Mutual Fund SIP Live Return
SIP Live Return as on 09-10-2026
Amount Invested
: 895000.0
Value on SIP End
: 5628592.27
Value Today
: 5628592.27
Annual Return (%)
: 22.0 %
SIP Cash Flow
Cash Flow
Nippon India Small Cap Fund - Growth Plan - Growth Option | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl No. | Date | NAV Start | Amount | Units | Value of Today | NAV End | Cumulative Amount | Value That Time | Value Today |
| 1 | 02-11-2011 | 9.05 | 5,000 | 552.33 | 98,820 | 178.91 | 5000.0 | 4999.999914000001 | 98820.0 |
| 2 | 02-12-2011 | 8.4 | 5,000 | 595 | 106,454 | 178.91 | 10000.0 | 9641.48048506 | 205274.0 |
| 3 | 02-01-2012 | 7.68 | 5,000 | 651.36 | 116,537 | 178.91 | 15000.0 | 13807.25641232 | 321811.0 |
| 4 | 02-02-2012 | 8.77 | 5,000 | 570.4 | 102,053 | 178.91 | 20000.0 | 20766.925293 | 423864.0 |
| 5 | 02-03-2012 | 8.98 | 5,000 | 556.54 | 99,574 | 178.91 | 25000.0 | 26283.859920000003 | 523438.0 |
| 6 | 02-04-2012 | 9.2 | 5,000 | 543.36 | 97,215 | 178.91 | 30000.0 | 31921.6469002 | 620653.0 |
| 7 | 02-05-2012 | 9.2 | 5,000 | 543.29 | 97,202 | 178.91 | 35000.0 | 36925.80977408 | 717855.0 |
| 8 | 04-06-2012 | 8.82 | 5,000 | 566.69 | 101,389 | 178.91 | 40000.0 | 40401.143399040004 | 819244.0 |
| 9 | 02-07-2012 | 9.34 | 5,000 | 535.54 | 95,817 | 178.91 | 45000.0 | 47750.61185019 | 915060.0 |
| 10 | 02-08-2012 | 9.4 | 5,000 | 531.82 | 95,151 | 178.91 | 50000.0 | 53084.58971712 | 1010211.0 |
| 11 | 03-09-2012 | 9.56 | 5,000 | 522.97 | 93,568 | 178.91 | 55000.0 | 58982.92211700001 | 1103779.0 |
| 12 | 03-10-2012 | 10.61 | 5,000 | 471.32 | 84,325 | 178.91 | 60000.0 | 70447.74180101999 | 1188104.0 |
| 13 | 02-11-2012 | 10.66 | 5,000 | 469.08 | 83,926 | 178.91 | 65000.0 | 75783.09387235 | 1272030.0 |
| 14 | 03-12-2012 | 10.9 | 5,000 | 458.78 | 82,082 | 178.91 | 70000.0 | 82485.15774919999 | 1354112.0 |
| 15 | 02-01-2013 | 11.01 | 5,000 | 453.97 | 81,221 | 178.91 | 75000.0 | 88359.3182686 | 1435334.0 |
| 16 | 04-02-2013 | 10.24 | 5,000 | 488.43 | 87,387 | 178.91 | 80000.0 | 87125.06841960001 | 1522721.0 |
| 17 | 04-03-2013 | 9.51 | 5,000 | 525.98 | 94,106 | 178.91 | 85000.0 | 85904.46340559999 | 1616827.0 |
| 18 | 02-04-2013 | 9.65 | 5,000 | 517.89 | 92,659 | 178.91 | 90000.0 | 92246.43814360001 | 1709485.0 |
| 19 | 02-05-2013 | 9.58 | 5,000 | 522.07 | 93,406 | 178.91 | 95000.0 | 96507.85554251999 | 1802892.0 |
| 20 | 03-06-2013 | 9.48 | 5,000 | 527.52 | 94,381 | 178.91 | 100000.0 | 100511.25704867001 | 1897273.0 |
| 21 | 02-07-2013 | 9.26 | 5,000 | 539.83 | 96,584 | 178.91 | 105000.0 | 103218.59571553 | 1993857.0 |
| 22 | 02-08-2013 | 8.69 | 5,000 | 575.54 | 102,972 | 178.91 | 110000.0 | 101815.14481875 | 2096829.0 |
| 23 | 02-09-2013 | 8.65 | 5,000 | 577.88 | 103,391 | 178.91 | 115000.0 | 106402.61013777 | 2200221.0 |
| 24 | 03-10-2013 | 9.16 | 5,000 | 545.7 | 97,633 | 178.91 | 120000.0 | 117678.0801369 | 2297854.0 |
| 25 | 05-11-2013 | 10.55 | 5,000 | 473.76 | 84,763 | 178.91 | 125000.0 | 140545.6880891 | 2382617.0 |
| 26 | 02-12-2013 | 11.23 | 5,000 | 445.08 | 79,632 | 178.91 | 130000.0 | 154602.62699551 | 2462248.0 |
| 27 | 02-01-2014 | 12.19 | 5,000 | 410.18 | 73,386 | 178.91 | 135000.0 | 172759.24280235 | 2535635.0 |
| 28 | 03-02-2014 | 11.7 | 5,000 | 427.52 | 76,489 | 178.91 | 140000.0 | 170751.027213 | 2612124.0 |
| 29 | 03-03-2014 | 12.15 | 5,000 | 411.66 | 73,653 | 178.91 | 145000.0 | 182326.79694342 | 2685777.0 |
| 30 | 02-04-2014 | 13.7 | 5,000 | 365.06 | 65,315 | 178.91 | 150000.0 | 210602.1430836 | 2751092.0 |
| 31 | 02-05-2014 | 13.87 | 5,000 | 360.57 | 64,511 | 178.91 | 155000.0 | 218226.9245401 | 2815603.0 |
| 32 | 02-06-2014 | 16.76 | 5,000 | 298.36 | 53,380 | 178.91 | 160000.0 | 268730.86641940003 | 2868983.0 |
| 33 | 02-07-2014 | 19.53 | 5,000 | 256 | 45,802 | 178.91 | 165000.0 | 318192.48815951997 | 2914785.0 |
| 34 | 04-08-2014 | 18.97 | 5,000 | 263.63 | 47,166 | 178.91 | 170000.0 | 313989.42176838 | 2961951.0 |
| 35 | 02-09-2014 | 20.92 | 5,000 | 238.97 | 42,756 | 178.91 | 175000.0 | 351381.17446008 | 3004707.0 |
| 36 | 07-10-2014 | 21.77 | 5,000 | 229.66 | 41,089 | 178.91 | 180000.0 | 370632.6427938 | 3045796.0 |
| 37 | 03-11-2014 | 22.92 | 5,000 | 218.1 | 39,022 | 178.91 | 185000.0 | 395266.13710848003 | 3084818.0 |
| 38 | 02-12-2014 | 23.18 | 5,000 | 215.74 | 38,600 | 178.91 | 190000.0 | 404592.11886056 | 3123418.0 |
| 39 | 02-01-2015 | 24.44 | 5,000 | 204.59 | 36,604 | 178.91 | 195000.0 | 431651.5429594899 | 3160022.0 |
| 40 | 02-02-2015 | 25.09 | 5,000 | 199.25 | 35,648 | 178.91 | 200000.0 | 448222.04214336 | 3195670.0 |
| 41 | 02-03-2015 | 24.92 | 5,000 | 200.65 | 35,899 | 178.91 | 205000.0 | 450096.29104572 | 3231569.0 |
| 42 | 06-04-2015 | 24.54 | 5,000 | 203.71 | 36,447 | 178.91 | 210000.0 | 448323.01070572005 | 3268016.0 |
| 43 | 04-05-2015 | 23.89 | 5,000 | 209.33 | 37,452 | 178.91 | 215000.0 | 441298.63787891 | 3305467.0 |
| 44 | 02-06-2015 | 23.57 | 5,000 | 212.1 | 37,948 | 178.91 | 220000.0 | 440530.70506318996 | 3343415.0 |
| 45 | 02-07-2015 | 24.22 | 5,000 | 206.48 | 36,943 | 178.91 | 225000.0 | 457514.8211008 | 3380358.0 |
| 46 | 03-08-2015 | 26.38 | 5,000 | 189.52 | 33,908 | 178.91 | 230000.0 | 503463.146627 | 3414265.0 |
| 47 | 02-09-2015 | 24.12 | 5,000 | 207.28 | 37,086 | 178.91 | 235000.0 | 465317.88641472004 | 3451351.0 |
| 48 | 05-10-2015 | 25.63 | 5,000 | 195.07 | 34,901 | 178.91 | 240000.0 | 499442.69264886 | 3486253.0 |
| 49 | 02-11-2015 | 26.65 | 5,000 | 187.63 | 33,569 | 178.91 | 245000.0 | 524259.52672655997 | 3519822.0 |
| 50 | 02-12-2015 | 27.5 | 5,000 | 181.8 | 32,526 | 178.91 | 250000.0 | 546072.2492701 | 3552349.0 |
| 51 | 04-01-2016 | 27.62 | 5,000 | 181 | 32,384 | 178.91 | 255000.0 | 553480.66264524 | 3584732.0 |
| 52 | 02-02-2016 | 24.96 | 5,000 | 200.3 | 35,836 | 178.91 | 260000.0 | 505158.83678159997 | 3620568.0 |
| 53 | 02-03-2016 | 23.15 | 5,000 | 215.99 | 38,645 | 178.91 | 265000.0 | 473444.11302747 | 3659213.0 |
| 54 | 04-04-2016 | 24.71 | 5,000 | 202.37 | 36,207 | 178.91 | 270000.0 | 510325.1552535 | 3695419.0 |
| 55 | 02-05-2016 | 25.71 | 5,000 | 194.44 | 34,789 | 178.91 | 275000.0 | 536120.2718444301 | 3730208.0 |
| 56 | 02-06-2016 | 26.05 | 5,000 | 191.97 | 34,345 | 178.91 | 280000.0 | 548042.17521417 | 3764554.0 |
| 57 | 04-07-2016 | 27.72 | 5,000 | 180.39 | 32,275 | 178.91 | 285000.0 | 588201.81439851 | 3796828.0 |
| 58 | 02-08-2016 | 27.98 | 5,000 | 178.67 | 31,967 | 178.91 | 290000.0 | 598870.06942068 | 3828795.0 |
| 59 | 02-09-2016 | 29.35 | 5,000 | 170.38 | 30,483 | 178.91 | 295000.0 | 633027.7583922601 | 3859278.0 |
| 60 | 03-10-2016 | 30.43 | 5,000 | 164.33 | 29,400 | 178.91 | 300000.0 | 661330.3875451201 | 3888678.0 |
| 61 | 02-11-2016 | 31.63 | 5,000 | 158.08 | 28,283 | 178.91 | 305000.0 | 692446.9747059199 | 3916962.0 |
| 62 | 02-12-2016 | 29.18 | 5,000 | 171.33 | 30,653 | 178.91 | 310000.0 | 643912.2033026 | 3947615.0 |
| 63 | 02-01-2017 | 29.48 | 5,000 | 169.63 | 30,350 | 178.91 | 315000.0 | 655352.76004044 | 3977965.0 |
| 64 | 02-02-2017 | 32.04 | 5,000 | 156.05 | 27,920 | 178.91 | 320000.0 | 717373.78974 | 4005886.0 |
| 65 | 02-03-2017 | 32.3 | 5,000 | 154.81 | 27,699 | 178.91 | 325000.0 | 728121.28892827 | 4033584.0 |
| 66 | 03-04-2017 | 35.15 | 5,000 | 142.25 | 25,451 | 178.91 | 330000.0 | 797425.7039453 | 4059035.0 |
| 67 | 02-05-2017 | 37.27 | 5,000 | 134.15 | 24,002 | 178.91 | 335000.0 | 850558.46379722 | 4083037.0 |
| 68 | 02-06-2017 | 37.06 | 5,000 | 134.93 | 24,140 | 178.91 | 340000.0 | 850683.8641870001 | 4107178.0 |
| 69 | 03-07-2017 | 37.48 | 5,000 | 133.4 | 23,867 | 178.91 | 345000.0 | 865435.6125483799 | 4131044.0 |
| 70 | 02-08-2017 | 39.11 | 5,000 | 127.84 | 22,873 | 178.91 | 350000.0 | 908048.3892747998 | 4153917.0 |
| 71 | 04-09-2017 | 39.15 | 5,000 | 127.7 | 22,848 | 178.91 | 355000.0 | 914042.09189952 | 4176765.0 |
| 72 | 03-10-2017 | 39.05 | 5,000 | 128.05 | 22,911 | 178.91 | 360000.0 | 916525.49552582 | 4199676.0 |
| 73 | 02-11-2017 | 43.17 | 5,000 | 115.83 | 20,723 | 178.91 | 365000.0 | 1018265.1347139899 | 4220399.0 |
| 74 | 04-12-2017 | 44.56 | 5,000 | 112.2 | 20,075 | 178.91 | 370000.0 | 1056166.9571527601 | 4240474.0 |
| 75 | 02-01-2018 | 47.41 | 5,000 | 105.45 | 18,867 | 178.91 | 375000.0 | 1128760.18099362 | 4259341.0 |
| 76 | 02-02-2018 | 45.01 | 5,000 | 111.09 | 19,876 | 178.91 | 380000.0 | 1076488.7030946 | 4279217.0 |
| 77 | 05-03-2018 | 45.43 | 5,000 | 110.05 | 19,690 | 178.91 | 385000.0 | 1091670.4522875599 | 4298907.0 |
| 78 | 02-04-2018 | 44.37 | 5,000 | 112.69 | 20,162 | 178.91 | 390000.0 | 1071068.9219451898 | 4319069.0 |
| 79 | 02-05-2018 | 46.51 | 5,000 | 107.5 | 19,234 | 178.91 | 395000.0 | 1127780.09093584 | 4338303.0 |
| 80 | 04-06-2018 | 42.38 | 5,000 | 117.99 | 21,110 | 178.91 | 400000.0 | 1032553.7697262001 | 4359413.0 |
| 81 | 02-07-2018 | 40.88 | 5,000 | 122.29 | 21,880 | 178.91 | 405000.0 | 1001197.4078439901 | 4381293.0 |
| 82 | 02-08-2018 | 42.36 | 5,000 | 118.03 | 21,117 | 178.91 | 410000.0 | 1042388.51217696 | 4402410.0 |
| 83 | 03-09-2018 | 45.1 | 5,000 | 110.87 | 19,836 | 178.91 | 415000.0 | 1114688.99291449 | 4422246.0 |
| 84 | 03-10-2018 | 39.41 | 5,000 | 126.87 | 22,699 | 178.91 | 420000.0 | 979085.80944416 | 4444946.0 |
| 85 | 02-11-2018 | 39.57 | 5,000 | 126.35 | 22,606 | 178.91 | 425000.0 | 988130.4060879401 | 4467552.0 |
| 86 | 03-12-2018 | 39.51 | 5,000 | 126.55 | 22,642 | 178.91 | 430000.0 | 991544.7907372699 | 4490194.0 |
| 87 | 02-01-2019 | 39.62 | 5,000 | 126.19 | 22,577 | 178.91 | 435000.0 | 999408.3449758799 | 4512772.0 |
| 88 | 04-02-2019 | 37.57 | 5,000 | 133.07 | 23,809 | 178.91 | 440000.0 | 952716.2028089999 | 4536580.0 |
| 89 | 05-03-2019 | 38.98 | 5,000 | 128.27 | 22,950 | 178.91 | 445000.0 | 993366.9292972599 | 4559530.0 |
| 90 | 02-04-2019 | 40.62 | 5,000 | 123.09 | 22,023 | 178.91 | 450000.0 | 1040161.3586149199 | 4581553.0 |
| 91 | 02-05-2019 | 39.66 | 5,000 | 126.08 | 22,557 | 178.91 | 455000.0 | 1020532.0618656 | 4604111.0 |
| 92 | 03-06-2019 | 41.2 | 5,000 | 121.37 | 21,714 | 178.91 | 460000.0 | 1065159.2037509999 | 4625825.0 |
| 93 | 02-07-2019 | 39.71 | 5,000 | 125.91 | 22,527 | 178.91 | 465000.0 | 1031749.09184736 | 4648352.0 |
| 94 | 02-08-2019 | 35.26 | 5,000 | 141.8 | 25,370 | 178.91 | 470000.0 | 921110.9062201001 | 4673722.0 |
| 95 | 03-09-2019 | 34.55 | 5,000 | 144.72 | 25,893 | 178.91 | 475000.0 | 907522.02509536 | 4699614.0 |
| 96 | 03-10-2019 | 36.86 | 5,000 | 135.66 | 24,272 | 178.91 | 480000.0 | 973107.72453861 | 4723886.0 |
| 97 | 04-11-2019 | 38.74 | 5,000 | 129.07 | 23,093 | 178.91 | 485000.0 | 1027803.52264338 | 4746979.0 |
| 98 | 02-12-2019 | 38.21 | 5,000 | 130.87 | 23,414 | 178.91 | 490000.0 | 1018720.2770760399 | 4770393.0 |
| 99 | 02-01-2020 | 39.56 | 5,000 | 126.4 | 22,614 | 178.91 | 495000.0 | 1059733.957797 | 4793007.0 |
| 100 | 03-02-2020 | 40.38 | 5,000 | 123.84 | 22,157 | 178.91 | 500000.0 | 1086620.8739375 | 4815164.0 |
| 101 | 02-03-2020 | 38.74 | 5,000 | 129.05 | 23,090 | 178.91 | 505000.0 | 1047714.66338476 | 4838253.0 |
| 102 | 03-04-2020 | 26.53 | 5,000 | 188.45 | 33,716 | 178.91 | 510000.0 | 722496.1669479599 | 4871969.0 |
| 103 | 04-05-2020 | 30.38 | 5,000 | 164.56 | 29,442 | 178.91 | 515000.0 | 832372.5352763401 | 4901412.0 |
| 104 | 02-06-2020 | 31.82 | 5,000 | 157.15 | 28,116 | 178.91 | 520000.0 | 876635.442591 | 4929528.0 |
| 105 | 02-07-2020 | 34.73 | 5,000 | 143.96 | 25,757 | 178.91 | 525000.0 | 961934.2225158601 | 4955285.0 |
| 106 | 03-08-2020 | 36.52 | 5,000 | 136.89 | 24,492 | 178.91 | 530000.0 | 1016593.84107468 | 4979777.0 |
| 107 | 02-09-2020 | 41.3 | 5,000 | 121.05 | 21,658 | 178.91 | 535000.0 | 1154617.43349654 | 5001436.0 |
| 108 | 05-10-2020 | 42.14 | 5,000 | 118.65 | 21,229 | 178.91 | 540000.0 | 1182998.4373386 | 5022664.0 |
| 109 | 02-11-2020 | 41.07 | 5,000 | 121.74 | 21,781 | 178.91 | 545000.0 | 1157968.76506528 | 5044446.0 |
| 110 | 02-12-2020 | 47.27 | 5,000 | 105.77 | 18,924 | 178.91 | 550000.0 | 1337826.8299189198 | 5063370.0 |
| 111 | 04-01-2021 | 51.29 | 5,000 | 97.49 | 17,443 | 178.91 | 555000.0 | 1456402.3891738802 | 5080813.0 |
| 112 | 02-02-2021 | 51.71 | 5,000 | 96.69 | 17,300 | 178.91 | 560000.0 | 1473477.21679252 | 5098112.0 |
| 113 | 02-03-2021 | 59.29 | 5,000 | 84.33 | 15,088 | 178.91 | 565000.0 | 1694418.4810112999 | 5113201.0 |
| 114 | 05-04-2021 | 59.28 | 5,000 | 84.35 | 15,091 | 178.91 | 570000.0 | 1699066.95809518 | 5128292.0 |
| 115 | 03-05-2021 | 63.34 | 5,000 | 78.94 | 14,124 | 178.91 | 575000.0 | 1820417.29903528 | 5142416.0 |
| 116 | 02-06-2021 | 67.64 | 5,000 | 73.92 | 13,225 | 178.91 | 580000.0 | 1949204.6855767001 | 5155641.0 |
| 117 | 02-07-2021 | 73.17 | 5,000 | 68.33 | 12,226 | 178.91 | 585000.0 | 2113463.3433190603 | 5167867.0 |
| 118 | 02-08-2021 | 77.81 | 5,000 | 64.26 | 11,497 | 178.91 | 590000.0 | 2252525.27136168 | 5179364.0 |
| 119 | 02-09-2021 | 78.36 | 5,000 | 63.81 | 11,416 | 178.91 | 595000.0 | 2273421.06920667 | 5190780.0 |
| 120 | 04-10-2021 | 82.6 | 5,000 | 60.53 | 10,830 | 178.91 | 600000.0 | 2401391.10556282 | 5201611.0 |
| 121 | 02-11-2021 | 82.64 | 5,000 | 60.5 | 10,825 | 178.91 | 605000.0 | 2407658.69800896 | 5212436.0 |
| 122 | 02-12-2021 | 83.01 | 5,000 | 60.23 | 10,776 | 178.91 | 610000.0 | 2423516.8123152 | 5223212.0 |
| 123 | 03-01-2022 | 88.65 | 5,000 | 56.4 | 10,091 | 178.91 | 615000.0 | 2593009.8269702 | 5233303.0 |
| 124 | 02-02-2022 | 88.26 | 5,000 | 56.65 | 10,135 | 178.91 | 620000.0 | 2586707.50798114 | 5243438.0 |
| 125 | 02-03-2022 | 79.91 | 5,000 | 62.57 | 11,194 | 178.91 | 625000.0 | 2347053.09935922 | 5254632.0 |
| 126 | 04-04-2022 | 87.53 | 5,000 | 57.12 | 10,220 | 178.91 | 630000.0 | 2575751.8875225303 | 5264852.0 |
| 127 | 02-05-2022 | 85.74 | 5,000 | 58.31 | 10,433 | 178.91 | 635000.0 | 2528098.8058292 | 5275286.0 |
| 128 | 02-06-2022 | 81.76 | 5,000 | 61.16 | 10,942 | 178.91 | 640000.0 | 2415577.6783820004 | 5286227.0 |
| 129 | 04-07-2022 | 78.56 | 5,000 | 63.65 | 11,387 | 178.91 | 645000.0 | 2326074.44675775 | 5297615.0 |
| 130 | 02-08-2022 | 86.37 | 5,000 | 57.89 | 10,358 | 178.91 | 650000.0 | 2562356.25891256 | 5307973.0 |
| 131 | 02-09-2022 | 90.18 | 5,000 | 55.45 | 9,920 | 178.91 | 655000.0 | 2680360.33496373 | 5317893.0 |
| 132 | 03-10-2022 | 89.96 | 5,000 | 55.58 | 9,944 | 178.91 | 660000.0 | 2678978.7860878995 | 5327836.0 |
| 133 | 02-11-2022 | 92.54 | 5,000 | 54.03 | 9,667 | 178.91 | 665000.0 | 2760810.74296482 | 5337503.0 |
| 134 | 02-12-2022 | 95.89 | 5,000 | 52.15 | 9,330 | 178.91 | 670000.0 | 2865520.58524212 | 5346833.0 |
| 135 | 02-01-2023 | 93.57 | 5,000 | 53.43 | 9,560 | 178.91 | 675000.0 | 2801462.67862006 | 5356393.0 |
| 136 | 02-02-2023 | 90.99 | 5,000 | 54.95 | 9,831 | 178.91 | 680000.0 | 2729215.9224148 | 5366224.0 |
| 137 | 02-03-2023 | 91.59 | 5,000 | 54.59 | 9,767 | 178.91 | 685000.0 | 2752040.89985818 | 5375991.0 |
| 138 | 03-04-2023 | 91.34 | 5,000 | 54.74 | 9,794 | 178.91 | 690000.0 | 2749649.1347148097 | 5385785.0 |
| 139 | 02-05-2023 | 96.41 | 5,000 | 51.86 | 9,279 | 178.91 | 695000.0 | 2907100.54108827 | 5395064.0 |
| 140 | 02-06-2023 | 103.37 | 5,000 | 48.37 | 8,654 | 178.91 | 700000.0 | 3122080.8754340396 | 5403718.0 |
| 141 | 03-07-2023 | 109.51 | 5,000 | 45.66 | 8,169 | 178.91 | 705000.0 | 3312414.27402294 | 5411887.0 |
| 142 | 02-08-2023 | 114.68 | 5,000 | 43.6 | 7,801 | 178.91 | 710000.0 | 3473759.45621484 | 5419688.0 |
| 143 | 04-09-2023 | 123.34 | 5,000 | 40.54 | 7,253 | 178.91 | 715000.0 | 3741297.6547545004 | 5426940.0 |
| 144 | 03-10-2023 | 123.22 | 5,000 | 40.58 | 7,260 | 178.91 | 720000.0 | 3742539.44799642 | 5434200.0 |
| 145 | 02-11-2023 | 121.9 | 5,000 | 41.02 | 7,338 | 178.91 | 725000.0 | 3707544.05550534 | 5441539.0 |
| 146 | 04-12-2023 | 133.31 | 5,000 | 37.51 | 6,710 | 178.91 | 730000.0 | 4059579.0490668295 | 5448249.0 |
| 147 | 02-01-2024 | 138.86 | 5,000 | 36.01 | 6,442 | 178.91 | 735000.0 | 4233543.30784572 | 5454692.0 |
| 148 | 02-02-2024 | 143.65 | 5,000 | 34.81 | 6,227 | 178.91 | 740000.0 | 4384698.28986938 | 5460919.0 |
| 149 | 04-03-2024 | 144.22 | 5,000 | 34.67 | 6,203 | 178.91 | 745000.0 | 4407108.333614999 | 5467121.0 |
| 150 | 02-04-2024 | 145.27 | 5,000 | 34.42 | 6,158 | 178.91 | 750000.0 | 4443936.68916714 | 5473280.0 |
| 151 | 02-05-2024 | 154.96 | 5,000 | 32.27 | 5,773 | 178.91 | 755000.0 | 4745610.9050268 | 5479052.0 |
| 152 | 03-06-2024 | 159.59 | 5,000 | 31.33 | 5,605 | 178.91 | 760000.0 | 4892292.1879035 | 5484658.0 |
| 153 | 02-07-2024 | 172.88 | 5,000 | 28.92 | 5,175 | 178.91 | 765000.0 | 5304681.24502008 | 5489832.0 |
| 154 | 02-08-2024 | 177.49 | 5,000 | 28.17 | 5,040 | 178.91 | 770000.0 | 5451113.50550776 | 5494872.0 |
| 155 | 02-09-2024 | 179.45 | 5,000 | 27.86 | 4,985 | 178.91 | 775000.0 | 5516441.639867401 | 5499857.0 |
| 156 | 03-10-2024 | 179.62 | 5,000 | 27.84 | 4,980 | 178.91 | 780000.0 | 5526461.51201573 | 5504838.0 |
| 157 | 04-11-2024 | 175.57 | 5,000 | 28.48 | 5,095 | 178.91 | 785000.0 | 5407069.65303264 | 5509933.0 |
| 158 | 02-12-2024 | 177.21 | 5,000 | 28.22 | 5,048 | 178.91 | 790000.0 | 5462394.15392475 | 5514981.0 |
| 159 | 02-01-2025 | 176.93 | 5,000 | 28.26 | 5,056 | 178.91 | 795000.0 | 5458754.00656752 | 5520037.0 |
| 160 | 03-02-2025 | 156.35 | 5,000 | 31.98 | 5,722 | 178.91 | 800000.0 | 4828809.8827199 | 5525759.0 |
| 161 | 03-03-2025 | 138.65 | 5,000 | 36.06 | 6,452 | 178.91 | 805000.0 | 4287051.169097641 | 5532211.0 |
| 162 | 02-04-2025 | 150.94 | 5,000 | 33.12 | 5,927 | 178.91 | 810000.0 | 4672351.3587723 | 5538138.0 |
| 163 | 02-05-2025 | 154.21 | 5,000 | 32.42 | 5,801 | 178.91 | 815000.0 | 4778425.79210304 | 5543939.0 |
| 164 | 02-06-2025 | 166.61 | 5,000 | 30.01 | 5,369 | 178.91 | 820000.0 | 5167695.8795628 | 5549308.0 |
| 165 | 02-07-2025 | 172.82 | 5,000 | 28.93 | 5,176 | 178.91 | 825000.0 | 5365296.1478099 | 5554484.0 |
| 166 | 04-08-2025 | 168.81 | 5,000 | 29.62 | 5,299 | 178.91 | 830000.0 | 5245720.0099794 | 5559783.0 |
| 167 | 02-09-2025 | 167.44 | 5,000 | 29.86 | 5,343 | 178.91 | 835000.0 | 5208318.049011121 | 5565126.0 |
| 168 | 03-10-2025 | 168.42 | 5,000 | 29.69 | 5,312 | 178.91 | 840000.0 | 5243639.150673361 | 5570438.0 |
| 169 | 03-11-2025 | 172.39 | 5,000 | 29 | 5,189 | 178.91 | 845000.0 | 5372411.77839552 | 5575627.0 |
| 170 | 02-12-2025 | 167.89 | 5,000 | 29.78 | 5,328 | 178.91 | 850000.0 | 5237032.0568022 | 5580955.0 |
| 171 | 02-01-2026 | 167.43 | 5,000 | 29.86 | 5,343 | 178.91 | 855000.0 | 5227786.01926798 | 5586298.0 |
| 172 | 02-02-2026 | 157.35 | 5,000 | 31.78 | 5,685 | 178.91 | 860000.0 | 4917924.19624233 | 5591983.0 |
| 173 | 02-03-2026 | 159.44 | 5,000 | 31.36 | 5,611 | 178.91 | 865000.0 | 4988391.03896995 | 5597594.0 |
| 174 | 02-04-2026 | 150.85 | 5,000 | 33.14 | 5,930 | 178.91 | 870000.0 | 4724697.0165834995 | 5603524.0 |
| 175 | 04-05-2026 | 172.36 | 5,000 | 29.01 | 5,190 | 178.91 | 875000.0 | 5403387.08755311 | 5608714.0 |
| 176 | 02-06-2026 | 171.96 | 5,000 | 29.08 | 5,202 | 178.91 | 880000.0 | 5395571.78770115 | 5613916.0 |
| 177 | 02-07-2026 | 181.91 | 5,000 | 27.49 | 4,918 | 178.91 | 885000.0 | 5712773.120341211 | 5618834.0 |
| 178 | 03-08-2026 | 182.3 | 5,000 | 27.43 | 4,907 | 178.91 | 890000.0 | 5730033.68436352 | 5623741.0 |
| 179 | 02-09-2026 | 184.41 | 5,000 | 27.11 | 4,851 | 178.91 | 895000.0 | 5801541.8442768 | 5628592.0 |
| 09-10-2026 | 31,459.68 | 178.91 | 5628592.27 | ||||||
top up

