Mutual Fund SIP Live Return
SIP Live Return as on 07-09-2026
Amount Invested
: 1280000.0
Value on SIP End
: 6973944.2
Value Today
: 6973944.2
Annual Return (%)
: 13.89 %
SIP Cash Flow
Cash Flow
SBI Contra Fund - Regular Plan -Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl No. | Date | NAV Start | Amount | Units | Value of Today | NAV End | Cumulative Amount | Value That Time | Value Today |
| 1 | 09-05-2005 | 16.52 | 5,000 | 302.66 | 113,358 | 374.53 | 5000.0 | 4999.999368000001 | 113358.0 |
| 2 | 09-06-2005 | 17.61 | 5,000 | 283.93 | 106,341 | 374.53 | 10000.0 | 10329.90273 | 219699.0 |
| 3 | 11-07-2005 | 18.63 | 5,000 | 268.38 | 100,519 | 374.53 | 15000.0 | 15928.227099 | 320217.0 |
| 4 | 09-08-2005 | 20.28 | 5,000 | 246.55 | 92,341 | 374.53 | 20000.0 | 22338.939168 | 412558.0 |
| 5 | 09-09-2005 | 22.34 | 5,000 | 223.81 | 83,826 | 374.53 | 25000.0 | 29608.082196000003 | 496384.0 |
| 6 | 10-10-2005 | 23.02 | 5,000 | 217.2 | 81,350 | 374.53 | 30000.0 | 35509.312236 | 577733.0 |
| 7 | 09-11-2005 | 22.55 | 5,000 | 221.73 | 83,045 | 374.53 | 35000.0 | 39784.317815 | 660778.0 |
| 8 | 09-12-2005 | 24.9 | 5,000 | 200.8 | 75,207 | 374.53 | 40000.0 | 48930.35505 | 735986.0 |
| 9 | 09-01-2006 | 26.01 | 5,000 | 192.23 | 71,998 | 374.53 | 45000.0 | 56111.588883000004 | 807984.0 |
| 10 | 10-02-2006 | 27.67 | 5,000 | 180.7 | 67,679 | 374.53 | 50000.0 | 64692.720098000005 | 875662.0 |
| 11 | 09-03-2006 | 29.81 | 5,000 | 167.73 | 62,820 | 374.53 | 55000.0 | 74696.061704 | 938482.0 |
| 12 | 10-04-2006 | 34.43 | 5,000 | 145.22 | 54,391 | 374.53 | 60000.0 | 91272.573458 | 992873.0 |
| 13 | 09-05-2006 | 36.48 | 5,000 | 137.06 | 51,334 | 374.53 | 65000.0 | 101707.04255999999 | 1044207.0 |
| 14 | 09-06-2006 | 27.52 | 5,000 | 181.69 | 68,047 | 374.53 | 70000.0 | 81726.36416 | 1112255.0 |
| 15 | 10-07-2006 | 29.4 | 5,000 | 170.07 | 63,696 | 374.53 | 75000.0 | 92309.4144 | 1175951.0 |
| 16 | 09-08-2006 | 29.72 | 5,000 | 168.24 | 63,010 | 374.53 | 80000.0 | 98314.143388 | 1238961.0 |
| 17 | 11-09-2006 | 31.71 | 5,000 | 157.68 | 59,056 | 374.53 | 85000.0 | 109897.090149 | 1298017.0 |
| 18 | 09-10-2006 | 34.53 | 5,000 | 144.8 | 54,233 | 374.53 | 90000.0 | 124670.340555 | 1352250.0 |
| 19 | 09-11-2006 | 36.15 | 5,000 | 138.31 | 51,803 | 374.53 | 95000.0 | 135519.340515 | 1404053.0 |
| 20 | 11-12-2006 | 36.3 | 5,000 | 137.74 | 51,589 | 374.53 | 100000.0 | 141081.65972999998 | 1455641.0 |
| 21 | 09-01-2007 | 37.39 | 5,000 | 133.73 | 50,085 | 374.53 | 105000.0 | 150317.996253 | 1505726.0 |
| 22 | 09-02-2007 | 39.47 | 5,000 | 126.68 | 47,445 | 374.53 | 110000.0 | 163680.163864 | 1553171.0 |
| 23 | 09-03-2007 | 34.51 | 5,000 | 144.89 | 54,264 | 374.53 | 115000.0 | 148111.284517 | 1607436.0 |
| 24 | 09-04-2007 | 36.36 | 5,000 | 137.51 | 51,503 | 374.53 | 120000.0 | 161051.18417999998 | 1658939.0 |
| 25 | 09-05-2007 | 38.73 | 5,000 | 129.1 | 48,352 | 374.53 | 125000.0 | 176548.745262 | 1707291.0 |
| 26 | 11-06-2007 | 40.33 | 5,000 | 123.98 | 46,434 | 374.53 | 130000.0 | 188842.26477799998 | 1753725.0 |
| 27 | 09-07-2007 | 43.45 | 5,000 | 115.07 | 43,099 | 374.53 | 135000.0 | 208451.43583000003 | 1796824.0 |
| 28 | 09-08-2007 | 43.44 | 5,000 | 115.1 | 43,109 | 374.53 | 140000.0 | 213403.461288 | 1839933.0 |
| 29 | 10-09-2007 | 45.18 | 5,000 | 110.67 | 41,449 | 374.53 | 145000.0 | 226951.388298 | 1881382.0 |
| 30 | 09-10-2007 | 50.71 | 5,000 | 98.6 | 36,929 | 374.53 | 150000.0 | 259730.07841000002 | 1918311.0 |
| 31 | 09-11-2007 | 54.71 | 5,000 | 91.39 | 34,229 | 374.53 | 155000.0 | 285217.56402 | 1952540.0 |
| 32 | 10-12-2007 | 59.32 | 5,000 | 84.29 | 31,569 | 374.53 | 160000.0 | 314250.70159199997 | 1984109.0 |
| 33 | 09-01-2008 | 62.08 | 5,000 | 80.54 | 30,165 | 374.53 | 165000.0 | 333871.938944 | 2014274.0 |
| 34 | 11-02-2008 | 48.19 | 5,000 | 103.76 | 38,860 | 374.53 | 170000.0 | 264170.24548199994 | 2053135.0 |
| 35 | 10-03-2008 | 47.4 | 5,000 | 105.49 | 39,508 | 374.53 | 175000.0 | 264839.5842 | 2092642.0 |
| 36 | 09-04-2008 | 45.79 | 5,000 | 109.19 | 40,897 | 374.53 | 180000.0 | 260843.975909 | 2133539.0 |
| 37 | 09-05-2008 | 48.06 | 5,000 | 104.04 | 38,965 | 374.53 | 185000.0 | 278775.091422 | 2172504.0 |
| 38 | 09-06-2008 | 43.25 | 5,000 | 115.61 | 43,299 | 374.53 | 190000.0 | 255874.37845000002 | 2215803.0 |
| 39 | 09-07-2008 | 40.31 | 5,000 | 124.04 | 46,457 | 374.53 | 195000.0 | 243480.83688300004 | 2262260.0 |
| 40 | 11-08-2008 | 43.94 | 5,000 | 113.79 | 42,619 | 374.53 | 200000.0 | 270406.795152 | 2304878.0 |
| 41 | 09-09-2008 | 42.51 | 5,000 | 117.62 | 44,052 | 374.53 | 205000.0 | 266606.574702 | 2348931.0 |
| 42 | 10-10-2008 | 30.75 | 5,000 | 162.6 | 60,900 | 374.53 | 210000.0 | 197852.32035 | 2409830.0 |
| 43 | 10-11-2008 | 30.65 | 5,000 | 163.13 | 61,098 | 374.53 | 215000.0 | 202208.897035 | 2470929.0 |
| 44 | 10-12-2008 | 28.06 | 5,000 | 178.19 | 66,738 | 374.53 | 220000.0 | 190121.75061 | 2537667.0 |
| 45 | 09-01-2009 | 28.98 | 5,000 | 172.53 | 64,619 | 374.53 | 225000.0 | 201355.251174 | 2602286.0 |
| 46 | 09-02-2009 | 28.66 | 5,000 | 174.46 | 65,341 | 374.53 | 230000.0 | 204131.86743 | 2667627.0 |
| 47 | 09-03-2009 | 25.64 | 5,000 | 195.01 | 73,037 | 374.53 | 235000.0 | 187621.810212 | 2740664.0 |
| 48 | 09-04-2009 | 32.48 | 5,000 | 153.94 | 57,656 | 374.53 | 240000.0 | 242673.80681599997 | 2798320.0 |
| 49 | 11-05-2009 | 35.1 | 5,000 | 142.45 | 53,352 | 374.53 | 245000.0 | 267249.09393000003 | 2851672.0 |
| 50 | 09-06-2009 | 46.1 | 5,000 | 108.46 | 40,622 | 374.53 | 250000.0 | 356002.37262 | 2892294.0 |
| 51 | 09-07-2009 | 42.73 | 5,000 | 117.01 | 43,826 | 374.53 | 255000.0 | 334977.90384 | 2936119.0 |
| 52 | 10-08-2009 | 46.36 | 5,000 | 107.85 | 40,394 | 374.53 | 260000.0 | 368434.95505600004 | 2976513.0 |
| 53 | 09-09-2009 | 50.34 | 5,000 | 99.32 | 37,200 | 374.53 | 265000.0 | 405065.048628 | 3013714.0 |
| 54 | 09-10-2009 | 51.95 | 5,000 | 96.25 | 36,047 | 374.53 | 270000.0 | 423020.04967000004 | 3049761.0 |
| 55 | 09-11-2009 | 51.81 | 5,000 | 96.51 | 36,145 | 374.53 | 275000.0 | 426880.05515100004 | 3085906.0 |
| 56 | 09-12-2009 | 54.72 | 5,000 | 91.37 | 34,223 | 374.53 | 280000.0 | 455856.527808 | 3120129.0 |
| 57 | 11-01-2010 | 57.05 | 5,000 | 87.64 | 32,825 | 374.53 | 285000.0 | 480267.08429 | 3152954.0 |
| 58 | 09-02-2010 | 52.56 | 5,000 | 95.13 | 35,629 | 374.53 | 290000.0 | 447468.676992 | 3188583.0 |
| 59 | 09-03-2010 | 54.35 | 5,000 | 92 | 34,456 | 374.53 | 295000.0 | 467707.810825 | 3223039.0 |
| 60 | 09-04-2010 | 57.03 | 5,000 | 87.67 | 32,837 | 374.53 | 300000.0 | 495770.498481 | 3255875.0 |
| 61 | 10-05-2010 | 55.28 | 5,000 | 90.45 | 33,876 | 374.53 | 305000.0 | 485557.47986400005 | 3289751.0 |
| 62 | 09-06-2010 | 53.66 | 5,000 | 93.18 | 34,899 | 374.53 | 310000.0 | 476328.046996 | 3324650.0 |
| 63 | 09-07-2010 | 57.44 | 5,000 | 87.05 | 32,602 | 374.53 | 315000.0 | 514882.28031999996 | 3357252.0 |
| 64 | 09-08-2010 | 58.13 | 5,000 | 86.01 | 32,215 | 374.53 | 320000.0 | 526067.321273 | 3389467.0 |
| 65 | 09-09-2010 | 61.05 | 5,000 | 81.9 | 30,674 | 374.53 | 325000.0 | 557492.8613100001 | 3420142.0 |
| 66 | 11-10-2010 | 64.15 | 5,000 | 77.94 | 29,192 | 374.53 | 330000.0 | 590801.260675 | 3449334.0 |
| 67 | 09-11-2010 | 65.58 | 5,000 | 76.24 | 28,555 | 374.53 | 335000.0 | 608971.112334 | 3477889.0 |
| 68 | 09-12-2010 | 57.72 | 5,000 | 86.63 | 32,444 | 374.53 | 340000.0 | 540983.724528 | 3510333.0 |
| 69 | 10-01-2011 | 57.54 | 5,000 | 86.9 | 32,545 | 374.53 | 345000.0 | 544296.66669 | 3542878.0 |
| 70 | 09-02-2011 | 50.75 | 5,000 | 98.52 | 36,900 | 374.53 | 350000.0 | 485067.013025 | 3579778.0 |
| 71 | 09-03-2011 | 52.67 | 5,000 | 94.93 | 35,555 | 374.53 | 355000.0 | 508418.316738 | 3615333.0 |
| 72 | 11-04-2011 | 56.01 | 5,000 | 89.27 | 33,435 | 374.53 | 360000.0 | 545659.008912 | 3648768.0 |
| 73 | 09-05-2011 | 54.57 | 5,000 | 91.63 | 34,317 | 374.53 | 365000.0 | 536630.2804619999 | 3683084.0 |
| 74 | 09-06-2011 | 54.61 | 5,000 | 91.56 | 34,292 | 374.53 | 370000.0 | 542023.631089 | 3717376.0 |
| 75 | 11-07-2011 | 55.09 | 5,000 | 90.76 | 33,993 | 374.53 | 375000.0 | 551787.802895 | 3751369.0 |
| 76 | 09-08-2011 | 51.18 | 5,000 | 97.69 | 36,590 | 374.53 | 380000.0 | 517624.790682 | 3787959.0 |
| 77 | 09-09-2011 | 49.99 | 5,000 | 100.02 | 37,461 | 374.53 | 385000.0 | 510589.35670100007 | 3825419.0 |
| 78 | 10-10-2011 | 48.25 | 5,000 | 103.63 | 38,812 | 374.53 | 390000.0 | 497817.2906 | 3864231.0 |
| 79 | 09-11-2011 | 49.97 | 5,000 | 100.06 | 37,476 | 374.53 | 395000.0 | 520563.31449599995 | 3901707.0 |
| 80 | 09-12-2011 | 46.42 | 5,000 | 107.71 | 40,342 | 374.53 | 400000.0 | 488581.13018 | 3942049.0 |
| 81 | 09-01-2012 | 44.56 | 5,000 | 112.21 | 42,026 | 374.53 | 405000.0 | 474004.206088 | 3984074.0 |
| 82 | 09-02-2012 | 51.03 | 5,000 | 97.98 | 36,697 | 374.53 | 410000.0 | 547828.426467 | 4020772.0 |
| 83 | 09-03-2012 | 51.45 | 5,000 | 97.18 | 36,398 | 374.53 | 415000.0 | 557337.30087 | 4057170.0 |
| 84 | 09-04-2012 | 51.32 | 5,000 | 97.43 | 36,490 | 374.53 | 420000.0 | 560929.06262 | 4093660.0 |
| 85 | 09-05-2012 | 49.64 | 5,000 | 100.73 | 37,725 | 374.53 | 425000.0 | 547566.613668 | 4131385.0 |
| 86 | 11-06-2012 | 48.99 | 5,000 | 102.06 | 38,225 | 374.53 | 430000.0 | 545396.621547 | 4169610.0 |
| 87 | 09-07-2012 | 51.24 | 5,000 | 97.58 | 36,547 | 374.53 | 435000.0 | 575445.455172 | 4206157.0 |
| 88 | 09-08-2012 | 51 | 5,000 | 98.04 | 36,719 | 374.53 | 440000.0 | 577750.1595 | 4242876.0 |
| 89 | 10-09-2012 | 51.93 | 5,000 | 96.28 | 36,061 | 374.53 | 445000.0 | 593285.60574 | 4278937.0 |
| 90 | 09-10-2012 | 55.17 | 5,000 | 90.63 | 33,944 | 374.53 | 450000.0 | 635301.69399 | 4312881.0 |
| 91 | 09-11-2012 | 55.22 | 5,000 | 90.55 | 33,913 | 374.53 | 455000.0 | 640877.4611579999 | 4346794.0 |
| 92 | 10-12-2012 | 58.25 | 5,000 | 85.84 | 32,149 | 374.53 | 460000.0 | 681043.3191 | 4378943.0 |
| 93 | 09-01-2013 | 59.99 | 5,000 | 83.35 | 31,216 | 374.53 | 465000.0 | 706386.92922 | 4410159.0 |
| 94 | 11-02-2013 | 59.12 | 5,000 | 84.57 | 31,676 | 374.53 | 470000.0 | 701142.608504 | 4441834.0 |
| 95 | 11-03-2013 | 59.3 | 5,000 | 84.31 | 31,577 | 374.53 | 475000.0 | 708333.0832213999 | 4473412.0 |
| 96 | 09-04-2013 | 54.97 | 5,000 | 90.97 | 34,070 | 374.53 | 480000.0 | 661509.42897266 | 4507481.0 |
| 97 | 09-05-2013 | 58.5 | 5,000 | 85.47 | 32,012 | 374.53 | 485000.0 | 709038.45824064 | 4539493.0 |
| 98 | 10-06-2013 | 56.83 | 5,000 | 87.98 | 32,953 | 374.53 | 490000.0 | 693782.8497458401 | 4572446.0 |
| 99 | 09-07-2013 | 54.77 | 5,000 | 91.29 | 34,191 | 374.53 | 495000.0 | 673653.1175950001 | 4606637.0 |
| 100 | 12-08-2013 | 50.95 | 5,000 | 98.13 | 36,752 | 374.53 | 500000.0 | 631724.9449754601 | 4643389.0 |
| 101 | 10-09-2013 | 52.07 | 5,000 | 96.02 | 35,964 | 374.53 | 505000.0 | 650559.6521779001 | 4679353.0 |
| 102 | 09-10-2013 | 53.59 | 5,000 | 93.29 | 34,941 | 374.53 | 510000.0 | 674603.9860347201 | 4714294.0 |
| 103 | 11-11-2013 | 55.04 | 5,000 | 90.85 | 34,027 | 374.53 | 515000.0 | 697733.20915925 | 4748321.0 |
| 104 | 09-12-2013 | 57.75 | 5,000 | 86.59 | 32,429 | 374.53 | 520000.0 | 737105.7126785299 | 4780750.0 |
| 105 | 09-01-2014 | 57.04 | 5,000 | 87.66 | 32,833 | 374.53 | 525000.0 | 733045.43499495 | 4813583.0 |
| 106 | 10-02-2014 | 55.64 | 5,000 | 89.87 | 33,658 | 374.53 | 530000.0 | 720075.46875975 | 4847241.0 |
| 107 | 10-03-2014 | 59.57 | 5,000 | 83.93 | 31,435 | 374.53 | 535000.0 | 775989.61976943 | 4878676.0 |
| 108 | 09-04-2014 | 62.76 | 5,000 | 79.67 | 29,841 | 374.53 | 540000.0 | 822452.7240929 | 4908517.0 |
| 109 | 09-05-2014 | 63.67 | 5,000 | 78.53 | 29,412 | 374.53 | 545000.0 | 839445.7394349 | 4937929.0 |
| 110 | 09-06-2014 | 71.88 | 5,000 | 69.56 | 26,053 | 374.53 | 550000.0 | 952671.0314968 | 4963982.0 |
| 111 | 09-07-2014 | 71.91 | 5,000 | 69.53 | 26,043 | 374.53 | 555000.0 | 958039.4894631 | 4990024.0 |
| 112 | 11-08-2014 | 73.07 | 5,000 | 68.43 | 25,629 | 374.53 | 560000.0 | 978529.17278752 | 5015653.0 |
| 113 | 09-09-2014 | 79.75 | 5,000 | 62.69 | 23,481 | 374.53 | 565000.0 | 1073015.4650592601 | 5039134.0 |
| 114 | 09-10-2014 | 77.79 | 5,000 | 64.27 | 24,073 | 374.53 | 570000.0 | 1051640.73674415 | 5063207.0 |
| 115 | 10-11-2014 | 81.86 | 5,000 | 61.08 | 22,876 | 374.53 | 575000.0 | 1111683.51846387 | 5086083.0 |
| 116 | 09-12-2014 | 85.09 | 5,000 | 58.76 | 22,008 | 374.53 | 580000.0 | 1160501.41520918 | 5108091.0 |
| 117 | 09-01-2015 | 86.33 | 5,000 | 57.92 | 21,692 | 374.53 | 585000.0 | 1182387.30259162 | 5129783.0 |
| 118 | 09-02-2015 | 87.52 | 5,000 | 57.13 | 21,397 | 374.53 | 590000.0 | 1203690.21049816 | 5151181.0 |
| 119 | 09-03-2015 | 91.42 | 5,000 | 54.69 | 20,485 | 374.53 | 595000.0 | 1262309.9869474398 | 5171666.0 |
| 120 | 09-04-2015 | 92.69 | 5,000 | 53.94 | 20,203 | 374.53 | 600000.0 | 1284907.28025408 | 5191869.0 |
| 121 | 11-05-2015 | 85.66 | 5,000 | 58.37 | 21,863 | 374.53 | 605000.0 | 1192372.5908444 | 5213732.0 |
| 122 | 09-06-2015 | 83.05 | 5,000 | 60.2 | 22,548 | 374.53 | 610000.0 | 1161126.10939848 | 5236280.0 |
| 123 | 09-07-2015 | 86.57 | 5,000 | 57.76 | 21,632 | 374.53 | 615000.0 | 1215328.78861365 | 5257912.0 |
| 124 | 10-08-2015 | 91.33 | 5,000 | 54.74 | 20,504 | 374.53 | 620000.0 | 1287177.64657125 | 5278416.0 |
| 125 | 09-09-2015 | 83.52 | 5,000 | 59.87 | 22,422 | 374.53 | 625000.0 | 1182073.627008 | 5300837.0 |
| 126 | 09-10-2015 | 86.45 | 5,000 | 57.83 | 21,661 | 374.53 | 630000.0 | 1228596.23131624 | 5322498.0 |
| 127 | 09-11-2015 | 85.7 | 5,000 | 58.34 | 21,852 | 374.53 | 635000.0 | 1222852.70798932 | 5344350.0 |
| 128 | 09-12-2015 | 83.02 | 5,000 | 60.23 | 22,557 | 374.53 | 640000.0 | 1189612.25381446 | 5366908.0 |
| 129 | 11-01-2016 | 82.11 | 5,000 | 60.89 | 22,806 | 374.53 | 645000.0 | 1181629.64650081 | 5389714.0 |
| 130 | 09-02-2016 | 78.34 | 5,000 | 63.83 | 23,905 | 374.53 | 650000.0 | 1132332.9242017602 | 5413619.0 |
| 131 | 09-03-2016 | 80.07 | 5,000 | 62.45 | 23,388 | 374.53 | 655000.0 | 1162347.5425194001 | 5437007.0 |
| 132 | 11-04-2016 | 82.48 | 5,000 | 60.62 | 22,704 | 374.53 | 660000.0 | 1202377.91277675 | 5459710.0 |
| 133 | 09-05-2016 | 83.84 | 5,000 | 59.64 | 22,337 | 374.53 | 665000.0 | 1227136.08007352 | 5482047.0 |
| 134 | 09-06-2016 | 88.33 | 5,000 | 56.6 | 21,200 | 374.53 | 670000.0 | 1297917.72821014 | 5503248.0 |
| 135 | 11-07-2016 | 91.41 | 5,000 | 54.7 | 20,486 | 374.53 | 675000.0 | 1348188.75514362 | 5523733.0 |
| 136 | 09-08-2016 | 94.25 | 5,000 | 53.05 | 19,870 | 374.53 | 680000.0 | 1394983.9926881 | 5543603.0 |
| 137 | 09-09-2016 | 97.59 | 5,000 | 51.24 | 19,190 | 374.53 | 685000.0 | 1449433.86788178 | 5562793.0 |
| 138 | 10-10-2016 | 97.19 | 5,000 | 51.44 | 19,268 | 374.53 | 690000.0 | 1448550.75672822 | 5582060.0 |
| 139 | 09-11-2016 | 94.91 | 5,000 | 52.68 | 19,730 | 374.53 | 695000.0 | 1419602.3308908 | 5601791.0 |
| 140 | 09-12-2016 | 90.63 | 5,000 | 55.17 | 20,663 | 374.53 | 700000.0 | 1360536.70659072 | 5622453.0 |
| 141 | 09-01-2017 | 88.28 | 5,000 | 56.64 | 21,214 | 374.53 | 705000.0 | 1330191.21120237 | 5643667.0 |
| 142 | 09-02-2017 | 94.19 | 5,000 | 53.08 | 19,881 | 374.53 | 710000.0 | 1424330.61417633 | 5663548.0 |
| 143 | 09-03-2017 | 95.74 | 5,000 | 52.22 | 19,559 | 374.53 | 715000.0 | 1452814.48098837 | 5683107.0 |
| 144 | 10-04-2017 | 100.82 | 5,000 | 49.59 | 18,574 | 374.53 | 720000.0 | 1534814.11451136 | 5701682.0 |
| 145 | 09-05-2017 | 103.66 | 5,000 | 48.24 | 18,066 | 374.53 | 725000.0 | 1583015.1654876 | 5719748.0 |
| 146 | 09-06-2017 | 106.02 | 5,000 | 47.16 | 17,663 | 374.53 | 730000.0 | 1624112.80412718 | 5737411.0 |
| 147 | 10-07-2017 | 108.24 | 5,000 | 46.19 | 17,301 | 374.53 | 735000.0 | 1663123.6690866298 | 5754712.0 |
| 148 | 09-08-2017 | 107.49 | 5,000 | 46.52 | 17,422 | 374.53 | 740000.0 | 1656552.2712412798 | 5772134.0 |
| 149 | 11-09-2017 | 109.47 | 5,000 | 45.68 | 17,107 | 374.53 | 745000.0 | 1692054.7902044998 | 5789241.0 |
| 150 | 09-10-2017 | 110.15 | 5,000 | 45.39 | 17,001 | 374.53 | 750000.0 | 1707650.70827775 | 5806242.0 |
| 151 | 09-11-2017 | 116.75 | 5,000 | 42.83 | 16,040 | 374.53 | 755000.0 | 1814958.6055689002 | 5822282.0 |
| 152 | 11-12-2017 | 119.37 | 5,000 | 41.89 | 15,688 | 374.53 | 760000.0 | 1860599.0252811802 | 5837970.0 |
| 153 | 09-01-2018 | 124.56 | 5,000 | 40.14 | 15,034 | 374.53 | 765000.0 | 1946611.0016028502 | 5853004.0 |
| 154 | 09-02-2018 | 120.11 | 5,000 | 41.63 | 15,592 | 374.53 | 770000.0 | 1881935.9703765 | 5868596.0 |
| 155 | 09-03-2018 | 113.86 | 5,000 | 43.91 | 16,447 | 374.53 | 775000.0 | 1789091.90383756 | 5885043.0 |
| 156 | 09-04-2018 | 117.5 | 5,000 | 42.55 | 15,937 | 374.53 | 780000.0 | 1851348.5184938998 | 5900980.0 |
| 157 | 09-05-2018 | 115.86 | 5,000 | 43.15 | 16,163 | 374.53 | 785000.0 | 1830503.1067556199 | 5917142.0 |
| 158 | 11-06-2018 | 113.11 | 5,000 | 44.2 | 16,556 | 374.53 | 790000.0 | 1792021.9004751802 | 5933698.0 |
| 159 | 09-07-2018 | 109.38 | 5,000 | 45.71 | 17,120 | 374.53 | 795000.0 | 1737940.5158369099 | 5950819.0 |
| 160 | 09-08-2018 | 112.59 | 5,000 | 44.41 | 16,632 | 374.53 | 800000.0 | 1793973.18467584 | 5967450.0 |
| 161 | 10-09-2018 | 112.11 | 5,000 | 44.6 | 16,703 | 374.53 | 805000.0 | 1791310.9923036 | 5984154.0 |
| 162 | 09-10-2018 | 98.33 | 5,000 | 50.85 | 19,045 | 374.53 | 810000.0 | 1576067.37962592 | 6003199.0 |
| 163 | 09-11-2018 | 104.64 | 5,000 | 47.78 | 17,896 | 374.53 | 815000.0 | 1682205.4719411898 | 6021095.0 |
| 164 | 10-12-2018 | 98.5 | 5,000 | 50.76 | 19,012 | 374.53 | 820000.0 | 1588495.6187771999 | 6040107.0 |
| 165 | 09-01-2019 | 104.94 | 5,000 | 47.65 | 17,846 | 374.53 | 825000.0 | 1697324.61220516 | 6057953.0 |
| 166 | 11-02-2019 | 100.94 | 5,000 | 49.53 | 18,552 | 374.53 | 830000.0 | 1637732.6826026398 | 6076504.0 |
| 167 | 11-03-2019 | 107.64 | 5,000 | 46.45 | 17,398 | 374.53 | 835000.0 | 1751300.1831244498 | 6093902.0 |
| 168 | 09-04-2019 | 110.66 | 5,000 | 45.18 | 16,922 | 374.53 | 840000.0 | 1805572.61113164 | 6110825.0 |
| 169 | 09-05-2019 | 106.35 | 5,000 | 47.01 | 17,608 | 374.53 | 845000.0 | 1740220.34644285 | 6128433.0 |
| 170 | 10-06-2019 | 109.04 | 5,000 | 45.85 | 17,174 | 374.53 | 850000.0 | 1789242.9659341902 | 6145607.0 |
| 171 | 09-07-2019 | 105.37 | 5,000 | 47.45 | 17,772 | 374.53 | 855000.0 | 1734014.8104123399 | 6163379.0 |
| 172 | 09-08-2019 | 98.23 | 5,000 | 50.9 | 19,063 | 374.53 | 860000.0 | 1621560.6436919998 | 6182442.0 |
| 173 | 09-09-2019 | 97.91 | 5,000 | 51.07 | 19,127 | 374.53 | 865000.0 | 1621154.5808649098 | 6201569.0 |
| 174 | 09-10-2019 | 98.11 | 5,000 | 50.96 | 19,087 | 374.53 | 870000.0 | 1629573.82967302 | 6220656.0 |
| 175 | 11-11-2019 | 102.52 | 5,000 | 48.77 | 18,266 | 374.53 | 875000.0 | 1707818.23476451 | 6238921.0 |
| 176 | 09-12-2019 | 102.46 | 5,000 | 48.8 | 18,276 | 374.53 | 880000.0 | 1711845.41626831 | 6257197.0 |
| 177 | 09-01-2020 | 104.73 | 5,000 | 47.74 | 17,882 | 374.53 | 885000.0 | 1754620.823133 | 6275079.0 |
| 178 | 10-02-2020 | 105.92 | 5,000 | 47.2 | 17,679 | 374.53 | 890000.0 | 1779705.99257024 | 6292758.0 |
| 179 | 09-03-2020 | 92.11 | 5,000 | 54.28 | 20,332 | 374.53 | 895000.0 | 1552538.1376024198 | 6313090.0 |
| 180 | 09-04-2020 | 80.31 | 5,000 | 62.26 | 23,318 | 374.53 | 900000.0 | 1358701.0755246598 | 6336408.0 |
| 181 | 11-05-2020 | 80.14 | 5,000 | 62.39 | 23,367 | 374.53 | 905000.0 | 1360857.1355508598 | 6359774.0 |
| 182 | 09-06-2020 | 88.48 | 5,000 | 56.51 | 21,165 | 374.53 | 910000.0 | 1507428.9222472 | 6380939.0 |
| 183 | 09-07-2020 | 95.55 | 5,000 | 52.33 | 19,599 | 374.53 | 915000.0 | 1632884.21490888 | 6400538.0 |
| 184 | 10-08-2020 | 102.34 | 5,000 | 48.86 | 18,299 | 374.53 | 920000.0 | 1753878.3176502 | 6418837.0 |
| 185 | 09-09-2020 | 102.76 | 5,000 | 48.66 | 18,224 | 374.53 | 925000.0 | 1766093.51006848 | 6437061.0 |
| 186 | 09-10-2020 | 107.65 | 5,000 | 46.44 | 17,395 | 374.53 | 930000.0 | 1855245.6644358502 | 6454456.0 |
| 187 | 09-11-2020 | 112.78 | 5,000 | 44.33 | 16,604 | 374.53 | 935000.0 | 1948611.29668366 | 6471061.0 |
| 188 | 09-12-2020 | 130.14 | 5,000 | 38.42 | 14,389 | 374.53 | 940000.0 | 2253546.36673956 | 6485450.0 |
| 189 | 11-01-2021 | 141.34 | 5,000 | 35.38 | 13,250 | 374.53 | 945000.0 | 2452429.37161155 | 6498700.0 |
| 190 | 09-02-2021 | 150.76 | 5,000 | 33.17 | 12,422 | 374.53 | 950000.0 | 2620894.00129401 | 6511121.0 |
| 191 | 09-03-2021 | 155.81 | 5,000 | 32.09 | 12,019 | 374.53 | 955000.0 | 2713656.81332616 | 6523140.0 |
| 192 | 09-04-2021 | 155.32 | 5,000 | 32.19 | 12,057 | 374.53 | 960000.0 | 2710228.85832538 | 6535197.0 |
| 193 | 10-05-2021 | 159.79 | 5,000 | 31.29 | 11,720 | 374.53 | 965000.0 | 2793129.5018941597 | 6546917.0 |
| 194 | 09-06-2021 | 171.98 | 5,000 | 29.07 | 10,889 | 374.53 | 970000.0 | 3011281.29923836 | 6557805.0 |
| 195 | 09-07-2021 | 176.19 | 5,000 | 28.38 | 10,629 | 374.53 | 975000.0 | 3089948.06614788 | 6568434.0 |
| 196 | 09-08-2021 | 182.33 | 5,000 | 27.42 | 10,271 | 374.53 | 980000.0 | 3202667.8277404807 | 6578705.0 |
| 197 | 09-09-2021 | 189.86 | 5,000 | 26.33 | 9,863 | 374.53 | 985000.0 | 3339973.23443925 | 6588568.0 |
| 198 | 11-10-2021 | 200.68 | 5,000 | 24.92 | 9,332 | 374.53 | 990000.0 | 3535199.6789002502 | 6597900.0 |
