Mutual Fund SIP Live Return
SIP Live Return as on 09-10-2026
Amount Invested
: 215000.0
Value on SIP End
: 231198.31
Value Today
: 231198.31
Annual Return (%)
: 4.04 %
SIP Cash Flow
Cash Flow
SBI Dividend Yield Fund - Regular Plan - Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl No. | Date | NAV Start | Amount | Units | Value of Today | NAV End | Cumulative Amount | Value That Time | Value Today |
| 1 | 17-03-2023 | 10.04 | 5,000 | 498.01 | 7,372 | 14.8 | 5000.0 | 4999.999714709999 | 7372.0 |
| 2 | 17-04-2023 | 10.24 | 5,000 | 488.23 | 7,227 | 14.8 | 10000.0 | 10100.150406499999 | 14599.0 |
| 3 | 17-05-2023 | 10.46 | 5,000 | 478.17 | 7,078 | 14.8 | 15000.0 | 15312.78515844 | 21677.0 |
| 4 | 19-06-2023 | 10.81 | 5,000 | 462.33 | 6,844 | 14.8 | 20000.0 | 20837.484203649998 | 28521.0 |
| 5 | 17-07-2023 | 11.32 | 5,000 | 441.82 | 6,540 | 14.8 | 25000.0 | 26804.321428780004 | 35061.0 |
| 6 | 17-08-2023 | 11.25 | 5,000 | 444.54 | 6,580 | 14.8 | 30000.0 | 31640.4164835 | 41641.0 |
| 7 | 18-09-2023 | 11.77 | 5,000 | 424.68 | 6,286 | 14.8 | 35000.0 | 38120.67275603 | 47927.0 |
| 8 | 17-10-2023 | 11.72 | 5,000 | 426.44 | 6,312 | 14.8 | 40000.0 | 42962.9923975 | 54240.0 |
| 9 | 17-11-2023 | 11.74 | 5,000 | 425.99 | 6,306 | 14.8 | 45000.0 | 48008.428506519995 | 60545.0 |
| 10 | 18-12-2023 | 12.6 | 5,000 | 396.82 | 5,874 | 14.8 | 50000.0 | 56537.46154578 | 66419.0 |
| 11 | 17-01-2024 | 12.86 | 5,000 | 388.65 | 5,753 | 14.8 | 55000.0 | 62725.178086169995 | 72172.0 |
| 12 | 19-02-2024 | 13.51 | 5,000 | 370.14 | 5,479 | 14.8 | 60000.0 | 70862.68081656001 | 77651.0 |
| 13 | 18-03-2024 | 13.33 | 5,000 | 374.98 | 5,551 | 14.8 | 65000.0 | 74948.33328138 | 83202.0 |
| 14 | 18-04-2024 | 13.59 | 5,000 | 367.85 | 5,445 | 14.8 | 70000.0 | 81400.18606656 | 88647.0 |
| 15 | 17-05-2024 | 14.14 | 5,000 | 353.72 | 5,236 | 14.8 | 75000.0 | 89653.22374828 | 93883.0 |
| 16 | 18-06-2024 | 15.09 | 5,000 | 331.43 | 4,906 | 14.8 | 80000.0 | 100681.0131784 | 98789.0 |
| 17 | 18-07-2024 | 15.6 | 5,000 | 320.47 | 4,744 | 14.8 | 85000.0 | 109126.0305984 | 103533.0 |
| 18 | 19-08-2024 | 15.71 | 5,000 | 318.17 | 4,710 | 14.8 | 90000.0 | 114913.58554232 | 108242.0 |
| 19 | 17-09-2024 | 15.94 | 5,000 | 313.72 | 4,644 | 14.8 | 95000.0 | 121545.722142 | 112886.0 |
| 20 | 17-10-2024 | 15.67 | 5,000 | 319.09 | 4,723 | 14.8 | 100000.0 | 124498.86119472001 | 117610.0 |
| 21 | 18-11-2024 | 14.77 | 5,000 | 338.56 | 5,011 | 14.8 | 105000.0 | 122340.19218497998 | 122621.0 |
| 22 | 17-12-2024 | 15.29 | 5,000 | 327.04 | 4,841 | 14.8 | 110000.0 | 131649.42740968 | 127462.0 |
| 23 | 17-01-2025 | 14.52 | 5,000 | 344.45 | 5,099 | 14.8 | 115000.0 | 129993.24793572 | 132561.0 |
| 24 | 17-02-2025 | 13.95 | 5,000 | 358.52 | 5,307 | 14.8 | 120000.0 | 129892.3128068 | 137868.0 |
| 25 | 17-03-2025 | 13.55 | 5,000 | 369.1 | 5,464 | 14.8 | 125000.0 | 131167.71887655 | 143331.0 |
| 26 | 17-04-2025 | 14.11 | 5,000 | 354.32 | 5,245 | 14.8 | 130000.0 | 141640.5037931 | 148576.0 |
| 27 | 19-05-2025 | 14.85 | 5,000 | 336.71 | 4,984 | 14.8 | 135000.0 | 154047.98685945 | 153560.0 |
| 28 | 17-06-2025 | 14.94 | 5,000 | 334.73 | 4,955 | 14.8 | 140000.0 | 159961.93206144 | 158515.0 |
| 29 | 17-07-2025 | 15.09 | 5,000 | 331.38 | 4,905 | 14.8 | 145000.0 | 166574.65894194 | 163421.0 |
| 30 | 18-08-2025 | 14.88 | 5,000 | 336.03 | 4,974 | 14.8 | 150000.0 | 169273.90975845998 | 168395.0 |
| 31 | 17-09-2025 | 15.29 | 5,000 | 326.95 | 4,840 | 14.8 | 155000.0 | 178974.5096671 | 173234.0 |
| 32 | 17-10-2025 | 15.38 | 5,000 | 325.17 | 4,813 | 14.8 | 160000.0 | 184952.88316406 | 178047.0 |
| 33 | 17-11-2025 | 15.54 | 5,000 | 321.81 | 4,764 | 14.8 | 165000.0 | 191882.20636050001 | 182811.0 |
| 34 | 17-12-2025 | 15.42 | 5,000 | 324.34 | 4,801 | 14.8 | 170000.0 | 195386.6200763 | 187612.0 |
| 35 | 19-01-2026 | 15.55 | 5,000 | 321.49 | 4,759 | 14.8 | 175000.0 | 202116.66998192001 | 192371.0 |
| 36 | 17-02-2026 | 15.68 | 5,000 | 318.97 | 4,722 | 14.8 | 180000.0 | 208713.8606472 | 197093.0 |
| 37 | 17-03-2026 | 14.5 | 5,000 | 344.72 | 5,103 | 14.8 | 185000.0 | 198123.5335068 | 202195.0 |
| 38 | 17-04-2026 | 15.15 | 5,000 | 329.97 | 4,884 | 14.8 | 190000.0 | 211981.74911872 | 207080.0 |
| 39 | 18-05-2026 | 14.88 | 5,000 | 336.02 | 4,974 | 14.8 | 195000.0 | 213162.61157394 | 212054.0 |
| 40 | 17-06-2026 | 15.2 | 5,000 | 328.85 | 4,868 | 14.8 | 200000.0 | 222812.6818777 | 216922.0 |
| 41 | 17-07-2026 | 15.5 | 5,000 | 322.6 | 4,775 | 14.8 | 205000.0 | 232126.93385649 | 221697.0 |
| 42 | 17-08-2026 | 15.83 | 5,000 | 315.94 | 4,677 | 14.8 | 210000.0 | 242025.9085974 | 226374.0 |
| 43 | 17-09-2026 | 15.34 | 5,000 | 325.94 | 4,825 | 14.8 | 215000.0 | 239598.13305263998 | 231198.0 |
| 09-10-2026 | 15,618.87 | 14.8 | 231198.31 | ||||||
top up

