Mutual Fund SIP Live Return
SIP Live Return as on 15-09-2026
Amount Invested
: 1190000.0
Value on SIP End
: 4345003.35
Value Today
: 4345003.35
Annual Return (%)
: 11.72 %
SIP Cash Flow
Cash Flow
SBI ESG Exclusionary Strategy Fund - Regular Plan - Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl No. | Date | NAV Start | Amount | Units | Value of Today | NAV End | Cumulative Amount | Value That Time | Value Today |
| 1 | 27-11-2006 | 27.47 | 5,000 | 182.02 | 41,780 | 229.54 | 5000.0 | 4999.998748999999 | 41780.0 |
| 2 | 27-12-2006 | 27.41 | 5,000 | 182.42 | 41,872 | 229.54 | 10000.0 | 9989.078379 | 83652.0 |
| 3 | 29-01-2007 | 28.64 | 5,000 | 174.58 | 40,073 | 229.54 | 15000.0 | 15437.329456 | 123726.0 |
| 4 | 27-02-2007 | 27.42 | 5,000 | 182.35 | 41,857 | 229.54 | 20000.0 | 19779.735072 | 165582.0 |
| 5 | 28-03-2007 | 26.14 | 5,000 | 191.28 | 43,906 | 229.54 | 25000.0 | 23856.391302 | 209488.0 |
| 6 | 27-04-2007 | 28.25 | 5,000 | 176.99 | 40,627 | 229.54 | 30000.0 | 30782.061625 | 250115.0 |
| 7 | 28-05-2007 | 29.31 | 5,000 | 170.59 | 39,157 | 229.54 | 35000.0 | 36937.068717 | 289272.0 |
| 8 | 27-06-2007 | 29.9 | 5,000 | 167.22 | 38,385 | 229.54 | 40000.0 | 42680.599519999996 | 327657.0 |
| 9 | 27-07-2007 | 31.88 | 5,000 | 156.84 | 36,001 | 229.54 | 45000.0 | 50506.938852 | 363658.0 |
| 10 | 27-08-2007 | 31.47 | 5,000 | 158.88 | 36,470 | 229.54 | 50000.0 | 54857.383667999995 | 400128.0 |
| 11 | 27-09-2007 | 35.7 | 5,000 | 140.06 | 32,149 | 229.54 | 55000.0 | 67230.96828 | 432276.0 |
| 12 | 29-10-2007 | 41.83 | 5,000 | 119.53 | 27,437 | 229.54 | 60000.0 | 83775.107794 | 459714.0 |
| 13 | 27-11-2007 | 43.36 | 5,000 | 115.31 | 26,469 | 229.54 | 65000.0 | 91839.32008 | 486183.0 |
| 14 | 27-12-2007 | 45.94 | 5,000 | 108.84 | 24,983 | 229.54 | 70000.0 | 102303.928414 | 511166.0 |
| 15 | 28-01-2008 | 39.7 | 5,000 | 125.94 | 28,909 | 229.54 | 75000.0 | 93408.05369 | 540075.0 |
| 16 | 27-02-2008 | 37.54 | 5,000 | 133.19 | 30,573 | 229.54 | 80000.0 | 93325.90406 | 570648.0 |
| 17 | 27-03-2008 | 32.83 | 5,000 | 152.3 | 34,959 | 229.54 | 85000.0 | 86616.659521 | 605607.0 |
| 18 | 28-04-2008 | 35.51 | 5,000 | 140.81 | 32,321 | 229.54 | 90000.0 | 98687.406991 | 637928.0 |
| 19 | 27-05-2008 | 34.03 | 5,000 | 146.93 | 33,726 | 229.54 | 95000.0 | 99574.274399 | 671654.0 |
| 20 | 27-06-2008 | 28.49 | 5,000 | 175.5 | 40,284 | 229.54 | 100000.0 | 88363.829015 | 711938.0 |
| 21 | 28-07-2008 | 30.3 | 5,000 | 165.02 | 37,878 | 229.54 | 105000.0 | 98977.67700000001 | 749816.0 |
| 22 | 27-08-2008 | 29.93 | 5,000 | 167.06 | 38,346 | 229.54 | 110000.0 | 102769.03974499999 | 788163.0 |
| 23 | 29-09-2008 | 26.13 | 5,000 | 191.35 | 43,923 | 229.54 | 115000.0 | 94721.182062 | 832086.0 |
| 24 | 27-10-2008 | 18.12 | 5,000 | 275.94 | 63,339 | 229.54 | 120000.0 | 70684.953072 | 895425.0 |
| 25 | 28-11-2008 | 19 | 5,000 | 263.16 | 60,406 | 229.54 | 125000.0 | 79117.77649999999 | 955830.0 |
| 26 | 29-12-2008 | 20.36 | 5,000 | 245.58 | 56,371 | 229.54 | 130000.0 | 89780.944316 | 1012201.0 |
| 27 | 27-01-2009 | 19.24 | 5,000 | 259.88 | 59,652 | 229.54 | 135000.0 | 89842.11121599999 | 1071853.0 |
| 28 | 27-02-2009 | 18.94 | 5,000 | 263.99 | 60,597 | 229.54 | 140000.0 | 93441.2476 | 1132450.0 |
| 29 | 27-03-2009 | 20.78 | 5,000 | 240.62 | 55,231 | 229.54 | 145000.0 | 107518.96168000001 | 1187681.0 |
| 30 | 27-04-2009 | 24.1 | 5,000 | 207.47 | 47,623 | 229.54 | 150000.0 | 129697.16009 | 1235304.0 |
| 31 | 27-05-2009 | 30.75 | 5,000 | 162.6 | 37,324 | 229.54 | 155000.0 | 170484.964875 | 1272627.0 |
| 32 | 29-06-2009 | 31.86 | 5,000 | 156.94 | 36,023 | 229.54 | 160000.0 | 181639.05636599998 | 1308651.0 |
| 33 | 27-07-2009 | 33.56 | 5,000 | 148.99 | 34,199 | 229.54 | 165000.0 | 196331.034 | 1342849.0 |
| 34 | 27-08-2009 | 34.63 | 5,000 | 144.38 | 33,142 | 229.54 | 170000.0 | 207590.695105 | 1375991.0 |
| 35 | 29-09-2009 | 36.04 | 5,000 | 138.73 | 31,845 | 229.54 | 175000.0 | 221042.985928 | 1407837.0 |
| 36 | 27-10-2009 | 36.07 | 5,000 | 138.62 | 31,819 | 229.54 | 180000.0 | 226226.985732 | 1439655.0 |
| 37 | 27-11-2009 | 36.84 | 5,000 | 135.72 | 31,154 | 229.54 | 185000.0 | 236056.33766400002 | 1470809.0 |
| 38 | 29-12-2009 | 38.59 | 5,000 | 129.57 | 29,741 | 229.54 | 190000.0 | 252269.65271200004 | 1500550.0 |
| 39 | 27-01-2010 | 36.56 | 5,000 | 136.76 | 31,392 | 229.54 | 195000.0 | 243999.184248 | 1531942.0 |
| 40 | 02-03-2010 | 37.78 | 5,000 | 132.35 | 30,379 | 229.54 | 200000.0 | 257141.39062999998 | 1562321.0 |
| 41 | 29-03-2010 | 39.94 | 5,000 | 125.19 | 28,736 | 229.54 | 205000.0 | 276842.963722 | 1591057.0 |
| 42 | 27-04-2010 | 40.53 | 5,000 | 123.37 | 28,317 | 229.54 | 210000.0 | 285932.531451 | 1619374.0 |
| 43 | 28-05-2010 | 39.03 | 5,000 | 128.11 | 29,406 | 229.54 | 215000.0 | 280350.276999 | 1648780.0 |
| 44 | 28-06-2010 | 41.57 | 5,000 | 120.28 | 27,609 | 229.54 | 220000.0 | 303594.951011 | 1676389.0 |
| 45 | 27-07-2010 | 42.26 | 5,000 | 118.32 | 27,158 | 229.54 | 225000.0 | 313634.17475 | 1703547.0 |
| 46 | 27-08-2010 | 42.81 | 5,000 | 116.8 | 26,809 | 229.54 | 230000.0 | 322716.018606 | 1730356.0 |
| 47 | 27-09-2010 | 46.52 | 5,000 | 107.48 | 24,671 | 229.54 | 235000.0 | 355683.23471600004 | 1755028.0 |
| 48 | 27-10-2010 | 46.23 | 5,000 | 108.15 | 24,826 | 229.54 | 240000.0 | 358465.94988599996 | 1779854.0 |
| 49 | 29-11-2010 | 44.45 | 5,000 | 112.49 | 25,820 | 229.54 | 245000.0 | 349663.88474500005 | 1805674.0 |
| 50 | 27-12-2010 | 45.08 | 5,000 | 110.91 | 25,459 | 229.54 | 250000.0 | 359619.74944 | 1831133.0 |
| 51 | 27-01-2011 | 42.67 | 5,000 | 117.18 | 26,897 | 229.54 | 255000.0 | 345394.290621 | 1858030.0 |
| 52 | 28-02-2011 | 40.83 | 5,000 | 122.46 | 28,109 | 229.54 | 260000.0 | 335500.326399 | 1886140.0 |
| 53 | 28-03-2011 | 43.13 | 5,000 | 115.93 | 26,610 | 229.54 | 265000.0 | 359399.439107 | 1912750.0 |
| 54 | 27-04-2011 | 44.43 | 5,000 | 112.54 | 25,832 | 229.54 | 270000.0 | 375232.25431499997 | 1938582.0 |
| 55 | 27-05-2011 | 42.57 | 5,000 | 117.45 | 26,960 | 229.54 | 275000.0 | 364523.678937 | 1965542.0 |
| 56 | 27-06-2011 | 43.15 | 5,000 | 115.87 | 26,598 | 229.54 | 280000.0 | 374490.17685000005 | 1992140.0 |
| 57 | 27-07-2011 | 43.65 | 5,000 | 114.55 | 26,293 | 229.54 | 285000.0 | 383829.57472499995 | 2018434.0 |
| 58 | 29-08-2011 | 39.79 | 5,000 | 125.66 | 28,844 | 229.54 | 290000.0 | 354887.256698 | 2047278.0 |
| 59 | 27-09-2011 | 39.91 | 5,000 | 125.28 | 28,757 | 229.54 | 295000.0 | 360957.53807099996 | 2076035.0 |
| 60 | 28-10-2011 | 42 | 5,000 | 119.05 | 27,326 | 229.54 | 300000.0 | 384860.0994 | 2103361.0 |
| 61 | 28-11-2011 | 38.88 | 5,000 | 128.6 | 29,519 | 229.54 | 305000.0 | 361270.49112 | 2132880.0 |
| 62 | 27-12-2011 | 37.6 | 5,000 | 132.98 | 30,524 | 229.54 | 310000.0 | 354376.81152 | 2163404.0 |
| 63 | 27-01-2012 | 41.09 | 5,000 | 121.68 | 27,931 | 229.54 | 315000.0 | 392269.765237 | 2191336.0 |
| 64 | 27-02-2012 | 41.91 | 5,000 | 119.3 | 27,385 | 229.54 | 320000.0 | 405097.9779659999 | 2218721.0 |
| 65 | 27-03-2012 | 42.18 | 5,000 | 118.54 | 27,210 | 229.54 | 325000.0 | 412707.77199599997 | 2245931.0 |
| 66 | 27-04-2012 | 42.17 | 5,000 | 118.57 | 27,216 | 229.54 | 330000.0 | 417609.927483 | 2273147.0 |
| 67 | 28-05-2012 | 40.91 | 5,000 | 122.22 | 28,054 | 229.54 | 335000.0 | 410132.134754 | 2301201.0 |
| 68 | 27-06-2012 | 41.69 | 5,000 | 119.93 | 27,529 | 229.54 | 340000.0 | 422951.812118 | 2328731.0 |
| 69 | 27-07-2012 | 41.96 | 5,000 | 119.16 | 27,352 | 229.54 | 345000.0 | 430691.005668 | 2356083.0 |
| 70 | 27-08-2012 | 43.02 | 5,000 | 116.22 | 26,678 | 229.54 | 350000.0 | 446571.18786600005 | 2382761.0 |
| 71 | 27-09-2012 | 45.16 | 5,000 | 110.72 | 25,414 | 229.54 | 355000.0 | 473785.559012 | 2408176.0 |
| 72 | 29-10-2012 | 45.42 | 5,000 | 110.08 | 25,269 | 229.54 | 360000.0 | 481513.289748 | 2433444.0 |
| 73 | 27-11-2012 | 46.93 | 5,000 | 106.54 | 24,456 | 229.54 | 365000.0 | 502521.32932300004 | 2457900.0 |
| 74 | 27-12-2012 | 47.68 | 5,000 | 104.87 | 24,071 | 229.54 | 370000.0 | 515552.248992 | 2481971.0 |
| 75 | 28-01-2013 | 49.74 | 5,000 | 100.52 | 23,074 | 229.54 | 375000.0 | 542826.527304 | 2505045.0 |
| 76 | 27-02-2013 | 47.4 | 5,000 | 105.48 | 24,212 | 229.54 | 380000.0 | 522308.0032937 | 2529257.0 |
| 77 | 28-03-2013 | 46.43 | 5,000 | 107.69 | 24,719 | 229.54 | 385000.0 | 516594.46263116 | 2553977.0 |
| 78 | 29-04-2013 | 47.92 | 5,000 | 104.35 | 23,952 | 229.54 | 390000.0 | 538143.94473152 | 2577929.0 |
| 79 | 27-05-2013 | 49.13 | 5,000 | 101.78 | 23,362 | 229.54 | 395000.0 | 556738.82653569 | 2601291.0 |
| 80 | 27-06-2013 | 45.71 | 5,000 | 109.39 | 25,110 | 229.54 | 400000.0 | 522985.95390897 | 2626400.0 |
| 81 | 29-07-2013 | 46.11 | 5,000 | 108.43 | 24,889 | 229.54 | 405000.0 | 532615.3715831001 | 2651290.0 |
| 82 | 27-08-2013 | 42.54 | 5,000 | 117.53 | 26,979 | 229.54 | 410000.0 | 496363.12759296 | 2678269.0 |
| 83 | 27-09-2013 | 46.68 | 5,000 | 107.12 | 24,589 | 229.54 | 415000.0 | 549608.85531481 | 2702858.0 |
| 84 | 28-10-2013 | 48.84 | 5,000 | 102.37 | 23,498 | 229.54 | 420000.0 | 580120.68669828 | 2726356.0 |
| 85 | 27-11-2013 | 48.44 | 5,000 | 103.22 | 23,693 | 229.54 | 425000.0 | 580353.09074598 | 2750049.0 |
| 86 | 27-12-2013 | 50.6 | 5,000 | 98.81 | 22,680 | 229.54 | 430000.0 | 611268.4169544 | 2772729.0 |
| 87 | 27-01-2014 | 49.47 | 5,000 | 101.07 | 23,200 | 229.54 | 435000.0 | 602571.53255798 | 2795929.0 |
| 88 | 28-02-2014 | 50.59 | 5,000 | 98.83 | 22,686 | 229.54 | 440000.0 | 621222.2411616001 | 2818615.0 |
| 89 | 27-03-2014 | 53.33 | 5,000 | 93.76 | 21,522 | 229.54 | 445000.0 | 659811.1784499 | 2840137.0 |
| 90 | 28-04-2014 | 54.8 | 5,000 | 91.24 | 20,944 | 229.54 | 450000.0 | 683031.82829112 | 2861081.0 |
| 91 | 27-05-2014 | 59.37 | 5,000 | 84.21 | 19,330 | 229.54 | 455000.0 | 745046.2941083999 | 2880411.0 |
| 92 | 27-06-2014 | 61.35 | 5,000 | 81.5 | 18,707 | 229.54 | 460000.0 | 774861.09112985 | 2899119.0 |
| 93 | 28-07-2014 | 63.15 | 5,000 | 79.17 | 18,173 | 229.54 | 465000.0 | 802634.3729404799 | 2917292.0 |
| 94 | 27-08-2014 | 66.3 | 5,000 | 75.41 | 17,310 | 229.54 | 470000.0 | 847679.9253817501 | 2934602.0 |
| 95 | 29-09-2014 | 66.55 | 5,000 | 75.13 | 17,245 | 229.54 | 475000.0 | 855846.6837921 | 2951847.0 |
| 96 | 27-10-2014 | 67.1 | 5,000 | 74.52 | 17,105 | 229.54 | 480000.0 | 867870.69421336 | 2968952.0 |
| 97 | 27-11-2014 | 72.12 | 5,000 | 69.33 | 15,915 | 229.54 | 485000.0 | 937777.5904696601 | 2984866.0 |
| 98 | 29-12-2014 | 71.72 | 5,000 | 69.71 | 16,002 | 229.54 | 490000.0 | 937663.26613025 | 3000868.0 |
| 99 | 27-01-2015 | 77.29 | 5,000 | 64.69 | 14,850 | 229.54 | 495000.0 | 1015420.33962986 | 3015718.0 |
| 100 | 27-02-2015 | 76.81 | 5,000 | 65.09 | 14,942 | 229.54 | 500000.0 | 1014157.4397974799 | 3030659.0 |
| 101 | 27-03-2015 | 73.79 | 5,000 | 67.76 | 15,553 | 229.54 | 505000.0 | 979269.4643676401 | 3046213.0 |
| 102 | 27-04-2015 | 72.37 | 5,000 | 69.09 | 15,859 | 229.54 | 510000.0 | 965387.6436928 | 3062072.0 |
| 103 | 27-05-2015 | 73.95 | 5,000 | 67.62 | 15,521 | 229.54 | 515000.0 | 991455.4719276901 | 3077593.0 |
| 104 | 29-06-2015 | 74.32 | 5,000 | 67.28 | 15,443 | 229.54 | 520000.0 | 1001409.57553664 | 3093036.0 |
| 105 | 27-07-2015 | 75.04 | 5,000 | 66.63 | 15,294 | 229.54 | 525000.0 | 1016204.45866362 | 3108330.0 |
| 106 | 27-08-2015 | 72.97 | 5,000 | 68.52 | 15,729 | 229.54 | 530000.0 | 993099.06998592 | 3124059.0 |
| 107 | 28-09-2015 | 71.66 | 5,000 | 69.77 | 16,015 | 229.54 | 535000.0 | 980343.4286256001 | 3140074.0 |
| 108 | 27-10-2015 | 75.65 | 5,000 | 66.09 | 15,171 | 229.54 | 540000.0 | 1039882.0390308 | 3155245.0 |
| 109 | 27-11-2015 | 74.29 | 5,000 | 67.31 | 15,449 | 229.54 | 545000.0 | 1026150.5159165801 | 3170695.0 |
| 110 | 28-12-2015 | 73.86 | 5,000 | 67.69 | 15,539 | 229.54 | 550000.0 | 1025252.28156728 | 3186233.0 |
| 111 | 27-01-2016 | 69.71 | 5,000 | 71.73 | 16,464 | 229.54 | 555000.0 | 972635.4800403801 | 3202697.0 |
| 112 | 29-02-2016 | 64.95 | 5,000 | 76.98 | 17,671 | 229.54 | 560000.0 | 911212.65381549 | 3220368.0 |
| 113 | 28-03-2016 | 71.26 | 5,000 | 70.16 | 16,105 | 229.54 | 565000.0 | 1004802.55507818 | 3236473.0 |
| 114 | 27-04-2016 | 74.89 | 5,000 | 66.77 | 15,326 | 229.54 | 570000.0 | 1060900.08560328 | 3251799.0 |
| 115 | 27-05-2016 | 75.95 | 5,000 | 65.83 | 15,112 | 229.54 | 575000.0 | 1080920.8524121998 | 3266911.0 |
| 116 | 27-06-2016 | 76.38 | 5,000 | 65.47 | 15,027 | 229.54 | 580000.0 | 1092016.56935808 | 3281938.0 |
| 117 | 27-07-2016 | 81.92 | 5,000 | 61.03 | 14,010 | 229.54 | 585000.0 | 1176315.17700504 | 3295947.0 |
| 118 | 29-08-2016 | 82.78 | 5,000 | 60.4 | 13,864 | 229.54 | 590000.0 | 1193640.8200067002 | 3309812.0 |
| 119 | 27-09-2016 | 84.3 | 5,000 | 59.31 | 13,614 | 229.54 | 595000.0 | 1220595.5822823602 | 3323425.0 |
| 120 | 27-10-2016 | 83.6 | 5,000 | 59.81 | 13,728 | 229.54 | 600000.0 | 1215453.34436715 | 3337153.0 |
| 121 | 28-11-2016 | 78.91 | 5,000 | 63.37 | 14,545 | 229.54 | 605000.0 | 1152168.04561598 | 3351699.0 |
| 122 | 27-12-2016 | 75.94 | 5,000 | 65.84 | 15,112 | 229.54 | 610000.0 | 1113917.68219694 | 3366811.0 |
| 123 | 27-01-2017 | 80.96 | 5,000 | 61.76 | 14,176 | 229.54 | 615000.0 | 1192531.3358198998 | 3380987.0 |
| 124 | 27-02-2017 | 83.01 | 5,000 | 60.23 | 13,826 | 229.54 | 620000.0 | 1227685.23832318 | 3394813.0 |
| 125 | 27-03-2017 | 84.84 | 5,000 | 58.94 | 13,529 | 229.54 | 625000.0 | 1259674.7288988798 | 3408342.0 |
| 126 | 27-04-2017 | 87.44 | 5,000 | 57.19 | 13,126 | 229.54 | 630000.0 | 1303286.7902499 | 3421468.0 |
| 127 | 29-05-2017 | 88.07 | 5,000 | 56.77 | 13,031 | 229.54 | 635000.0 | 1317801.09707272 | 3434499.0 |
| 128 | 27-06-2017 | 88.35 | 5,000 | 56.59 | 12,990 | 229.54 | 640000.0 | 1326951.68231304 | 3447489.0 |
| 129 | 27-07-2017 | 92.2 | 5,000 | 54.23 | 12,448 | 229.54 | 645000.0 | 1389811.0947242 | 3459937.0 |
| 130 | 28-08-2017 | 92.01 | 5,000 | 54.34 | 12,473 | 229.54 | 650000.0 | 1391933.60243496 | 3472410.0 |
| 131 | 27-09-2017 | 88.73 | 5,000 | 56.35 | 12,935 | 229.54 | 655000.0 | 1347219.68787392 | 3485345.0 |
| 132 | 27-10-2017 | 94.68 | 5,000 | 52.81 | 12,122 | 229.54 | 660000.0 | 1442599.2800156001 | 3497468.0 |
| 133 | 27-11-2017 | 95.09 | 5,000 | 52.58 | 12,070 | 229.54 | 665000.0 | 1453802.1776261802 | 3509538.0 |
| 134 | 27-12-2017 | 95.62 | 5,000 | 52.29 | 12,003 | 229.54 | 670000.0 | 1466998.81222466 | 3521540.0 |
| 135 | 29-01-2018 | 99.96 | 5,000 | 50.02 | 11,481 | 229.54 | 675000.0 | 1538580.0878049 | 3533022.0 |
| 136 | 27-02-2018 | 95.76 | 5,000 | 52.21 | 11,985 | 229.54 | 680000.0 | 1478971.97184282 | 3545006.0 |
| 137 | 27-03-2018 | 93.2 | 5,000 | 53.65 | 12,315 | 229.54 | 685000.0 | 1444321.3222655999 | 3557321.0 |
| 138 | 27-04-2018 | 97.64 | 5,000 | 51.21 | 11,754 | 229.54 | 690000.0 | 1518255.9435852 | 3569075.0 |
| 139 | 28-05-2018 | 97.5 | 5,000 | 51.28 | 11,771 | 229.54 | 695000.0 | 1520996.71423788 | 3580847.0 |
| 140 | 27-06-2018 | 96.79 | 5,000 | 51.66 | 11,858 | 229.54 | 700000.0 | 1514908.21564096 | 3592704.0 |
| 141 | 27-07-2018 | 101.24 | 5,000 | 49.39 | 11,337 | 229.54 | 705000.0 | 1589562.92475852 | 3604041.0 |
| 142 | 27-08-2018 | 105.1 | 5,000 | 47.57 | 10,920 | 229.54 | 710000.0 | 1655238.1722129 | 3614961.0 |
| 143 | 27-09-2018 | 97.84 | 5,000 | 51.11 | 11,731 | 229.54 | 715000.0 | 1545810.0608692 | 3626691.0 |
| 144 | 29-10-2018 | 92.03 | 5,000 | 54.33 | 12,471 | 229.54 | 720000.0 | 1459086.16508226 | 3639162.0 |
| 145 | 27-11-2018 | 96.61 | 5,000 | 51.76 | 11,880 | 229.54 | 725000.0 | 1536645.5514017602 | 3651042.0 |
| 146 | 27-12-2018 | 98.02 | 5,000 | 51.01 | 11,708 | 229.54 | 730000.0 | 1564168.21386042 | 3662750.0 |
| 147 | 28-01-2019 | 97.17 | 5,000 | 51.46 | 11,812 | 229.54 | 735000.0 | 1555501.17950836 | 3674562.0 |
| 148 | 27-02-2019 | 97.61 | 5,000 | 51.22 | 11,758 | 229.54 | 740000.0 | 1567604.06762581 | 3686320.0 |
| 149 | 27-03-2019 | 102.97 | 5,000 | 48.56 | 11,146 | 229.54 | 745000.0 | 1658585.1624828 | 3697466.0 |
| 150 | 30-04-2019 | 106.02 | 5,000 | 47.16 | 10,826 | 229.54 | 750000.0 | 1712726.10184494 | 3708292.0 |
| 151 | 27-05-2019 | 108.71 | 5,000 | 45.99 | 10,558 | 229.54 | 755000.0 | 1761222.49105675 | 3718849.0 |
| 152 | 27-06-2019 | 108.5 | 5,000 | 46.08 | 10,578 | 229.54 | 760000.0 | 1762782.96635424 | 3729428.0 |
| 153 | 29-07-2019 | 102.89 | 5,000 | 48.6 | 11,155 | 229.54 | 765000.0 | 1676612.7208408401 | 3740583.0 |
| 154 | 27-08-2019 | 102.91 | 5,000 | 48.59 | 11,152 | 229.54 | 770000.0 | 1682049.45114834 | 3751735.0 |
| 155 | 27-09-2019 | 108.73 | 5,000 | 45.99 | 10,555 | 229.54 | 775000.0 | 1782149.9838234303 | 3762291.0 |
| 156 | 29-10-2019 | 110.69 | 5,000 | 45.17 | 10,369 | 229.54 | 780000.0 | 1819203.23467388 | 3772660.0 |
| 157 | 27-11-2019 | 112.62 | 5,000 | 44.4 | 10,191 | 229.54 | 785000.0 | 1855981.60176304 | 3782851.0 |
| 158 | 27-12-2019 | 114.28 | 5,000 | 43.75 | 10,043 | 229.54 | 790000.0 | 1888274.2419517396 | 3792894.0 |
| 159 | 27-01-2020 | 114.67 | 5,000 | 43.6 | 10,009 | 229.54 | 795000.0 | 1899804.45903576 | 3802903.0 |
| 160 | 27-02-2020 | 111.19 | 5,000 | 44.97 | 10,322 | 229.54 | 800000.0 | 1847211.12782396 | 3813224.0 |
| 161 | 27-03-2020 | 82.77 | 5,000 | 60.4 | 13,865 | 229.54 | 805000.0 | 1380087.07290648 | 3827089.0 |
| 162 | 27-04-2020 | 86.19 | 5,000 | 58.01 | 13,317 | 229.54 | 810000.0 | 1441952.9666985 | 3840406.0 |
| 163 | 27-05-2020 | 86.73 | 5,000 | 57.65 | 13,233 | 229.54 | 815000.0 | 1456036.1181528799 | 3853639.0 |
| 164 | 29-06-2020 | 95.93 | 5,000 | 52.12 | 11,964 | 229.54 | 820000.0 | 1615454.67314345 | 3865604.0 |
| 165 | 27-07-2020 | 102.65 | 5,000 | 48.71 | 11,181 | 229.54 | 825000.0 | 1733626.7523365999 | 3876785.0 |
| 166 | 27-08-2020 | 107.41 | 5,000 | 46.55 | 10,685 | 229.54 | 830000.0 | 1819121.11808375 | 3887470.0 |
| 167 | 28-09-2020 | 104.52 | 5,000 | 47.84 | 10,980 | 229.54 | 835000.0 | 1775178.22393184 | 3898451.0 |
| 168 | 27-10-2020 | 109.1 | 5,000 | 45.83 | 10,520 | 229.54 | 840000.0 | 1857847.9843292597 | 3908971.0 |
| 169 | 27-11-2020 | 119.62 | 5,000 | 41.8 | 9,595 | 229.54 | 845000.0 | 2042040.9972401902 | 3918565.0 |
| 170 | 28-12-2020 | 128 | 5,000 | 39.06 | 8,967 | 229.54 | 850000.0 | 2190091.73541796 | 3927532.0 |
| 171 | 27-01-2021 | 130.42 | 5,000 | 38.34 | 8,800 | 229.54 | 855000.0 | 2236502.2539018597 | 3936332.0 |
| 172 | 01-03-2021 | 136.04 | 5,000 | 36.75 | 8,437 | 229.54 | 860000.0 | 2337884.86679865 | 3944769.0 |
| 173 | 30-03-2021 | 136.14 | 5,000 | 36.73 | 8,430 | 229.54 | 865000.0 | 2344670.4432268804 | 3953199.0 |
| 174 | 27-04-2021 | 135.41 | 5,000 | 36.92 | 8,476 | 229.54 | 870000.0 | 2337101.6900140396 | 3961675.0 |
| 175 | 27-05-2021 | 141.58 | 5,000 | 35.31 | 8,106 | 229.54 | 875000.0 | 2448605.9582216996 | 3969781.0 |
| 176 | 28-06-2021 | 147.54 | 5,000 | 33.89 | 7,779 | 229.54 | 880000.0 | 2556613.31294824 | 3977560.0 |
| 177 | 27-07-2021 | 149.3 | 5,000 | 33.49 | 7,687 | 229.54 | 885000.0 | 2592192.60510483 | 3985247.0 |
| 178 | 27-08-2021 | 156.93 | 5,000 | 31.86 | 7,314 | 229.54 | 890000.0 | 2729564.2348834197 | 3992560.0 |
| 179 | 27-09-2021 | 165.86 | 5,000 | 30.15 | 6,920 | 229.54 | 895000.0 | 2889893.18000904 | 3999480.0 |
| 180 | 27-10-2021 | 171.1 | 5,000 | 29.22 | 6,708 | 229.54 | 900000.0 | 2986247.99679258 | 4006188.0 |
| 181 | 29-11-2021 | 164.75 | 5,000 | 30.35 | 6,966 | 229.54 | 905000.0 | 2880363.6138825 | 4013154.0 |
| 182 | 27-12-2021 | 165.14 | 5,000 | 30.28 | 6,950 | 229.54 | 910000.0 | 2892147.1742072995 | 4020104.0 |
| 183 | 27-01-2022 | 161.52 | 5,000 | 30.96 | 7,106 | 229.54 | 915000.0 | 2833823.0063830805 | 4027210.0 |
| 184 | 28-02-2022 | 158.41 | 5,000 | 31.56 | 7,245 | 229.54 | 920000.0 | 2784253.96403782 | 4034455.0 |
| 185 | 28-03-2022 | 160.88 | 5,000 | 31.08 | 7,134 | 229.54 | 925000.0 | 2832721.63440147 | 4041589.0 |
| 186 | 27-04-2022 | 157.08 | 5,000 | 31.83 | 7,306 | 229.54 | 930000.0 | 2770792.90471375 | 4048895.0 |
| 187 | 27-05-2022 | 149.43 | 5,000 | 33.46 | 7,681 | 229.54 | 935000.0 | 2640800.92288595 | 4056576.0 |
| 188 | 27-06-2022 | 147.14 | 5,000 | 33.98 | 7,800 | 229.54 | 940000.0 | 2605355.51049559 | 4064376.0 |
| 189 | 27-07-2022 | 156.4 | 5,000 | 31.97 | 7,338 | 229.54 | 945000.0 | 2774225.9533472103 | 4071714.0 |
| 190 | 29-08-2022 | 162.26 | 5,000 | 30.81 | 7,073 | 229.54 | 950000.0 | 2883301.3130965503 | 4078787.0 |
| 191 | 27-09-2022 | 158.79 | 5,000 | 31.49 | 7,228 | 229.54 | 955000.0 | 2826538.71173422 | 4086015.0 |
| 192 | 27-10-2022 | 164.2 | 5,000 | 30.45 | 6,990 | 229.54 | 960000.0 | 2927967.4713040194 | 4093005.0 |
| 193 | 28-11-2022 | 168.64 | 5,000 | 29.65 | 6,806 | 229.54 | 965000.0 | 3012095.45552006 | 4099810.0 |
| 194 | 27-12-2022 | 164.35 | 5,000 | 30.42 | 6,983 | 229.54 | 970000.0 | 2940420.37216722 | 4106794.0 |
| 195 | 27-01-2023 | 160.2 | 5,000 | 31.21 | 7,164 | 229.54 | 975000.0 | 2871124.83489645 | 4113958.0 |
| 196 | 27-02-2023 | 159.51 | 5,000 | 31.35 | 7,195 | 229.54 | 980000.0 | 2863774.4039936 | 4121153.0 |
| 197 | 27-03-2023 | 155.26 | 5,000 | 32.2 | 7,392 | 229.54 | 985000.0 | 2792565.5315187494 | 4128545.0 |
| 198 | 27-04-2023 | 162.08 | 5,000 | 30.85 | 7,081 | 229.54 | 990000.0 | 2920257.6543348 | 4135626.0 |
