Mutual Fund SIP Live Return
SIP Live Return as on 18-08-2026
Amount Invested
: 900000.0
Value on SIP End
: 4948211.78
Value Today
: 4948211.78
Annual Return (%)
: 20.49 %
SIP Cash Flow
Cash Flow
SBI Small Cap Fund - Regular Plan - Growth | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sl No. | Date | NAV Start | Amount | Units | Value of Today | NAV End | Cumulative Amount | Value That Time | Value Today |
| 1 | 05-09-2011 | 10.62 | 5,000 | 470.81 | 87,435 | 185.71 | 5000.0 | 5000.000075999999 | 87435.0 |
| 2 | 05-10-2011 | 9.97 | 5,000 | 501.5 | 93,135 | 185.71 | 10000.0 | 9693.973571 | 180569.0 |
| 3 | 08-11-2011 | 10.86 | 5,000 | 460.41 | 85,502 | 185.71 | 15000.0 | 15559.33377 | 266072.0 |
| 4 | 05-12-2011 | 10.4 | 5,000 | 480.77 | 89,284 | 185.71 | 20000.0 | 19900.28248 | 355356.0 |
| 5 | 05-01-2012 | 9.77 | 5,000 | 511.77 | 95,041 | 185.71 | 25000.0 | 23694.784337999998 | 450397.0 |
| 6 | 06-02-2012 | 10.95 | 5,000 | 456.62 | 84,800 | 185.71 | 30000.0 | 31556.590379999998 | 535197.0 |
| 7 | 05-03-2012 | 10.84 | 5,000 | 461.25 | 85,660 | 185.71 | 35000.0 | 36239.5834 | 620857.0 |
| 8 | 09-04-2012 | 10.83 | 5,000 | 461.68 | 85,739 | 185.71 | 40000.0 | 41206.151865 | 706596.0 |
| 9 | 07-05-2012 | 10.65 | 5,000 | 469.48 | 87,188 | 185.71 | 45000.0 | 45521.285415000006 | 793784.0 |
| 10 | 05-06-2012 | 10.11 | 5,000 | 494.56 | 91,845 | 185.71 | 50000.0 | 48213.163479 | 885630.0 |
| 11 | 05-07-2012 | 11.13 | 5,000 | 449.24 | 83,428 | 185.71 | 55000.0 | 58077.399576 | 969058.0 |
| 12 | 06-08-2012 | 11.04 | 5,000 | 452.9 | 84,108 | 185.71 | 60000.0 | 62607.771552 | 1053166.0 |
| 13 | 05-09-2012 | 11.08 | 5,000 | 451.26 | 83,805 | 185.71 | 65000.0 | 67834.61088400001 | 1136971.0 |
| 14 | 05-10-2012 | 12.11 | 5,000 | 412.88 | 76,677 | 185.71 | 70000.0 | 79140.535712 | 1213647.0 |
| 15 | 05-11-2012 | 12.07 | 5,000 | 414.25 | 76,931 | 185.71 | 75000.0 | 83879.130058 | 1290578.0 |
| 16 | 05-12-2012 | 12.62 | 5,000 | 396.2 | 73,578 | 185.71 | 80000.0 | 92701.294058 | 1364156.0 |
| 17 | 07-01-2013 | 12.89 | 5,000 | 387.9 | 72,037 | 185.71 | 85000.0 | 99684.60231500001 | 1436193.0 |
| 18 | 05-02-2013 | 12.73 | 5,000 | 392.77 | 72,942 | 185.71 | 90000.0 | 103447.24524500001 | 1509135.0 |
| 19 | 05-03-2013 | 12.27 | 5,000 | 407.5 | 75,677 | 185.71 | 95000.0 | 104709.16771499999 | 1584812.0 |
| 20 | 05-04-2013 | 11.77 | 5,000 | 424.81 | 78,892 | 185.71 | 100000.0 | 105442.290041 | 1663704.0 |
| 21 | 06-05-2013 | 12.56 | 5,000 | 398.09 | 73,930 | 185.71 | 105000.0 | 117519.55540000001 | 1737633.0 |
| 22 | 05-06-2013 | 12.48 | 5,000 | 400.64 | 74,403 | 185.71 | 110000.0 | 121771.02288 | 1812037.0 |
| 23 | 05-07-2013 | 12.24 | 5,000 | 408.5 | 75,862 | 185.71 | 115000.0 | 124429.272048 | 1887899.0 |
| 24 | 05-08-2013 | 11.94 | 5,000 | 418.76 | 77,768 | 185.71 | 120000.0 | 126379.535358 | 1965667.0 |
| 25 | 05-09-2013 | 11.75 | 5,000 | 425.53 | 79,026 | 185.71 | 125000.0 | 129368.47055 | 2044693.0 |
| 26 | 07-10-2013 | 12.39 | 5,000 | 403.55 | 74,944 | 185.71 | 130000.0 | 141414.924021 | 2119637.0 |
| 27 | 05-11-2013 | 13.17 | 5,000 | 379.65 | 70,505 | 185.71 | 135000.0 | 155317.558182 | 2190143.0 |
| 28 | 05-12-2013 | 12.96 | 5,000 | 385.86 | 71,659 | 185.71 | 140000.0 | 157817.3816428 | 2261801.0 |
| 29 | 06-01-2014 | 13.77 | 5,000 | 363.12 | 67,436 | 185.71 | 145000.0 | 172700.75922600002 | 2329237.0 |
| 30 | 05-02-2014 | 13.45 | 5,000 | 371.79 | 69,046 | 185.71 | 150000.0 | 173672.18268426 | 2398283.0 |
| 31 | 05-03-2014 | 14.44 | 5,000 | 346.37 | 64,325 | 185.71 | 155000.0 | 191418.36168608998 | 2462609.0 |
| 32 | 07-04-2014 | 15.6 | 5,000 | 320.61 | 59,541 | 185.71 | 160000.0 | 211800.46640991 | 2522149.0 |
| 33 | 05-05-2014 | 16.01 | 5,000 | 312.38 | 58,013 | 185.71 | 165000.0 | 222379.55949616 | 2580162.0 |
| 34 | 05-06-2014 | 18.09 | 5,000 | 276.35 | 51,322 | 185.71 | 170000.0 | 256372.36009258998 | 2631483.0 |
| 35 | 07-07-2014 | 20.78 | 5,000 | 240.67 | 44,695 | 185.71 | 175000.0 | 299382.78813856 | 2676178.0 |
| 36 | 05-08-2014 | 20.95 | 5,000 | 238.66 | 44,322 | 185.71 | 180000.0 | 306898.85240499995 | 2720501.0 |
| 37 | 05-09-2014 | 22.69 | 5,000 | 220.37 | 40,925 | 185.71 | 185000.0 | 337373.654409 | 2761426.0 |
| 38 | 07-10-2014 | 23.61 | 5,000 | 211.75 | 39,325 | 185.71 | 190000.0 | 356105.61893500003 | 2800751.0 |
| 39 | 05-11-2014 | 24.31 | 5,000 | 205.65 | 38,191 | 185.71 | 195000.0 | 371680.58021682 | 2838942.0 |
| 40 | 05-12-2014 | 26.92 | 5,000 | 185.71 | 34,489 | 185.71 | 200000.0 | 416571.68893440004 | 2873431.0 |
| 41 | 05-01-2015 | 28.83 | 5,000 | 173.44 | 32,209 | 185.71 | 205000.0 | 451054.71370961005 | 2905640.0 |
| 42 | 05-02-2015 | 29.74 | 5,000 | 168.11 | 31,219 | 185.71 | 210000.0 | 470361.44333315 | 2936859.0 |
| 43 | 05-03-2015 | 30.09 | 5,000 | 166.18 | 30,861 | 185.71 | 215000.0 | 480817.32176912 | 2967720.0 |
| 44 | 06-04-2015 | 29.58 | 5,000 | 169.04 | 31,393 | 185.71 | 220000.0 | 477670.5557314 | 2999113.0 |
| 45 | 05-05-2015 | 30.06 | 5,000 | 166.32 | 30,888 | 185.71 | 225000.0 | 490480.38568485004 | 3030002.0 |
| 46 | 05-06-2015 | 29.06 | 5,000 | 172.07 | 31,956 | 185.71 | 230000.0 | 479092.91476074996 | 3061957.0 |
| 47 | 06-07-2015 | 31.71 | 5,000 | 157.66 | 29,280 | 185.71 | 235000.0 | 527872.84683448 | 3091237.0 |
| 48 | 05-08-2015 | 33.3 | 5,000 | 150.16 | 27,886 | 185.71 | 240000.0 | 559255.8370857601 | 3119124.0 |
| 49 | 07-09-2015 | 30.1 | 5,000 | 166.1 | 30,847 | 185.71 | 245000.0 | 510578.84636523004 | 3149971.0 |
| 50 | 05-10-2015 | 31.63 | 5,000 | 158.06 | 29,353 | 185.71 | 250000.0 | 541560.7508717001 | 3179324.0 |
| 51 | 05-11-2015 | 32.03 | 5,000 | 156.1 | 28,989 | 185.71 | 255000.0 | 553362.4246338 | 3208313.0 |
| 52 | 07-12-2015 | 32.69 | 5,000 | 152.96 | 28,406 | 185.71 | 260000.0 | 569717.8332335099 | 3236720.0 |
| 53 | 05-01-2016 | 34.87 | 5,000 | 143.38 | 26,628 | 185.71 | 265000.0 | 612768.38994595 | 3263348.0 |
| 54 | 05-02-2016 | 31.18 | 5,000 | 160.38 | 29,785 | 185.71 | 270000.0 | 552816.32897344 | 3293133.0 |
| 55 | 08-03-2016 | 30.04 | 5,000 | 166.45 | 30,912 | 185.71 | 275000.0 | 537656.17451962 | 3324045.0 |
| 56 | 05-04-2016 | 31.81 | 5,000 | 157.19 | 29,191 | 185.71 | 280000.0 | 574360.71264432 | 3353236.0 |
| 57 | 05-05-2016 | 32.79 | 5,000 | 152.47 | 28,315 | 185.71 | 285000.0 | 597131.6298181 | 3381551.0 |
| 58 | 06-06-2016 | 32.82 | 5,000 | 152.35 | 28,293 | 185.71 | 290000.0 | 602592.30901368 | 3409844.0 |
| 59 | 05-07-2016 | 34.23 | 5,000 | 146.07 | 27,127 | 185.71 | 295000.0 | 633497.8789649999 | 3436971.0 |
| 60 | 05-08-2016 | 35.08 | 5,000 | 142.55 | 26,473 | 185.71 | 300000.0 | 654156.73230947 | 3463444.0 |
| 61 | 06-09-2016 | 36.48 | 5,000 | 137.05 | 25,451 | 185.71 | 305000.0 | 685411.70104905 | 3488895.0 |
| 62 | 05-10-2016 | 38.39 | 5,000 | 130.23 | 24,186 | 185.71 | 310000.0 | 726275.49081451 | 3513080.0 |
| 63 | 07-11-2016 | 38.65 | 5,000 | 129.36 | 24,024 | 185.71 | 315000.0 | 736174.9717750399 | 3537104.0 |
| 64 | 05-12-2016 | 36.02 | 5,000 | 138.81 | 25,779 | 185.71 | 320000.0 | 691050.8724705201 | 3562883.0 |
| 65 | 05-01-2017 | 36 | 5,000 | 138.9 | 25,795 | 185.71 | 325000.0 | 695605.7796206999 | 3588678.0 |
| 66 | 06-02-2017 | 38.94 | 5,000 | 128.4 | 23,846 | 185.71 | 330000.0 | 757484.0227877998 | 3612524.0 |
| 67 | 06-03-2017 | 39.15 | 5,000 | 127.73 | 23,721 | 185.71 | 335000.0 | 766469.82018814 | 3636244.0 |
| 68 | 05-04-2017 | 42.58 | 5,000 | 117.43 | 21,808 | 185.71 | 340000.0 | 838707.9673577402 | 3658052.0 |
| 69 | 05-05-2017 | 42.88 | 5,000 | 116.6 | 21,654 | 185.71 | 345000.0 | 849670.4146056 | 3679706.0 |
| 70 | 05-06-2017 | 43.01 | 5,000 | 116.26 | 21,592 | 185.71 | 350000.0 | 857113.4977021499 | 3701297.0 |
| 71 | 05-07-2017 | 45.34 | 5,000 | 110.28 | 20,480 | 185.71 | 355000.0 | 908658.9901621899 | 3721777.0 |
| 72 | 07-08-2017 | 46.22 | 5,000 | 108.17 | 20,089 | 185.71 | 360000.0 | 931308.82728738 | 3741866.0 |
| 73 | 05-09-2017 | 47.63 | 5,000 | 104.98 | 19,496 | 185.71 | 365000.0 | 964632.08694519 | 3761363.0 |
| 74 | 05-10-2017 | 50.78 | 5,000 | 98.47 | 18,286 | 185.71 | 370000.0 | 1033460.0678503 | 3779649.0 |
| 75 | 06-11-2017 | 54.93 | 5,000 | 91.03 | 16,904 | 185.71 | 375000.0 | 1122950.67130291 | 3796553.0 |
| 76 | 05-12-2017 | 58.34 | 5,000 | 85.71 | 15,917 | 185.71 | 380000.0 | 1197627.7080336 | 3812470.0 |
| 77 | 05-01-2018 | 65.26 | 5,000 | 76.61 | 14,228 | 185.71 | 385000.0 | 1344818.05138485 | 3826698.0 |
| 78 | 05-02-2018 | 59.22 | 5,000 | 84.43 | 15,680 | 185.71 | 390000.0 | 1225267.1416439998 | 3842377.0 |
| 79 | 05-03-2018 | 58.11 | 5,000 | 86.04 | 15,978 | 185.71 | 395000.0 | 1207390.10637325 | 3858355.0 |
| 80 | 05-04-2018 | 57.28 | 5,000 | 87.3 | 16,212 | 185.71 | 400000.0 | 1194990.1007587202 | 3874567.0 |
| 81 | 07-05-2018 | 58.89 | 5,000 | 84.91 | 15,769 | 185.71 | 405000.0 | 1233571.86337344 | 3890336.0 |
| 82 | 05-06-2018 | 52.01 | 5,000 | 96.13 | 17,852 | 185.71 | 410000.0 | 1094612.82977085 | 3908188.0 |
| 83 | 05-07-2018 | 50.85 | 5,000 | 98.32 | 18,259 | 185.71 | 415000.0 | 1075190.73607628 | 3926447.0 |
| 84 | 06-08-2018 | 55.32 | 5,000 | 90.39 | 16,786 | 185.71 | 420000.0 | 1174586.90996655 | 3943233.0 |
| 85 | 05-09-2018 | 55.16 | 5,000 | 90.64 | 16,833 | 185.71 | 425000.0 | 1176295.76676465 | 3960065.0 |
| 86 | 05-10-2018 | 47.98 | 5,000 | 104.22 | 19,354 | 185.71 | 430000.0 | 1028041.5742454 | 3979420.0 |
| 87 | 05-11-2018 | 49.19 | 5,000 | 101.66 | 18,879 | 185.71 | 435000.0 | 1058939.48344204 | 3998298.0 |
| 88 | 05-12-2018 | 49.23 | 5,000 | 101.57 | 18,863 | 185.71 | 440000.0 | 1064839.42492921 | 4017161.0 |
| 89 | 07-01-2019 | 50.01 | 5,000 | 99.98 | 18,568 | 185.71 | 445000.0 | 1086726.94239132 | 4035730.0 |
| 90 | 05-02-2019 | 47.43 | 5,000 | 105.41 | 19,576 | 185.71 | 450000.0 | 1035769.0088978399 | 4055306.0 |
| 91 | 05-03-2019 | 49.25 | 5,000 | 101.53 | 18,855 | 185.71 | 455000.0 | 1080376.32353168 | 4074161.0 |
| 92 | 05-04-2019 | 52.29 | 5,000 | 95.63 | 17,759 | 185.71 | 460000.0 | 1152090.3232696 | 4091920.0 |
| 93 | 06-05-2019 | 50.82 | 5,000 | 98.39 | 18,272 | 185.71 | 465000.0 | 1124694.02243331 | 4110192.0 |
| 94 | 06-06-2019 | 52.28 | 5,000 | 95.63 | 17,759 | 185.71 | 470000.0 | 1162181.8719529998 | 4127952.0 |
| 95 | 05-07-2019 | 51.06 | 5,000 | 97.93 | 18,187 | 185.71 | 475000.0 | 1139846.0908968 | 4146139.0 |
| 96 | 05-08-2019 | 47.03 | 5,000 | 106.31 | 19,742 | 185.71 | 480000.0 | 1055069.7499134 | 4165881.0 |
| 97 | 05-09-2019 | 48.56 | 5,000 | 102.97 | 19,123 | 185.71 | 485000.0 | 1094247.24465056 | 4185004.0 |
| 98 | 07-10-2019 | 50.85 | 5,000 | 98.33 | 18,262 | 185.71 | 490000.0 | 1150838.9542206 | 4203266.0 |
| 99 | 05-11-2019 | 53.82 | 5,000 | 92.9 | 17,252 | 185.71 | 495000.0 | 1223168.7048642 | 4220518.0 |
| 100 | 05-12-2019 | 53.93 | 5,000 | 92.72 | 17,219 | 185.71 | 500000.0 | 1230570.8729077498 | 4237737.0 |
| 101 | 06-01-2020 | 53.39 | 5,000 | 93.64 | 17,391 | 185.71 | 505000.0 | 1223390.09777037 | 4255127.0 |
| 102 | 05-02-2020 | 57.34 | 5,000 | 87.21 | 16,195 | 185.71 | 510000.0 | 1318697.9371781698 | 4271323.0 |
| 103 | 05-03-2020 | 54.71 | 5,000 | 91.4 | 16,974 | 185.71 | 515000.0 | 1263229.0690864 | 4288296.0 |
| 104 | 07-04-2020 | 41.61 | 5,000 | 120.18 | 22,318 | 185.71 | 520000.0 | 965715.4260608401 | 4310614.0 |
| 105 | 05-05-2020 | 43.76 | 5,000 | 114.25 | 21,218 | 185.71 | 525000.0 | 1020796.3684992 | 4331832.0 |
| 106 | 05-06-2020 | 47.2 | 5,000 | 105.94 | 19,674 | 185.71 | 530000.0 | 1105924.6898385999 | 4351506.0 |
| 107 | 06-07-2020 | 50.35 | 5,000 | 99.31 | 18,442 | 185.71 | 535000.0 | 1184764.69078017 | 4369948.0 |
| 108 | 05-08-2020 | 52.33 | 5,000 | 95.54 | 17,743 | 185.71 | 540000.0 | 1236433.53633696 | 4387692.0 |
| 109 | 07-09-2020 | 57.92 | 5,000 | 86.33 | 16,032 | 185.71 | 545000.0 | 1373384.8951077498 | 4403724.0 |
| 110 | 05-10-2020 | 58.98 | 5,000 | 84.77 | 15,743 | 185.71 | 550000.0 | 1403667.46145945 | 4419467.0 |
| 111 | 05-11-2020 | 59.86 | 5,000 | 83.52 | 15,511 | 185.71 | 555000.0 | 1429580.7444349998 | 4434978.0 |
| 112 | 07-12-2020 | 69.79 | 5,000 | 71.64 | 13,304 | 185.71 | 560000.0 | 1671767.56466345 | 4448282.0 |
| 113 | 05-01-2021 | 73.77 | 5,000 | 67.77 | 12,586 | 185.71 | 565000.0 | 1772089.78047706 | 4460869.0 |
| 114 | 05-02-2021 | 75.46 | 5,000 | 66.26 | 12,304 | 185.71 | 570000.0 | 1817701.2205069598 | 4473173.0 |
| 115 | 05-03-2021 | 80.53 | 5,000 | 62.09 | 11,531 | 185.71 | 575000.0 | 1944609.0388944 | 4484704.0 |
| 116 | 05-04-2021 | 79.88 | 5,000 | 62.59 | 11,624 | 185.71 | 580000.0 | 1934083.7563122897 | 4496328.0 |
| 117 | 05-05-2021 | 83.87 | 5,000 | 59.62 | 11,072 | 185.71 | 585000.0 | 2035525.1264548 | 4507400.0 |
| 118 | 07-06-2021 | 90.96 | 5,000 | 54.97 | 10,208 | 185.71 | 590000.0 | 2212735.4694135897 | 4517608.0 |
| 119 | 05-07-2021 | 93.18 | 5,000 | 53.66 | 9,965 | 185.71 | 595000.0 | 2271802.46454414 | 4527573.0 |
| 120 | 05-08-2021 | 95.38 | 5,000 | 52.42 | 9,735 | 185.71 | 600000.0 | 2330437.73541799 | 4537308.0 |
| 121 | 06-09-2021 | 97.23 | 5,000 | 51.43 | 9,550 | 185.71 | 605000.0 | 2380448.97783496 | 4546858.0 |
| 122 | 05-10-2021 | 102.37 | 5,000 | 48.84 | 9,070 | 185.71 | 610000.0 | 2511477.87661701 | 4555928.0 |
| 123 | 08-11-2021 | 106.3 | 5,000 | 47.04 | 8,735 | 185.71 | 615000.0 | 2612828.7072573598 | 4564663.0 |
| 124 | 06-12-2021 | 103.45 | 5,000 | 48.33 | 8,976 | 185.71 | 620000.0 | 2547644.71071968 | 4573640.0 |
| 125 | 05-01-2022 | 106.63 | 5,000 | 46.89 | 8,708 | 185.71 | 625000.0 | 2631019.98353766 | 4582348.0 |
| 126 | 07-02-2022 | 106.78 | 5,000 | 46.82 | 8,696 | 185.71 | 630000.0 | 2639792.73367005 | 4591044.0 |
| 127 | 07-03-2022 | 96.33 | 5,000 | 51.9 | 9,639 | 185.71 | 635000.0 | 2386426.46438096 | 4600683.0 |
| 128 | 05-04-2022 | 106.18 | 5,000 | 47.09 | 8,745 | 185.71 | 640000.0 | 2635329.9777937797 | 4609429.0 |
| 129 | 05-05-2022 | 102.21 | 5,000 | 48.92 | 9,085 | 185.71 | 645000.0 | 2541964.0955700898 | 4618513.0 |
| 130 | 06-06-2022 | 100.39 | 5,000 | 49.81 | 9,249 | 185.71 | 650000.0 | 2501657.1004258003 | 4627762.0 |
| 131 | 05-07-2022 | 98.02 | 5,000 | 51.01 | 9,473 | 185.71 | 655000.0 | 2447665.96581436 | 4637235.0 |
| 132 | 05-08-2022 | 107.46 | 5,000 | 46.53 | 8,641 | 185.71 | 660000.0 | 2688189.60857022 | 4645877.0 |
| 133 | 05-09-2022 | 114.09 | 5,000 | 43.82 | 8,139 | 185.71 | 665000.0 | 2859227.9499539197 | 4654015.0 |
| 134 | 06-10-2022 | 115.7 | 5,000 | 43.22 | 8,026 | 185.71 | 670000.0 | 2904467.6306133 | 4662041.0 |
| 135 | 07-11-2022 | 115.69 | 5,000 | 43.22 | 8,026 | 185.71 | 675000.0 | 2909234.16482121 | 4670067.0 |
| 136 | 05-12-2022 | 117.43 | 5,000 | 42.58 | 7,907 | 185.71 | 680000.0 | 2958087.9481717204 | 4677974.0 |
| 137 | 05-01-2023 | 113.46 | 5,000 | 44.07 | 8,184 | 185.71 | 685000.0 | 2863093.03880035 | 4686158.0 |
| 138 | 06-02-2023 | 110.9 | 5,000 | 45.09 | 8,373 | 185.71 | 690000.0 | 2803414.2602468804 | 4694531.0 |
| 139 | 06-03-2023 | 111.56 | 5,000 | 44.82 | 8,324 | 185.71 | 695000.0 | 2824999.6109639998 | 4702854.0 |
| 140 | 05-04-2023 | 109.48 | 5,000 | 45.67 | 8,481 | 185.71 | 700000.0 | 2777420.40711004 | 4711336.0 |
| 141 | 05-05-2023 | 113.94 | 5,000 | 43.88 | 8,149 | 185.71 | 705000.0 | 2895602.4722379004 | 4719485.0 |
| 142 | 05-06-2023 | 118.63 | 5,000 | 42.15 | 7,827 | 185.71 | 710000.0 | 3019721.1228139196 | 4727313.0 |
| 143 | 05-07-2023 | 123.73 | 5,000 | 40.41 | 7,505 | 185.71 | 715000.0 | 3154476.51330474 | 4734818.0 |
| 144 | 07-08-2023 | 129.64 | 5,000 | 38.57 | 7,162 | 185.71 | 720000.0 | 3310316.26596775 | 4741980.0 |
| 145 | 05-09-2023 | 134.91 | 5,000 | 37.06 | 6,883 | 185.71 | 725000.0 | 3449695.0541776805 | 4748863.0 |
| 146 | 05-10-2023 | 134.17 | 5,000 | 37.27 | 6,921 | 185.71 | 730000.0 | 3435792.7882362 | 4755784.0 |
| 147 | 06-11-2023 | 132.75 | 5,000 | 37.66 | 6,995 | 185.71 | 735000.0 | 3404520.87992576 | 4762779.0 |
| 148 | 05-12-2023 | 141.43 | 5,000 | 35.35 | 6,565 | 185.71 | 740000.0 | 3632157.98127502 | 4769344.0 |
| 149 | 05-01-2024 | 145.08 | 5,000 | 34.46 | 6,400 | 185.71 | 745000.0 | 3730828.8258186798 | 4775745.0 |
| 150 | 05-02-2024 | 146.78 | 5,000 | 34.06 | 6,326 | 185.71 | 750000.0 | 3779612.88866304 | 4782071.0 |
| 151 | 05-03-2024 | 151.66 | 5,000 | 32.97 | 6,123 | 185.71 | 755000.0 | 3910298.9647580096 | 4788193.0 |
| 152 | 05-04-2024 | 155 | 5,000 | 32.26 | 5,991 | 185.71 | 760000.0 | 4001329.21903008 | 4794184.0 |
| 153 | 06-05-2024 | 158.82 | 5,000 | 31.48 | 5,847 | 185.71 | 765000.0 | 4104992.68658874 | 4800031.0 |
| 154 | 05-06-2024 | 161.55 | 5,000 | 30.95 | 5,748 | 185.71 | 770000.0 | 4180525.9492741204 | 4805778.0 |
| 155 | 05-07-2024 | 180.69 | 5,000 | 27.67 | 5,139 | 185.71 | 775000.0 | 4680791.9813529905 | 4810917.0 |
| 156 | 05-08-2024 | 175.85 | 5,000 | 28.43 | 5,280 | 185.71 | 780000.0 | 4560422.81031428 | 4816198.0 |
| 157 | 05-09-2024 | 184.97 | 5,000 | 27.03 | 5,020 | 185.71 | 785000.0 | 4802076.810313621 | 4821218.0 |
| 158 | 07-10-2024 | 181.17 | 5,000 | 27.6 | 5,125 | 185.71 | 790000.0 | 4708360.62928896 | 4826343.0 |
| 159 | 05-11-2024 | 179.24 | 5,000 | 27.9 | 5,180 | 185.71 | 795000.0 | 4663241.87567693 | 4831523.0 |
| 160 | 05-12-2024 | 181.81 | 5,000 | 27.5 | 5,107 | 185.71 | 800000.0 | 4735161.14698036 | 4836631.0 |
| 161 | 06-01-2025 | 175.5 | 5,000 | 28.49 | 5,291 | 185.71 | 805000.0 | 4575730.65215006 | 4841921.0 |
| 162 | 05-02-2025 | 164.91 | 5,000 | 30.32 | 5,631 | 185.71 | 810000.0 | 4304517.6120673595 | 4847552.0 |
| 163 | 05-03-2025 | 149.49 | 5,000 | 33.45 | 6,211 | 185.71 | 815000.0 | 3907087.592166 | 4853764.0 |
| 164 | 07-04-2025 | 150.57 | 5,000 | 33.21 | 6,167 | 185.71 | 820000.0 | 3940233.56818828 | 4859931.0 |
| 165 | 05-05-2025 | 160.78 | 5,000 | 31.1 | 5,775 | 185.71 | 825000.0 | 4212411.87436295 | 4865706.0 |
| 166 | 05-06-2025 | 169.22 | 5,000 | 29.55 | 5,487 | 185.71 | 830000.0 | 4438755.63974328 | 4871193.0 |
| 167 | 07-07-2025 | 175.1 | 5,000 | 28.56 | 5,303 | 185.71 | 835000.0 | 4597764.88151225 | 4876496.0 |
| 168 | 05-08-2025 | 170.31 | 5,000 | 29.36 | 5,452 | 185.71 | 840000.0 | 4477028.56801447 | 4881949.0 |
| 169 | 05-09-2025 | 172.48 | 5,000 | 28.99 | 5,384 | 185.71 | 845000.0 | 4539010.18629124 | 4887332.0 |
| 170 | 06-10-2025 | 171.44 | 5,000 | 29.16 | 5,416 | 185.71 | 850000.0 | 4516840.6439015 | 4892749.0 |
| 171 | 06-11-2025 | 172.42 | 5,000 | 29 | 5,385 | 185.71 | 855000.0 | 4547551.74672296 | 4898134.0 |
| 172 | 05-12-2025 | 168.25 | 5,000 | 29.72 | 5,519 | 185.71 | 860000.0 | 4442578.4001984 | 4903653.0 |
| 173 | 05-01-2026 | 169.2 | 5,000 | 29.55 | 5,488 | 185.71 | 865000.0 | 4472813.426479801 | 4909141.0 |
| 174 | 05-02-2026 | 161.53 | 5,000 | 30.95 | 5,748 | 185.71 | 870000.0 | 4275017.39357928 | 4914889.0 |
| 175 | 05-03-2026 | 155.89 | 5,000 | 32.07 | 5,956 | 185.71 | 875000.0 | 4130748.0630290997 | 4920845.0 |
| 176 | 06-04-2026 | 151.95 | 5,000 | 32.91 | 6,111 | 185.71 | 880000.0 | 4031322.0863776 | 4926956.0 |
| 177 | 05-05-2026 | 168.91 | 5,000 | 29.6 | 5,497 | 185.71 | 885000.0 | 4486322.60654886 | 4932453.0 |
| 178 | 05-06-2026 | 168.97 | 5,000 | 29.59 | 5,495 | 185.71 | 890000.0 | 4492791.36383969 | 4937949.0 |
| 179 | 06-07-2026 | 179.81 | 5,000 | 27.81 | 5,164 | 185.71 | 895000.0 | 4786108.49314548 | 4943113.0 |
| 180 | 05-08-2026 | 182.11 | 5,000 | 27.46 | 5,099 | 185.71 | 900000.0 | 4852253.60128152 | 4948212.0 |
| 18-08-2026 | 26,644.69 | 185.71 | 4948211.78 | ||||||
top up

