Mutual Fund SWP Live Return
SWP Live Return as on
Initial Amount
:1,00,00,000
Pension PM
: 60,000
Pension Drawn
:7200000.0
Balance Worth
:1.6813233124536388E7
Total Worth
:2.4013233124536388E7
Annual Return
:11.6 %
View SWP Cash Flow
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option
| Date | Nav | Cash Flow | Units | Balance Units | Principal Amount | Balance Worth |
|---|---|---|---|---|---|---|
| 02-09-2016 | 21.09 | +1.0E7 | + 474,158.37 | 474,158.37 | 1.0E7 | 1.0E7 |
| 03-10-2016 | 21.25 | -60000.0 | - 2,823.53 | 471,334.84 | 9940000.0 | 1.001586534E7 |
| 01-11-2016 | 21.15 | -60000.0 | - 2,836.88 | 468,497.96 | 9880000.0 | 9908731.86 |
| 01-12-2016 | 19.89 | -60000.0 | - 3,016.59 | 465,481.37 | 9820000.0 | 9258424.43 |
| 02-01-2017 | 19.45 | -60000.0 | - 3,084.83 | 462,396.54 | 9760000.0 | 8993612.62 |
| 01-02-2017 | 20.51 | -60000.0 | - 2,925.4 | 459,471.13 | 9700000.0 | 9423752.95 |
| 01-03-2017 | 21.10 | -60000.0 | - 2,843.6 | 456,627.53 | 9640000.0 | 9634840.92 |
| 03-04-2017 | 21.78 | -60000.0 | - 2,754.82 | 453,872.71 | 9580000.0 | 9885347.64 |
| 02-05-2017 | 22.30 | -60000.0 | - 2,690.58 | 451,182.13 | 9520000.0 | 1.006136145E7 |
| 01-06-2017 | 22.44 | -60000.0 | - 2,673.8 | 448,508.33 | 9460000.0 | 1.006452695E7 |
| 03-07-2017 | 22.44 | -60000.0 | - 2,673.8 | 445,834.53 | 9400000.0 | 1.000452695E7 |
| 01-08-2017 | 23.60 | -60000.0 | - 2,542.37 | 443,292.16 | 9340000.0 | 1.046169501E7 |
| 01-09-2017 | 23.32 | -60000.0 | - 2,572.9 | 440,719.26 | 9280000.0 | 1.02775732E7 |
| 03-10-2017 | 23.13 | -60000.0 | - 2,594.03 | 438,125.23 | 9220000.0 | 1.013383654E7 |
| 01-11-2017 | 24.12 | -60000.0 | - 2,487.56 | 435,637.67 | 9160000.0 | 1.050758052E7 |
| 01-12-2017 | 23.58 | -60000.0 | - 2,544.53 | 433,093.14 | 9100000.0 | 1.021233618E7 |
| 01-01-2018 | 24.29 | -60000.0 | - 2,470.15 | 430,622.99 | 9040000.0 | 1.045983231E7 |
| 01-02-2018 | 25.40 | -60000.0 | - 2,362.2 | 428,260.78 | 8980000.0 | 1.087782382E7 |
| 01-03-2018 | 24.15 | -60000.0 | - 2,484.47 | 425,776.31 | 8920000.0 | 1.028249785E7 |
| 02-04-2018 | 23.56 | -60000.0 | - 2,546.69 | 423,229.62 | 8860000.0 | 9971289.82 |
| 02-05-2018 | 24.32 | -60000.0 | - 2,467.11 | 420,762.51 | 8800000.0 | 1.023294433E7 |
| 01-06-2018 | 24.31 | -60000.0 | - 2,468.12 | 418,294.39 | 8740000.0 | 1.016873671E7 |
| 02-07-2018 | 24.14 | -60000.0 | - 2,485.5 | 415,808.89 | 8680000.0 | 1.003762666E7 |
| 01-08-2018 | 25.30 | -60000.0 | - 2,371.54 | 413,437.35 | 8620000.0 | 1.045996498E7 |
| 03-09-2018 | 25.68 | -60000.0 | - 2,336.45 | 411,100.9 | 8560000.0 | 1.055707117E7 |
| 01-10-2018 | 24.48 | -60000.0 | - 2,450.98 | 408,649.92 | 8500000.0 | 1.000375009E7 |
| 01-11-2018 | 23.69 | -60000.0 | - 2,532.71 | 406,117.21 | 8440000.0 | 9620916.65 |
| 03-12-2018 | 24.28 | -60000.0 | - 2,471.17 | 403,646.04 | 8380000.0 | 9800525.8 |
| 01-01-2019 | 24.51 | -60000.0 | - 2,447.98 | 401,198.06 | 8320000.0 | 9833364.39 |
| 01-02-2019 | 24.49 | -60000.0 | - 2,449.98 | 398,748.08 | 8260000.0 | 9765340.43 |
| 01-03-2019 | 24.30 | -60000.0 | - 2,469.14 | 396,278.94 | 8200000.0 | 9629578.3 |
| 01-04-2019 | 25.34 | -60000.0 | - 2,367.8 | 393,911.14 | 8140000.0 | 9981708.4 |
| 02-05-2019 | 25.35 | -60000.0 | - 2,366.86 | 391,544.28 | 8080000.0 | 9925647.51 |
| 03-06-2019 | 26.00 | -60000.0 | - 2,307.69 | 389,236.59 | 8020000.0 | 1.012015129E7 |
| 01-07-2019 | 25.80 | -60000.0 | - 2,325.58 | 386,911.01 | 7960000.0 | 9982303.97 |
| 01-08-2019 | 24.67 | -60000.0 | - 2,432.1 | 384,478.9 | 7900000.0 | 9485094.53 |
| 03-09-2019 | 24.62 | -60000.0 | - 2,437.04 | 382,041.86 | 7840000.0 | 9405870.59 |
| 01-10-2019 | 25.46 | -60000.0 | - 2,356.64 | 379,685.22 | 7780000.0 | 9666785.75 |
| 01-11-2019 | 26.36 | -60000.0 | - 2,276.18 | 377,409.05 | 7720000.0 | 9948502.45 |
| 02-12-2019 | 26.65 | -60000.0 | - 2,251.41 | 375,157.64 | 7660000.0 | 9997951.07 |
| 01-01-2020 | 27.03 | -60000.0 | - 2,219.76 | 372,937.88 | 7600000.0 | 1.008051098E7 |
| 03-02-2020 | 26.66 | -60000.0 | - 2,250.56 | 370,687.32 | 7540000.0 | 9882523.96 |
| 02-03-2020 | 25.97 | -60000.0 | - 2,310.36 | 368,376.96 | 7480000.0 | 9566749.71 |
| 01-04-2020 | 20.79 | -60000.0 | - 2,886 | 365,490.96 | 7420000.0 | 7598557.04 |
| 04-05-2020 | 22.52 | -60000.0 | - 2,664.3 | 362,826.66 | 7360000.0 | 8170856.4 |
| 01-06-2020 | 23.36 | -60000.0 | - 2,568.49 | 360,258.17 | 7300000.0 | 8415630.8 |
| 01-07-2020 | 24.24 | -60000.0 | - 2,475.25 | 357,782.92 | 7240000.0 | 8672657.99 |
| 03-08-2020 | 24.97 | -60000.0 | - 2,402.88 | 355,380.04 | 7180000.0 | 8873839.52 |
| 01-09-2020 | 26.11 | -60000.0 | - 2,297.97 | 353,082.07 | 7120000.0 | 9218972.76 |
| 01-10-2020 | 25.89 | -60000.0 | - 2,317.5 | 350,764.57 | 7060000.0 | 9081294.71 |
| 02-11-2020 | 26.25 | -60000.0 | - 2,285.71 | 348,478.86 | 7000000.0 | 9147569.95 |
| 01-12-2020 | 28.99 | -60000.0 | - 2,069.68 | 346,409.18 | 6940000.0 | 1.004240201E7 |
| 01-01-2021 | 30.50 | -60000.0 | - 1,967.21 | 344,441.96 | 6880000.0 | 1.050547987E7 |
| 01-02-2021 | 30.94 | -60000.0 | - 1,939.24 | 342,502.73 | 6820000.0 | 1.059703433E7 |
| 01-03-2021 | 32.14 | -60000.0 | - 1,866.83 | 340,635.89 | 6760000.0 | 1.094803761E7 |
| 01-04-2021 | 32.33 | -60000.0 | - 1,855.86 | 338,780.03 | 6700000.0 | 1.095275842E7 |
| 03-05-2021 | 32.23 | -60000.0 | - 1,861.62 | 336,918.41 | 6640000.0 | 1.085888042E7 |
| 01-06-2021 | 33.87 | -60000.0 | - 1,771.48 | 335,146.93 | 6580000.0 | 1.135142662E7 |
| 01-07-2021 | 34.76 | -60000.0 | - 1,726.12 | 333,420.81 | 6520000.0 | 1.158970739E7 |
| 02-08-2021 | 35.70 | -60000.0 | - 1,680.67 | 331,740.14 | 6460000.0 | 1.184312295E7 |
| 01-09-2021 | 37.00 | -60000.0 | - 1,621.62 | 330,118.52 | 6400000.0 | 1.221438513E7 |
| 01-10-2021 | 37.49 | -60000.0 | - 1,600.43 | 328,518.09 | 6340000.0 | 1.23161432E7 |
| 01-11-2021 | 38.15 | -60000.0 | - 1,572.74 | 326,945.35 | 6280000.0 | 1.247296514E7 |
| 01-12-2021 | 38.27 | -60000.0 | - 1,567.81 | 325,377.54 | 6220000.0 | 1.245219859E7 |
| 03-01-2022 | 39.08 | -60000.0 | - 1,535.31 | 323,842.23 | 6160000.0 | 1.26557544E7 |
| 01-02-2022 | 38.97 | -60000.0 | - 1,539.65 | 322,302.59 | 6100000.0 | 1.256013175E7 |
| 02-03-2022 | 37.22 | -60000.0 | - 1,612.04 | 320,690.55 | 6040000.0 | 1.193610223E7 |
| 01-04-2022 | 38.69 | -60000.0 | - 1,550.79 | 319,139.76 | 5980000.0 | 1.234751733E7 |
| 02-05-2022 | 38.16 | -60000.0 | - 1,572.33 | 317,567.43 | 5920000.0 | 1.211837326E7 |
| 01-06-2022 | 37.22 | -60000.0 | - 1,612.04 | 315,955.4 | 5860000.0 | 1.175985987E7 |
| 01-07-2022 | 35.91 | -60000.0 | - 1,670.84 | 314,284.55 | 5800000.0 | 1.12859583E7 |
| 01-08-2022 | 38.58 | -60000.0 | - 1,555.21 | 312,729.34 | 5740000.0 | 1.206509806E7 |
| 01-09-2022 | 39.36 | -60000.0 | - 1,524.39 | 311,204.95 | 5680000.0 | 1.224902695E7 |
| 03-10-2022 | 38.68 | -60000.0 | - 1,551.19 | 309,653.76 | 5620000.0 | 1.197740758E7 |
| 01-11-2022 | 40.70 | -60000.0 | - 1,474.2 | 308,179.56 | 5560000.0 | 1.254290818E7 |
| 01-12-2022 | 41.65 | -60000.0 | - 1,440.58 | 306,738.99 | 5500000.0 | 1.277567877E7 |
| 02-01-2023 | 40.91 | -60000.0 | - 1,466.63 | 305,272.35 | 5440000.0 | 1.248869192E7 |
| 01-02-2023 | 40.30 | -60000.0 | - 1,488.83 | 303,783.52 | 5380000.0 | 1.224247578E7 |
| 01-03-2023 | 40.31 | -60000.0 | - 1,488.46 | 302,295.05 | 5320000.0 | 1.218551362E7 |
| 03-04-2023 | 40.31 | -60000.0 | - 1,488.46 | 300,806.59 | 5260000.0 | 1.212551362E7 |
| 02-05-2023 | 41.56 | -60000.0 | - 1,443.7 | 299,362.89 | 5200000.0 | 1.244152185E7 |
| 01-06-2023 | 42.55 | -60000.0 | - 1,410.11 | 297,952.79 | 5140000.0 | 1.267789112E7 |
| 03-07-2023 | 44.51 | -60000.0 | - 1,348.01 | 296,604.78 | 5080000.0 | 1.320187858E7 |
| 01-08-2023 | 45.78 | -60000.0 | - 1,310.62 | 295,294.16 | 5020000.0 | 1.351856665E7 |
| 01-09-2023 | 45.90 | -60000.0 | - 1,307.19 | 293,986.97 | 4960000.0 | 1.349400195E7 |
| 03-10-2023 | 46.65 | -60000.0 | - 1,286.17 | 292,700.8 | 4900000.0 | 1.365449217E7 |
| 01-11-2023 | 45.82 | -60000.0 | - 1,309.47 | 291,391.33 | 4840000.0 | 1.335155051E7 |
| 01-12-2023 | 48.91 | -60000.0 | - 1,226.74 | 290,164.58 | 4780000.0 | 1.419194971E7 |
| 01-01-2024 | 51.10 | -60000.0 | - 1,174.17 | 288,990.41 | 4720000.0 | 1.476741014E7 |
| 01-02-2024 | 52.16 | -60000.0 | - 1,150.31 | 287,840.11 | 4660000.0 | 1.501373998E7 |
| 01-03-2024 | 53.95 | -60000.0 | - 1,112.14 | 286,727.97 | 4600000.0 | 1.546897377E7 |
| 01-04-2024 | 54.45 | -60000.0 | - 1,101.93 | 285,626.04 | 4540000.0 | 1.555233775E7 |
| 02-05-2024 | 55.62 | -60000.0 | - 1,078.75 | 284,547.29 | 4480000.0 | 1.582652022E7 |
| 03-06-2024 | 57.19 | -60000.0 | - 1,049.13 | 283,498.15 | 4420000.0 | 1.621325946E7 |
| 01-07-2024 | 59.34 | -60000.0 | - 1,011.12 | 282,487.03 | 4360000.0 | 1.676278049E7 |
| 01-08-2024 | 61.62 | -60000.0 | - 973.71 | 281,513.32 | 4300000.0 | 1.734685093E7 |
| 02-09-2024 | 62.55 | -60000.0 | - 959.23 | 280,554.09 | 4240000.0 | 1.754865832E7 |
| 01-10-2024 | 63.94 | -60000.0 | - 938.38 | 279,615.71 | 4180000.0 | 1.78786285E7 |
| 04-11-2024 | 60.48 | -60000.0 | - 992.06 | 278,623.65 | 4120000.0 | 1.685115815E7 |
| 02-12-2024 | 61.14 | -60000.0 | - 981.35 | 277,642.29 | 4060000.0 | 1.697504975E7 |
| 01-01-2025 | 61.64 | -60000.0 | - 973.39 | 276,668.9 | 4000000.0 | 1.70538709E7 |
| 03-02-2025 | 59.24 | -60000.0 | - 1,012.83 | 275,656.07 | 3940000.0 | 1.632986554E7 |
| 03-03-2025 | 56.39 | -60000.0 | - 1,064.02 | 274,592.05 | 3880000.0 | 1.548424575E7 |
| 01-04-2025 | 59.05 | -60000.0 | - 1,016.09 | 273,575.96 | 3820000.0 | 1.61546606E7 |
| 02-05-2025 | 60.93 | -60000.0 | - 984.74 | 272,591.23 | 3760000.0 | 1.660898341E7 |
| 02-06-2025 | 62.51 | -60000.0 | - 959.85 | 271,631.38 | 3700000.0 | 1.697967755E7 |
| 01-07-2025 | 64.43 | -60000.0 | - 931.24 | 270,700.14 | 3640000.0 | 1.74412098E7 |
| 01-08-2025 | 62.78 | -60000.0 | - 955.72 | 269,744.42 | 3580000.0 | 1.693455457E7 |
| 01-09-2025 | 63.02 | -60000.0 | - 952.08 | 268,792.34 | 3520000.0 | 1.693929323E7 |
| 01-10-2025 | 63.51 | -60000.0 | - 944.73 | 267,847.61 | 3460000.0 | 1.701100148E7 |
| 03-11-2025 | 64.99 | -60000.0 | - 923.22 | 266,924.39 | 3400000.0 | 1.734741594E7 |
| 01-12-2025 | 65.11 | -60000.0 | - 921.52 | 266,002.87 | 3340000.0 | 1.731944686E7 |
| 01-01-2026 | 65.07 | -60000.0 | - 922.08 | 265,080.79 | 3280000.0 | 1.724880675E7 |
| 02-02-2026 | 62.83 | -60000.0 | - 954.96 | 264,125.83 | 3220000.0 | 1.659502579E7 |
| 02-03-2026 | 63.37 | -60000.0 | - 946.82 | 263,179.01 | 3160000.0 | 1.667765373E7 |
| 01-04-2026 | 59.71 | -60000.0 | - 1,004.86 | 262,174.15 | 3100000.0 | 1.565441857E7 |
| 04-05-2026 | 63.54 | -60000.0 | - 944.29 | 261,229.86 | 3040000.0 | 1.659854556E7 |
| 01-06-2026 | 62.71 | -60000.0 | - 956.79 | 260,273.08 | 2980000.0 | 1.632172478E7 |
| 01-07-2026 | 64.25 | -60000.0 | - 933.85 | 259,339.23 | 2920000.0 | 1.666254532E7 |
| 03-08-2026 | 65.93 | -60000.0 | - 910.06 | 258,429.17 | 2860000.0 | 1.703823522E7 |
| 01-09-2026 | 65.72 | -60000.0 | - 912.96 | 257,516.21 | 2800000.0 | 1.692396509E7 |
| 65.29 | 7,200,000 | 257,516.21 | 1.6813233124536388E7 |
top up

