Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 21.99 | 22.01 | 19.32 |
HDFC Top 100 Fund - Growth Option - Regular Plan | 14.51 | 18.58 | 16.71 |
ICICI Prudential Bluechip Fund - Growth | 20.42 | 18.39 | 18.35 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 58.39 | 36.68 | 33.12 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 31.74 | 29.45 | 29.03 |
Nippon India Growth Fund-Growth Plan-Growth Option | 31.39 | 27.66 | 29.19 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 51.18 | 29.09 | 24.18 |
SBI Long Term Equity Fund - Regular Plan- Growth | 32.96 | 25.91 | 24.21 |
HDFC ELSS Tax saver - Growth Plan | 24.55 | 23.31 | 20.59 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 29.88 | 27.49 | 24.29 |
Kotak Multicap Fund-Regular Plan-Growth | 32.32 | 27.15 | - |
HDFC Multi Cap Fund - Growth Option | 24.59 | 24.86 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 21.78 | 20.9 | 14.79 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 11.7 | 19.28 | 13.78 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 8.55 | 19.06 | 14.14 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 41.69 | 29.36 | 27.7 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 25.73 | 27.41 | 26.17 |
HSBC Business Cycles Fund - Regular Growth | 39.77 | 25.85 | 22.96 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | 30.01 | 23.6 | 23.81 |
ICICI Prudential Equity & Debt Fund - Growth | 19.69 | 20.21 | 21.11 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 29.63 | 19.71 | 27.08 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | 8.72 | 13.98 | 12.08 |
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | 8.28 | 13.69 | 11.8 |
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 12.87 | 11.1 | - |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 10.79 | 6.58 | 6.89 |
ICICI Prudential Long Term Bond Fund - Growth | 9.87 | 5.76 | 5.87 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 7.73 | 4.68 | 5.45 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 9.35 | 7.38 | 5.53 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.45 | 6.43 | 5.33 |
Axis Liquid Fund - Regular Plan - Growth Option | 7.4 | 6.4 | 5.35 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 9.04 | 13.57 | 8.38 |
ICICI Prudential Short Term Fund - Growth Option | 7.82 | 6.55 | 6.85 |
Aditya Birla Sun Life Short Term Fund - Growth - Regular Plan | 7.89 | 6.24 | 6.73 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.83 | 6.55 | 6.12 |
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.83 | 6.55 | 6.12 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.46 | 6.5 | 5.66 |