SIP Performance
Data as on - 28-10-2025
| Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 66,136 | 5,000 /pm | 26-11-2010 | 28-10-2025 | 6385176.14 | 23.45 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 35,585 | 5,000 /pm | 26-11-2010 | 28-10-2025 | 5354758.67 | 21.45 % | |
| DSP Small Cap Fund - Regular - Growth | 16,496 | 5,000 /pm | 26-11-2010 | 28-10-2025 | 4761034.86 | 20.11 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 29,328 | 5,000 /pm | 26-11-2010 | 28-10-2025 | 4456545.92 | 19.36 % | |
| Franklin India Small Cap Fund-Growth | 13,266 | 5,000 /pm | 26-11-2010 | 28-10-2025 | 4425008.22 | 19.28 % | |
| HDFC Small Cap Fund - Growth Option | 36,828 | 5,000 /pm | 26-11-2010 | 28-10-2025 | 4352759.71 | 19.09 % | |
| Kotak-Small Cap Fund - Growth | 17,480 | 5,000 /pm | 26-11-2010 | 28-10-2025 | 4285670.66 | 18.91 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,341 | 5,000 /pm | 26-11-2010 | 28-10-2025 | 3787747.76 | 17.5 % | |
| ICICI Prudential Smallcap Fund - Growth | 8,449 | 5,000 /pm | 26-11-2010 | 28-10-2025 | 3653246.89 | 17.08 % | |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 4,882 | 5,000 /pm | 26-11-2010 | 28-10-2025 | 3170404.41 | 15.45 % | |
| Category Average | 4463235.32 | 19.17 % | |||||
| NIFTY SMALLCAP 250 TRI | 3777274.0 | 17.46 % | |||||
*Compound annual growth rate


