SIP Performance
Data as on - 18-05-2026
| Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 72,673 | 5,000 /pm | 17-06-2011 | 18-05-2026 | 5753237.74 | 22.28 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 37,141 | 5,000 /pm | 17-06-2011 | 18-05-2026 | 4536719.19 | 19.57 % | |
| DSP Small Cap Fund - Regular - Growth | 17,906 | 5,000 /pm | 17-06-2011 | 18-05-2026 | 4407260.01 | 19.24 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 30,361 | 5,000 /pm | 17-06-2011 | 18-05-2026 | 4152787.71 | 18.56 % | |
| Franklin India Small Cap Fund-Growth | 13,850 | 5,000 /pm | 17-06-2011 | 18-05-2026 | 3902429.19 | 17.85 % | |
| Kotak-Small Cap Fund - Growth | 17,416 | 5,000 /pm | 17-06-2011 | 18-05-2026 | 3797800.79 | 17.54 % | |
| HDFC Small Cap Fund - Growth Option | 38,168 | 5,000 /pm | 17-06-2011 | 18-05-2026 | 3665461.36 | 17.13 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,563 | 5,000 /pm | 17-06-2011 | 18-05-2026 | 3564613.25 | 16.81 % | |
| ICICI Prudential Smallcap Fund - Growth | 8,741 | 5,000 /pm | 17-06-2011 | 18-05-2026 | 3241141.99 | 15.71 % | |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 5,254 | 5,000 /pm | 17-06-2011 | 18-05-2026 | 3003241.05 | 14.83 % | |
| Category Average | 4002469.23 | 17.95 % | |||||
| NIFTY SMALLCAP 250 TRI | 3416112.83 | 16.33 % | |||||
*Compound annual growth rate
top up



