SIP Performance
Data as on - 19-11-2025
| Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68,969 | 5,000 /pm | 17-12-2010 | 19-11-2025 | 6263299.6 | 23.22 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 36,945 | 5,000 /pm | 17-12-2010 | 19-11-2025 | 5173505.94 | 21.05 % | |
| DSP Small Cap Fund - Regular - Growth | 16,868 | 5,000 /pm | 17-12-2010 | 19-11-2025 | 4735010.03 | 20.04 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 30,661 | 5,000 /pm | 17-12-2010 | 19-11-2025 | 4389972.02 | 19.18 % | |
| Franklin India Small Cap Fund-Growth | 13,790 | 5,000 /pm | 17-12-2010 | 19-11-2025 | 4349140.03 | 19.07 % | |
| HDFC Small Cap Fund - Growth Option | 38,412 | 5,000 /pm | 17-12-2010 | 19-11-2025 | 4256927.31 | 18.83 % | |
| Kotak-Small Cap Fund - Growth | 18,024 | 5,000 /pm | 17-12-2010 | 19-11-2025 | 4125798.38 | 18.47 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,496 | 5,000 /pm | 17-12-2010 | 19-11-2025 | 3732673.99 | 17.32 % | |
| ICICI Prudential Smallcap Fund - Growth | 8,622 | 5,000 /pm | 17-12-2010 | 19-11-2025 | 3559606.46 | 16.78 % | |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 5,127 | 5,000 /pm | 17-12-2010 | 19-11-2025 | 3148401.62 | 15.36 % | |
| Category Average | 4373433.54 | 18.93 % | |||||
| NIFTY SMALLCAP 250 TRI | 3646605.81 | 17.07 % | |||||
*Compound annual growth rate


