SIP Performance
Data as on - 29-01-2025
Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) | Cash Flow |
---|---|---|---|---|---|---|---|
SBI Small Cap Fund - Regular Plan - Growth | 33,496 | 5,000 /pm | 26-02-2010 | 29-01-2025 | 5572296.62 | 21.89 % | |
DSP Small Cap Fund - Regular - Growth | 16,634 | 5,000 /pm | 26-02-2010 | 29-01-2025 | 4783458.4 | 20.15 % | |
Franklin India Smaller Companies Fund-Growth | 14,069 | 5,000 /pm | 26-02-2010 | 29-01-2025 | 4600080.18 | 19.71 % | |
Kotak-Small Cap Fund - Growth | 17,778 | 5,000 /pm | 26-02-2010 | 29-01-2025 | 4463845.67 | 19.36 % | |
Quant Small Cap Fund - Growth - Regular Plan | 26,586 | 5,000 /pm | 26-02-2010 | 29-01-2025 | 4406413.09 | 19.22 % | |
HDFC Small Cap Fund - Growth Option | 33,893 | 5,000 /pm | 26-02-2010 | 29-01-2025 | 4156227.17 | 18.55 % | |
ICICI Prudential Smallcap Fund - Growth | 8,258 | 5,000 /pm | 26-02-2010 | 29-01-2025 | 3672927.43 | 17.13 % | |
Sundaram Small Cap Fund Regular Plan - Growth | 3,401 | 5,000 /pm | 26-02-2010 | 29-01-2025 | 3654829.71 | 17.08 % | |
Aditya Birla Sun Life Small Cap Fund - GROWTH | 5,100 | 5,000 /pm | 26-02-2010 | 29-01-2025 | 3066894.67 | 15.05 % | |
Category Average | 4264108.1 | 18.68 % | |||||
NIFTY SMALLCAP 250 TRI | 3631714.48 | 17.0 % |
*Compound annual growth rate