SIP Performance
Data as on - 30-12-2025
| Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68,541 | 5,000 /pm | 28-01-2011 | 30-12-2025 | 5971074.57 | 22.68 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 36,274 | 5,000 /pm | 28-01-2011 | 30-12-2025 | 4973321.56 | 20.61 % | |
| DSP Small Cap Fund - Regular - Growth | 17,010 | 5,000 /pm | 28-01-2011 | 30-12-2025 | 4574789.29 | 19.65 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 30,256 | 5,000 /pm | 28-01-2011 | 30-12-2025 | 4190584.19 | 18.65 % | |
| Franklin India Small Cap Fund-Growth | 13,529 | 5,000 /pm | 28-01-2011 | 30-12-2025 | 4079156.9 | 18.34 % | |
| HDFC Small Cap Fund - Growth Option | 38,009 | 5,000 /pm | 28-01-2011 | 30-12-2025 | 4044301.5 | 18.25 % | |
| Kotak-Small Cap Fund - Growth | 17,427 | 5,000 /pm | 28-01-2011 | 30-12-2025 | 3969167.71 | 18.03 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,451 | 5,000 /pm | 28-01-2011 | 30-12-2025 | 3582073.28 | 16.85 % | |
| ICICI Prudential Smallcap Fund - Growth | 8,453 | 5,000 /pm | 28-01-2011 | 30-12-2025 | 3446866.18 | 16.41 % | |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 5,048 | 5,000 /pm | 28-01-2011 | 30-12-2025 | 2998600.13 | 14.8 % | |
| Category Average | 4182993.53 | 18.43 % | |||||
| NIFTY SMALLCAP 250 TRI | 3530391.92 | 16.69 % | |||||
*Compound annual growth rate


