SIP Performance
Data as on - 12-10-2026
| Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 80,906 | 5,000 /pm | 11-11-2011 | 12-10-2026 | 5636549.15 | 22.04 % | |
| DSP Small Cap Fund - Regular - Growth | 21,467 | 5,000 /pm | 11-11-2011 | 12-10-2026 | 4640521.66 | 19.82 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 41,059 | 5,000 /pm | 11-11-2011 | 12-10-2026 | 4589767.22 | 19.7 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 35,391 | 5,000 /pm | 11-11-2011 | 12-10-2026 | 4383799.43 | 19.18 % | |
| Kotak Small Cap Fund - Growth | 19,104 | 5,000 /pm | 11-11-2011 | 12-10-2026 | 3784517.12 | 17.49 % | |
| FranklIn India Small Cap Fund-Growth | 14,257 | 5,000 /pm | 11-11-2011 | 12-10-2026 | 3731873.65 | 17.33 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 4,107 | 5,000 /pm | 11-11-2011 | 12-10-2026 | 3594008.2 | 16.9 % | |
| HDFC Small Cap Fund - Growth Option | 40,801 | 5,000 /pm | 11-11-2011 | 12-10-2026 | 3569359.17 | 16.82 % | |
| ICICI Prudential Small Cap Fund - Regular Plan - Growth | 9,791 | 5,000 /pm | 11-11-2011 | 12-10-2026 | 3267788.0 | 15.8 % | |
| Aditya Birla Sun Life Small Cap Fund - Growth | 6,120 | 5,000 /pm | 11-11-2011 | 12-10-2026 | 3131207.85 | 15.31 % | |
| Category Average | 4032939.15 | 18.04 % | |||||
| NIFTY SMALLCAP 250 TRI | 3458211.77 | 16.45 % | |||||
*Compound annual growth rate
top up



