SIP Performance
Data as on - 07-10-2025
Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) | Cash Flow |
---|---|---|---|---|---|---|---|
Nippon India Small Cap Fund - Growth Plan - Growth Option | 64,828 | 5,000 /pm | 05-11-2010 | 07-10-2025 | 6279645.12 | 23.26 % | |
SBI Small Cap Fund - Regular Plan - Growth | 35,250 | 5,000 /pm | 05-11-2010 | 07-10-2025 | 5241803.94 | 21.21 % | |
DSP Small Cap Fund - Regular - Growth | 16,626 | 5,000 /pm | 05-11-2010 | 07-10-2025 | 4699035.62 | 19.96 % | |
Quant Small Cap Fund - Growth - Regular Plan | 28,880 | 5,000 /pm | 05-11-2010 | 07-10-2025 | 4379810.17 | 19.16 % | |
Franklin India Small Cap Fund-Growth | 13,302 | 5,000 /pm | 05-11-2010 | 07-10-2025 | 4309097.3 | 18.97 % | |
HDFC Small Cap Fund - Growth Option | 36,284 | 5,000 /pm | 05-11-2010 | 07-10-2025 | 4270086.47 | 18.87 % | |
Kotak-Small Cap Fund - Growth | 17,508 | 5,000 /pm | 05-11-2010 | 07-10-2025 | 4241576.22 | 18.79 % | |
Sundaram Small Cap Fund Regular Plan - Growth | 3,283 | 5,000 /pm | 05-11-2010 | 07-10-2025 | 3704150.15 | 17.24 % | |
ICICI Prudential Smallcap Fund - Growth | 8,443 | 5,000 /pm | 05-11-2010 | 07-10-2025 | 3638027.15 | 17.03 % | |
Aditya Birla Sun Life Small Cap Fund - GROWTH | 4,823 | 5,000 /pm | 05-11-2010 | 07-10-2025 | 3068780.57 | 15.07 % | |
Category Average | 4383201.27 | 18.96 % | |||||
NIFTY SMALLCAP 250 TRI | 3680815.66 | 17.18 % |
*Compound annual growth rate