One Time Performance
Data as on - 18-05-2026
| Scheme Name | AUM(Cr) | From | To | Invested Amount | Current Value | Ann Rtn(%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 72,673 | 18-05-2016 | 18-05-2026 | 1000000.0 | 6511838.74 | 20.59 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 30,361 | 18-05-2016 | 18-05-2026 | 1000000.0 | 5681823.07 | 18.96 % | |
| HSBC Small Cap Fund - Regular Growth | 16,394 | 18-05-2016 | 18-05-2026 | 1000000.0 | 5342573.73 | 18.23 % | |
| Axis Small Cap Fund - Regular Plan - Growth | 27,490 | 18-05-2016 | 18-05-2026 | 1000000.0 | 5166995.07 | 17.84 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 37,141 | 18-05-2016 | 18-05-2026 | 1000000.0 | 4928589.35 | 17.28 % | |
| HDFC Small Cap Fund - Growth Option | 38,168 | 18-05-2016 | 18-05-2026 | 1000000.0 | 4900304.27 | 17.22 % | |
| Kotak-Small Cap Fund - Growth | 17,416 | 18-05-2016 | 18-05-2026 | 1000000.0 | 4617414.68 | 16.52 % | |
| DSP Small Cap Fund - Regular - Growth | 17,906 | 18-05-2016 | 18-05-2026 | 1000000.0 | 4513552.69 | 16.26 % | |
| Union Small Cap Fund - Regular Plan - Growth Option | 1,980 | 18-05-2016 | 18-05-2026 | 1000000.0 | 4410774.41 | 15.99 % | |
| ICICI Prudential Smallcap Fund - Growth | 8,741 | 18-05-2016 | 18-05-2026 | 1000000.0 | 4398114.19 | 15.96 % | |
| Franklin India Small Cap Fund-Growth | 13,850 | 18-05-2016 | 18-05-2026 | 1000000.0 | 4055013.5 | 15.02 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,563 | 18-05-2016 | 18-05-2026 | 1000000.0 | 3908829.27 | 14.6 % | |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 5,254 | 18-05-2016 | 18-05-2026 | 1000000.0 | 3400307.6 | 13.01 % | |
| NIFTY SMALLCAP 250 TRI | 1000000.0 | 4231682.46 | 15.52 % | ||||
| Category Average | 1000000.0 | 4756625.428461538 | 16.73 % | ||||
top up





