One Time Performance
Data as on - 07-08-2026
| Scheme Name | AUM(Cr) | From | To | Invested Amount | Current Value | Ann Rtn(%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 78,407 | 05-08-2016 | 07-08-2026 | 1000000.0 | 6531961.84 | 20.62 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 33,453 | 05-08-2016 | 07-08-2026 | 1000000.0 | 6141280.2 | 19.88 % | |
| Axis Small Cap Fund - Regular Plan - Growth | 29,198 | 05-08-2016 | 07-08-2026 | 1000000.0 | 5347305.39 | 18.23 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 40,157 | 05-08-2016 | 07-08-2026 | 1000000.0 | 5238119.4 | 17.99 % | |
| HSBC Small Cap Fund - Regular Growth | 17,830 | 05-08-2016 | 07-08-2026 | 1000000.0 | 5142303.02 | 17.77 % | |
| HDFC Small Cap Fund - Growth Option | 40,417 | 05-08-2016 | 07-08-2026 | 1000000.0 | 4845461.64 | 17.07 % | |
| DSP Small Cap Fund - Regular - Growth | 19,635 | 05-08-2016 | 07-08-2026 | 1000000.0 | 4588721.14 | 16.44 % | |
| Union Small Cap Fund - Regular Plan - Growth Option | 2,268 | 05-08-2016 | 07-08-2026 | 1000000.0 | 4516845.33 | 16.26 % | |
| Kotak Small Cap Fund - Growth | 18,691 | 05-08-2016 | 07-08-2026 | 1000000.0 | 4513130.73 | 16.25 % | |
| ICICI Prudential Small Cap Fund - Growth | 9,379 | 05-08-2016 | 07-08-2026 | 1000000.0 | 4196879.3 | 15.4 % | |
| FranklIn India Small Cap Fund-Growth | 14,336 | 05-08-2016 | 07-08-2026 | 1000000.0 | 3951679.09 | 14.71 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,872 | 05-08-2016 | 07-08-2026 | 1000000.0 | 3893257.99 | 14.54 % | |
| Aditya Birla Sun Life Small Cap Fund - Growth | 5,731 | 05-08-2016 | 07-08-2026 | 1000000.0 | 3324319.53 | 12.75 % | |
| NIFTY SMALLCAP 250 TRI | 1000000.0 | 4191008.63 | 15.39 % | ||||
| Category Average | 1000000.0 | 4787020.353846154 | 16.76 % | ||||
top up





