One Time/Lumpsum Performance
Data as on - 10-11-2025
| Scheme Name | AUM(Cr) | From | To | Invested Amount | Current Value | Ann Rtn(%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 66,136 | 10-11-2015 | 10-11-2025 | 1000000.0 | 6469750.29 | 20.51 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 29,328 | 10-11-2015 | 10-11-2025 | 1000000.0 | 5896861.36 | 19.4 % | |
| Axis Small Cap Fund - Regular Plan - Growth | 25,987 | 10-11-2015 | 10-11-2025 | 1000000.0 | 5577662.33 | 18.74 % | |
| HSBC Small Cap Fund - Regular Growth | 16,041 | 10-11-2015 | 10-11-2025 | 1000000.0 | 5510810.07 | 18.59 % | |
| HDFC Small Cap Fund - Growth Option | 36,828 | 10-11-2015 | 10-11-2025 | 1000000.0 | 5481919.36 | 18.53 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 35,585 | 10-11-2015 | 10-11-2025 | 1000000.0 | 5350756.73 | 18.24 % | |
| Kotak-Small Cap Fund - Growth | 17,480 | 10-11-2015 | 10-11-2025 | 1000000.0 | 4955824.45 | 17.34 % | |
| DSP Small Cap Fund - Regular - Growth | 16,496 | 10-11-2015 | 10-11-2025 | 1000000.0 | 4777653.72 | 16.91 % | |
| Franklin India Small Cap Fund-Growth | 13,266 | 10-11-2015 | 10-11-2025 | 1000000.0 | 4421398.46 | 16.01 % | |
| ICICI Prudential Smallcap Fund - Growth | 8,449 | 10-11-2015 | 10-11-2025 | 1000000.0 | 4355097.94 | 15.84 % | |
| Union Small Cap Fund - Regular Plan - Growth Option | 1,710 | 10-11-2015 | 10-11-2025 | 1000000.0 | 4267521.37 | 15.6 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,341 | 10-11-2015 | 10-11-2025 | 1000000.0 | 3814836.84 | 14.31 % | |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 4,882 | 10-11-2015 | 10-11-2025 | 1000000.0 | 3619297.49 | 13.71 % | |
| NIFTY SMALLCAP 250 TRI | 1000000.0 | 4303399.03 | 15.7 % | ||||
| Category Average | 1000000.0 | 4961491.57 | 17.21 % | ||||




