One Time Performance
Data as on - 04-06-2026
| Scheme Name | AUM(Cr) | From | To | Invested Amount | Current Value | Ann Rtn(%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 72,673 | 03-06-2016 | 04-06-2026 | 1000000.0 | 6655153.68 | 20.85 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 30,361 | 03-06-2016 | 04-06-2026 | 1000000.0 | 5886999.98 | 19.38 % | |
| HSBC Small Cap Fund - Regular Growth | 16,394 | 03-06-2016 | 04-06-2026 | 1000000.0 | 5490557.11 | 18.55 % | |
| Axis Small Cap Fund - Regular Plan - Growth | 27,490 | 03-06-2016 | 04-06-2026 | 1000000.0 | 5303527.08 | 18.14 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 37,141 | 03-06-2016 | 04-06-2026 | 1000000.0 | 5170921.9 | 17.84 % | |
| HDFC Small Cap Fund - Growth Option | 38,168 | 03-06-2016 | 04-06-2026 | 1000000.0 | 4944370.02 | 17.32 % | |
| DSP Small Cap Fund - Regular - Growth | 17,906 | 03-06-2016 | 04-06-2026 | 1000000.0 | 4622900.32 | 16.53 % | |
| Kotak-Small Cap Fund - Growth | 17,416 | 03-06-2016 | 04-06-2026 | 1000000.0 | 4593803.75 | 16.46 % | |
| Union Small Cap Fund - Regular Plan - Growth Option | 1,980 | 03-06-2016 | 04-06-2026 | 1000000.0 | 4474123.54 | 16.15 % | |
| ICICI Prudential Smallcap Fund - Growth | 8,741 | 03-06-2016 | 04-06-2026 | 1000000.0 | 4449870.13 | 16.09 % | |
| Franklin India Small Cap Fund-Growth | 13,850 | 03-06-2016 | 04-06-2026 | 1000000.0 | 4049722.77 | 15.0 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,563 | 03-06-2016 | 04-06-2026 | 1000000.0 | 3977389.22 | 14.79 % | |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 5,254 | 03-06-2016 | 04-06-2026 | 1000000.0 | 3413603.2 | 13.05 % | |
| NIFTY SMALLCAP 250 TRI | 1000000.0 | 4345817.23 | 15.81 % | ||||
| Category Average | 1000000.0 | 4848687.9 | 16.93 % | ||||
top up





