One Time Performance
Data as on - 21-07-2026
| Scheme Name | AUM(Cr) | From | To | Invested Amount | Current Value | Ann Rtn(%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 78,407 | 21-07-2016 | 21-07-2026 | 1000000.0 | 6506425.59 | 20.58 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 33,453 | 21-07-2016 | 21-07-2026 | 1000000.0 | 6191026.47 | 19.99 % | |
| Axis Small Cap Fund - Regular Plan - Growth | 29,198 | 21-07-2016 | 21-07-2026 | 1000000.0 | 5417853.75 | 18.4 % | |
| HSBC Small Cap Fund - Regular Growth | 17,830 | 21-07-2016 | 21-07-2026 | 1000000.0 | 5203040.82 | 17.92 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 37,408 | 21-07-2016 | 21-07-2026 | 1000000.0 | 5181504.39 | 17.87 % | |
| HDFC Small Cap Fund - Growth Option | 40,417 | 21-07-2016 | 21-07-2026 | 1000000.0 | 4876323.37 | 17.16 % | |
| DSP Small Cap Fund - Regular - Growth | 19,635 | 21-07-2016 | 21-07-2026 | 1000000.0 | 4603694.45 | 16.49 % | |
| Kotak Small Cap Fund - Growth | 18,691 | 21-07-2016 | 21-07-2026 | 1000000.0 | 4588759.16 | 16.45 % | |
| Union Small Cap Fund - Regular Plan - Growth Option | 2,268 | 21-07-2016 | 21-07-2026 | 1000000.0 | 4563435.78 | 16.38 % | |
| ICICI Prudential Small Cap Fund - Growth | 9,379 | 21-07-2016 | 21-07-2026 | 1000000.0 | 4245815.4 | 15.55 % | |
| FranklIn India Small Cap Fund-Growth | 14,336 | 21-07-2016 | 21-07-2026 | 1000000.0 | 3987430.62 | 14.82 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,872 | 21-07-2016 | 21-07-2026 | 1000000.0 | 3818932.03 | 14.33 % | |
| Aditya Birla Sun Life Small Cap Fund - Growth | 5,450 | 21-07-2016 | 21-07-2026 | 1000000.0 | 3393485.25 | 12.99 % | |
| NIFTY SMALLCAP 250 TRI | 1000000.0 | 4190063.17 | 15.4 % | ||||
| Category Average | 1000000.0 | 4813671.313846154 | 16.84 % | ||||
top up





