One Time/Lumpsum Performance
Data as on - 30-12-2025
| Scheme Name | AUM(Cr) | From | To | Invested Amount | Current Value | Ann Rtn(%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68,541 | 30-12-2015 | 30-12-2025 | 1000000.0 | 5963339.91 | 19.53 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 30,256 | 30-12-2015 | 30-12-2025 | 1000000.0 | 5679956.33 | 18.95 % | |
| Axis Small Cap Fund - Regular Plan - Growth | 26,838 | 30-12-2015 | 30-12-2025 | 1000000.0 | 5088682.02 | 17.65 % | |
| HDFC Small Cap Fund - Growth Option | 38,009 | 30-12-2015 | 30-12-2025 | 1000000.0 | 5000695.23 | 17.45 % | |
| HSBC Small Cap Fund - Regular Growth | 16,204 | 30-12-2015 | 30-12-2025 | 1000000.0 | 4969931.41 | 17.38 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 36,274 | 30-12-2015 | 30-12-2025 | 1000000.0 | 4863464.4 | 17.12 % | |
| Kotak-Small Cap Fund - Growth | 17,427 | 30-12-2015 | 30-12-2025 | 1000000.0 | 4613210.02 | 16.51 % | |
| DSP Small Cap Fund - Regular - Growth | 17,010 | 30-12-2015 | 30-12-2025 | 1000000.0 | 4398875.0 | 15.95 % | |
| ICICI Prudential Smallcap Fund - Growth | 8,453 | 30-12-2015 | 30-12-2025 | 1000000.0 | 4237406.48 | 15.52 % | |
| Franklin India Small Cap Fund-Growth | 13,529 | 30-12-2015 | 30-12-2025 | 1000000.0 | 4070830.75 | 15.06 % | |
| Union Small Cap Fund - Regular Plan - Growth Option | 1,778 | 30-12-2015 | 30-12-2025 | 1000000.0 | 3886473.43 | 14.53 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,451 | 30-12-2015 | 30-12-2025 | 1000000.0 | 3523006.43 | 13.41 % | |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 5,048 | 30-12-2015 | 30-12-2025 | 1000000.0 | 3253871.85 | 12.51 % | |
| NIFTY SMALLCAP 250 TRI | 1000000.0 | 3949368.89 | 14.71 % | ||||
| Category Average | 1000000.0 | 4580749.481538462 | 16.27 % | ||||




