One Time/Lumpsum Performance
Data as on - 19-11-2025
| Scheme Name | AUM(Cr) | From | To | Invested Amount | Current Value | Ann Rtn(%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68,969 | 19-11-2015 | 19-11-2025 | 1000000.0 | 6393509.7 | 20.37 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 30,661 | 19-11-2015 | 19-11-2025 | 1000000.0 | 5912627.1 | 19.43 % | |
| Axis Small Cap Fund - Regular Plan - Growth | 27,183 | 19-11-2015 | 19-11-2025 | 1000000.0 | 5509984.64 | 18.59 % | |
| HDFC Small Cap Fund - Growth Option | 38,412 | 19-11-2015 | 19-11-2025 | 1000000.0 | 5403340.3 | 18.36 % | |
| HSBC Small Cap Fund - Regular Growth | 16,548 | 19-11-2015 | 19-11-2025 | 1000000.0 | 5328161.34 | 18.19 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 36,945 | 19-11-2015 | 19-11-2025 | 1000000.0 | 5297195.48 | 18.13 % | |
| Kotak-Small Cap Fund - Growth | 18,024 | 19-11-2015 | 19-11-2025 | 1000000.0 | 4831682.04 | 17.05 % | |
| DSP Small Cap Fund - Regular - Growth | 16,868 | 19-11-2015 | 19-11-2025 | 1000000.0 | 4713268.23 | 16.76 % | |
| Franklin India Small Cap Fund-Growth | 13,790 | 19-11-2015 | 19-11-2025 | 1000000.0 | 4379679.06 | 15.9 % | |
| ICICI Prudential Smallcap Fund - Growth | 8,622 | 19-11-2015 | 19-11-2025 | 1000000.0 | 4331003.49 | 15.77 % | |
| Union Small Cap Fund - Regular Plan - Growth Option | 1,790 | 19-11-2015 | 19-11-2025 | 1000000.0 | 4194328.61 | 15.4 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,496 | 19-11-2015 | 19-11-2025 | 1000000.0 | 3722378.25 | 14.03 % | |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 5,127 | 19-11-2015 | 19-11-2025 | 1000000.0 | 3539886.61 | 13.46 % | |
| NIFTY SMALLCAP 250 TRI | 1000000.0 | 4220761.09 | 15.48 % | ||||
| Category Average | 1000000.0 | 4889003.45 | 17.03 % | ||||




