SWP (Pension) Performance
| Scheme Name | Invested Amount | SWP Amount | From | To | No of SWP | Total SWP Withdrawal |
Current Value | CAGR % | Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| ICICI Prudential Equity & Debt Fund - Growth | 1,00,00,000 | 60,000 | 01-06-2016 | 18-05-2026 | 120 | 7200000.0 | 2.648767764232093E7 | 15.62 % | |
| quant Aggressive Hybrid Fund - Growth Option - Regular Plan | 1,00,00,000 | 60,000 | 01-06-2016 | 18-05-2026 | 120 | 7200000.0 | 2.5537417997057E7 | 15.28 % | |
| Kotak Aggressive Hybrid Fund - Regular Plan -Growth | 1,00,00,000 | 60,000 | 01-06-2016 | 18-05-2026 | 120 | 7200000.0 | 1.9476573522323646E7 | 12.83 % | |
| Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | 1,00,00,000 | 60,000 | 01-06-2016 | 18-05-2026 | 120 | 7200000.0 | 1.926354850198228E7 | 12.74 % | |
| Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option | 1,00,00,000 | 60,000 | 01-06-2016 | 18-05-2026 | 120 | 7200000.0 | 1.8853476879758418E7 | 12.55 % | |
| Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option | 1,00,00,000 | 60,000 | 01-06-2016 | 18-05-2026 | 120 | 7200000.0 | 1.8549230339905187E7 | 12.41 % | |
| Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | 1,00,00,000 | 60,000 | 01-06-2016 | 18-05-2026 | 120 | 7200000.0 | 1.8481430212496053E7 | 12.38 % | |
| DSP Aggressive Hybrid Fund- Regular Plan - Growth | 1,00,00,000 | 60,000 | 01-06-2016 | 18-05-2026 | 120 | 7200000.0 | 1.8398942770605456E7 | 12.34 % | |
| SBI Equity Hybrid Fund - Regular Plan -Growth | 1,00,00,000 | 60,000 | 01-06-2016 | 18-05-2026 | 120 | 7200000.0 | 1.838907191986525E7 | 12.33 % | |
| UTI Aggressive Hybrid Fund - Regular Plan - Growth | 1,00,00,000 | 60,000 | 01-06-2016 | 18-05-2026 | 120 | 7200000.0 | 1.768219765943546E7 | 12 % | |
| HDFC Hybrid Equity Fund - Growth Plan | 1,00,00,000 | 60,000 | 01-06-2016 | 18-05-2026 | 120 | 7200000.0 | 1.688191972985222E7 | 11.6 % | |
| JM Aggressive Hybrid Fund (Regular) -Growth Option | 1,00,00,000 | 60,000 | 01-06-2016 | 18-05-2026 | 120 | 7200000.0 | 1.6878214825701572E7 | 11.6 % | |
| Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | 1,00,00,000 | 60,000 | 01-06-2016 | 18-05-2026 | 120 | 7200000.0 | 1.6795324962598123E7 | 11.56 % | |
| HSBC Aggressive Hybrid Fund - Regular Growth | 1,00,00,000 | 60,000 | 01-06-2016 | 18-05-2026 | 120 | 7200000.0 | 1.5881058677942658E7 | 11.09 % | |
| Franklin India Aggressive Hybrid Fund - Growth Plan | 1,00,00,000 | 60,000 | 01-06-2016 | 18-05-2026 | 120 | 7200000.0 | 1.5443621162633415E7 | 10.86 % | |
| Aditya Birla Sun Life Equity Hybrid95 Fund - Regular Plan-Growth | 1,00,00,000 | 60,000 | 01-06-2016 | 18-05-2026 | 120 | 7200000.0 | 1.408800355725963E7 | 10.1 % | |
| LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | 1,00,00,000 | 60,000 | 01-06-2016 | 18-05-2026 | 120 | 7200000.0 | 1.3601639594659172E7 | 9.82 % | |
| Tata Aggressive Hybrid Fund- Regular Plan - Growth Option | 1,00,00,000 | 60,000 | 01-06-2016 | 18-05-2026 | 120 | 7200000.0 | 1.3403911845544834E7 | 9.71 % | |
| Nippon India Aggressive Hybrid Fund - Growth Plan | 1,00,00,000 | 60,000 | 01-06-2016 | 18-05-2026 | 120 | 7200000.0 | 1.3357698569358649E7 | 9.68 % | |
| Shriram Aggressive Hybrid Fund- Regular Growth | 1,00,00,000 | 60,000 | 01-06-2016 | 18-05-2026 | 120 | 7200000.0 | 1.3135423769977096E7 | 9.54 % | |
| PGIM India Aggressive Hybrid Equity Fund - Growth Option | 1,00,00,000 | 60,000 | 01-06-2016 | 15-05-2026 | 120 | 7200000.0 | 1.1791847355159199E7 | 8.71 % |
top up

