SWP (Pension) Performance
| Scheme Name | Invested Amount | SWP Amount | From | To | No of SWP | Total SWP Withdrawal |
Current Value | CAGR % | Cash Flow |
|---|---|---|---|---|---|---|---|---|---|
| ICICI Prudential Equity & Debt Fund - Growth | 1,00,00,000 | 60,000 | 01-02-2016 | 20-01-2026 | 120 | 7200000.0 | 2.904254271804566E7 | 16.49 % | |
| quant Aggressive Hybrid Fund - Growth Option - Regular Plan | 1,00,00,000 | 60,000 | 01-02-2016 | 20-01-2026 | 120 | 7200000.0 | 2.6255676242857836E7 | 15.53 % | |
| Kotak Aggressive Hybrid Fund - Regular Plan -Growth | 1,00,00,000 | 60,000 | 01-02-2016 | 20-01-2026 | 120 | 7200000.0 | 2.152846438758278E7 | 13.72 % | |
| Mirae Asset Aggressive Hybrid Fund - Regular Plan - Growth | 1,00,00,000 | 60,000 | 01-02-2016 | 20-01-2026 | 120 | 7200000.0 | 2.1094573432898954E7 | 13.54 % | |
| DSP Aggressive Hybrid Fund- Regular Plan - Growth | 1,00,00,000 | 60,000 | 01-02-2016 | 20-01-2026 | 120 | 7200000.0 | 2.074603536430274E7 | 13.39 % | |
| Canara Robeco Equity Hybrid Fund - Regular Plan - Growth Option | 1,00,00,000 | 60,000 | 01-02-2016 | 20-01-2026 | 120 | 7200000.0 | 2.0630692753978767E7 | 13.34 % | |
| UTI Aggressive Hybrid Fund - Regular Plan - Growth | 1,00,00,000 | 60,000 | 01-02-2016 | 20-01-2026 | 120 | 7200000.0 | 2.0089001684102923E7 | 13.1 % | |
| HDFC Hybrid Equity Fund - Growth Plan | 1,00,00,000 | 60,000 | 01-02-2016 | 20-01-2026 | 120 | 7200000.0 | 1.9958307005993355E7 | 13.05 % | |
| Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option | 1,00,00,000 | 60,000 | 01-02-2016 | 20-01-2026 | 120 | 7200000.0 | 1.9965245706540212E7 | 13.05 % | |
| Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option | 1,00,00,000 | 60,000 | 01-02-2016 | 20-01-2026 | 120 | 7200000.0 | 1.9906683652229894E7 | 13.03 % | |
| Sundaram Aggressive Hybrid Fund (Formerly Known as Principal Hybrid Equity Fund)-Growth | 1,00,00,000 | 60,000 | 01-02-2016 | 20-01-2026 | 120 | 7200000.0 | 1.9513093870991193E7 | 12.85 % | |
| SBI Equity Hybrid Fund - Regular Plan -Growth | 1,00,00,000 | 60,000 | 01-02-2016 | 20-01-2026 | 120 | 7200000.0 | 1.9317512884550977E7 | 12.76 % | |
| JM Aggressive Hybrid Fund (Regular) -Growth Option | 1,00,00,000 | 60,000 | 01-02-2016 | 20-01-2026 | 120 | 7200000.0 | 1.835103926544488E7 | 12.31 % | |
| Franklin India Aggressive Hybrid Fund - Growth Plan | 1,00,00,000 | 60,000 | 01-02-2016 | 20-01-2026 | 120 | 7200000.0 | 1.76119237916604E7 | 11.96 % | |
| HSBC Aggressive Hybrid Fund - Regular Growth | 1,00,00,000 | 60,000 | 01-02-2016 | 20-01-2026 | 120 | 7200000.0 | 1.6441084038710792E7 | 11.38 % | |
| Aditya Birla Sun Life Equity Hybrid95 Fund - Regular Plan-Growth | 1,00,00,000 | 60,000 | 01-02-2016 | 20-01-2026 | 120 | 7200000.0 | 1.6240099392497458E7 | 11.28 % | |
| Tata Aggressive Hybrid Fund- Regular Plan - Growth Option | 1,00,00,000 | 60,000 | 01-02-2016 | 20-01-2026 | 120 | 7200000.0 | 1.5363745310764508E7 | 10.82 % | |
| LIC MF Aggressive Hybrid Fund-Regular Plan-Growth | 1,00,00,000 | 60,000 | 01-02-2016 | 20-01-2026 | 120 | 7200000.0 | 1.4909531353451394E7 | 10.57 % | |
| Nippon India Aggressive Hybrid Fund - Growth Plan | 1,00,00,000 | 60,000 | 01-02-2016 | 20-01-2026 | 120 | 7200000.0 | 1.4546290241097676E7 | 10.37 % | |
| Shriram Aggressive Hybrid Fund- Regular Growth | 1,00,00,000 | 60,000 | 01-02-2016 | 20-01-2026 | 120 | 7200000.0 | 1.4269439348085726E7 | 10.21 % | |
| PGIM India Aggressive Hybrid Equity Fund - Growth Option | 1,00,00,000 | 60,000 | 01-02-2016 | 20-01-2026 | 120 | 7200000.0 | 1.3258036328062229E7 | 9.62 % |


