Aditya Birla Sun Life Equity Advantage Fund - Regular Growth

(Erstwhile Aditya Birla Sun Life Advantage Fund - Regular Growth)

Category: Equity: Large and Mid Cap
Launch Date: 24-02-1995
Asset Class: Equity
Benchmark: NIFTY Large Midcap 250 TRI
Expense Ratio: 1.9% As on (30-12-2024)
Status: Open Ended Schemes
Minimum Investment: 1000.0
Minimum Topup: 1000.0
Total Assets: 5,826.69 Cr As on (31-12-2024)
Turn over: 50%
NAV as on 14-01-2025

837.86

10.92 (1.3033%)

CAGR Since Inception

16.2%

NIFTY Large Midcap 250 TRI 16.13%

PERFORMANCE of Aditya Birla Sun Life Equity Advantage Fund - Regular Growth

Scheme Performance (%)

Data as on - 14-01-2025

Yearly Performance (%)

Fund Managers

Atul Penkar, Dhaval Joshi

Investment Objective

The scheme seeks to achieve long-term growth at relatively moderate levels of risk through a diversified investment approach, the investment emphasis of the scheme would be on identifying companies with sound corporate managements and prospects of good future growth.

NAV & Lumpsum details( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
24-02-1995 9.4 10638.2979 100000 0.0 %
24-03-1995 9.4 - 100000 0.0 %
24-04-1995 9.53 - 101383 1.38 %
24-05-1995 9.6 - 102128 2.13 %
26-06-1995 9.7 - 103191 3.19 %
24-07-1995 9.86 - 104894 4.89 %
24-08-1995 9.88 - 105106 5.11 %
25-09-1995 9.92 - 105532 5.53 %
26-10-1995 9.83 - 104574 4.57 %
24-11-1995 9.24 - 98298 -1.7 %
26-12-1995 9.64 - 102553 2.55 %
24-01-1996 9.35 - 99468 -0.53 %
26-02-1996 10.8 - 114894 14.89 %
25-03-1996 10.39 - 110532 10.53 %
24-04-1996 11.43 - 121596 21.6 %
24-05-1996 11.22 - 119362 19.36 %
24-06-1996 12.03 - 127979 27.98 %
24-07-1996 11.51 - 122447 22.45 %
26-08-1996 10.67 - 113511 13.51 %
24-09-1996 10.3 - 109574 9.57 %
24-10-1996 9.88 - 105106 5.11 %
25-11-1996 9.28 - 98723 -1.28 %
24-12-1996 9.39 - 99894 -0.11 %
24-01-1997 9.92 - 105532 5.53 %
24-02-1997 9.54 - 101489 1.49 %
24-03-1997 10.12 - 107660 7.66 %
24-04-1997 10.09 - 107340 7.34 %
26-05-1997 10.48 - 111489 11.49 %
24-06-1997 11.36 - 120851 20.85 %
24-07-1997 12.59 - 133936 33.94 %
24-08-1997 12.68 - 134894 34.89 %
24-09-1997 12.24 - 130213 30.21 %
24-10-1997 12.02 - 127872 27.87 %
24-11-1997 10.98 - 116809 16.81 %
24-12-1997 10.89 - 115851 15.85 %
24-01-1998 10.42 - 110851 10.85 %
24-02-1998 10.55 - 112234 12.23 %
24-03-1998 11.81 - 125638 25.64 %
24-04-1998 13.65 - 145213 45.21 %
24-05-1998 14.55 - 154787 54.79 %
24-06-1998 12.48 - 132766 32.77 %
24-07-1998 13.93 - 148191 48.19 %
24-08-1998 14.5 - 154255 54.25 %
24-09-1998 15.05 - 160106 60.11 %
24-10-1998 14.64 - 155745 55.74 %
24-11-1998 15.41 - 163936 63.94 %
24-12-1998 16.33 - 173723 73.72 %
24-01-1999 20.33 - 216277 116.28 %
24-02-1999 21.78 - 231702 131.7 %
24-03-1999 25.5 - 271277 171.28 %
24-04-1999 23.99 - 255213 155.21 %
24-05-1999 25.01 - 266064 166.06 %
24-06-1999 24.19 - 257340 157.34 %
24-07-1999 28.82 - 306596 206.6 %
24-08-1999 34.17 - 363511 263.51 %
24-09-1999 38.02 - 404468 304.47 %
24-10-1999 40.08 - 426383 326.38 %
24-11-1999 45.0 - 478723 378.72 %
24-12-1999 57.79 - 614787 514.79 %
24-01-2000 65.22 - 693830 593.83 %
24-02-2000 79.15 - 842021 742.02 %
24-03-2000 70.37 - 748617 648.62 %
24-04-2000 43.92 - 467234 367.23 %
24-05-2000 37.53 - 399255 299.25 %
24-06-2000 45.1 - 479787 379.79 %
24-07-2000 38.4 - 408511 308.51 %
24-08-2000 41.21 - 438404 338.4 %
24-09-2000 36.98 - 393404 293.4 %
24-10-2000 33.9 - 360638 260.64 %
24-11-2000 34.39 - 365851 265.85 %
24-12-2000 30.51 - 324574 224.57 %
24-01-2001 32.46 - 345319 245.32 %
24-02-2001 29.72 - 316170 216.17 %
24-03-2001 24.6 - 261702 161.7 %
24-04-2001 24.47 - 260319 160.32 %
24-05-2001 24.54 - 261064 161.06 %
24-06-2001 22.5 - 239362 139.36 %
24-07-2001 21.75 - 231383 131.38 %
24-08-2001 21.72 - 231064 131.06 %
24-09-2001 19.86 - 211277 111.28 %
24-10-2001 21.08 - 224255 124.26 %
24-11-2001 22.82 - 242766 142.77 %
24-12-2001 23.05 - 245213 145.21 %
24-01-2002 24.43 - 259894 159.89 %
25-02-2002 25.96 - 276170 176.17 %
26-03-2002 25.78 - 274255 174.25 %
24-04-2002 27.13 - 288617 188.62 %
24-05-2002 25.95 - 276064 176.06 %
24-06-2002 25.63 - 272660 172.66 %
24-07-2002 25.19 - 267979 167.98 %
26-08-2002 24.71 - 262872 162.87 %
24-09-2002 22.92 - 243830 143.83 %
24-10-2002 22.27 - 236915 136.92 %
25-11-2002 22.95 - 244149 144.15 %
24-12-2002 23.97 - 255000 155.0 %
24-01-2003 23.95 - 254787 154.79 %
24-02-2003 24.11 - 256489 156.49 %
24-03-2003 23.27 - 247553 147.55 %
24-04-2003 23.3 - 247872 147.87 %
26-05-2003 26.53 - 282234 182.23 %
24-06-2003 28.06 - 298511 198.51 %
24-07-2003 30.55 - 325000 225.0 %
25-08-2003 33.58 - 357234 257.23 %
24-09-2003 37.06 - 394255 294.25 %
24-10-2003 41.26 - 438936 338.94 %
24-11-2003 43.05 - 457979 357.98 %
24-12-2003 48.98 - 521064 421.06 %
27-01-2004 52.0 - 553191 453.19 %
24-02-2004 51.31 - 545851 445.85 %
24-03-2004 47.23 - 502447 402.45 %
27-04-2004 51.77 - 550745 450.75 %
24-05-2004 45.36 - 482553 382.55 %
24-06-2004 41.05 - 436702 336.7 %
26-07-2004 46.69 - 496702 396.7 %
24-08-2004 46.81 - 497979 397.98 %
24-09-2004 50.85 - 540957 440.96 %
25-10-2004 51.0 - 542553 442.55 %
24-11-2004 57.23 - 608830 508.83 %
24-12-2004 63.37 - 674149 574.15 %
24-01-2005 58.77 - 625213 525.21 %
24-02-2005 64.34 - 684468 584.47 %
24-03-2005 63.29 - 673298 573.3 %
25-04-2005 64.36 - 684681 584.68 %
24-05-2005 65.96 - 701702 601.7 %
24-06-2005 67.64 - 719574 619.57 %
25-07-2005 72.68 - 773191 673.19 %
24-08-2005 74.31 - 790532 690.53 %
26-09-2005 81.68 - 868936 768.94 %
24-10-2005 77.87 - 828404 728.4 %
24-11-2005 85.26 - 907021 807.02 %
26-12-2005 89.4 - 951064 851.06 %
24-01-2006 96.17 - 1023085 923.09 %
24-02-2006 99.93 - 1063085 963.09 %
24-03-2006 109.57 - 1165638 1065.64 %
24-04-2006 115.32 - 1226809 1126.81 %
24-05-2006 99.84 - 1062128 962.13 %
26-06-2006 91.88 - 977447 877.45 %
24-07-2006 91.74 - 975957 875.96 %
24-08-2006 104.46 - 1111277 1011.28 %
25-09-2006 109.84 - 1168511 1068.51 %
26-10-2006 115.9 - 1232979 1132.98 %
24-11-2006 123.53 - 1314149 1214.15 %
26-12-2006 122.85 - 1306915 1206.91 %
24-01-2007 127.44 - 1355745 1255.74 %
26-02-2007 122.91 - 1307553 1207.55 %
26-03-2007 119.87 - 1275213 1175.21 %
24-04-2007 126.41 - 1344787 1244.79 %
24-05-2007 128.68 - 1368936 1268.94 %
25-06-2007 132.99 - 1414787 1314.79 %
24-07-2007 142.31 - 1513936 1413.94 %
24-08-2007 130.84 - 1391915 1291.91 %
24-09-2007 151.66 - 1613404 1513.4 %
24-10-2007 160.48 - 1707234 1607.23 %
26-11-2007 171.84 - 1828085 1728.09 %
24-12-2007 185.23 - 1970532 1870.53 %
24-01-2008 155.27 - 1651809 1551.81 %
25-02-2008 151.6 - 1612766 1512.77 %
24-03-2008 122.74 - 1305745 1205.74 %
24-04-2008 137.55 - 1463298 1363.3 %
26-05-2008 134.08 - 1426383 1326.38 %
24-06-2008 113.94 - 1212128 1112.13 %
24-07-2008 118.72 - 1262979 1162.98 %
25-08-2008 115.95 - 1233511 1133.51 %
24-09-2008 109.55 - 1165426 1065.43 %
24-10-2008 73.23 - 779043 679.04 %
24-11-2008 74.51 - 792660 692.66 %
24-12-2008 79.33 - 843936 743.94 %
27-01-2009 73.22 - 778936 678.94 %
24-02-2009 70.89 - 754149 654.15 %
24-03-2009 73.92 - 786383 686.38 %
24-04-2009 91.29 - 971170 871.17 %
25-05-2009 117.38 - 1248723 1148.72 %
24-06-2009 122.78 - 1306170 1206.17 %
24-07-2009 127.04 - 1351489 1251.49 %
24-08-2009 131.33 - 1397128 1297.13 %
24-09-2009 143.05 - 1521809 1421.81 %
26-10-2009 145.81 - 1551170 1451.17 %
24-11-2009 148.02 - 1574681 1474.68 %
24-12-2009 151.01 - 1606489 1506.49 %
25-01-2010 146.57 - 1559255 1459.25 %
24-02-2010 139.73 - 1486489 1386.49 %
25-03-2010 150.33 - 1599255 1499.25 %
26-04-2010 154.93 - 1648191 1548.19 %
24-05-2010 144.42 - 1536383 1436.38 %
24-06-2010 154.77 - 1646489 1546.49 %
26-07-2010 159.48 - 1696596 1596.6 %
24-08-2010 163.53 - 1739681 1639.68 %
24-09-2010 173.92 - 1850213 1750.21 %
25-10-2010 176.69 - 1879681 1779.68 %
24-11-2010 170.11 - 1809681 1709.68 %
24-12-2010 169.49 - 1803085 1703.09 %
24-01-2011 160.99 - 1712660 1612.66 %
24-02-2011 144.27 - 1534787 1434.79 %
24-03-2011 150.44 - 1600426 1500.43 %
25-04-2011 161.11 - 1713936 1613.94 %
24-05-2011 148.81 - 1583085 1483.09 %
24-06-2011 149.79 - 1593511 1493.51 %
25-07-2011 157.99 - 1680745 1580.74 %
24-08-2011 139.62 - 1485319 1385.32 %
26-09-2011 135.66 - 1443191 1343.19 %
24-10-2011 139.45 - 1483511 1383.51 %
24-11-2011 130.37 - 1386915 1286.91 %
26-12-2011 128.21 - 1363936 1263.94 %
24-01-2012 136.5 - 1452128 1352.13 %
24-02-2012 145.3 - 1545745 1445.74 %
26-03-2012 138.05 - 1468617 1368.62 %
24-04-2012 140.62 - 1495957 1395.96 %
24-05-2012 130.4 - 1387234 1287.23 %
25-06-2012 134.51 - 1430957 1330.96 %
24-07-2012 136.24 - 1449362 1349.36 %
24-08-2012 141.82 - 1508723 1408.72 %
24-09-2012 148.41 - 1578830 1478.83 %
25-10-2012 151.68 - 1613617 1513.62 %
26-11-2012 152.26 - 1619787 1519.79 %
24-12-2012 160.03 - 1702447 1602.45 %
24-01-2013 159.22 - 1693830 1593.83 %
25-02-2013 152.94 - 1627021 1527.02 %
25-03-2013 144.47 - 1536915 1436.91 %
25-04-2013 151.97 - 1616702 1516.7 %
24-05-2013 152.33 - 1620532 1520.53 %
24-06-2013 142.73 - 1518404 1418.4 %
24-07-2013 149.62 - 1591702 1491.7 %
26-08-2013 140.7 - 1496809 1396.81 %
24-09-2013 149.86 - 1594255 1494.26 %
24-10-2013 161.35 - 1716489 1616.49 %
25-11-2013 161.82 - 1721489 1621.49 %
24-12-2013 172.64 - 1836596 1736.6 %
24-01-2014 171.16 - 1820851 1720.85 %
24-02-2014 170.37 - 1812447 1712.45 %
24-03-2014 183.0 - 1946809 1846.81 %
25-04-2014 193.06 - 2053830 1953.83 %
26-05-2014 219.37 - 2333723 2233.72 %
24-06-2014 232.21 - 2470319 2370.32 %
24-07-2014 234.99 - 2499894 2399.89 %
25-08-2014 235.78 - 2508298 2408.3 %
24-09-2014 244.4 - 2600000 2500.0 %
27-10-2014 248.44 - 2642979 2542.98 %
24-11-2014 270.8 - 2880851 2780.85 %
24-12-2014 270.72 - 2880000 2780.0 %
27-01-2015 298.02 - 3170426 3070.43 %
24-02-2015 293.41 - 3121383 3021.38 %
24-03-2015 292.63 - 3113085 3013.09 %
24-04-2015 279.65 - 2975000 2875.0 %
25-05-2015 296.25 - 3151596 3051.6 %
24-06-2015 295.59 - 3144574 3044.57 %
24-07-2015 302.78 - 3221064 3121.06 %
24-08-2015 284.03 - 3021596 2921.6 %
24-09-2015 289.45 - 3079255 2979.25 %
26-10-2015 294.79 - 3136064 3036.06 %
24-11-2015 285.18 - 3033830 2933.83 %
24-12-2015 288.69 - 3071170 2971.17 %
25-01-2016 273.55 - 2910106 2810.11 %
24-02-2016 256.23 - 2725851 2625.85 %
28-03-2016 275.17 - 2927340 2827.34 %
25-04-2016 292.03 - 3106702 3006.7 %
24-05-2016 286.93 - 3052447 2952.45 %
24-06-2016 303.59 - 3229681 3129.68 %
25-07-2016 331.39 - 3525426 3425.43 %
24-08-2016 342.34 - 3641915 3541.91 %
26-09-2016 354.52 - 3771489 3671.49 %
24-10-2016 357.63 - 3804574 3704.57 %
24-11-2016 317.24 - 3374894 3274.89 %
26-12-2016 306.81 - 3263936 3163.94 %
24-01-2017 339.94 - 3616383 3516.38 %
27-02-2017 357.86 - 3807021 3707.02 %
24-03-2017 363.38 - 3865745 3765.74 %
24-04-2017 378.59 - 4027553 3927.55 %
24-05-2017 373.08 - 3968936 3868.94 %
27-06-2017 385.46 - 4100638 4000.64 %
24-07-2017 407.26 - 4332553 4232.55 %
24-08-2017 416.85 - 4434574 4334.57 %
25-09-2017 422.06 - 4490000 4390.0 %
24-10-2017 438.27 - 4662447 4562.45 %
24-11-2017 438.86 - 4668723 4568.72 %
26-12-2017 450.46 - 4792128 4692.13 %
24-01-2018 446.05 - 4745213 4645.21 %
26-02-2018 418.84 - 4455745 4355.74 %
26-03-2018 403.38 - 4291277 4191.28 %
24-04-2018 424.95 - 4520745 4420.74 %
24-05-2018 407.97 - 4340106 4240.11 %
25-06-2018 410.42 - 4366170 4266.17 %
24-07-2018 429.82 - 4572553 4472.55 %
24-08-2018 440.8 - 4689362 4589.36 %
24-09-2018 398.63 - 4240745 4140.74 %
24-10-2018 360.84 - 3838723 3738.72 %
26-11-2018 380.11 - 4043723 3943.72 %
24-12-2018 382.32 - 4067234 3967.23 %
24-01-2019 380.75 - 4050532 3950.53 %
25-02-2019 374.9 - 3988298 3888.3 %
25-03-2019 391.2 - 4161702 4061.7 %
24-04-2019 403.61 - 4293723 4193.72 %
24-05-2019 409.32 - 4354468 4254.47 %
24-06-2019 405.59 - 4314787 4214.79 %
24-07-2019 378.87 - 4030532 3930.53 %
26-08-2019 374.75 - 3986702 3886.7 %
24-09-2019 401.28 - 4268936 4168.94 %
24-10-2019 405.99 - 4319043 4219.04 %
25-11-2019 421.14 - 4480213 4380.21 %
24-12-2019 421.8 - 4487234 4387.23 %
24-01-2020 443.11 - 4713936 4613.94 %
24-02-2020 441.08 - 4692340 4592.34 %
24-03-2020 278.68 - 2964681 2864.68 %
24-04-2020 320.13 - 3405638 3305.64 %
26-05-2020 320.04 - 3404681 3304.68 %
24-06-2020 359.41 - 3823511 3723.51 %
24-07-2020 383.17 - 4076277 3976.28 %
24-08-2020 402.15 - 4278192 4178.19 %
24-09-2020 389.23 - 4140745 4040.74 %
26-10-2020 417.47 - 4441170 4341.17 %
24-11-2020 467.1 - 4969149 4869.15 %
24-12-2020 492.42 - 5238511 5138.51 %
25-01-2021 507.14 - 5395106 5295.11 %
24-02-2021 545.62 - 5804468 5704.47 %
24-03-2021 532.63 - 5666277 5566.28 %
26-04-2021 544.3 - 5790426 5690.43 %
24-05-2021 566.79 - 6029681 5929.68 %
24-06-2021 592.67 - 6305000 6205.0 %
26-07-2021 615.76 - 6550638 6450.64 %
24-08-2021 627.93 - 6680106 6580.11 %
24-09-2021 690.92 - 7350213 7250.21 %
25-10-2021 686.25 - 7300532 7200.53 %
24-11-2021 684.35 - 7280319 7180.32 %
24-12-2021 674.45 - 7175000 7075.0 %
24-01-2022 659.12 - 7011915 6911.92 %
24-02-2022 608.44 - 6472766 6372.77 %
24-03-2022 637.68 - 6783830 6683.83 %
25-04-2022 622.92 - 6626809 6526.81 %
24-05-2022 558.18 - 5938085 5838.09 %
24-06-2022 538.22 - 5725745 5625.74 %
25-07-2022 578.45 - 6153723 6053.72 %
24-08-2022 608.33 - 6471596 6371.6 %
26-09-2022 594.93 - 6329043 6229.04 %
25-10-2022 612.99 - 6521170 6421.17 %
24-11-2022 616.79 - 6561596 6461.6 %
26-12-2022 598.0 - 6361702 6261.7 %
24-01-2023 587.36 - 6248511 6148.51 %
24-02-2023 581.4 - 6185106 6085.11 %
24-03-2023 561.89 - 5977553 5877.55 %
24-04-2023 584.91 - 6222447 6122.45 %
24-05-2023 614.68 - 6539149 6439.15 %
26-06-2023 640.54 - 6814255 6714.26 %
24-07-2023 669.14 - 7118511 7018.51 %
24-08-2023 686.14 - 7299362 7199.36 %
25-09-2023 693.35 - 7376064 7276.06 %
25-10-2023 670.63 - 7134362 7034.36 %
24-11-2023 707.46 - 7526170 7426.17 %
26-12-2023 753.34 - 8014255 7914.26 %
24-01-2024 759.02 - 8074681 7974.68 %
26-02-2024 778.22 - 8278936 8178.94 %
26-03-2024 768.36 - 8174043 8074.04 %
24-04-2024 802.55 - 8537766 8437.77 %
24-05-2024 839.93 - 8935426 8835.43 %
24-06-2024 879.79 - 9359468 9259.47 %
24-07-2024 899.58 - 9570000 9470.0 %
26-08-2024 929.3 - 9886170 9786.17 %
24-09-2024 956.32 - 10173617 10073.62 %
24-10-2024 893.9 - 9509574 9409.57 %
25-11-2024 878.22 - 9342766 9242.77 %
24-12-2024 884.01 - 9404362 9304.36 %
14-01-2025 837.86 - 8913404 8813.4 %

RETURNS CALCULATOR for Aditya Birla Sun Life Equity Advantage Fund - Regular Growth

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Riskometer

riskometer

Key Performance and Risk Statistics of Aditya Birla Sun Life Equity Advantage Fund - Regular Growth

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth 13.91 0.17 -8.17 1.0 - -
Equity: Large and Mid Cap - - - - - -

PEER COMPARISION of Aditya Birla Sun Life Equity Advantage Fund - Regular Growth

Amount :
Start :
End :
Period
Data as on - 14-01-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Aditya Birla Sun Life Equity Advantage Fund - Regular Growth 24-02-1995 8.11 19.06 4.93 14.03 11.5
Motilal Oswal Large and Midcap Fund - Regular Plan Growth 01-10-2019 28.18 36.27 21.52 23.79 0.0
Invesco India Large & Mid Cap Fund - Growth 09-08-2007 24.32 30.23 17.33 19.42 15.08
HSBC Large & Mid Cap Fund - Regular Growth 03-03-2019 23.28 28.53 14.75 19.14 0.0
UTI Large & Mid Cap Fund - Regular Plan - Growth Option 01-08-2005 19.51 27.52 17.54 21.35 13.44
LIC MF Large & Mid Cap Fund-Regular Plan-Growth 05-02-2015 19.4 25.27 12.9 17.66 0.0
Baroda BNP Paribas Large and Mid Cap Fund-Regular Plan-Growth Option 04-09-2020 17.98 25.88 14.29 0.0 0.0
BANDHAN Core Equity Fund - Regular Plan - Growth 09-08-2005 17.8 28.73 18.97 21.29 15.15
Canara Robeco Emerging Equities - Regular Plan - Growth Option 05-03-2005 17.77 22.03 11.73 19.28 15.49
DSP Equity Opportunities Fund-Regular Plan - Growth 16-05-2000 17.46 25.03 16.21 19.23 15.03

PORTFOLIO ANALYSIS of Aditya Birla Sun Life Equity Advantage Fund - Regular Growth

Asset Allocation (%)

Allocation Percentage (%)

Market Cap Distribution

Small Cap

16.38%

Others

0.74%

Large Cap

45.75%

Mid Cap

36.74%

Total

100%