Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | -0.97 | 15.11 | 26.37 |
DSP Top 100 Equity Fund - Regular Plan - Growth | 7.74 | 14.91 | 21.91 |
ICICI Prudential Bluechip Fund - Growth | 1.34 | 13.56 | 24.55 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 6.1 | 23.27 | 35.6 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 0.2 | 20.66 | 33.17 |
Nippon India Growth Fund-Growth Plan-Growth Option | 3.03 | 19.03 | 32.78 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
SBI Long Term Equity Fund - Regular Plan- Growth | 1.16 | 19.88 | 29.16 |
HDFC ELSS Tax saver - Growth Plan | 5.52 | 18.24 | 27.9 |
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | -1.51 | 17.56 | 25.06 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Kotak Multicap Fund-Regular Plan-Growth | -2.24 | 18.5 | - |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 0.49 | 17.95 | 31.44 |
HDFC Multi Cap Fund - Growth Option | -3.01 | 16.46 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 1.07 | 15.73 | 24.43 |
Invesco India Financial Services Fund - Retail Growth | 4.96 | 15.18 | 23.27 |
Tata Banking And Financial Services Fund-Regular Plan-Growth | 7.31 | 14.71 | 21.68 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 5.52 | 23.7 | 31.77 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 4.55 | 19.54 | 33.64 |
ICICI Prudential Business Cycle Fund Growth | 4.3 | 18.19 | - |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | -0.24 | 16.8 | 26.63 |
ICICI Prudential Equity & Debt Fund - Growth | 4.98 | 15.41 | 26.92 |
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option | 4.58 | 13.76 | 21.52 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 9.43 | 10.85 | - |
HDFC Hybrid Debt Fund - Growth Plan | 6.82 | 9.63 | 12.51 |
Kotak Debt Hybrid - Growth | 7.21 | 9.35 | 12.62 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 10.62 | 8.29 | 6.84 |
ICICI Prudential Long Term Bond Fund - Growth | 10.89 | 7.69 | 6.17 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 8.13 | 5.54 | 5.51 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 9.15 | 8.04 | 5.83 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.39 | 6.82 | 5.47 |
Axis Liquid Fund - Regular Plan - Growth Option | 7.36 | 6.8 | 5.46 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 9.73 | 9.07 | 8.17 |
ICICI Prudential Short Term Fund - Growth Option | 8.46 | 7.33 | 7.1 |
HDFC Short Term Debt Fund - Growth Option | 8.78 | 6.97 | 6.9 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.87 | 6.93 | 6.27 |
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.87 | 6.93 | 6.27 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.56 | 6.88 | 5.8 |