Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 2.42 | 20.67 | 20.28 |
DSP Top 100 Equity Fund - Regular Plan - Growth | 9.7 | 18.9 | 15.63 |
ICICI Prudential Bluechip Fund - Growth | 2.35 | 17.67 | 19.49 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 16.33 | 30.32 | 27.2 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 5.17 | 26.04 | 25.94 |
Nippon India Growth Fund-Growth Plan-Growth Option | 7.71 | 23.88 | 24.95 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
SBI Long Term Equity Fund - Regular Plan- Growth | 5.77 | 25.62 | 24.3 |
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 7.47 | 23.11 | 18.76 |
HDFC ELSS Tax saver - Growth Plan | 6.03 | 22.93 | 22.36 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 5.83 | 24.55 | 23.75 |
Kotak Multicap Fund-Regular Plan-Growth | 0.23 | 23.88 | - |
HDFC Multi Cap Fund - Growth Option | 1.57 | 22.1 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 1.83 | 20.72 | 15.86 |
Invesco India Financial Services Fund - Retail Growth | 5.42 | 19.69 | 14.71 |
Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 4.43 | 19.55 | 16.41 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 10.11 | 28.21 | 26.51 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 8.55 | 23.93 | 28.31 |
HSBC Business Cycles Fund - Regular Growth | 4.21 | 21.01 | 19.19 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | 2.99 | 21.25 | 22.29 |
ICICI Prudential Equity & Debt Fund - Growth | 5.38 | 17.94 | 22.44 |
UTI Aggressive Hybrid Fund - Regular Plan - Growth | 7.56 | 16.95 | 18.98 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Conservative Hybrid Fund-ECO Plan-Growth | 1.65 | 13.46 | 11.34 |
BANK OF INDIA Conservative Hybrid Fund-Regular Plan-Growth | 1.24 | 13.14 | 11.07 |
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 8.14 | 10.71 | - |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 7.48 | 7.47 | 5.76 |
ICICI Prudential Long Term Bond Fund - Growth | 8.04 | 6.84 | 5.12 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 6.14 | 5.06 | 4.78 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 9.12 | 7.82 | 5.71 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.33 | 6.69 | 5.42 |
Axis Liquid Fund - Regular Plan - Growth Option | 7.31 | 6.66 | 5.42 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 8.82 | 13.95 | 7.77 |
ICICI Prudential Short Term Fund - Growth Option | 7.59 | 7.02 | 6.63 |
HDFC Short Term Debt Fund - Growth Option | 7.8 | 6.61 | 6.47 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.66 | 6.76 | 6.11 |
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.66 | 6.76 | 6.11 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.34 | 6.72 | 5.65 |