Top Performing Amcwise
Data as on - 19-11-2025
| Scheme Name | AUM(Cr) | From | To | Invested Amount | Current Value | Ann Rtn(%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 31,783 | 31-03-1993 | 19-11-2025 | 1000000.0 | 4.491549E7 | 12.36 % | |
| SBI Healthcare Opportunities Fund - Regular Plan -Growth | 4,082 | 14-07-1999 | 18-11-2025 | 1000000.0 | 4.324017E7 | 15.36 % | |
| SBI FOCUSED FUND - REGULAR PLAN -GROWTH | 40,824 | 11-10-2004 | 18-11-2025 | 1000000.0 | 3.737683E7 | 18.7 % | |
| SBI Large & MIDCap Fund- Regular Plan -Growth | 35,514 | 26-05-2005 | 18-11-2025 | 1000000.0 | 2.73884856E7 | 17.53 % | |
| SBI Contra Fund - Regular Plan -Growth | 49,218 | 09-05-2005 | 18-11-2025 | 1000000.0 | 2.389702181E7 | 16.71 % | |
| SBI MIDCAP FUND - REGULAR PLAN - GROWTH | 23,036 | 29-03-2005 | 19-11-2025 | 1000000.0 | 2.365521E7 | 16.55 % | |
| SBI MNC FUND - REGULAR PLAN -GROWTH | 5,962 | 30-06-2005 | 19-11-2025 | 1000000.0 | 1.901262192E7 | 15.53 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 36,945 | 09-09-2009 | 19-11-2025 | 1000000.0 | 1.712578E7 | 19.16 % | |
| SBI Flexicap Fund - REGULAR PLAN -Growth Option | 22,504 | 29-09-2005 | 18-11-2025 | 1000000.0 | 1.121485E7 | 12.74 % | |
| SBI COMMA Fund - REGULAR PLAN - Growth | 829 | 08-08-2005 | 19-11-2025 | 1000000.0 | 1.076964E7 | 12.42 % | |
| SBI Technology Opportunities Fund - Regular Plan - Growth | 4,934 | 09-01-2013 | 18-11-2025 | 1000000.0 | 9774443.97 | 19.39 % | |
| SBI Large Cap FUND-REGULAR PLAN GROWTH | 54,688 | 14-02-2006 | 19-11-2025 | 1000000.0 | 9529720.0 | 12.08 % | |
| SBI ESG Exclusionary Strategy Fund - Regular Plan - Growth | 5,720 | 27-11-2006 | 19-11-2025 | 1000000.0 | 8976174.01 | 12.25 % | |
| SBI Consumption Opportunities Fund - Regular - Growth | 3,259 | 02-01-2013 | 19-11-2025 | 1000000.0 | 6167408.59 | 15.16 % | |
| SBI Infrastructure Fund - Regular Plan - Growth | 4,788 | 06-07-2007 | 19-11-2025 | 1000000.0 | 4984860.0 | 9.13 % | |
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 9,273 | 05-03-2015 | 19-11-2025 | 1000000.0 | 4431400.13 | 14.9 % | |
| SBI PSU Fund - Regular Plan -Growth | 5,714 | 07-07-2010 | 19-11-2025 | 1000000.0 | 3405710.0 | 8.29 % | |
| SBI Equity Minimum Variance Fund - Regular Plan - Growth | 229 | 27-03-2019 | 19-11-2025 | 1000000.0 | 2502548.99 | 14.78 % | |
| SBI Multicap Fund- Regular Plan- Growth Option | 23,986 | 15-03-2022 | 19-11-2025 | 1000000.0 | 1702452.87 | 15.53 % | |
| SBI Dividend Yield Fund - Regular Plan - Growth | 9,094 | 17-03-2023 | 19-11-2025 | 1000000.0 | 1549925.8 | 17.77 % | |
| SBI Energy Opportunities Fund - Regular Plan - Growth | 9,722 | 01-03-2024 | 19-11-2025 | 1000000.0 | 1061987.16 | 3.56 % | |
| SBI Automotive Opportunities Fund - Regular Plan - Growth | 5,378 | 12-06-2024 | 19-11-2025 | 1000000.0 | 1057532.61 | 3.97 % | |
| SBI Quant Fund- Regular Plan- Growth | 3,705 | 31-12-2024 | 19-11-2025 | 1000000.0 | 1000661.04 | 0.07 % | |
| SBI Innovative Opportunities Fund - Regular Plan - Growth | 6,533 | 27-08-2024 | 19-11-2025 | 1000000.0 | 982267.46 | -1.44 % |


