Top Performing Amcwise
Data as on - 18-05-2026
| Scheme Name | AUM(Cr) | From | To | Invested Amount | Current Value | Ann Rtn(%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| SBI Healthcare Opportunities Fund - Regular Plan -Growth | 4,323 | 14-07-1999 | 15-05-2026 | 1000000.0 | 4.612721E7 | 15.34 % | |
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 31,094 | 31-03-1993 | 18-05-2026 | 1000000.0 | 4.228696E7 | 11.96 % | |
| SBI FOCUSED FUND - REGULAR PLAN -GROWTH | 46,042 | 11-10-2004 | 15-05-2026 | 1000000.0 | 3.797718E7 | 18.33 % | |
| SBI Large & MIDCap Fund- Regular Plan -Growth | 38,426 | 26-05-2005 | 15-05-2026 | 1000000.0 | 2.647371402E7 | 16.9 % | |
| SBI MIDCAP FUND - REGULAR PLAN - GROWTH | 23,247 | 29-03-2005 | 18-05-2026 | 1000000.0 | 2.337609E7 | 16.07 % | |
| SBI Contra Fund - Regular Plan -Growth | 47,352 | 09-05-2005 | 15-05-2026 | 1000000.0 | 2.240692496E7 | 15.93 % | |
| SBI MNC FUND - REGULAR PLAN -GROWTH | 5,958 | 30-06-2005 | 18-05-2026 | 1000000.0 | 1.948828002E7 | 15.27 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 37,141 | 09-09-2009 | 18-05-2026 | 1000000.0 | 1.630954E7 | 18.2 % | |
| SBI COMMA Fund - REGULAR PLAN - Growth | 1,081 | 08-08-2005 | 18-05-2026 | 1000000.0 | 1.162519E7 | 12.52 % | |
| SBI Flexicap Fund - REGULAR PLAN -Growth Option | 22,403 | 29-09-2005 | 15-05-2026 | 1000000.0 | 1.051028E7 | 12.07 % | |
| SBI Large Cap FUND-REGULAR PLAN GROWTH | 53,468 | 14-02-2006 | 18-05-2026 | 1000000.0 | 9046940.0 | 11.48 % | |
| SBI ESG Exclusionary Strategy Fund - Regular Plan - Growth | 5,265 | 27-11-2006 | 18-05-2026 | 1000000.0 | 8270054.6 | 11.45 % | |
| SBI Technology Opportunities Fund - Regular Plan - Growth | 4,240 | 09-01-2013 | 15-05-2026 | 1000000.0 | 7956310.52 | 16.8 % | |
| SBI Consumption Opportunities Fund - Regular - Growth | 2,933 | 02-01-2013 | 18-05-2026 | 1000000.0 | 5620604.14 | 13.77 % | |
| SBI Infrastructure Fund - Regular Plan - Growth | 4,805 | 06-07-2007 | 18-05-2026 | 1000000.0 | 5030690.0 | 8.93 % | |
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 10,375 | 05-03-2015 | 18-05-2026 | 1000000.0 | 4110248.22 | 13.44 % | |
| SBI PSU Fund - Regular Plan -Growth | 6,669 | 07-07-2010 | 18-05-2026 | 1000000.0 | 3463750.0 | 8.14 % | |
| SBI Equity Minimum Variance Fund - Regular Plan - Growth | 211 | 27-03-2019 | 18-05-2026 | 1000000.0 | 2401775.75 | 13.04 % | |
| SBI Multicap Fund- Regular Plan- Growth Option | 23,119 | 15-03-2022 | 18-05-2026 | 1000000.0 | 1611145.49 | 12.09 % | |
| SBI Dividend Yield Fund - Regular Plan - Growth | 8,410 | 17-03-2023 | 18-05-2026 | 1000000.0 | 1482076.51 | 13.2 % | |
| SBI Energy Opportunities Fund - Regular Plan - Growth | 8,918 | 01-03-2024 | 18-05-2026 | 1000000.0 | 1086980.22 | 3.84 % | |
| SBI Automotive Opportunities Fund - Regular Plan - Growth | 5,075 | 12-06-2024 | 18-05-2026 | 1000000.0 | 1075692.18 | 3.85 % | |
| SBI Quality Fund - Regular Plan - Growth | 2,306 | 23-02-2026 | 18-05-2026 | 1000000.0 | 989516.45 | -4.48 % | |
| SBI Quant Fund- Regular Plan- Growth | 3,146 | 31-12-2024 | 18-05-2026 | 1000000.0 | 953156.46 | -3.42 % | |
| SBI Innovative Opportunities Fund - Regular Plan - Growth | 4,988 | 27-08-2024 | 18-05-2026 | 1000000.0 | 887581.26 | -6.69 % |
top up

