Top Performing Amcwise
Data as on - 07-08-2026
| Scheme Name | AUM(Cr) | From | To | Invested Amount | Current Value | Ann Rtn(%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| SBI Healthcare Opportunities Fund - Regular Plan -Growth | 4,998 | 14-07-1999 | 07-08-2026 | 1000000.0 | 5.18614E7 | 15.69 % | |
| SBI ELSS Tax Saver Fund - Regular Plan- Growth | 31,839 | 31-03-1993 | 07-08-2026 | 1000000.0 | 4.39894E7 | 12.01 % | |
| SBI Focused Fund - Regular Plan -Growth | 47,274 | 11-10-2004 | 06-08-2026 | 1000000.0 | 4.009311E7 | 18.42 % | |
| SBI Large & Midcap Fund- Regular Plan -Growth | 40,850 | 26-05-2005 | 06-08-2026 | 1000000.0 | 2.812497883E7 | 17.04 % | |
| SBI Midcap Fund - Regular Plan - Growth | 24,127 | 29-03-2005 | 07-08-2026 | 1000000.0 | 2.444822E7 | 16.13 % | |
| SBI Contra Fund - Regular Plan -Growth | 47,362 | 09-05-2005 | 06-08-2026 | 1000000.0 | 2.312078694E7 | 15.92 % | |
| SBI MNC Fund - Regular Plan -Growth | 6,290 | 30-06-2005 | 07-08-2026 | 1000000.0 | 2.187449921E7 | 15.73 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 40,157 | 09-09-2009 | 07-08-2026 | 1000000.0 | 1.837328E7 | 18.77 % | |
| SBI Comma Fund - Regular Plan - Growth | 1,150 | 08-08-2005 | 07-08-2026 | 1000000.0 | 1.177661E7 | 12.45 % | |
| SBI FlexiCap Fund - Regular Plan -Growth Option | 22,685 | 29-09-2005 | 06-08-2026 | 1000000.0 | 1.097023E7 | 12.16 % | |
| SBI Large Cap Fund-Regular Plan Growth | 55,064 | 14-02-2006 | 07-08-2026 | 1000000.0 | 9507340.0 | 11.62 % | |
| SBI Technology Opportunities Fund - Regular Plan - Growth | 4,018 | 09-01-2013 | 06-08-2026 | 1000000.0 | 8949005.68 | 17.51 % | |
| SBI ESG Exclusionary Strategy Fund - Regular Plan - Growth | 5,347 | 27-11-2006 | 07-08-2026 | 1000000.0 | 8875627.96 | 11.72 % | |
| SBI Consumption Opportunities Fund - Regular - Growth | 2,906 | 02-01-2013 | 07-08-2026 | 1000000.0 | 5862537.76 | 13.88 % | |
| SBI Infrastructure Fund - Regular Plan - Growth | 4,852 | 06-07-2007 | 07-08-2026 | 1000000.0 | 5153500.0 | 8.96 % | |
| SBI BankIng & FInancial Services Fund - Regular Plan - Growth | 10,845 | 05-03-2015 | 07-08-2026 | 1000000.0 | 4276577.87 | 13.55 % | |
| SBI PSU Fund - Regular Plan -Growth | 6,684 | 07-07-2010 | 07-08-2026 | 1000000.0 | 3464750.0 | 8.03 % | |
| SBI Equity MInimum Variance Fund - Regular Plan - Growth | 209 | 27-03-2019 | 07-08-2026 | 1000000.0 | 2460176.37 | 12.99 % | |
| SBI MultiCap Fund- Regular Plan- Growth Option | 23,693 | 15-03-2022 | 07-08-2026 | 1000000.0 | 1705360.56 | 12.9 % | |
| SBI Dividend Yield Fund - Regular Plan - Growth | 8,474 | 17-03-2023 | 07-08-2026 | 1000000.0 | 1589926.19 | 14.64 % | |
| SBI Automotive Opportunities Fund - Regular Plan - Growth | 5,380 | 12-06-2024 | 07-08-2026 | 1000000.0 | 1302508.62 | 13.06 % | |
| SBI Energy Opportunities Fund - Regular Plan - Growth | 8,712 | 01-03-2024 | 07-08-2026 | 1000000.0 | 1110021.01 | 4.38 % | |
| SBI Quality Fund - Regular Plan - Growth | 2,400 | 23-02-2026 | 06-08-2026 | 1000000.0 | 1091783.71 | 21.58 % | |
| SBI Innovative Opportunities Fund - Regular Plan - Growth | 5,152 | 27-08-2024 | 07-08-2026 | 1000000.0 | 1041528.34 | 2.11 % | |
| SBI Quant Fund- Regular Plan- Growth | 3,001 | 31-12-2024 | 07-08-2026 | 1000000.0 | 996564.61 | -0.21 % |
top up

