Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 8.53 | 19.89 | 27.59 |
DSP Top 100 Equity Fund - Regular Plan - Growth | 17.16 | 19.3 | 23.15 |
ICICI Prudential Bluechip Fund - Growth | 10.09 | 17.71 | 25.65 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 14.36 | 26.61 | 37.5 |
HDFC Mid-Cap Opportunities Fund - Growth Plan | 11.66 | 24.52 | 33.93 |
Nippon India Growth Fund-Growth Plan-Growth Option | 14.19 | 23.9 | 34.1 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
SBI Long Term Equity Fund - Regular Plan- Growth | 9.04 | 23.92 | 29.84 |
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 8.41 | 23.2 | 27.46 |
HDFC ELSS Tax saver - Growth Plan | 14.81 | 22.5 | 28.86 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 8.75 | 22.84 | 32.94 |
Kotak Multicap Fund-Regular Plan-Growth | 8.02 | 22.67 | - |
HDFC Multi Cap Fund - Growth Option | 6.8 | 21.15 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 15.08 | 21.77 | 26.68 |
Tata Banking And Financial Services Fund-Regular Plan-Growth | 19.22 | 20.45 | 23.59 |
Invesco India Financial Services Fund - Retail Growth | 16.84 | 20.43 | 25.34 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 12.44 | 29.16 | 33.03 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 13.81 | 22.81 | 34.85 |
HSBC Business Cycles Fund - Regular Growth | 11.24 | 21.16 | 28.94 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | 5.95 | 20.83 | 28.23 |
ICICI Prudential Equity & Debt Fund - Growth | 11.56 | 18.5 | 27.59 |
UTI Aggressive Hybrid Fund - Regular Plan - Growth | 12.58 | 17.01 | 23.64 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 10.94 | 11.55 | - |
HDFC Hybrid Debt Fund - Growth Plan | 9.7 | 10.84 | 12.85 |
Kotak Debt Hybrid - Growth | 10.57 | 10.75 | 12.69 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Fund- Growth Option | 12.86 | 9.3 | 6.84 |
ICICI Prudential Long Term Bond Fund - Growth | 12.64 | 8.56 | 5.85 |
BANDHAN Bond Fund - Income Plan - Regular Plan - Growth | 9.57 | 6.37 | 5.14 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 9.08 | 8.13 | 5.86 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 7.36 | 6.88 | 5.47 |
Axis Liquid Fund - Regular Plan - Growth Option | 7.32 | 6.86 | 5.46 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 10.5 | 9.37 | 10.4 |
ICICI Prudential Short Term Fund - Growth Option | 9.14 | 7.63 | 7.07 |
HDFC Short Term Debt Fund - Growth Option | 9.48 | 7.34 | 6.97 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.98 | 7.04 | 6.3 |
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.98 | 7.04 | 6.3 |
Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 7.63 | 6.95 | 5.79 |