DSP Equity Opportunities Fund-Regular Plan - Growth
(Erstwhile DSP BlackRock Opportunities Fund-Regular Plan - Growth)
Category: Equity: Large and Mid Cap |
Launch Date: 16-05-2000 |
Asset Class: Equity |
Benchmark: NIFTY Large Midcap 250 TRI |
Expense Ratio: 1.7% As on (30-12-2024) |
Status: Open Ended Schemes |
Minimum Investment: 100.0 |
Minimum Topup: 100.0 |
Total Assets: 13,983.48 Cr As on (31-12-2024) |
Turn over: 42% |
576.676
7.25 (1.2577%)
17.85%
NIFTY Large Midcap 250 TRI 16.13%
PERFORMANCE of DSP Equity Opportunities Fund-Regular Plan - Growth
Scheme Performance (%)
Data as on - 14-01-2025Yearly Performance (%)
Fund Managers
Rohit Singhania, Jay Kothari, Charanjit Singh
Investment Objective
The scheme seeking to generate long term appreciation and whose secondary objective is income generation and the distribution of dividend from a portfolio constituted of equity and equity related securities concentrating on the investment focus of the scheme. The aim of this scheme is to strongly outperform plain vanilla equity funds which are far more diversified in their portfolio weightage, to minimise risk.
NAV & Lumpsum details( Invested amount 1,00,000)
NAV Date | NAV | Units | Market Value |
Returns (%) |
---|---|---|---|---|
16-05-2000 | 10.0 | 10000.0 | 100000 | 0.0 % |
16-06-2000 | 10.4 | - | 104000 | 4.0 % |
17-07-2000 | 9.94 | - | 99400 | -0.6 % |
16-08-2000 | 9.01 | - | 90100 | -9.9 % |
18-09-2000 | 9.14 | - | 91400 | -8.6 % |
16-10-2000 | 7.92 | - | 79200 | -20.8 % |
16-11-2000 | 8.23 | - | 82300 | -17.7 % |
18-12-2000 | 9.24 | - | 92400 | -7.6 % |
16-01-2001 | 8.69 | - | 86900 | -13.1 % |
16-02-2001 | 9.26 | - | 92600 | -7.4 % |
16-03-2001 | 7.69 | - | 76900 | -23.1 % |
16-04-2001 | 6.53 | - | 65300 | -34.7 % |
16-05-2001 | 7.19 | - | 71900 | -28.1 % |
18-06-2001 | 6.92 | - | 69200 | -30.8 % |
16-07-2001 | 6.81 | - | 68100 | -31.9 % |
16-08-2001 | 6.67 | - | 66700 | -33.3 % |
17-09-2001 | 5.32 | - | 53200 | -46.8 % |
16-10-2001 | 5.83 | - | 58300 | -41.7 % |
19-11-2001 | 6.7 | - | 67000 | -33.0 % |
18-12-2001 | 6.94 | - | 69400 | -30.6 % |
16-01-2002 | 7.21 | - | 72100 | -27.9 % |
18-02-2002 | 8.21 | - | 82100 | -17.9 % |
18-03-2002 | 8.28 | - | 82800 | -17.2 % |
16-04-2002 | 8.21 | - | 82100 | -17.9 % |
16-05-2002 | 8.13 | - | 81300 | -18.7 % |
17-06-2002 | 8.38 | - | 83800 | -16.2 % |
16-07-2002 | 8.13 | - | 81300 | -18.7 % |
16-08-2002 | 7.68 | - | 76800 | -23.2 % |
16-09-2002 | 7.45 | - | 74500 | -25.5 % |
16-10-2002 | 7.38 | - | 73800 | -26.2 % |
18-11-2002 | 7.48 | - | 74800 | -25.2 % |
16-12-2002 | 8.16 | - | 81600 | -18.4 % |
16-01-2003 | 8.58 | - | 85800 | -14.2 % |
17-02-2003 | 8.49 | - | 84900 | -15.1 % |
17-03-2003 | 8.09 | - | 80900 | -19.1 % |
16-04-2003 | 8.42 | - | 84200 | -15.8 % |
16-05-2003 | 9.03 | - | 90300 | -9.7 % |
16-06-2003 | 9.82 | - | 98200 | -1.8 % |
16-07-2003 | 11.53 | - | 115300 | 15.3 % |
18-08-2003 | 12.57 | - | 125700 | 25.7 % |
16-09-2003 | 13.52 | - | 135200 | 35.2 % |
16-10-2003 | 15.85 | - | 158500 | 58.5 % |
17-11-2003 | 16.63 | - | 166300 | 66.3 % |
16-12-2003 | 18.12 | - | 181200 | 81.2 % |
16-01-2004 | 20.59 | - | 205900 | 105.9 % |
16-02-2004 | 20.85 | - | 208500 | 108.5 % |
16-03-2004 | 19.56 | - | 195600 | 95.6 % |
16-04-2004 | 21.64 | - | 216400 | 116.4 % |
17-05-2004 | 16.98 | - | 169800 | 69.8 % |
16-06-2004 | 17.56 | - | 175600 | 75.6 % |
16-07-2004 | 18.52 | - | 185200 | 85.2 % |
16-08-2004 | 18.99 | - | 189900 | 89.9 % |
16-09-2004 | 20.66 | - | 206600 | 106.6 % |
18-10-2004 | 21.23 | - | 212300 | 112.3 % |
16-11-2004 | 22.62 | - | 226200 | 126.2 % |
16-12-2004 | 24.83 | - | 248300 | 148.3 % |
17-01-2005 | 24.48 | - | 244800 | 144.8 % |
16-02-2005 | 26.83 | - | 268300 | 168.3 % |
16-03-2005 | 27.42 | - | 274200 | 174.2 % |
18-04-2005 | 25.39 | - | 253900 | 153.9 % |
16-05-2005 | 26.35 | - | 263500 | 163.5 % |
16-06-2005 | 27.31 | - | 273100 | 173.1 % |
18-07-2005 | 29.47 | - | 294700 | 194.7 % |
16-08-2005 | 32.25 | - | 322500 | 222.5 % |
16-09-2005 | 34.5 | - | 345000 | 245.0 % |
17-10-2005 | 33.68 | - | 336800 | 236.8 % |
16-11-2005 | 35.06 | - | 350600 | 250.6 % |
16-12-2005 | 38.32 | - | 383200 | 283.2 % |
16-01-2006 | 39.85 | - | 398500 | 298.5 % |
16-02-2006 | 43.0 | - | 430000 | 330.0 % |
16-03-2006 | 46.61 | - | 466100 | 366.1 % |
17-04-2006 | 49.08 | - | 490800 | 390.8 % |
16-05-2006 | 50.03 | - | 500300 | 400.3 % |
16-06-2006 | 40.27 | - | 402700 | 302.7 % |
17-07-2006 | 42.1 | - | 421000 | 321.0 % |
16-08-2006 | 46.14 | - | 461400 | 361.4 % |
18-09-2006 | 48.74 | - | 487400 | 387.4 % |
16-10-2006 | 51.09 | - | 510900 | 410.9 % |
16-11-2006 | 53.914 | - | 539140 | 439.14 % |
18-12-2006 | 55.562 | - | 555620 | 455.62 % |
16-01-2007 | 57.289 | - | 572890 | 472.89 % |
19-02-2007 | 57.231 | - | 572310 | 472.31 % |
16-03-2007 | 49.644 | - | 496440 | 396.44 % |
16-04-2007 | 54.598 | - | 545980 | 445.98 % |
16-05-2007 | 57.634 | - | 576340 | 476.34 % |
18-06-2007 | 58.038 | - | 580380 | 480.38 % |
16-07-2007 | 64.243 | - | 642430 | 542.43 % |
16-08-2007 | 60.276 | - | 602760 | 502.76 % |
17-09-2007 | 64.299 | - | 642990 | 542.99 % |
16-10-2007 | 76.606 | - | 766060 | 666.06 % |
16-11-2007 | 81.686 | - | 816860 | 716.86 % |
17-12-2007 | 83.322 | - | 833220 | 733.22 % |
16-01-2008 | 87.508 | - | 875080 | 775.08 % |
18-02-2008 | 73.581 | - | 735810 | 635.81 % |
17-03-2008 | 61.067 | - | 610670 | 510.67 % |
16-04-2008 | 64.668 | - | 646680 | 546.68 % |
16-05-2008 | 68.209 | - | 682090 | 582.09 % |
16-06-2008 | 60.548 | - | 605480 | 505.48 % |
16-07-2008 | 50.723 | - | 507230 | 407.23 % |
18-08-2008 | 57.438 | - | 574380 | 474.38 % |
16-09-2008 | 53.704 | - | 537040 | 437.04 % |
16-10-2008 | 43.164 | - | 431640 | 331.64 % |
17-11-2008 | 38.368 | - | 383680 | 283.68 % |
16-12-2008 | 40.735 | - | 407350 | 307.35 % |
16-01-2009 | 39.136 | - | 391360 | 291.36 % |
16-02-2009 | 39.12 | - | 391200 | 291.2 % |
16-03-2009 | 37.908 | - | 379080 | 279.08 % |
16-04-2009 | 44.406 | - | 444060 | 344.06 % |
19-05-2009 | 54.402 | - | 544020 | 444.02 % |
16-06-2009 | 59.46 | - | 594600 | 494.6 % |
16-07-2009 | 58.748 | - | 587480 | 487.48 % |
17-08-2009 | 62.265 | - | 622650 | 522.65 % |
16-09-2009 | 68.494 | - | 684940 | 584.94 % |
16-10-2009 | 72.851 | - | 728510 | 628.51 % |
16-11-2009 | 72.55 | - | 725500 | 625.5 % |
16-12-2009 | 73.056 | - | 730560 | 630.56 % |
18-01-2010 | 77.258 | - | 772580 | 672.58 % |
16-02-2010 | 71.633 | - | 716330 | 616.33 % |
16-03-2010 | 74.963 | - | 749630 | 649.63 % |
16-04-2010 | 77.149 | - | 771490 | 671.49 % |
17-05-2010 | 77.384 | - | 773840 | 673.84 % |
16-06-2010 | 79.773 | - | 797730 | 697.73 % |
16-07-2010 | 83.586 | - | 835860 | 735.86 % |
16-08-2010 | 85.733 | - | 857330 | 757.33 % |
16-09-2010 | 92.085 | - | 920850 | 820.85 % |
18-10-2010 | 94.153 | - | 941530 | 841.53 % |
16-11-2010 | 93.818 | - | 938180 | 838.18 % |
16-12-2010 | 91.124 | - | 911240 | 811.24 % |
17-01-2011 | 87.311 | - | 873110 | 773.11 % |
16-02-2011 | 83.31 | - | 833100 | 733.1 % |
16-03-2011 | 82.276 | - | 822760 | 722.76 % |
18-04-2011 | 86.214 | - | 862140 | 762.14 % |
16-05-2011 | 84.764 | - | 847640 | 747.64 % |
16-06-2011 | 84.187 | - | 841870 | 741.87 % |
18-07-2011 | 86.331 | - | 863310 | 763.31 % |
16-08-2011 | 79.628 | - | 796280 | 696.28 % |
16-09-2011 | 79.412 | - | 794120 | 694.12 % |
17-10-2011 | 78.664 | - | 786640 | 686.64 % |
16-11-2011 | 76.535 | - | 765350 | 665.35 % |
16-12-2011 | 70.793 | - | 707930 | 607.93 % |
16-01-2012 | 72.704 | - | 727040 | 627.04 % |
16-02-2012 | 81.879 | - | 818790 | 718.79 % |
16-03-2012 | 78.519 | - | 785190 | 685.19 % |
16-04-2012 | 76.961 | - | 769610 | 669.61 % |
16-05-2012 | 71.275 | - | 712750 | 612.75 % |
18-06-2012 | 72.942 | - | 729420 | 629.42 % |
16-07-2012 | 75.734 | - | 757340 | 657.34 % |
16-08-2012 | 77.833 | - | 778330 | 678.33 % |
17-09-2012 | 81.177 | - | 811770 | 711.77 % |
16-10-2012 | 83.272 | - | 832720 | 732.72 % |
16-11-2012 | 84.279 | - | 842790 | 742.79 % |
17-12-2012 | 89.292 | - | 892920 | 792.92 % |
16-01-2013 | 91.815 | - | 918150 | 818.15 % |
18-02-2013 | 88.524 | - | 885240 | 785.24 % |
18-03-2013 | 86.658 | - | 866580 | 766.58 % |
16-04-2013 | 84.301 | - | 843010 | 743.01 % |
16-05-2013 | 91.101 | - | 911010 | 811.01 % |
17-06-2013 | 86.82 | - | 868200 | 768.2 % |
16-07-2013 | 88.398 | - | 883980 | 783.98 % |
16-08-2013 | 82.532 | - | 825320 | 725.32 % |
16-09-2013 | 86.888 | - | 868880 | 768.88 % |
17-10-2013 | 90.55 | - | 905500 | 805.5 % |
18-11-2013 | 93.749 | - | 937490 | 837.49 % |
16-12-2013 | 93.364 | - | 933640 | 833.64 % |
16-01-2014 | 96.576 | - | 965760 | 865.76 % |
17-02-2014 | 93.166 | - | 931660 | 831.66 % |
18-03-2014 | 98.171 | - | 981710 | 881.71 % |
16-04-2014 | 100.824 | - | 1008240 | 908.24 % |
16-05-2014 | 109.235 | - | 1092350 | 992.35 % |
16-06-2014 | 118.144 | - | 1181440 | 1081.44 % |
16-07-2014 | 121.678 | - | 1216780 | 1116.78 % |
18-08-2014 | 124.663 | - | 1246630 | 1146.63 % |
16-09-2014 | 130.967 | - | 1309670 | 1209.67 % |
16-10-2014 | 127.341 | - | 1273410 | 1173.41 % |
17-11-2014 | 140.593 | - | 1405930 | 1305.93 % |
16-12-2014 | 133.776 | - | 1337760 | 1237.76 % |
16-01-2015 | 144.939 | - | 1449390 | 1349.39 % |
16-02-2015 | 147.091 | - | 1470910 | 1370.91 % |
16-03-2015 | 148.772 | - | 1487720 | 1387.72 % |
16-04-2015 | 151.745 | - | 1517450 | 1417.45 % |
18-05-2015 | 146.319 | - | 1463190 | 1363.19 % |
16-06-2015 | 141.71 | - | 1417100 | 1317.1 % |
16-07-2015 | 153.815 | - | 1538150 | 1438.15 % |
17-08-2015 | 155.048 | - | 1550480 | 1450.48 % |
16-09-2015 | 144.597 | - | 1445970 | 1345.97 % |
16-10-2015 | 149.284 | - | 1492840 | 1392.84 % |
16-11-2015 | 145.629 | - | 1456290 | 1356.29 % |
16-12-2015 | 145.311 | - | 1453110 | 1353.11 % |
18-01-2016 | 136.928 | - | 1369280 | 1269.28 % |
16-02-2016 | 128.283 | - | 1282830 | 1182.83 % |
16-03-2016 | 138.061 | - | 1380610 | 1280.61 % |
18-04-2016 | 149.409 | - | 1494090 | 1394.09 % |
16-05-2016 | 148.043 | - | 1480430 | 1380.43 % |
16-06-2016 | 153.632 | - | 1536320 | 1436.32 % |
18-07-2016 | 162.448 | - | 1624480 | 1524.48 % |
16-08-2016 | 170.284 | - | 1702840 | 1602.84 % |
16-09-2016 | 175.21 | - | 1752100 | 1652.1 % |
17-10-2016 | 176.153 | - | 1761530 | 1661.53 % |
16-11-2016 | 166.737 | - | 1667370 | 1567.37 % |
16-12-2016 | 166.493 | - | 1664930 | 1564.93 % |
16-01-2017 | 173.578 | - | 1735780 | 1635.78 % |
16-02-2017 | 181.852 | - | 1818520 | 1718.52 % |
16-03-2017 | 188.419 | - | 1884190 | 1784.19 % |
17-04-2017 | 192.463 | - | 1924630 | 1824.63 % |
16-05-2017 | 200.922 | - | 2009220 | 1909.22 % |
16-06-2017 | 198.487 | - | 1984870 | 1884.87 % |
17-07-2017 | 204.669 | - | 2046690 | 1946.69 % |
16-08-2017 | 206.956 | - | 2069560 | 1969.56 % |
18-09-2017 | 214.503 | - | 2145030 | 2045.03 % |
16-10-2017 | 214.498 | - | 2144980 | 2044.98 % |
16-11-2017 | 218.806 | - | 2188060 | 2088.06 % |
18-12-2017 | 227.213 | - | 2272130 | 2172.13 % |
16-01-2018 | 230.504 | - | 2305040 | 2205.04 % |
16-02-2018 | 219.058 | - | 2190580 | 2090.58 % |
16-03-2018 | 213.838 | - | 2138380 | 2038.38 % |
16-04-2018 | 219.616 | - | 2196160 | 2096.16 % |
16-05-2018 | 218.814 | - | 2188140 | 2088.14 % |
18-06-2018 | 214.205 | - | 2142050 | 2042.05 % |
16-07-2018 | 208.193 | - | 2081930 | 1981.93 % |
16-08-2018 | 221.438 | - | 2214380 | 2114.38 % |
17-09-2018 | 219.191 | - | 2191910 | 2091.91 % |
16-10-2018 | 201.967 | - | 2019670 | 1919.67 % |
16-11-2018 | 205.844 | - | 2058440 | 1958.44 % |
17-12-2018 | 208.558 | - | 2085580 | 1985.58 % |
16-01-2019 | 208.704 | - | 2087040 | 1987.04 % |
18-02-2019 | 197.688 | - | 1976880 | 1876.88 % |
18-03-2019 | 218.97 | - | 2189700 | 2089.7 % |
16-04-2019 | 223.168 | - | 2231680 | 2131.68 % |
16-05-2019 | 209.78 | - | 2097800 | 1997.8 % |
17-06-2019 | 217.559 | - | 2175590 | 2075.59 % |
16-07-2019 | 217.731 | - | 2177310 | 2077.31 % |
16-08-2019 | 208.828 | - | 2088280 | 1988.28 % |
16-09-2019 | 212.944 | - | 2129440 | 2029.44 % |
16-10-2019 | 222.208 | - | 2222080 | 2122.08 % |
18-11-2019 | 231.05 | - | 2310500 | 2210.5 % |
16-12-2019 | 232.064 | - | 2320640 | 2220.64 % |
16-01-2020 | 240.471 | - | 2404710 | 2304.71 % |
17-02-2020 | 239.555 | - | 2395550 | 2295.55 % |
16-03-2020 | 189.152 | - | 1891520 | 1791.52 % |
16-04-2020 | 180.055 | - | 1800550 | 1700.55 % |
18-05-2020 | 175.866 | - | 1758660 | 1658.66 % |
16-06-2020 | 195.537 | - | 1955370 | 1855.37 % |
16-07-2020 | 210.256 | - | 2102560 | 2002.56 % |
17-08-2020 | 219.188 | - | 2191880 | 2091.88 % |
16-09-2020 | 226.922 | - | 2269220 | 2169.22 % |
16-10-2020 | 222.595 | - | 2225950 | 2125.95 % |
17-11-2020 | 245.891 | - | 2458910 | 2358.91 % |
16-12-2020 | 264.56 | - | 2645600 | 2545.6 % |
18-01-2021 | 276.766 | - | 2767660 | 2667.66 % |
16-02-2021 | 298.977 | - | 2989770 | 2889.77 % |
16-03-2021 | 295.977 | - | 2959770 | 2859.77 % |
16-04-2021 | 293.971 | - | 2939710 | 2839.71 % |
17-05-2021 | 310.498 | - | 3104980 | 3004.98 % |
16-06-2021 | 330.56 | - | 3305600 | 3205.6 % |
16-07-2021 | 344.631 | - | 3446310 | 3346.31 % |
16-08-2021 | 350.977 | - | 3509770 | 3409.77 % |
16-09-2021 | 370.242 | - | 3702420 | 3602.42 % |
18-10-2021 | 379.212 | - | 3792120 | 3692.12 % |
16-11-2021 | 369.453 | - | 3694530 | 3594.53 % |
16-12-2021 | 351.425 | - | 3514250 | 3414.25 % |
17-01-2022 | 368.089 | - | 3680890 | 3580.89 % |
16-02-2022 | 346.984 | - | 3469840 | 3369.84 % |
16-03-2022 | 334.792 | - | 3347920 | 3247.92 % |
18-04-2022 | 345.889 | - | 3458890 | 3358.89 % |
16-05-2022 | 316.409 | - | 3164090 | 3064.09 % |
16-06-2022 | 306.504 | - | 3065040 | 2965.04 % |
18-07-2022 | 332.644 | - | 3326440 | 3226.44 % |
16-08-2022 | 358.964 | - | 3589640 | 3489.64 % |
16-09-2022 | 360.416 | - | 3604160 | 3504.16 % |
17-10-2022 | 353.537 | - | 3535370 | 3435.37 % |
16-11-2022 | 368.404 | - | 3684040 | 3584.04 % |
16-12-2022 | 370.109 | - | 3701090 | 3601.09 % |
16-01-2023 | 367.397 | - | 3673970 | 3573.97 % |
16-02-2023 | 364.263 | - | 3642630 | 3542.63 % |
16-03-2023 | 346.43 | - | 3464300 | 3364.3 % |
17-04-2023 | 359.044 | - | 3590440 | 3490.44 % |
16-05-2023 | 372.662 | - | 3726620 | 3626.62 % |
16-06-2023 | 387.172 | - | 3871720 | 3771.72 % |
17-07-2023 | 404.704 | - | 4047040 | 3947.04 % |
16-08-2023 | 413.843 | - | 4138430 | 4038.43 % |
18-09-2023 | 434.004 | - | 4340040 | 4240.04 % |
16-10-2023 | 430.752 | - | 4307520 | 4207.52 % |
16-11-2023 | 439.206 | - | 4392060 | 4292.06 % |
18-12-2023 | 481.025 | - | 4810250 | 4710.25 % |
16-01-2024 | 491.402 | - | 4914020 | 4814.02 % |
16-02-2024 | 508.232 | - | 5082320 | 4982.32 % |
18-03-2024 | 491.025 | - | 4910250 | 4810.25 % |
16-04-2024 | 515.083 | - | 5150830 | 5050.83 % |
16-05-2024 | 535.895 | - | 5358950 | 5258.95 % |
18-06-2024 | 585.668 | - | 5856680 | 5756.68 % |
16-07-2024 | 614.903 | - | 6149030 | 6049.03 % |
16-08-2024 | 612.675 | - | 6126750 | 6026.75 % |
16-09-2024 | 635.953 | - | 6359530 | 6259.53 % |
16-10-2024 | 630.971 | - | 6309710 | 6209.71 % |
18-11-2024 | 587.48 | - | 5874800 | 5774.8 % |
16-12-2024 | 622.195 | - | 6221950 | 6121.95 % |
14-01-2025 | 576.676 | - | 5766760 | 5666.76 % |
RETURNS CALCULATOR for DSP Equity Opportunities Fund-Regular Plan - Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Rolling Returns
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Riskometer
Key Performance and Risk Statistics of DSP Equity Opportunities Fund-Regular Plan - Growth
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
DSP Equity Opportunities Fund-Regular Plan - Growth | 12.87 | 0.88 | 2.03 | 0.95 | - | - |
Equity: Large and Mid Cap | - | - | - | - | - | - |
PEER COMPARISION of DSP Equity Opportunities Fund-Regular Plan - Growth
PORTFOLIO ANALYSIS of DSP Equity Opportunities Fund-Regular Plan - Growth
Asset Allocation (%)
Allocation | Percentage (%) |
---|
Market Cap Distribution
Small Cap
10.51%
Others
3.71%
Large Cap
51.65%
Mid Cap
33.81%
Total
100%