Equity: Large Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Large Cap Fund- Growth Plan -Growth Option | 5.1 | 18.44 | 20.23 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 7.69 | 17.52 | 18.12 |
| DSP Large Cap Fund - Regular Plan - Growth | 5.48 | 17.47 | 15.19 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Midcap Fund - Growth Option | 3.15 | 26.14 | 24.27 |
| HDFC Mid Cap Fund - Growth Plan | 4.63 | 24.69 | 25.31 |
| WhiteOak Capital Mid Cap Fund Regular Plan Growth | 2.55 | 24.63 | - |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 2.85 | 22.55 | 21.57 |
| Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | -13.18 | 20.75 | 19.62 |
| HDFC ELSS Tax saver - Growth Plan | 6.84 | 20.31 | 21.84 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Kotak Multicap Fund-Regular Plan-Growth | 1.58 | 22.19 | - |
| Axis Multicap Fund - Regular Plan - Growth | -1.71 | 21.21 | - |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 0.28 | 20.62 | 25.03 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Financial Services Fund - Regular Plan - Growth | 9.21 | 19.16 | 17.45 |
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 15.13 | 18.73 | 16.84 |
| Nippon India Banking and Financial Services Fund-Growth Plan-Growth Option | 13.21 | 16.59 | 20.17 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Franklin India Opportunities Fund - Growth | -0.55 | 28.14 | 23.09 |
| ICICI Prudential India Opportunities Fund - Cumulative Option | 9.64 | 22.26 | 26.62 |
| ICICI Prudential Exports & Services Fund - Growth | 7.48 | 19.04 | 20.24 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| ICICI Prudential Equity & Debt Fund - Growth | 10.72 | 18.73 | 21.63 |
| JM Aggressive Hybrid Fund (Regular) -Growth Option | -5.44 | 17.38 | 17.03 |
| BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | -6.66 | 16.73 | 19.31 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 6.89 | 11.04 | - |
| ICICI Prudential Regular Savings Fund - Plan - Growth | 7.04 | 9.89 | 9.09 |
| DSP Regular Savings Fund- Regular Plan - Growth | 6.32 | 9.81 | 8.21 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 3.94 | 7.44 | 5.2 |
| Aditya Birla Sun Life Long Duration Fund-Regular Growth | 4.04 | 7.27 | - |
| ICICI Prudential Long Term Bond Fund - Growth | 4.8 | 7.14 | 4.66 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 6.96 | 7.28 | 5.92 |
| BANK OF INDIA Liquid Fund- Regular Plan- Growth | 6.59 | 7.02 | 5.81 |
| Axis Liquid Fund - Regular Plan - Growth Option | 6.58 | 7.0 | 5.79 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| HDFC Short Term Debt Fund - Growth Option | 7.74 | 7.71 | 6.12 |
| ICICI Prudential Short Term Fund - Growth Option | 7.92 | 7.69 | 6.34 |
| Axis Short Duration Fund - Regular Plan - Growth Option | 7.96 | 7.56 | 5.98 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Savings Fund-Retail Growth | 7.4 | 7.45 | 6.18 |
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.4 | 7.45 | 6.17 |
| Mirae Asset Ultra Short Duration Fund Regular Growth | 7.19 | 7.3 | 5.97 |


