Franklin India Equity Advantage Fund - Growth Plan

(Erstwhile Franklin India Flexi Cap Fund-Growth Plan)

Category: Equity: Large and Mid Cap
Launch Date: 05-03-2005
Asset Class: Equity
Benchmark: NIFTY Large Midcap 250 TRI
Expense Ratio: 2.02% As on (30-12-2024)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 1000.0
Total Assets: 3,491.35 Cr As on (31-12-2024)
Turn over: 75.96%
NAV as on 22-01-2025

174.3503

-1.07 (-0.6116%)

CAGR Since Inception

15.44%

NIFTY Large Midcap 250 TRI 16.08%

PERFORMANCE of Franklin India Equity Advantage Fund - Growth Plan

Scheme Performance (%)

Data as on - 23-01-2025

Yearly Performance (%)

Fund Managers

R Janakiraman, Venkatesh Sanjeevi, Sandeep Manam

Investment Objective

An open-end diversified equity fund that seeks to provide medium to long-term capital appreciation by investing in stocks across the entire market capitalization range. The fund will invest 75-100 per cent in large-cap stocks, 20-100 per cent in mid-cap stocks. Its exposure to large cap vs mid/small cap stocks varies depending on relative value and risk/return profile of the sub-segments.

NAV & Lumpsum details( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
02-03-2005 10.00 10,000.00 1,00,000 0.0 %
04-04-2005 9.79 - 97,900 -2.1 %
02-05-2005 9.39 - 93,900 -6.1 %
02-06-2005 10.12 - 1,01,200 1.2 %
04-07-2005 10.76 - 1,07,600 7.6 %
02-08-2005 11.70 - 1,17,000 17.0 %
02-09-2005 12.33 - 1,23,300 23.3 %
03-10-2005 13.33 - 1,33,300 33.3 %
02-11-2005 12.47 - 1,24,700 24.7 %
02-12-2005 14.21 - 1,42,100 42.1 %
02-01-2006 14.87 - 1,48,700 48.7 %
02-02-2006 15.73 - 1,57,300 57.3 %
02-03-2006 17.14 - 1,71,400 71.4 %
03-04-2006 18.73 - 1,87,300 87.3 %
02-05-2006 19.78 - 1,97,800 97.8 %
02-06-2006 16.67 - 1,66,700 66.7 %
03-07-2006 16.16 - 1,61,600 61.6 %
02-08-2006 16.41 - 1,64,100 64.1 %
04-09-2006 18.55 - 1,85,500 85.5 %
03-10-2006 19.05 - 1,90,500 90.5 %
02-11-2006 20.28 - 2,02,800 102.8 %
04-12-2006 21.00 - 2,10,000 110.0 %
02-01-2007 21.24 - 2,12,400 112.4 %
02-02-2007 21.67 - 2,16,700 116.7 %
02-03-2007 19.34 - 1,93,400 93.4 %
02-04-2007 18.86 - 1,88,647 88.65 %
03-05-2007 21.21 - 2,12,064 112.06 %
04-06-2007 22.21 - 2,22,083 122.08 %
02-07-2007 23.00 - 2,29,996 130.0 %
02-08-2007 23.41 - 2,34,078 134.08 %
03-09-2007 23.98 - 2,39,840 139.84 %
03-10-2007 26.91 - 2,69,085 169.09 %
02-11-2007 29.59 - 2,95,864 195.86 %
03-12-2007 30.01 - 3,00,136 200.14 %
02-01-2008 31.84 - 3,18,377 218.38 %
04-02-2008 27.48 - 2,74,830 174.83 %
03-03-2008 24.60 - 2,45,957 145.96 %
02-04-2008 22.30 - 2,23,037 123.04 %
02-05-2008 24.61 - 2,46,136 146.14 %
02-06-2008 23.10 - 2,30,976 130.98 %
02-07-2008 19.63 - 1,96,266 96.27 %
04-08-2008 20.53 - 2,05,267 105.27 %
02-09-2008 21.14 - 2,11,426 111.43 %
03-10-2008 18.55 - 1,85,507 85.51 %
03-11-2008 15.40 - 1,54,002 54.0 %
02-12-2008 13.72 - 1,37,190 37.19 %
02-01-2009 15.68 - 1,56,765 56.77 %
02-02-2009 13.86 - 1,38,553 38.55 %
02-03-2009 13.13 - 1,31,330 31.33 %
02-04-2009 15.37 - 1,53,708 53.71 %
04-05-2009 17.86 - 1,78,551 78.55 %
02-06-2009 22.56 - 2,25,620 125.62 %
02-07-2009 22.46 - 2,24,593 124.59 %
03-08-2009 24.74 - 2,47,419 147.42 %
02-09-2009 24.42 - 2,44,203 144.2 %
05-10-2009 26.02 - 2,60,201 160.2 %
03-11-2009 24.89 - 2,48,906 148.91 %
02-12-2009 27.97 - 2,79,664 179.66 %
04-01-2010 28.99 - 2,89,881 189.88 %
02-02-2010 27.23 - 2,72,256 172.26 %
02-03-2010 28.02 - 2,80,237 180.24 %
05-04-2010 29.95 - 2,99,494 199.49 %
03-05-2010 29.67 - 2,96,735 196.73 %
02-06-2010 28.37 - 2,83,660 183.66 %
02-07-2010 29.59 - 2,95,859 195.86 %
02-08-2010 31.31 - 3,13,122 213.12 %
02-09-2010 32.51 - 3,25,077 225.08 %
04-10-2010 35.49 - 3,54,867 254.87 %
02-11-2010 35.76 - 3,57,633 257.63 %
02-12-2010 35.16 - 3,51,618 251.62 %
03-01-2011 34.89 - 3,48,899 248.9 %
02-02-2011 31.28 - 3,12,757 212.76 %
03-03-2011 31.14 - 3,11,388 211.39 %
04-04-2011 33.68 - 3,36,811 236.81 %
02-05-2011 32.97 - 3,29,717 229.72 %
02-06-2011 32.53 - 3,25,303 225.3 %
04-07-2011 32.92 - 3,29,222 229.22 %
02-08-2011 31.97 - 3,19,665 219.66 %
02-09-2011 29.57 - 2,95,678 195.68 %
03-10-2011 28.79 - 2,87,946 187.95 %
02-11-2011 30.59 - 3,05,877 205.88 %
02-12-2011 29.42 - 2,94,161 194.16 %
02-01-2012 27.01 - 2,70,146 170.15 %
02-02-2012 30.84 - 3,08,398 208.4 %
02-03-2012 31.19 - 3,11,858 211.86 %
02-04-2012 31.14 - 3,11,387 211.39 %
02-05-2012 30.49 - 3,04,886 204.89 %
04-06-2012 28.26 - 2,82,597 182.6 %
02-07-2012 30.27 - 3,02,733 202.73 %
02-08-2012 30.73 - 3,07,337 207.34 %
03-09-2012 30.62 - 3,06,163 206.16 %
03-10-2012 33.27 - 3,32,731 232.73 %
02-11-2012 33.40 - 3,34,033 234.03 %
03-12-2012 35.21 - 3,52,055 252.06 %
02-01-2013 35.86 - 3,58,582 258.58 %
04-02-2013 35.79 - 3,57,939 257.94 %
04-03-2013 34.04 - 3,40,395 240.4 %
02-04-2013 33.91 - 3,39,150 239.15 %
02-05-2013 34.08 - 3,40,816 240.82 %
03-06-2013 34.11 - 3,41,112 241.11 %
02-07-2013 33.24 - 3,32,394 232.39 %
02-08-2013 32.07 - 3,20,702 220.7 %
02-09-2013 31.16 - 3,11,553 211.55 %
03-10-2013 33.49 - 3,34,888 234.89 %
05-11-2013 36.78 - 3,67,814 267.81 %
02-12-2013 36.99 - 3,69,899 269.9 %
02-01-2014 37.53 - 3,75,348 275.35 %
03-02-2014 36.51 - 3,65,066 265.07 %
03-03-2014 37.74 - 3,77,368 277.37 %
02-04-2014 41.41 - 4,14,140 314.14 %
02-05-2014 41.52 - 4,15,192 315.19 %
02-06-2014 47.45 - 4,74,500 374.5 %
02-07-2014 50.16 - 5,01,571 401.57 %
04-08-2014 49.90 - 4,99,018 399.02 %
02-09-2014 53.67 - 5,36,666 436.67 %
07-10-2014 52.54 - 5,25,351 425.35 %
03-11-2014 56.46 - 5,64,558 464.56 %
02-12-2014 59.13 - 5,91,319 491.32 %
02-01-2015 60.10 - 6,01,023 501.02 %
02-02-2015 62.55 - 6,25,550 525.55 %
02-03-2015 64.03 - 6,40,336 540.34 %
06-04-2015 63.74 - 6,37,445 537.45 %
04-05-2015 61.53 - 6,15,253 515.25 %
02-06-2015 61.90 - 6,19,033 519.03 %
02-07-2015 63.04 - 6,30,446 530.45 %
03-08-2015 64.56 - 6,45,566 545.57 %
02-09-2015 59.90 - 5,99,048 499.05 %
05-10-2015 62.32 - 6,23,205 523.21 %
02-11-2015 62.08 - 6,20,823 520.82 %
02-12-2015 61.47 - 6,14,690 514.69 %
04-01-2016 59.70 - 5,96,972 496.97 %
02-02-2016 57.49 - 5,74,911 474.91 %
02-03-2016 56.62 - 5,66,175 466.17 %
04-04-2016 60.07 - 6,00,731 500.73 %
02-05-2016 60.79 - 6,07,884 507.88 %
02-06-2016 62.61 - 6,26,110 526.11 %
04-07-2016 64.27 - 6,42,719 542.72 %
02-08-2016 65.97 - 6,59,685 559.68 %
02-09-2016 67.75 - 6,77,488 577.49 %
03-10-2016 67.31 - 6,73,079 573.08 %
02-11-2016 66.15 - 6,61,487 561.49 %
02-12-2016 63.01 - 6,30,098 530.1 %
02-01-2017 62.82 - 6,28,160 528.16 %
02-02-2017 67.00 - 6,69,999 570.0 %
02-03-2017 68.52 - 6,85,238 585.24 %
03-04-2017 70.04 - 7,00,406 600.41 %
02-05-2017 71.82 - 7,18,197 618.2 %
02-06-2017 73.28 - 7,32,787 632.79 %
03-07-2017 73.56 - 7,35,581 635.58 %
02-08-2017 76.62 - 7,66,188 666.19 %
04-09-2017 75.25 - 7,52,525 652.52 %
03-10-2017 75.13 - 7,51,343 651.34 %
02-11-2017 79.48 - 7,94,770 694.77 %
04-12-2017 78.53 - 7,85,347 685.35 %
02-01-2018 81.74 - 8,17,352 717.35 %
02-02-2018 80.39 - 8,03,882 703.88 %
05-03-2018 78.29 - 7,82,878 682.88 %
02-04-2018 77.62 - 7,76,167 676.17 %
02-05-2018 80.71 - 8,07,052 707.05 %
04-06-2018 79.81 - 7,98,110 698.11 %
02-07-2018 78.09 - 7,80,930 680.93 %
02-08-2018 80.32 - 8,03,192 703.19 %
03-09-2018 84.02 - 8,40,239 740.24 %
03-10-2018 76.21 - 7,62,118 662.12 %
02-11-2018 75.38 - 7,53,805 653.81 %
03-12-2018 77.07 - 7,70,688 670.69 %
02-01-2019 77.25 - 7,72,476 672.48 %
04-02-2019 76.11 - 7,61,052 661.05 %
05-03-2019 77.10 - 7,71,048 671.05 %
02-04-2019 81.33 - 8,13,268 713.27 %
02-05-2019 79.10 - 7,91,047 691.05 %
03-06-2019 81.57 - 8,15,736 715.74 %
02-07-2019 80.62 - 8,06,247 706.25 %
02-08-2019 73.93 - 7,39,275 639.28 %
03-09-2019 72.45 - 7,24,538 624.54 %
03-10-2019 75.75 - 7,57,486 657.49 %
04-11-2019 79.34 - 7,93,435 693.44 %
02-12-2019 79.09 - 7,90,865 690.87 %
02-01-2020 81.16 - 8,11,594 711.59 %
03-02-2020 79.52 - 7,95,234 695.23 %
02-03-2020 74.04 - 7,40,434 640.43 %
03-04-2020 49.87 - 4,98,673 398.67 %
04-05-2020 56.86 - 5,68,638 468.64 %
02-06-2020 61.20 - 6,11,953 511.95 %
02-07-2020 65.19 - 6,51,903 551.9 %
03-08-2020 66.22 - 6,62,250 562.25 %
02-09-2020 73.15 - 7,31,471 631.47 %
05-10-2020 72.24 - 7,22,361 622.36 %
02-11-2020 73.58 - 7,35,807 635.81 %
02-12-2020 85.75 - 8,57,510 757.51 %
04-01-2021 91.47 - 9,14,676 814.68 %
02-02-2021 96.67 - 9,66,710 866.71 %
02-03-2021 101.70 - 10,16,984 916.98 %
05-04-2021 97.83 - 9,78,262 878.26 %
03-05-2021 99.57 - 9,95,746 895.75 %
02-06-2021 107.44 - 10,74,370 974.37 %
02-07-2021 112.72 - 11,27,209 1027.21 %
02-08-2021 114.89 - 11,48,867 1048.87 %
02-09-2021 119.78 - 11,97,765 1097.77 %
04-10-2021 123.09 - 12,30,859 1130.86 %
02-11-2021 128.71 - 12,87,137 1187.14 %
02-12-2021 124.46 - 12,44,581 1144.58 %
03-01-2022 125.76 - 12,57,563 1157.56 %
02-02-2022 126.62 - 12,66,216 1166.22 %
02-03-2022 114.89 - 11,48,892 1048.89 %
04-04-2022 122.52 - 12,25,160 1125.16 %
02-05-2022 118.26 - 11,82,583 1082.58 %
02-06-2022 115.56 - 11,55,626 1055.63 %
04-07-2022 111.49 - 11,14,855 1014.86 %
02-08-2022 121.04 - 12,10,406 1110.41 %
02-09-2022 123.01 - 12,30,123 1130.12 %
03-10-2022 118.08 - 11,80,751 1080.75 %
02-11-2022 121.46 - 12,14,566 1114.57 %
02-12-2022 125.88 - 12,58,808 1158.81 %
02-01-2023 121.65 - 12,16,500 1116.5 %
02-02-2023 118.40 - 11,84,036 1084.04 %
02-03-2023 116.83 - 11,68,338 1068.34 %
03-04-2023 116.63 - 11,66,255 1066.25 %
02-05-2023 120.94 - 12,09,351 1109.35 %
02-06-2023 124.95 - 12,49,464 1149.46 %
03-07-2023 131.07 - 13,10,724 1210.72 %
02-08-2023 134.51 - 13,45,073 1245.07 %
04-09-2023 137.83 - 13,78,272 1278.27 %
03-10-2023 137.65 - 13,76,514 1276.51 %
02-11-2023 134.82 - 13,48,183 1248.18 %
04-12-2023 145.62 - 14,56,159 1356.16 %
02-01-2024 152.74 - 15,27,425 1427.42 %
02-02-2024 155.08 - 15,50,788 1450.79 %
04-03-2024 158.04 - 15,80,412 1480.41 %
02-04-2024 159.04 - 15,90,375 1490.38 %
02-05-2024 162.19 - 16,21,903 1521.9 %
03-06-2024 166.02 - 16,60,191 1560.19 %
02-07-2024 179.64 - 17,96,383 1696.38 %
02-08-2024 184.34 - 18,43,450 1743.45 %
02-09-2024 189.76 - 18,97,576 1797.58 %
03-10-2024 191.45 - 19,14,462 1814.46 %
04-11-2024 182.18 - 18,21,830 1721.83 %
02-12-2024 185.60 - 18,55,993 1755.99 %
02-01-2025 186.21 - 18,62,054 1762.05 %
23-01-2025 176.14 - 17,61,399 1661.4 %

RETURNS CALCULATOR for Franklin India Equity Advantage Fund - Growth Plan

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Riskometer

riskometer

Key Performance and Risk Statistics of Franklin India Equity Advantage Fund - Growth Plan

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Franklin India Equity Advantage Fund - Growth Plan 11.77 0.51 -2.88 0.92 - -
Equity: Large and Mid Cap - - - - - -

PEER COMPARISION of Franklin India Equity Advantage Fund - Growth Plan

Amount :
Start :
End :
Period
Data as on - 23-01-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Franklin India Equity Advantage Fund - Growth Plan 05-03-2005 13.85 20.73 11.65 16.23 10.85
Motilal Oswal Large and Midcap Fund - Regular Plan Growth 01-10-2019 29.8 34.49 21.23 22.81 0.0
Invesco India Large & Mid Cap Fund - Growth 09-08-2007 26.38 30.11 18.6 19.1 14.4
HSBC Large & Mid Cap Fund - Regular Growth 03-03-2019 24.64 28.07 15.92 18.65 0.0
UTI Large & Mid Cap Fund - Regular Plan - Growth Option 01-08-2005 22.96 27.56 19.15 21.31 12.9
LIC MF Large & Mid Cap Fund-Regular Plan-Growth 05-02-2015 21.84 25.42 13.9 17.47 0.0
Nippon India Vision Fund-Growth Plan-Growth Option 05-10-1995 21.44 27.37 18.03 19.74 11.5
BANDHAN Core Equity Fund - Regular Plan - Growth 09-08-2005 21.26 28.85 20.55 21.14 14.63
ICICI Prudential Large & Mid Cap Fund - Growth 09-07-1998 20.61 25.05 19.51 22.1 14.02
DSP Equity Opportunities Fund-Regular Plan - Growth 16-05-2000 20.36 24.95 17.49 18.91 14.49

PORTFOLIO ANALYSIS of Franklin India Equity Advantage Fund - Growth Plan

Asset Allocation (%)

Allocation Percentage (%)

Market Cap Distribution

Small Cap

11.95%

Others

3.49%

Large Cap

46.5%

Mid Cap

38.07%

Total

100%