Nippon India Growth Fund-Growth Plan-Growth Option

(Erstwhile Reliance Growth Fund-Growth Plan-Growth Option)

Category: Equity: Mid Cap
Launch Date: 05-10-1995
Asset Class: Equity
Benchmark: NIFTY Midcap 150 TRI
Expense Ratio: 1.59% As on (30-11-2024)
Status: Open Ended Schemes
Minimum Investment: 100.0
Minimum Topup: 100.0
Total Assets: 34,576.98 Cr As on (29-11-2024)
Turn over: 20%
NAV as on 20-12-2024

4050.6982

-97.6 (-2.4095%)

CAGR Since Inception

22.81%

NIFTY Midcap 150 TRI 18.09%

PERFORMANCE of Nippon India Growth Fund-Growth Plan-Growth Option

Scheme Performance (%)

Data as on - 20-12-2024

Yearly Performance (%)

Fund Managers

Rupesh Patel, Sanjay Doshi, Kinjal Desai

Investment Objective

The scheme aims at long term growth of capital through research based investment approach. The funds will be invested in Equity and equity related instruments ,and there will be an exposure to debt and money market instruments also.

NAV & Lumpsum details( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
08-10-1995 10.0 10000.0 100000 0.0 %
08-12-1995 10.37 - 103700 3.7 %
08-12-1995 10.37 - 103700 3.7 %
08-01-1996 10.46 - 104600 4.6 %
08-02-1996 10.55 - 105500 5.5 %
08-03-1996 10.7 - 107000 7.0 %
08-04-1996 10.89 - 108900 8.9 %
08-05-1996 11.22 - 112200 12.2 %
10-06-1996 11.25 - 112500 12.5 %
08-07-1996 10.65 - 106500 6.5 %
08-08-1996 10.27 - 102700 2.7 %
09-09-1996 10.19 - 101900 1.9 %
08-10-1996 9.44 - 94400 -5.6 %
13-11-1996 9.59 - 95900 -4.1 %
09-12-1996 9.29 - 92900 -7.1 %
08-01-1997 10.15 - 101500 1.5 %
10-02-1997 10.43 - 104300 4.3 %
10-03-1997 11.26 - 112600 12.6 %
08-04-1997 10.74 - 107400 7.4 %
09-05-1997 11.37 - 113700 13.7 %
09-06-1997 11.45 - 114500 14.5 %
08-07-1997 12.58 - 125800 25.8 %
13-08-1997 13.67 - 136700 36.7 %
11-09-1997 12.97 - 129700 29.7 %
08-10-1997 12.67 - 126700 26.7 %
12-11-1997 12.47 - 124700 24.7 %
08-12-1997 12.43 - 124300 24.3 %
08-01-1998 13.18 - 131800 31.8 %
09-02-1998 12.53 - 125300 25.3 %
11-03-1998 12.96 - 129600 29.6 %
08-04-1998 13.87 - 138700 38.7 %
08-05-1998 14.2 - 142000 42.0 %
08-06-1998 12.12 - 121200 21.2 %
08-07-1998 12.17 - 121700 21.7 %
10-08-1998 12.2 - 122000 22.0 %
08-09-1998 12.76 - 127600 27.6 %
08-10-1998 13.01 - 130100 30.1 %
09-11-1998 12.83 - 128300 28.3 %
11-12-1998 13.02 - 130200 30.2 %
08-01-1999 14.49 - 144900 44.9 %
08-02-1999 14.59 - 145900 45.9 %
08-03-1999 18.62 - 186200 86.2 %
15-04-1999 16.08 - 160800 60.8 %
18-05-1999 18.03 - 180300 80.3 %
30-06-1999 18.14 - 181400 81.4 %
15-07-1999 20.9 - 209000 109.0 %
12-08-1999 21.57 - 215700 115.7 %
15-09-1999 24.06 - 240600 140.6 %
08-10-1999 26.07 - 260700 160.7 %
11-11-1999 25.4 - 254000 154.0 %
08-12-1999 31.12 - 311200 211.2 %
10-01-2000 42.33 - 423300 323.3 %
08-02-2000 43.7 - 437000 337.0 %
08-03-2000 46.91 - 469100 369.1 %
10-04-2000 37.56 - 375600 275.6 %
08-05-2000 29.72 - 297200 197.2 %
08-06-2000 28.66 - 286600 186.6 %
10-07-2000 29.15 - 291500 191.5 %
08-08-2000 24.2 - 242000 142.0 %
08-09-2000 25.39 - 253900 153.9 %
09-10-2000 24.62 - 246200 146.2 %
08-11-2000 24.18 - 241800 141.8 %
08-12-2000 24.47 - 244700 144.7 %
08-01-2001 24.77 - 247700 147.7 %
08-02-2001 25.55 - 255500 155.5 %
08-03-2001 22.32 - 223200 123.2 %
09-04-2001 19.15 - 191500 91.5 %
08-05-2001 20.22 - 202200 102.2 %
08-06-2001 20.57 - 205700 105.7 %
09-07-2001 18.89 - 188900 88.9 %
08-08-2001 18.91 - 189100 89.1 %
10-09-2001 18.18 - 181800 81.8 %
08-10-2001 16.62 - 166200 66.2 %
08-11-2001 18.37 - 183700 83.7 %
10-12-2001 21.15 - 211500 111.5 %
08-01-2002 20.18 - 201800 101.8 %
08-02-2002 22.29 - 222900 122.9 %
08-03-2002 24.01 - 240100 140.1 %
08-04-2002 25.35 - 253500 153.5 %
08-05-2002 27.71 - 277100 177.1 %
10-06-2002 28.98 - 289800 189.8 %
08-07-2002 31.83 - 318300 218.3 %
08-08-2002 27.73 - 277300 177.3 %
09-09-2002 27.89 - 278900 178.9 %
08-10-2002 27.54 - 275400 175.4 %
08-11-2002 27.1 - 271000 171.0 %
09-12-2002 28.96 - 289600 189.6 %
08-01-2003 30.52 - 305200 205.2 %
10-02-2003 30.23 - 302300 202.3 %
10-03-2003 28.25 - 282500 182.5 %
08-04-2003 30.77 - 307700 207.7 %
08-05-2003 31.15 - 311500 211.5 %
09-06-2003 35.93 - 359300 259.3 %
08-07-2003 39.89 - 398900 298.9 %
08-08-2003 45.52 - 455200 355.2 %
08-09-2003 52.09 - 520900 420.9 %
08-10-2003 56.28 - 562800 462.8 %
10-11-2003 63.44 - 634400 534.4 %
08-12-2003 69.17 - 691700 591.7 %
08-01-2004 79.66 - 796600 696.6 %
09-02-2004 75.45 - 754500 654.5 %
08-03-2004 77.94 - 779400 679.4 %
08-04-2004 78.82 - 788200 688.2 %
10-05-2004 79.89 - 798900 698.9 %
08-06-2004 70.05 - 700500 600.5 %
08-07-2004 69.33 - 693300 593.3 %
09-08-2004 79.19 - 791900 691.9 %
08-09-2004 86.44 - 864400 764.4 %
08-10-2004 92.32 - 923200 823.2 %
08-11-2004 93.94 - 939400 839.4 %
08-12-2004 101.97 - 1019700 919.7 %
10-01-2005 108.94 - 1089400 989.4 %
08-02-2005 117.39 - 1173900 1073.9 %
08-03-2005 125.31 - 1253100 1153.1 %
08-04-2005 122.73 - 1227300 1127.3 %
09-05-2005 127.81 - 1278100 1178.1 %
08-06-2005 135.29 - 1352900 1252.9 %
08-07-2005 138.79 - 1387900 1287.9 %
08-08-2005 154.05 - 1540500 1440.5 %
08-09-2005 169.74 - 1697400 1597.4 %
10-10-2005 173.23 - 1732300 1632.3 %
08-11-2005 164.29 - 1642900 1542.9 %
08-12-2005 178.59 - 1785900 1685.9 %
09-01-2006 198.06 - 1980600 1880.6 %
08-02-2006 204.0 - 2040000 1940.0 %
08-03-2006 215.68 - 2156800 2056.8 %
10-04-2006 240.14 - 2401400 2301.4 %
08-05-2006 257.56 - 2575600 2475.6 %
08-06-2006 176.47 - 1764700 1664.7 %
10-07-2006 198.76 - 1987600 1887.6 %
08-08-2006 199.15 - 1991500 1891.5 %
08-09-2006 224.98 - 2249800 2149.8 %
09-10-2006 241.38 - 2413800 2313.8 %
08-11-2006 252.36 - 2523600 2423.6 %
08-12-2006 259.24 - 2592400 2492.4 %
08-01-2007 270.68 - 2706800 2606.8 %
08-02-2007 282.86 - 2828600 2728.6 %
08-03-2007 253.48 - 2534800 2434.8 %
09-04-2007 260.28 - 2602800 2502.8 %
08-05-2007 274.16 - 2741600 2641.6 %
08-06-2007 290.83 - 2908300 2808.3 %
09-07-2007 317.5 - 3175000 3075.0 %
08-08-2007 318.48 - 3184800 3084.8 %
10-09-2007 321.28 - 3212800 3112.8 %
08-10-2007 347.98 - 3479800 3379.8 %
08-11-2007 398.6 - 3986000 3886.0 %
10-12-2007 442.54 - 4425400 4325.4 %
08-01-2008 479.94 - 4799400 4699.4 %
08-02-2008 383.8 - 3838000 3738.0 %
10-03-2008 344.89 - 3448900 3348.9 %
08-04-2008 330.02 - 3300200 3200.2 %
08-05-2008 366.5 - 3665000 3565.0 %
09-06-2008 330.49 - 3304900 3204.9 %
08-07-2008 299.2972 - 2992972 2892.97 %
08-08-2008 329.7157 - 3297157 3197.16 %
08-09-2008 321.7107 - 3217107 3117.11 %
08-10-2008 246.4464 - 2464464 2364.46 %
10-11-2008 231.7706 - 2317706 2217.71 %
08-12-2008 201.1197 - 2011197 1911.2 %
09-01-2009 211.2592 - 2112592 2012.59 %
09-02-2009 203.6145 - 2036145 1936.15 %
09-03-2009 183.3798 - 1833798 1733.8 %
08-04-2009 225.4767 - 2254767 2154.77 %
08-05-2009 255.0673 - 2550673 2450.67 %
08-06-2009 327.3787 - 3273787 3173.79 %
08-07-2009 310.3546 - 3103546 3003.55 %
10-08-2009 343.0189 - 3430189 3330.19 %
08-09-2009 374.826 - 3748260 3648.26 %
08-10-2009 388.074 - 3880740 3780.74 %
09-11-2009 392.7015 - 3927015 3827.02 %
08-12-2009 416.512 - 4165120 4065.12 %
08-01-2010 437.1606 - 4371606 4271.61 %
08-02-2010 408.7875 - 4087875 3987.87 %
08-03-2010 436.1937 - 4361937 4261.94 %
08-04-2010 449.005 - 4490050 4390.05 %
10-05-2010 448.3055 - 4483055 4383.06 %
08-06-2010 438.6653 - 4386653 4286.65 %
08-07-2010 461.3241 - 4613241 4513.24 %
09-08-2010 480.5183 - 4805183 4705.18 %
08-09-2010 500.8543 - 5008543 4908.54 %
08-10-2010 524.6604 - 5246604 5146.6 %
08-11-2010 547.7306 - 5477306 5377.31 %
08-12-2010 487.3803 - 4873803 4773.8 %
10-01-2011 475.4121 - 4754121 4654.12 %
08-02-2011 436.0431 - 4360431 4260.43 %
08-03-2011 436.6828 - 4366828 4266.83 %
08-04-2011 468.1852 - 4681852 4581.85 %
09-05-2011 453.0632 - 4530632 4430.63 %
08-06-2011 448.3298 - 4483298 4383.3 %
08-07-2011 456.303 - 4563030 4463.03 %
08-08-2011 419.3356 - 4193356 4093.36 %
08-09-2011 418.3269 - 4183269 4083.27 %
10-10-2011 403.9771 - 4039771 3939.77 %
08-11-2011 428.5695 - 4285695 4185.69 %
08-12-2011 393.1633 - 3931633 3831.63 %
09-01-2012 375.5936 - 3755936 3655.94 %
08-02-2012 427.4409 - 4274409 4174.41 %
09-03-2012 432.4784 - 4324784 4224.78 %
09-04-2012 434.0027 - 4340027 4240.03 %
08-05-2012 414.2906 - 4142906 4042.91 %
08-06-2012 410.2898 - 4102898 4002.9 %
09-07-2012 423.5077 - 4235077 4135.08 %
08-08-2012 425.7557 - 4257557 4157.56 %
10-09-2012 434.5138 - 4345138 4245.14 %
08-10-2012 464.3766 - 4643766 4543.77 %
08-11-2012 472.4419 - 4724419 4624.42 %
10-12-2012 499.3386 - 4993386 4893.39 %
08-01-2013 508.5552 - 5085552 4985.55 %
08-02-2013 476.7726 - 4767726 4667.73 %
08-03-2013 465.2939 - 4652939 4552.94 %
08-04-2013 431.8426 - 4318426 4218.43 %
08-05-2013 464.9329 - 4649329 4549.33 %
10-06-2013 443.5426 - 4435426 4335.43 %
08-07-2013 432.7277 - 4327277 4227.28 %
08-08-2013 400.3287 - 4003287 3903.29 %
10-09-2013 424.1435 - 4241435 4141.43 %
08-10-2013 436.6572 - 4366572 4266.57 %
08-11-2013 459.4918 - 4594918 4494.92 %
09-12-2013 478.2569 - 4782569 4682.57 %
08-01-2014 485.4308 - 4854308 4754.31 %
10-02-2014 468.8011 - 4688011 4588.01 %
10-03-2014 492.5752 - 4925752 4825.75 %
09-04-2014 520.6675 - 5206675 5106.68 %
08-05-2014 531.4484 - 5314484 5214.48 %
09-06-2014 657.6871 - 6576871 6476.87 %
08-07-2014 653.338 - 6533380 6433.38 %
08-08-2014 639.8315 - 6398315 6298.32 %
08-09-2014 705.8653 - 7058653 6958.65 %
08-10-2014 697.2586 - 6972586 6872.59 %
10-11-2014 747.4363 - 7474363 7374.36 %
08-12-2014 759.3118 - 7593118 7493.12 %
08-01-2015 755.8158 - 7558158 7458.16 %
09-02-2015 791.1077 - 7911077 7811.08 %
09-03-2015 819.3443 - 8193443 8093.44 %
08-04-2015 827.1308 - 8271308 8171.31 %
08-05-2015 778.5582 - 7785582 7685.58 %
08-06-2015 771.7376 - 7717376 7617.38 %
08-07-2015 813.0157 - 8130157 8030.16 %
10-08-2015 861.2238 - 8612238 8512.24 %
08-09-2015 767.3915 - 7673915 7573.91 %
08-10-2015 802.7331 - 8027331 7927.33 %
09-11-2015 788.1222 - 7881222 7781.22 %
08-12-2015 785.2762 - 7852762 7752.76 %
08-01-2016 785.7517 - 7857517 7757.52 %
08-02-2016 719.5504 - 7195504 7095.5 %
08-03-2016 709.2405 - 7092405 6992.4 %
08-04-2016 720.5289 - 7205289 7105.29 %
09-05-2016 762.3692 - 7623692 7523.69 %
08-06-2016 804.8703 - 8048703 7948.7 %
08-07-2016 826.5013 - 8265013 8165.01 %
08-08-2016 880.8299 - 8808299 8708.3 %
08-09-2016 916.308 - 9163080 9063.08 %
10-10-2016 924.6281 - 9246281 9146.28 %
08-11-2016 909.0483 - 9090483 8990.48 %
08-12-2016 859.225 - 8592250 8492.25 %
09-01-2017 854.6304 - 8546304 8446.3 %
08-02-2017 916.0238 - 9160238 9060.24 %
08-03-2017 924.2954 - 9242954 9142.95 %
10-04-2017 969.0664 - 9690664 9590.66 %
08-05-2017 1012.8808 - 10128808 10028.81 %
08-06-2017 1022.6944 - 10226944 10126.94 %
10-07-2017 1046.8538 - 10468538 10368.54 %
08-08-2017 1066.5229 - 10665229 10565.23 %
08-09-2017 1079.8269 - 10798269 10698.27 %
09-10-2017 1081.1427 - 10811427 10711.43 %
08-11-2017 1127.9833 - 11279833 11179.83 %
08-12-2017 1155.5098 - 11555098 11455.1 %
08-01-2018 1235.9147 - 12359147 12259.15 %
08-02-2018 1147.9619 - 11479619 11379.62 %
08-03-2018 1104.0271 - 11040271 10940.27 %
09-04-2018 1129.4395 - 11294395 11194.4 %
08-05-2018 1146.2091 - 11462091 11362.09 %
08-06-2018 1105.5992 - 11055992 10955.99 %
09-07-2018 1077.6139 - 10776139 10676.14 %
08-08-2018 1119.3032 - 11193032 11093.03 %
10-09-2018 1118.8535 - 11188535 11088.53 %
08-10-2018 967.74 - 9677400 9577.4 %
09-11-2018 1037.1992 - 10371992 10271.99 %
10-12-2018 1014.2365 - 10142365 10042.36 %
08-01-2019 1069.3389 - 10693389 10593.39 %
08-02-2019 1029.7938 - 10297938 10197.94 %
08-03-2019 1070.1484 - 10701484 10601.48 %
08-04-2019 1112.2465 - 11122465 11022.47 %
08-05-2019 1082.2956 - 10822956 10722.96 %
10-06-2019 1131.3052 - 11313052 11213.05 %
08-07-2019 1096.8799 - 10968799 10868.8 %
08-08-2019 1045.6003 - 10456003 10356.0 %
09-09-2019 1039.9704 - 10399704 10299.7 %
09-10-2019 1066.6361 - 10666361 10566.36 %
08-11-2019 1106.5395 - 11065395 10965.39 %
09-12-2019 1114.8604 - 11148604 11048.6 %
08-01-2020 1138.6121 - 11386121 11286.12 %
10-02-2020 1230.5997 - 12305997 12206.0 %
09-03-2020 1105.6437 - 11056437 10956.44 %
08-04-2020 857.7997 - 8577997 8478.0 %
08-05-2020 888.5563 - 8885563 8785.56 %
08-06-2020 974.7738 - 9747738 9647.74 %
08-07-2020 1027.8678 - 10278678 10178.68 %
10-08-2020 1125.9695 - 11259695 11159.7 %
08-09-2020 1138.1172 - 11381172 11281.17 %
08-10-2020 1168.6801 - 11686801 11586.8 %
09-11-2020 1219.991 - 12199910 12099.91 %
08-12-2020 1357.1428 - 13571428 13471.43 %
08-01-2021 1486.2643 - 14862643 14762.64 %
08-02-2021 1530.5308 - 15305308 15205.31 %
08-03-2021 1596.3444 - 15963444 15863.44 %
08-04-2021 1601.7449 - 16017449 15917.45 %
10-05-2021 1611.8294 - 16118294 16018.29 %
08-06-2021 1753.0203 - 17530203 17430.2 %
08-07-2021 1798.0688 - 17980688 17880.69 %
09-08-2021 1901.5845 - 19015845 18915.84 %
08-09-2021 2005.9294 - 20059294 19959.29 %
08-10-2021 2125.3631 - 21253631 21153.63 %
08-11-2021 2158.801 - 21588010 21488.01 %
08-12-2021 2054.2661 - 20542661 20442.66 %
10-01-2022 2105.9547 - 21059547 20959.55 %
08-02-2022 2034.9358 - 20349358 20249.36 %
08-03-2022 1869.4964 - 18694964 18594.96 %
08-04-2022 2089.2899 - 20892899 20792.9 %
09-05-2022 1916.5824 - 19165824 19065.82 %
08-06-2022 1909.0592 - 19090592 18990.59 %
08-07-2022 1931.3093 - 19313093 19213.09 %
08-08-2022 2085.3867 - 20853867 20753.87 %
08-09-2022 2196.7012 - 21967012 21867.01 %
10-10-2022 2157.757 - 21577570 21477.57 %
09-11-2022 2185.5659 - 21855659 21755.66 %
08-12-2022 2245.6516 - 22456516 22356.52 %
09-01-2023 2170.0563 - 21700563 21600.56 %
08-02-2023 2161.1409 - 21611409 21511.41 %
08-03-2023 2149.0887 - 21490887 21390.89 %
10-04-2023 2110.9261 - 21109261 21009.26 %
08-05-2023 2225.2883 - 22252883 22152.88 %
08-06-2023 2355.809 - 23558090 23458.09 %
10-07-2023 2481.457 - 24814570 24714.57 %
08-08-2023 2608.634 - 26086340 25986.34 %
08-09-2023 2808.5724 - 28085724 27985.72 %
09-10-2023 2726.5793 - 27265793 27165.79 %
08-11-2023 2818.2307 - 28182307 28082.31 %
08-12-2023 3081.0281 - 30810281 30710.28 %
08-01-2024 3243.0867 - 32430867 32330.87 %
08-02-2024 3319.7172 - 33197172 33097.17 %
11-03-2024 3254.3646 - 32543646 32443.65 %
08-04-2024 3384.7631 - 33847631 33747.63 %
08-05-2024 3467.0768 - 34670768 34570.77 %
10-06-2024 3726.0075 - 37260075 37160.07 %
08-07-2024 3950.5246 - 39505246 39405.25 %
08-08-2024 3932.6846 - 39326846 39226.85 %
09-09-2024 4096.6157 - 40966157 40866.16 %
08-10-2024 4157.1831 - 41571831 41471.83 %
08-11-2024 4046.5345 - 40465345 40365.35 %
09-12-2024 4211.7744 - 42117744 42017.74 %
20-12-2024 4050.6982 - 40506982 40406.98 %

RETURNS CALCULATOR for Nippon India Growth Fund-Growth Plan-Growth Option

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Riskometer

riskometer

Key Performance and Risk Statistics of Nippon India Growth Fund-Growth Plan-Growth Option

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Nippon India Growth Fund-Growth Plan-Growth Option 13.98 1.28 4.12 0.89 - -
Equity: Mid Cap - - - - - -

PEER COMPARISION of Nippon India Growth Fund-Growth Plan-Growth Option

Amount :
Start :
End :
Period
Data as on - 20-12-2024
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Nippon India Growth Fund-Growth Plan-Growth Option 05-10-1995 31.39 35.42 27.66 29.19 18.47
Motilal Oswal Midcap Fund-Regular Plan-Growth Option 02-02-2014 58.39 45.57 36.68 33.12 20.68
Invesco India Midcap Fund - Growth Option 19-04-2007 48.33 37.76 26.86 28.54 18.36
HSBC Midcap Fund - Regular Growth 09-08-2004 44.35 38.5 27.26 25.6 17.77
Edelweiss Mid Cap Fund - Regular Plan - Growth Option 26-12-2007 43.08 36.76 27.47 30.4 19.25
Kotak Emerging Equity Scheme - Growth 30-03-2007 36.96 31.35 24.34 27.32 18.82
JM Midcap Fund (Regular) - Growth 21-11-2022 36.82 37.56 0.0 0.0 0.0
Franklin India Prima Fund-Growth 01-12-1993 36.57 32.66 23.99 23.61 16.19
WhiteOak Capital Mid Cap Fund Regular Plan Growth 07-09-2022 36.34 35.93 0.0 0.0 0.0
BANDHAN MIDCAP FUND - GROWTH - REGULAR PLAN 18-08-2022 35.64 33.75 0.0 0.0 0.0

PORTFOLIO ANALYSIS of Nippon India Growth Fund-Growth Plan-Growth Option

Asset Allocation (%)

Allocation Percentage (%)

Market Cap Distribution

Small Cap

13.05%

Others

1.92%

Large Cap

19.12%

Mid Cap

65.91%

Total

100%