PGIM India Hybrid Equity Fund - Growth Option

(Erstwhile DHFL Pramerica Balanced Advantage Fund - Growth Option)

Category: Hybrid: Aggressive
Launch Date: 29-01-2004
Asset Class: Mixed Asset
Benchmark: CRISIL Hybrid 35+65 Aggressive Index
Expense Ratio: 2.33% As on (31-03-2025)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 1000.0
Total Assets: 197.6 Cr As on (28-02-2025)
Turn over: 38%
NAV as on 07-04-2025

116.5

-2.62 (-2.2489%)

CAGR Since Inception

12.28%

CRISIL Hybrid 35+65 Aggressive Index 12.22%

PERFORMANCE of PGIM India Hybrid Equity Fund - Growth Option

Scheme Performance (%)

Data as on - 08-04-2025

Yearly Performance (%)

Fund Managers

Puneet Pal, Vinay Paharia, Anandha Padmanabhan Anjeneyan, Chetan Gindodia

Investment Objective

The scheme aims to generate capital appreciation on the portfolio over a long term by actively investing in different asset classes as per market conditions. For defensive considerations, the scheme may invest in debt, money market instruments and derivatives. The investment strategy is to invest in equities comprising a mix of well researched large & mid cap companies. The selection of stocks will be done from medium to long term view.

NAV & Lumpsum details( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
29-01-2004 10.00 10,000.00 1,00,000 0.0 %
01-03-2004 10.29 - 1,02,900 2.9 %
29-03-2004 9.90 - 99,000 -1.0 %
29-04-2004 10.24 - 1,02,400 2.4 %
31-05-2004 8.35 - 83,500 -16.5 %
29-06-2004 8.70 - 87,000 -13.0 %
29-07-2004 9.22 - 92,200 -7.8 %
30-08-2004 9.69 - 96,900 -3.1 %
29-09-2004 10.36 - 1,03,600 3.6 %
29-10-2004 10.45 - 1,04,500 4.5 %
29-11-2004 11.20 - 1,12,000 12.0 %
29-12-2004 12.17 - 1,21,700 21.7 %
31-01-2005 12.43 - 1,24,300 24.3 %
28-02-2005 12.82 - 1,28,200 28.2 %
28-03-2005 12.44 - 1,24,400 24.4 %
28-04-2005 11.60 - 1,16,000 16.0 %
30-05-2005 12.27 - 1,22,700 22.7 %
28-06-2005 12.42 - 1,24,200 24.2 %
29-07-2005 13.30 - 1,33,000 33.0 %
29-08-2005 13.78 - 1,37,800 37.8 %
28-09-2005 15.17 - 1,51,700 51.7 %
28-10-2005 13.21 - 1,32,100 32.1 %
28-11-2005 14.97 - 1,49,700 49.7 %
28-12-2005 15.74 - 1,57,400 57.4 %
30-01-2006 16.91 - 1,69,100 69.1 %
28-02-2006 17.57 - 1,75,700 75.7 %
28-03-2006 19.63 - 1,96,300 96.3 %
28-04-2006 21.89 - 2,18,900 118.9 %
29-05-2006 19.10 - 1,91,000 91.0 %
28-06-2006 16.95 - 1,69,500 69.5 %
28-07-2006 17.49 - 1,74,900 74.9 %
28-08-2006 19.59 - 1,95,900 95.9 %
28-09-2006 20.85 - 2,08,500 108.5 %
30-10-2006 22.17 - 2,21,700 121.7 %
28-11-2006 22.94 - 2,29,400 129.4 %
28-12-2006 23.57 - 2,35,700 135.7 %
29-01-2007 23.70 - 2,37,000 137.0 %
28-02-2007 22.03 - 2,20,300 120.3 %
28-03-2007 21.70 - 2,17,000 117.0 %
30-04-2007 23.42 - 2,34,200 134.2 %
28-05-2007 24.78 - 2,47,800 147.8 %
28-06-2007 25.98 - 2,59,800 159.8 %
30-07-2007 27.79 - 2,77,900 177.9 %
28-08-2007 27.74 - 2,77,400 177.4 %
28-09-2007 32.75 - 3,27,500 227.5 %
29-10-2007 39.14 - 3,91,400 291.4 %
28-11-2007 39.55 - 3,95,500 295.5 %
28-12-2007 44.08 - 4,40,800 340.8 %
28-01-2008 38.98 - 3,89,800 289.8 %
28-02-2008 38.07 - 3,80,700 280.7 %
28-03-2008 33.93 - 3,39,300 239.3 %
28-04-2008 35.50 - 3,55,000 255.0 %
28-05-2008 35.34 - 3,53,400 253.4 %
30-06-2008 29.19 - 2,91,900 191.9 %
28-07-2008 29.85 - 2,98,500 198.5 %
28-08-2008 29.75 - 2,97,500 197.5 %
29-09-2008 26.26 - 2,62,600 162.6 %
29-10-2008 18.85 - 1,88,500 88.5 %
28-11-2008 19.07 - 1,90,700 90.7 %
29-12-2008 20.41 - 2,04,100 104.1 %
28-01-2009 19.49 - 1,94,900 94.9 %
02-03-2009 18.55 - 1,85,500 85.5 %
30-03-2009 19.86 - 1,98,600 98.6 %
28-04-2009 22.04 - 2,20,400 120.4 %
28-05-2009 27.69 - 2,76,900 176.9 %
29-06-2009 28.91 - 2,89,100 189.1 %
28-07-2009 30.34 - 3,03,400 203.4 %
28-08-2009 31.96 - 3,19,600 219.6 %
29-09-2009 33.48 - 3,34,800 234.8 %
28-10-2009 33.44 - 3,34,400 234.4 %
30-11-2009 34.20 - 3,42,000 242.0 %
29-12-2009 35.65 - 3,56,500 256.5 %
28-01-2010 33.83 - 3,38,300 238.3 %
02-03-2010 35.18 - 3,51,800 251.8 %
29-03-2010 36.92 - 3,69,200 269.2 %
28-04-2010 37.66 - 3,76,600 276.6 %
28-05-2010 35.69 - 3,56,900 256.9 %
28-06-2010 37.39 - 3,73,900 273.9 %
28-07-2010 38.42 - 3,84,200 284.2 %
30-08-2010 39.38 - 3,93,800 293.8 %
28-09-2010 42.54 - 4,25,400 325.4 %
28-10-2010 42.49 - 4,24,900 324.9 %
29-11-2010 40.21 - 4,02,100 302.1 %
28-12-2010 40.05 - 4,00,500 300.5 %
28-01-2011 36.44 - 3,64,400 264.4 %
28-02-2011 34.47 - 3,44,700 244.7 %
28-03-2011 35.77 - 3,57,700 257.7 %
28-04-2011 37.01 - 3,70,100 270.1 %
30-05-2011 35.33 - 3,53,300 253.3 %
28-06-2011 35.73 - 3,57,300 257.3 %
28-07-2011 36.05 - 3,60,500 260.5 %
29-08-2011 32.16 - 3,21,600 221.6 %
28-09-2011 32.38 - 3,23,800 223.8 %
28-10-2011 33.72 - 3,37,200 237.2 %
28-11-2011 31.10 - 3,11,000 211.0 %
28-12-2011 29.63 - 2,96,300 196.3 %
30-01-2012 31.72 - 3,17,200 217.2 %
28-02-2012 32.76 - 3,27,600 227.6 %
28-03-2012 32.03 - 3,20,300 220.3 %
30-04-2012 32.48 - 3,24,800 224.8 %
28-05-2012 30.72 - 3,07,200 207.2 %
28-06-2012 31.90 - 3,19,000 219.0 %
30-07-2012 32.69 - 3,26,900 226.9 %
28-08-2012 33.24 - 3,32,400 232.4 %
28-09-2012 35.35 - 3,53,500 253.5 %
29-10-2012 35.32 - 3,53,200 253.2 %
29-11-2012 36.45 - 3,64,500 264.5 %
28-12-2012 36.45 - 3,64,500 264.5 %
28-01-2013 37.52 - 3,75,200 275.2 %
28-02-2013 35.10 - 3,51,000 251.0 %
28-03-2013 35.09 - 3,50,900 250.9 %
29-04-2013 36.64 - 3,66,400 266.4 %
28-05-2013 38.18 - 3,81,800 281.8 %
28-06-2013 36.70 - 3,67,000 267.0 %
29-07-2013 36.74 - 3,67,400 267.4 %
28-08-2013 33.44 - 3,34,400 234.4 %
30-09-2013 36.26 - 3,62,600 262.6 %
28-10-2013 38.73 - 3,87,300 287.3 %
28-11-2013 38.59 - 3,85,900 285.9 %
30-12-2013 39.46 - 3,94,600 294.6 %
28-01-2014 38.09 - 3,80,900 280.9 %
28-02-2014 39.36 - 3,93,600 293.6 %
28-03-2014 41.50 - 4,15,000 315.0 %
28-04-2014 42.09 - 4,20,900 320.9 %
28-05-2014 46.71 - 4,67,100 367.1 %
30-06-2014 48.61 - 4,86,100 386.1 %
28-07-2014 49.02 - 4,90,200 390.2 %
28-08-2014 50.56 - 5,05,600 405.6 %
29-09-2014 51.61 - 5,16,100 416.1 %
28-10-2014 52.09 - 5,20,900 420.9 %
28-11-2014 56.15 - 5,61,500 461.5 %
29-12-2014 54.63 - 5,46,300 446.3 %
28-01-2015 58.86 - 5,88,600 488.6 %
02-03-2015 59.46 - 5,94,600 494.6 %
30-03-2015 57.48 - 5,74,800 474.8 %
28-04-2015 56.26 - 5,62,600 462.6 %
28-05-2015 57.27 - 5,72,700 472.7 %
29-06-2015 57.06 - 5,70,600 470.6 %
28-07-2015 58.23 - 5,82,300 482.3 %
28-08-2015 56.31 - 5,63,100 463.1 %
28-09-2015 54.69 - 5,46,900 446.9 %
28-10-2015 56.80 - 5,68,000 468.0 %
30-11-2015 55.21 - 5,52,100 452.1 %
28-12-2015 55.29 - 5,52,900 452.9 %
28-01-2016 52.26 - 5,22,600 422.6 %
29-02-2016 49.01 - 4,90,100 390.1 %
28-03-2016 52.67 - 5,26,700 426.7 %
28-04-2016 54.29 - 5,42,900 442.9 %
30-05-2016 55.79 - 5,57,900 457.9 %
28-06-2016 55.72 - 5,57,200 457.2 %
28-07-2016 58.24 - 5,82,400 482.4 %
29-08-2016 58.29 - 5,82,900 482.9 %
28-09-2016 59.81 - 5,98,100 498.1 %
28-10-2016 59.91 - 5,99,100 499.1 %
28-11-2016 57.47 - 5,74,700 474.7 %
28-12-2016 56.34 - 5,63,400 463.4 %
30-01-2017 58.94 - 5,89,400 489.4 %
28-02-2017 60.95 - 6,09,500 509.5 %
28-03-2017 62.29 - 6,22,900 522.9 %
28-04-2017 63.76 - 6,37,600 537.6 %
29-05-2017 63.39 - 6,33,900 533.9 %
28-06-2017 63.66 - 6,36,600 536.6 %
28-07-2017 65.25 - 6,52,500 552.5 %
28-08-2017 64.21 - 6,42,100 542.1 %
28-09-2017 63.63 - 6,36,300 536.3 %
30-10-2017 66.17 - 6,61,700 561.7 %
28-11-2017 66.78 - 6,67,800 567.8 %
28-12-2017 67.32 - 6,73,200 573.2 %
29-01-2018 69.21 - 6,92,100 592.1 %
28-02-2018 67.00 - 6,70,000 570.0 %
28-03-2018 65.46 - 6,54,600 554.6 %
30-04-2018 67.69 - 6,76,900 576.9 %
28-05-2018 66.37 - 6,63,700 563.7 %
28-06-2018 65.78 - 6,57,800 557.8 %
30-07-2018 68.55 - 6,85,500 585.5 %
28-08-2018 70.00 - 7,00,000 600.0 %
28-09-2018 66.27 - 6,62,700 562.7 %
29-10-2018 63.23 - 6,32,300 532.3 %
28-11-2018 64.61 - 6,46,100 546.1 %
28-12-2018 65.01 - 6,50,100 550.1 %
28-01-2019 64.67 - 6,46,700 546.7 %
28-02-2019 64.47 - 6,44,700 544.7 %
28-03-2019 68.01 - 6,80,100 580.1 %
30-04-2019 68.65 - 6,86,500 586.5 %
28-05-2019 69.95 - 6,99,500 599.5 %
28-06-2019 68.76 - 6,87,600 587.6 %
28-07-2019 66.47 - 6,64,700 564.7 %
28-08-2019 66.18 - 6,61,800 561.8 %
30-09-2019 68.39 - 6,83,900 583.9 %
29-10-2019 70.07 - 7,00,700 600.7 %
28-11-2019 71.50 - 7,15,000 615.0 %
30-12-2019 71.87 - 7,18,700 618.7 %
28-01-2020 71.50 - 7,15,000 615.0 %
28-02-2020 68.16 - 6,81,600 581.6 %
30-03-2020 53.79 - 5,37,900 437.9 %
28-04-2020 59.06 - 5,90,600 490.6 %
28-05-2020 59.21 - 5,92,100 492.1 %
29-06-2020 62.72 - 6,27,200 527.2 %
28-07-2020 66.62 - 6,66,200 566.2 %
28-08-2020 68.61 - 6,86,100 586.1 %
28-09-2020 68.14 - 6,81,400 581.4 %
28-10-2020 69.98 - 6,99,800 599.8 %
01-12-2020 75.93 - 7,59,300 659.3 %
28-12-2020 78.90 - 7,89,000 689.0 %
28-01-2021 78.70 - 7,87,000 687.0 %
01-03-2021 83.26 - 8,32,600 732.6 %
30-03-2021 82.27 - 8,22,700 722.7 %
28-04-2021 85.33 - 8,53,300 753.3 %
28-05-2021 88.04 - 8,80,400 780.4 %
28-06-2021 91.59 - 9,15,900 815.9 %
28-07-2021 92.51 - 9,25,100 825.1 %
30-08-2021 95.52 - 9,55,200 855.2 %
28-09-2021 98.63 - 9,86,300 886.3 %
28-10-2021 98.62 - 9,86,200 886.2 %
29-11-2021 96.51 - 9,65,100 865.1 %
28-12-2021 96.77 - 9,67,700 867.7 %
28-01-2022 93.20 - 9,32,000 832.0 %
28-02-2022 89.11 - 8,91,100 791.1 %
28-03-2022 90.36 - 9,03,600 803.6 %
28-04-2022 90.06 - 9,00,600 800.6 %
30-05-2022 87.02 - 8,70,200 770.2 %
28-06-2022 83.94 - 8,39,400 739.4 %
28-07-2022 87.98 - 8,79,800 779.8 %
29-08-2022 90.27 - 9,02,700 802.7 %
28-09-2022 88.55 - 8,85,500 785.5 %
28-10-2022 92.07 - 9,20,700 820.7 %
28-11-2022 95.09 - 9,50,900 850.9 %
28-12-2022 93.69 - 9,36,900 836.9 %
30-01-2023 92.82 - 9,28,200 828.2 %
28-02-2023 92.81 - 9,28,100 828.1 %
28-03-2023 91.76 - 9,17,600 817.6 %
28-04-2023 95.31 - 9,53,100 853.1 %
29-05-2023 98.89 - 9,88,900 888.9 %
28-06-2023 100.67 - 10,06,700 906.7 %
28-07-2023 103.10 - 10,31,000 931.0 %
28-08-2023 102.00 - 10,20,000 920.0 %
29-09-2023 101.62 - 10,16,200 916.2 %
30-10-2023 99.72 - 9,97,200 897.2 %
28-11-2023 104.47 - 10,44,700 944.7 %
28-12-2023 109.81 - 10,98,100 998.1 %
29-01-2024 109.80 - 10,98,000 998.0 %
28-02-2024 111.22 - 11,12,200 1012.2 %
28-03-2024 113.12 - 11,31,200 1031.2 %
29-04-2024 115.45 - 11,54,500 1054.5 %
28-05-2024 116.01 - 11,60,100 1060.1 %
28-06-2024 122.41 - 12,24,100 1124.1 %
29-07-2024 123.66 - 12,36,600 1136.6 %
28-08-2024 125.72 - 12,57,200 1157.2 %
30-09-2024 128.08 - 12,80,800 1180.8 %
28-10-2024 122.98 - 12,29,800 1129.8 %
28-11-2024 124.60 - 12,46,000 1146.0 %
30-12-2024 126.27 - 12,62,700 1162.7 %
28-01-2025 121.12 - 12,11,200 1111.2 %
28-02-2025 117.75 - 11,77,500 1077.5 %
28-03-2025 121.66 - 12,16,600 1116.6 %
08-04-2025 117.95 - 11,79,500 1079.5 %

RETURNS CALCULATOR for PGIM India Hybrid Equity Fund - Growth Option

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Riskometer

riskometer

Key Performance and Risk Statistics of PGIM India Hybrid Equity Fund - Growth Option

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
PGIM India Hybrid Equity Fund - Growth Option 9.33 0.28 -0.29 0.97 6.99 1.03
Hybrid: Aggressive - - - - - -

PEER COMPARISION of PGIM India Hybrid Equity Fund - Growth Option

Amount :
Start :
End :
Period
Data as on - 08-04-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
PGIM India Hybrid Equity Fund - Growth Option 29-01-2004 1.77 11.2 7.96 15.95 7.03
DSP Aggressive Hybrid Fund- Regular Plan - Growth 26-05-1999 11.77 20.08 12.76 19.71 11.68
SBI Equity Hybrid Fund - Regular Plan -Growth 01-12-1995 7.6 16.85 9.85 18.08 10.89
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth 15-06-2018 6.76 20.09 12.61 18.11 0.0
UTI Aggressive Hybrid Fund - Regular Plan - Growth 20-03-1995 6.16 19.22 13.63 23.17 11.08
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth 19-07-2019 6.06 19.77 12.68 22.08 0.0
Bandhan Aggressive Hybrid Fund-Regular Plan Growth 05-12-2016 5.68 16.61 10.42 20.14 0.0
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option 12-08-2009 5.6 19.28 14.21 21.73 11.21
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option 16-06-2009 5.58 19.32 14.31 21.79 11.26
ICICI Prudential Equity & Debt Fund - Growth 05-11-1999 5.36 22.15 15.69 27.1 14.43

PORTFOLIO ANALYSIS of PGIM India Hybrid Equity Fund - Growth Option

Asset Allocation (%)

Allocation Percentage (%)

Market Cap Distribution

Small Cap

8.57%

Others

32.18%

Large Cap

48.47%

Mid Cap

10.78%

Total

100%