Equity: Large Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Large Cap Fund- Growth Plan -Growth Option | 3.27 | 20.13 | 24.63 |
ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 1.41 | 18.83 | 21.74 |
DSP Large Cap Fund - Regular Plan - Growth | 1.2 | 18.07 | 18.87 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Midcap Fund - Growth Option | 7.7 | 27.6 | 27.57 |
Motilal Oswal Midcap Fund-Regular Plan-Growth Option | -0.23 | 27.18 | 33.07 |
WhiteOak Capital Mid Cap Fund Regular Plan Growth | 4.13 | 25.25 | - |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | -2.08 | 25.79 | 26.22 |
SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | -1.98 | 24.2 | 25.02 |
HDFC ELSS Tax saver - Growth Plan | 3.32 | 22.26 | 25.23 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Kotak Multicap Fund-Regular Plan-Growth | -2.17 | 23.13 | - |
Nippon India Multi Cap Fund-Growth Plan-Growth Option | 1.08 | 23.09 | 29.81 |
Axis Multicap Fund - Regular Plan - Growth | 0.33 | 22.68 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Invesco India Financial Services Fund - Retail Growth | 5.48 | 19.33 | 22.21 |
SBI Banking & Financial Services Fund - Regular Plan - Growth | 11.01 | 17.73 | 22.03 |
Sundaram Financial Services Opportunities Fund Regular Plan - Growth | -0.4 | 16.81 | 22.34 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Franklin India Opportunities Fund - Growth | 0.89 | 29.15 | 28.59 |
ICICI Prudential India Opportunities Fund - Cumulative Option | 1.8 | 23.32 | 30.91 |
ICICI Prudential Exports & Services Fund - Growth | 1.13 | 21.26 | 23.96 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
---|---|---|---|
JM Aggressive Hybrid Fund (Regular) -Growth Option | -5.44 | 20.75 | 21.53 |
ICICI Prudential Equity & Debt Fund - Growth | 5.33 | 19.96 | 25.51 |
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | -2.49 | 18.73 | 22.62 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 6.6 | 11.17 | - |
HSBC Conservative Hybrid Fund - Regular Growth | 5.97 | 10.66 | 9.33 |
ICICI Prudential Regular Savings Fund - Plan - Growth | 6.95 | 10.26 | 10.06 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 4.83 | 7.7 | 5.75 |
Aditya Birla Sun Life Long Duration Fund-Regular Growth | 5.04 | 7.43 | - |
ICICI Prudential Long Term Bond Fund - Growth | 6.13 | 7.32 | 5.02 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
---|---|---|---|
HSBC Liquid Fund - Growth | 8.62 | 8.65 | 6.25 |
Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.26 | 7.25 | 5.77 |
BANK OF INDIA Liquid Fund- Regular Plan- Growth | 6.93 | 7.06 | 5.67 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 9.33 | 9.81 | 10.16 |
ICICI Prudential Short Term Fund - Growth Option | 8.14 | 7.68 | 6.52 |
HDFC Short Term Debt Fund - Growth Option | 8.1 | 7.68 | 6.31 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
---|---|---|---|
Aditya Birla Sun Life Savings Fund-Retail Growth | 7.89 | 7.43 | 6.15 |
Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.89 | 7.43 | 6.14 |
Mirae Asset Ultra Short Duration Fund Regular Growth | 7.55 | 7.28 | - |