SIP - AMC Wise
						        	Data as on - 30-10-2025
						      	
						      	| Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) | 
|---|---|---|---|---|---|---|
| SBI Small Cap Fund - Regular Plan - Growth | 35,585 | 5,000 /pm | 09-09-2009 | 30-10-2025 | 6500187.76 | 20.88 % | 
| SBI Technology Opportunities Fund - Regular Plan - Growth | 4,714 | 5,000 /pm | 09-01-2013 | 29-10-2025 | 2783512.16 | 18.51 % | 
| SBI Multicap Fund- Regular Plan- Growth Option | 22,988 | 5,000 /pm | 15-03-2022 | 30-10-2025 | 305478.44 | 17.6 % | 
| SBI Healthcare Opportunities Fund - Regular Plan -Growth | 3,933 | 5,000 /pm | 14-07-1999 | 29-10-2025 | 2.231332329E7 | 16.69 % | 
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 8,693 | 5,000 /pm | 05-03-2015 | 30-10-2025 | 1636691.08 | 16.65 % | 
| SBI FOCUSED FUND - REGULAR PLAN -GROWTH | 38,917 | 5,000 /pm | 11-10-2004 | 29-10-2025 | 9262619.53 | 16.33 % | 
| SBI MIDCAP FUND - REGULAR PLAN - GROWTH | 22,209 | 5,000 /pm | 29-03-2005 | 30-10-2025 | 8513197.47 | 16.24 % | 
| SBI Consumption Opportunities Fund - Regular - Growth | 3,180 | 5,000 /pm | 02-01-2013 | 30-10-2025 | 2304183.9 | 15.85 % | 
| SBI Large & MIDCap Fund- Regular Plan -Growth | 34,065 | 5,000 /pm | 26-05-2005 | 29-10-2025 | 7755778.68 | 15.71 % | 
| SBI Equity Minimum Variance Fund - Regular Plan - Growth | 223 | 5,000 /pm | 27-03-2019 | 30-10-2025 | 671790.48 | 15.41 % | 
| SBI Automotive Opportunities Fund - Regular Plan - Growth | 5,399 | 5,000 /pm | 12-06-2024 | 30-10-2025 | 99224.82 | 15.24 % | 
| SBI Contra Fund - Regular Plan -Growth | 47,205 | 5,000 /pm | 09-05-2005 | 29-10-2025 | 7328169.3 | 15.21 % | 
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 30,420 | 5,000 /pm | 31-03-1993 | 30-10-2025 | 2.737712785E7 | 13.74 % | 
| SBI Infrastructure Fund - Regular Plan - Growth | 4,785 | 5,000 /pm | 06-07-2007 | 30-10-2025 | 4447137.91 | 13.64 % | 
| SBI PSU Fund - Regular Plan -Growth | 5,521 | 5,000 /pm | 07-07-2010 | 30-10-2025 | 2862854.67 | 13.58 % | 
| SBI MNC FUND - REGULAR PLAN -GROWTH | 5,876 | 5,000 /pm | 30-06-2005 | 30-10-2025 | 5787916.47 | 13.49 % | 
| SBI Large Cap FUND-REGULAR PLAN GROWTH | 52,830 | 5,000 /pm | 14-02-2006 | 30-10-2025 | 5295394.87 | 13.47 % | 
| SBI Flexicap Fund - REGULAR PLAN -Growth Option | 22,504 | 5,000 /pm | 29-09-2005 | 29-10-2025 | 5414677.97 | 13.22 % | 
| SBI ESG Exclusionary Strategy Fund - Regular Plan - Growth | 5,613 | 5,000 /pm | 27-11-2006 | 30-10-2025 | 4608447.66 | 13.2 % | 
| SBI COMMA Fund - REGULAR PLAN - Growth | 786 | 5,000 /pm | 08-08-2005 | 30-10-2025 | 5085016.61 | 12.57 % | 
| SBI Dividend Yield Fund - Regular Plan - Growth | 9,094 | 5,000 /pm | 17-03-2023 | 30-10-2025 | 190923.56 | 11.67 % | 
| SBI Quant Fund- Regular Plan- Growth | 3,648 | 5,000 /pm | 31-12-2024 | 30-10-2025 | 62248.54 | 9.93 % | 
| SBI Innovative Opportunities Fund - Regular Plan - Growth | 6,858 | 5,000 /pm | 27-08-2024 | 30-10-2025 | 83834.82 | 8.73 % | 
| SBI Energy Opportunities Fund - Regular Plan - Growth | 9,586 | 5,000 /pm | 01-03-2024 | 30-10-2025 | 109271.35 | 4.89 % | 
*Compound annual growth rate
 
				 
				