SIP - AMC Wise
Data as on - 12-10-2026
| Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) |
|---|---|---|---|---|---|---|
| SBI Small Cap Fund - Regular Plan - Growth | 41,059 | 5,000 /pm | 09-09-2009 | 12-10-2026 | 6707034.2 | 19.36 % |
| SBI Healthcare Opportunities Fund - Regular Plan -Growth | 5,870 | 5,000 /pm | 14-07-1999 | 12-10-2026 | 2.522712364E7 | 16.55 % |
| SBI Automotive Opportunities Fund - Regular Plan - Growth | 6,071 | 5,000 /pm | 12-06-2024 | 12-10-2026 | 178976.19 | 16.36 % |
| SBI Focused Fund - Regular Plan -Growth | 50,180 | 5,000 /pm | 11-10-2004 | 12-10-2026 | 9569086.19 | 15.49 % |
| SBI Midcap Fund - Regular Plan - Growth | 23,282 | 5,000 /pm | 29-03-2005 | 12-10-2026 | 8404956.88 | 15.05 % |
| SBI Technology Opportunities Fund - Regular Plan - Growth | 4,155 | 5,000 /pm | 09-01-2013 | 12-10-2026 | 2458466.51 | 14.62 % |
| SBI Large & Midcap Fund- Regular Plan -Growth | 40,499 | 5,000 /pm | 26-05-2005 | 12-10-2026 | 7356096.87 | 14.23 % |
| SBI BankIng & FInancial Services Fund - Regular Plan - Growth | 10,420 | 5,000 /pm | 05-03-2015 | 12-10-2026 | 1599846.1 | 13.47 % |
| SBI Contra Fund - Regular Plan -Growth | 45,068 | 5,000 /pm | 09-05-2005 | 12-10-2026 | 6619066.8 | 13.38 % |
| SBI MNC Fund - Regular Plan -Growth | 6,381 | 5,000 /pm | 30-06-2005 | 12-10-2026 | 6421424.89 | 13.3 % |
| SBI ELSS Tax Saver Fund - Regular Plan- Growth | 30,027 | 5,000 /pm | 31-03-1993 | 12-10-2026 | 2.474568823E7 | 12.71 % |
| SBI Infrastructure Fund - Regular Plan - Growth | 4,701 | 5,000 /pm | 06-07-2007 | 12-10-2026 | 4277836.32 | 12.15 % |
| SBI Large Cap Fund-Regular Plan Growth | 52,373 | 5,000 /pm | 14-02-2006 | 12-10-2026 | 4945418.35 | 11.9 % |
| SBI Consumption Opportunities Fund - Regular - Growth | 2,642 | 5,000 /pm | 02-01-2013 | 12-10-2026 | 1985655.92 | 11.83 % |
| SBI PSU Fund - Regular Plan -Growth | 6,354 | 5,000 /pm | 07-07-2010 | 12-10-2026 | 2774659.25 | 11.76 % |
| SBI Comma Fund - Regular Plan - Growth | 1,208 | 5,000 /pm | 08-08-2005 | 12-10-2026 | 5130872.8 | 11.68 % |
| SBI FlexiCap Fund - Regular Plan -Growth Option | 22,109 | 5,000 /pm | 29-09-2005 | 12-10-2026 | 5013794.67 | 11.64 % |
| SBI ESG Exclusionary Strategy Fund - Regular Plan - Growth | 4,984 | 5,000 /pm | 27-11-2006 | 12-10-2026 | 4234059.79 | 11.42 % |
| SBI Equity MInimum Variance Fund - Regular Plan - Growth | 194 | 5,000 /pm | 27-03-2019 | 12-10-2026 | 649661.04 | 9.1 % |
| SBI MultiCap Fund- Regular Plan- Growth Option | 23,456 | 5,000 /pm | 15-03-2022 | 12-10-2026 | 340958.65 | 8.71 % |
| SBI Innovative Opportunities Fund - Regular Plan - Growth | 5,125 | 5,000 /pm | 27-08-2024 | 12-10-2026 | 147130.98 | 8.46 % |
| SBI Quality Fund - Regular Plan - Growth | 2,578 | 5,000 /pm | 23-02-2026 | 12-10-2026 | 46055.59 | 7.82 % |
| SBI Dividend Yield Fund - Regular Plan - Growth | 8,059 | 5,000 /pm | 17-03-2023 | 12-10-2026 | 235531.38 | 3.86 % |
| SBI Energy Opportunities Fund - Regular Plan - Growth | 7,966 | 5,000 /pm | 01-03-2024 | 12-10-2026 | 160936.67 | -1.94 % |
| SBI Quant Fund- Regular Plan- Growth | 2,600 | 5,000 /pm | 31-12-2024 | 12-10-2026 | 105670.78 | -9.39 % |
*Compound annual growth rate
top up


