SIP - AMC Wise
Data as on - 20-01-2026
| Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) |
|---|---|---|---|---|---|---|
| SBI Small Cap Fund - Regular Plan - Growth | 36,268 | 5,000 /pm | 09-09-2009 | 20-01-2026 | 5898375.32 | 19.43 % |
| SBI Technology Opportunities Fund - Regular Plan - Growth | 5,229 | 5,000 /pm | 09-01-2013 | 19-01-2026 | 2817057.66 | 18.08 % |
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 10,106 | 5,000 /pm | 05-03-2015 | 20-01-2026 | 1685399.56 | 16.41 % |
| SBI Healthcare Opportunities Fund - Regular Plan -Growth | 3,989 | 5,000 /pm | 14-07-1999 | 19-01-2026 | 2.101973533E7 | 16.15 % |
| SBI FOCUSED FUND - REGULAR PLAN -GROWTH | 43,173 | 5,000 /pm | 11-10-2004 | 19-01-2026 | 9344755.75 | 16.13 % |
| SBI MIDCAP FUND - REGULAR PLAN - GROWTH | 23,315 | 5,000 /pm | 29-03-2005 | 20-01-2026 | 8237581.5 | 15.72 % |
| SBI Large & MIDCap Fund- Regular Plan -Growth | 37,443 | 5,000 /pm | 26-05-2005 | 19-01-2026 | 7811712.86 | 15.5 % |
| SBI Quant Fund- Regular Plan- Growth | 3,630 | 5,000 /pm | 31-12-2024 | 20-01-2026 | 75335.7 | 14.9 % |
| SBI Contra Fund - Regular Plan -Growth | 49,967 | 5,000 /pm | 09-05-2005 | 19-01-2026 | 7231672.27 | 14.85 % |
| SBI Consumption Opportunities Fund - Regular - Growth | 3,162 | 5,000 /pm | 02-01-2013 | 20-01-2026 | 2145769.56 | 14.34 % |
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 32,609 | 5,000 /pm | 31-03-1993 | 20-01-2026 | 2.669568331E7 | 13.48 % |
| SBI Equity Minimum Variance Fund - Regular Plan - Growth | 221 | 5,000 /pm | 27-03-2019 | 20-01-2026 | 657637.9 | 13.44 % |
| SBI PSU Fund - Regular Plan -Growth | 5,817 | 5,000 /pm | 07-07-2010 | 20-01-2026 | 2871943.96 | 13.24 % |
| SBI Large Cap FUND-REGULAR PLAN GROWTH | 55,879 | 5,000 /pm | 14-02-2006 | 20-01-2026 | 5242577.93 | 13.13 % |
| SBI Flexicap Fund - REGULAR PLAN -Growth Option | 23,685 | 5,000 /pm | 29-09-2005 | 19-01-2026 | 5315592.56 | 12.84 % |
| SBI MNC FUND - REGULAR PLAN -GROWTH | 5,829 | 5,000 /pm | 30-06-2005 | 20-01-2026 | 5494348.43 | 12.83 % |
| SBI Infrastructure Fund - Regular Plan - Growth | 4,727 | 5,000 /pm | 06-07-2007 | 20-01-2026 | 4190185.31 | 12.82 % |
| SBI ESG Exclusionary Strategy Fund - Regular Plan - Growth | 5,707 | 5,000 /pm | 27-11-2006 | 20-01-2026 | 4489437.7 | 12.71 % |
| SBI COMMA Fund - REGULAR PLAN - Growth | 863 | 5,000 /pm | 08-08-2005 | 20-01-2026 | 4990105.26 | 12.18 % |
| SBI Multicap Fund- Regular Plan- Growth Option | 23,724 | 5,000 /pm | 15-03-2022 | 20-01-2026 | 299236.28 | 11.87 % |
| SBI Automotive Opportunities Fund - Regular Plan - Growth | 5,383 | 5,000 /pm | 12-06-2024 | 20-01-2026 | 113043.98 | 9.83 % |
| SBI Dividend Yield Fund - Regular Plan - Growth | 9,102 | 5,000 /pm | 17-03-2023 | 20-01-2026 | 204303.07 | 9.33 % |
| SBI Energy Opportunities Fund - Regular Plan - Growth | 9,129 | 5,000 /pm | 01-03-2024 | 20-01-2026 | 116881.44 | -2.81 % |
| SBI Innovative Opportunities Fund - Regular Plan - Growth | 5,978 | 5,000 /pm | 27-08-2024 | 20-01-2026 | 86765.55 | -5.2 % |
*Compound annual growth rate


