SIP - AMC Wise
Data as on - 30-12-2025
| Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) |
|---|---|---|---|---|---|---|
| SBI Small Cap Fund - Regular Plan - Growth | 36,274 | 5,000 /pm | 09-09-2009 | 30-12-2025 | 6224017.64 | 20.09 % |
| SBI Technology Opportunities Fund - Regular Plan - Growth | 5,130 | 5,000 /pm | 09-01-2013 | 29-12-2025 | 2861075.09 | 18.45 % |
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 9,807 | 5,000 /pm | 05-03-2015 | 30-12-2025 | 1676701.53 | 16.52 % |
| SBI Quant Fund- Regular Plan- Growth | 3,679 | 5,000 /pm | 31-12-2024 | 30-12-2025 | 75282.7 | 16.51 % |
| SBI Automotive Opportunities Fund - Regular Plan - Growth | 5,386 | 5,000 /pm | 12-06-2024 | 30-12-2025 | 112581.01 | 16.5 % |
| SBI Healthcare Opportunities Fund - Regular Plan -Growth | 4,131 | 5,000 /pm | 14-07-1999 | 29-12-2025 | 2.134853366E7 | 16.29 % |
| SBI FOCUSED FUND - REGULAR PLAN -GROWTH | 42,661 | 5,000 /pm | 11-10-2004 | 29-12-2025 | 9426122.12 | 16.27 % |
| SBI MIDCAP FUND - REGULAR PLAN - GROWTH | 23,363 | 5,000 /pm | 29-03-2005 | 30-12-2025 | 8494670.53 | 16.02 % |
| SBI Large & MIDCap Fund- Regular Plan -Growth | 37,038 | 5,000 /pm | 26-05-2005 | 29-12-2025 | 7798216.02 | 15.55 % |
| SBI Consumption Opportunities Fund - Regular - Growth | 3,220 | 5,000 /pm | 02-01-2013 | 30-12-2025 | 2233758.62 | 15.03 % |
| SBI Contra Fund - Regular Plan -Growth | 49,842 | 5,000 /pm | 09-05-2005 | 29-12-2025 | 7322839.22 | 15.01 % |
| SBI Equity Minimum Variance Fund - Regular Plan - Growth | 224 | 5,000 /pm | 27-03-2019 | 30-12-2025 | 677782.35 | 14.54 % |
| SBI Multicap Fund- Regular Plan- Growth Option | 23,955 | 5,000 /pm | 15-03-2022 | 30-12-2025 | 304329.74 | 14.1 % |
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 32,328 | 5,000 /pm | 31-03-1993 | 30-12-2025 | 2.750879839E7 | 13.66 % |
| SBI Large Cap FUND-REGULAR PLAN GROWTH | 55,651 | 5,000 /pm | 14-02-2006 | 30-12-2025 | 5329055.07 | 13.33 % |
| SBI PSU Fund - Regular Plan -Growth | 5,762 | 5,000 /pm | 07-07-2010 | 30-12-2025 | 2851058.99 | 13.25 % |
| SBI Infrastructure Fund - Regular Plan - Growth | 4,770 | 5,000 /pm | 06-07-2007 | 30-12-2025 | 4360975.7 | 13.25 % |
| SBI MNC FUND - REGULAR PLAN -GROWTH | 6,000 | 5,000 /pm | 30-06-2005 | 30-12-2025 | 5718378.98 | 13.21 % |
| SBI Flexicap Fund - REGULAR PLAN -Growth Option | 23,168 | 5,000 /pm | 29-09-2005 | 29-12-2025 | 5378122.5 | 12.99 % |
| SBI ESG Exclusionary Strategy Fund - Regular Plan - Growth | 5,771 | 5,000 /pm | 27-11-2006 | 30-12-2025 | 4593721.89 | 12.97 % |
| SBI COMMA Fund - REGULAR PLAN - Growth | 830 | 5,000 /pm | 08-08-2005 | 30-12-2025 | 5053661.52 | 12.34 % |
| SBI Dividend Yield Fund - Regular Plan - Growth | 9,187 | 5,000 /pm | 17-03-2023 | 30-12-2025 | 201766.86 | 10.65 % |
| SBI Innovative Opportunities Fund - Regular Plan - Growth | 6,286 | 5,000 /pm | 27-08-2024 | 30-12-2025 | 92565.54 | 4.49 % |
| SBI Energy Opportunities Fund - Regular Plan - Growth | 9,220 | 5,000 /pm | 01-03-2024 | 30-12-2025 | 115472.13 | 0.45 % |
*Compound annual growth rate


