SIP - AMC Wise
Data as on - 10-12-2025
| Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) |
|---|---|---|---|---|---|---|
| SBI Small Cap Fund - Regular Plan - Growth | 36,945 | 5,000 /pm | 09-09-2009 | 10-12-2025 | 6204327.53 | 20.16 % |
| SBI Technology Opportunities Fund - Regular Plan - Growth | 4,934 | 5,000 /pm | 09-01-2013 | 09-12-2025 | 2869140.32 | 18.61 % |
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 9,273 | 5,000 /pm | 05-03-2015 | 10-12-2025 | 1668997.52 | 16.58 % |
| SBI Healthcare Opportunities Fund - Regular Plan -Growth | 4,082 | 5,000 /pm | 14-07-1999 | 09-12-2025 | 2.155049188E7 | 16.4 % |
| SBI FOCUSED FUND - REGULAR PLAN -GROWTH | 40,824 | 5,000 /pm | 11-10-2004 | 09-12-2025 | 9332611.64 | 16.26 % |
| SBI MIDCAP FUND - REGULAR PLAN - GROWTH | 23,036 | 5,000 /pm | 29-03-2005 | 10-12-2025 | 8373047.96 | 15.98 % |
| SBI Large & MIDCap Fund- Regular Plan -Growth | 35,514 | 5,000 /pm | 26-05-2005 | 09-12-2025 | 7730231.39 | 15.55 % |
| SBI Consumption Opportunities Fund - Regular - Growth | 3,259 | 5,000 /pm | 02-01-2013 | 10-12-2025 | 2239749.75 | 15.17 % |
| SBI Contra Fund - Regular Plan -Growth | 49,218 | 5,000 /pm | 09-05-2005 | 09-12-2025 | 7243211.25 | 14.99 % |
| SBI Equity Minimum Variance Fund - Regular Plan - Growth | 229 | 5,000 /pm | 27-03-2019 | 10-12-2025 | 667850.99 | 14.54 % |
| SBI Multicap Fund- Regular Plan- Growth Option | 23,986 | 5,000 /pm | 15-03-2022 | 10-12-2025 | 298532.76 | 14.36 % |
| SBI Automotive Opportunities Fund - Regular Plan - Growth | 5,378 | 5,000 /pm | 12-06-2024 | 10-12-2025 | 105158.14 | 14.34 % |
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 31,783 | 5,000 /pm | 31-03-1993 | 10-12-2025 | 2.713371462E7 | 13.63 % |
| SBI Large Cap FUND-REGULAR PLAN GROWTH | 54,688 | 5,000 /pm | 14-02-2006 | 10-12-2025 | 5278496.05 | 13.32 % |
| SBI MNC FUND - REGULAR PLAN -GROWTH | 5,962 | 5,000 /pm | 30-06-2005 | 10-12-2025 | 5733698.54 | 13.29 % |
| SBI Infrastructure Fund - Regular Plan - Growth | 4,788 | 5,000 /pm | 06-07-2007 | 10-12-2025 | 4335104.68 | 13.26 % |
| SBI PSU Fund - Regular Plan -Growth | 5,714 | 5,000 /pm | 07-07-2010 | 10-12-2025 | 2787735.06 | 13.08 % |
| SBI ESG Exclusionary Strategy Fund - Regular Plan - Growth | 5,720 | 5,000 /pm | 27-11-2006 | 10-12-2025 | 4590063.47 | 13.03 % |
| SBI Flexicap Fund - REGULAR PLAN -Growth Option | 23,168 | 5,000 /pm | 29-09-2005 | 09-12-2025 | 5343067.96 | 13.0 % |
| SBI COMMA Fund - REGULAR PLAN - Growth | 829 | 5,000 /pm | 08-08-2005 | 10-12-2025 | 4846017.4 | 12.05 % |
| SBI Quant Fund- Regular Plan- Growth | 3,705 | 5,000 /pm | 31-12-2024 | 10-12-2025 | 68176.54 | 10.98 % |
| SBI Dividend Yield Fund - Regular Plan - Growth | 9,279 | 5,000 /pm | 17-03-2023 | 10-12-2025 | 194996.36 | 10.37 % |
| SBI Innovative Opportunities Fund - Regular Plan - Growth | 6,533 | 5,000 /pm | 27-08-2024 | 10-12-2025 | 86371.37 | 2.6 % |
| SBI Energy Opportunities Fund - Regular Plan - Growth | 9,722 | 5,000 /pm | 01-03-2024 | 10-12-2025 | 113332.64 | -1.69 % |
*Compound annual growth rate


