SIP - AMC Wise
Data as on - 21-07-2026
| Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) |
|---|---|---|---|---|---|---|
| SBI Quality Fund - Regular Plan - Growth | 2,400 | 5,000 /pm | 23-02-2026 | 20-07-2026 | 31762.93 | 32.62 % |
| SBI Small Cap Fund - Regular Plan - Growth | 37,408 | 5,000 /pm | 09-09-2009 | 21-07-2026 | 6820102.2 | 19.94 % |
| SBI Automotive Opportunities Fund - Regular Plan - Growth | 5,380 | 5,000 /pm | 12-06-2024 | 21-07-2026 | 162837.92 | 19.33 % |
| SBI Healthcare Opportunities Fund - Regular Plan -Growth | 4,998 | 5,000 /pm | 14-07-1999 | 20-07-2026 | 2.586452399E7 | 16.88 % |
| SBI Focused Fund - Regular Plan -Growth | 47,274 | 5,000 /pm | 11-10-2004 | 20-07-2026 | 9888395.19 | 15.98 % |
| SBI Midcap Fund - Regular Plan - Growth | 24,127 | 5,000 /pm | 29-03-2005 | 21-07-2026 | 8991232.65 | 15.8 % |
| SBI Large & Midcap Fund- Regular Plan -Growth | 39,427 | 5,000 /pm | 26-05-2005 | 20-07-2026 | 7935526.91 | 15.05 % |
| SBI Technology Opportunities Fund - Regular Plan - Growth | 4,018 | 5,000 /pm | 09-01-2013 | 20-07-2026 | 2417702.38 | 14.89 % |
| SBI BankIng & FInancial Services Fund - Regular Plan - Growth | 10,372 | 5,000 /pm | 05-03-2015 | 21-07-2026 | 1665264.95 | 14.73 % |
| SBI Contra Fund - Regular Plan -Growth | 47,362 | 5,000 /pm | 09-05-2005 | 20-07-2026 | 7054989.96 | 14.11 % |
| SBI MNC Fund - Regular Plan -Growth | 6,290 | 5,000 /pm | 30-06-2005 | 21-07-2026 | 6503562.33 | 13.63 % |
| SBI Consumption Opportunities Fund - Regular - Growth | 2,906 | 5,000 /pm | 02-01-2013 | 21-07-2026 | 2157437.48 | 13.36 % |
| SBI ELSS Tax Saver Fund - Regular Plan- Growth | 31,839 | 5,000 /pm | 31-03-1993 | 21-07-2026 | 2.690560091E7 | 13.23 % |
| SBI Infrastructure Fund - Regular Plan - Growth | 4,852 | 5,000 /pm | 06-07-2007 | 21-07-2026 | 4649880.04 | 13.14 % |
| SBI PSU Fund - Regular Plan -Growth | 6,684 | 5,000 /pm | 07-07-2010 | 21-07-2026 | 2986283.02 | 12.88 % |
| SBI Large Cap Fund-Regular Plan Growth | 55,064 | 5,000 /pm | 14-02-2006 | 21-07-2026 | 5272714.39 | 12.64 % |
| SBI Comma Fund - Regular Plan - Growth | 1,150 | 5,000 /pm | 08-08-2005 | 21-07-2026 | 5459558.06 | 12.39 % |
| SBI ESG Exclusionary Strategy Fund - Regular Plan - Growth | 5,347 | 5,000 /pm | 27-11-2006 | 21-07-2026 | 4535416.06 | 12.24 % |
| SBI FlexiCap Fund - Regular Plan -Growth Option | 22,685 | 5,000 /pm | 29-09-2005 | 20-07-2026 | 5193967.01 | 12.14 % |
| SBI Equity MInimum Variance Fund - Regular Plan - Growth | 209 | 5,000 /pm | 27-03-2019 | 21-07-2026 | 695432.7 | 12.1 % |
| SBI MultiCap Fund- Regular Plan- Growth Option | 23,693 | 5,000 /pm | 15-03-2022 | 21-07-2026 | 346822.52 | 11.86 % |
| SBI Dividend Yield Fund - Regular Plan - Growth | 8,474 | 5,000 /pm | 17-03-2023 | 21-07-2026 | 238459.89 | 7.89 % |
| SBI Innovative Opportunities Fund - Regular Plan - Growth | 5,152 | 5,000 /pm | 27-08-2024 | 21-07-2026 | 128472.51 | 7.43 % |
| SBI Energy Opportunities Fund - Regular Plan - Growth | 8,712 | 5,000 /pm | 01-03-2024 | 21-07-2026 | 158728.48 | 4.87 % |
| SBI Quant Fund- Regular Plan- Growth | 3,001 | 5,000 /pm | 31-12-2024 | 21-07-2026 | 100704.31 | 0.91 % |
*Compound annual growth rate
top up


