SIP - AMC Wise
Data as on - 18-09-2025
Scheme Name | AUM (Cr) | SIP Amount | From | To | Current Value | CAGR (%) |
---|---|---|---|---|---|---|
SBI Small Cap Fund - Regular Plan - Growth | 35,250 | 5,000 /pm | 09-09-2009 | 18-09-2025 | 6534369.49 | 21.17 % |
SBI Technology Opportunities Fund - Regular Plan - Growth | 4,761 | 5,000 /pm | 09-01-2013 | 17-09-2025 | 2730960.09 | 18.54 % |
SBI Automotive Opportunities Fund - Regular Plan - Growth | 5,243 | 5,000 /pm | 12-06-2024 | 18-09-2025 | 94245.56 | 18.21 % |
SBI Multicap Fund- Regular Plan- Growth Option | 22,411 | 5,000 /pm | 15-03-2022 | 18-09-2025 | 295990.28 | 17.81 % |
SBI Healthcare Opportunities Fund - Regular Plan -Growth | 3,962 | 5,000 /pm | 14-07-1999 | 17-09-2025 | 2.208011079E7 | 16.74 % |
SBI Banking & Financial Services Fund - Regular Plan - Growth | 8,361 | 5,000 /pm | 05-03-2015 | 18-09-2025 | 1576906.58 | 16.36 % |
SBI MIDCAP FUND - REGULAR PLAN - GROWTH | 22,011 | 5,000 /pm | 29-03-2005 | 18-09-2025 | 8466931.12 | 16.34 % |
SBI Consumption Opportunities Fund - Regular - Growth | 3,174 | 5,000 /pm | 02-01-2013 | 18-09-2025 | 2336428.12 | 16.31 % |
SBI FOCUSED FUND - REGULAR PLAN -GROWTH | 37,767 | 5,000 /pm | 11-10-2004 | 17-09-2025 | 8931750.77 | 16.19 % |
SBI Large & MIDCap Fund- Regular Plan -Growth | 33,233 | 5,000 /pm | 26-05-2005 | 17-09-2025 | 7621340.79 | 15.72 % |
SBI Equity Minimum Variance Fund - Regular Plan - Growth | 224 | 5,000 /pm | 27-03-2019 | 18-09-2025 | 654780.36 | 15.59 % |
SBI Contra Fund - Regular Plan -Growth | 46,648 | 5,000 /pm | 09-05-2005 | 17-09-2025 | 7121608.23 | 15.12 % |
SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 29,934 | 5,000 /pm | 31-03-1993 | 18-09-2025 | 2.710277743E7 | 13.76 % |
SBI MNC FUND - REGULAR PLAN -GROWTH | 6,002 | 5,000 /pm | 30-06-2005 | 18-09-2025 | 5875456.62 | 13.74 % |
SBI Infrastructure Fund - Regular Plan - Growth | 4,837 | 5,000 /pm | 06-07-2007 | 18-09-2025 | 4354186.42 | 13.59 % |
SBI Large Cap FUND-REGULAR PLAN GROWTH | 52,426 | 5,000 /pm | 14-02-2006 | 18-09-2025 | 5237987.61 | 13.51 % |
SBI ESG Exclusionary Strategy Fund - Regular Plan - Growth | 5,606 | 5,000 /pm | 27-11-2006 | 18-09-2025 | 4551619.49 | 13.23 % |
SBI PSU Fund - Regular Plan -Growth | 5,181 | 5,000 /pm | 07-07-2010 | 18-09-2025 | 2731140.64 | 13.22 % |
SBI Flexicap Fund - REGULAR PLAN -Growth Option | 22,117 | 5,000 /pm | 29-09-2005 | 17-09-2025 | 5271048.03 | 13.14 % |
SBI COMMA Fund - REGULAR PLAN - Growth | 702 | 5,000 /pm | 08-08-2005 | 18-09-2025 | 4952655.4 | 12.47 % |
SBI Dividend Yield Fund - Regular Plan - Growth | 8,956 | 5,000 /pm | 17-03-2023 | 18-09-2025 | 184604.13 | 12.14 % |
SBI Innovative Opportunities Fund - Regular Plan - Growth | 7,245 | 5,000 /pm | 27-08-2024 | 18-09-2025 | 73967.01 | 11.07 % |
SBI Quant Fund- Regular Plan- Growth | 3,604 | 5,000 /pm | 31-12-2024 | 18-09-2025 | 51228.98 | 7.15 % |
SBI Energy Opportunities Fund - Regular Plan - Growth | 9,422 | 5,000 /pm | 01-03-2024 | 18-09-2025 | 100937.03 | 1.24 % |
*Compound annual growth rate