Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan

Category: Equity: Flexi Cap
Launch Date: 14-08-1998
Asset Class: Equity
Benchmark: NIFTY 500 TRI
Expense Ratio: 1.68% As on (30-12-2024)
Status: Open Ended Schemes
Minimum Investment: 100.0
Minimum Topup: 100.0
Total Assets: 22,174.08 Cr As on (31-12-2024)
Turn over: 31%
NAV as on 14-01-2025

1640.66

8.92 (0.5437%)

CAGR Since Inception

21.31%

NIFTY 500 TRI 12.44%

PERFORMANCE of Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan

Scheme Performance (%)

Data as on - 14-01-2025

Yearly Performance (%)

Fund Managers

Harish Krishnan, Dhaval Joshi

Investment Objective

The fund seeks long-term growth of capital and regular income through 90% investment in equities and 10% in debt and money market securities. The scheme would adopt top-down & bottom-up approach of investing & a portion of the scheme will also be invested in IPOs, emerging sectors & other primary market offerings.

NAV & Lumpsum details( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
27-08-1998 10.0 10000.0 100000 0.0 %
28-09-1998 11.06 - 110600 10.6 %
27-10-1998 10.53 - 105300 5.3 %
27-11-1998 9.63 - 96300 -3.7 %
28-12-1998 10.45 - 104500 4.5 %
27-01-1999 12.54 - 125400 25.4 %
01-03-1999 14.74 - 147400 47.4 %
30-03-1999 16.2 - 162000 62.0 %
28-04-1999 14.07 - 140700 40.7 %
27-05-1999 16.33 - 163300 63.3 %
28-06-1999 16.28 - 162800 62.8 %
27-07-1999 19.15 - 191500 91.5 %
27-08-1999 23.15 - 231500 131.5 %
27-09-1999 26.11 - 261100 161.1 %
27-10-1999 26.45 - 264500 164.5 %
29-11-1999 30.22 - 302200 202.2 %
27-12-1999 36.8 - 368000 268.0 %
27-01-2000 46.22 - 462200 362.2 %
28-02-2000 58.38 - 583800 483.8 %
27-03-2000 58.16 - 581600 481.6 %
27-04-2000 39.1 - 391000 291.0 %
29-05-2000 31.09 - 310900 210.9 %
27-06-2000 40.01 - 400100 300.1 %
27-07-2000 34.92 - 349200 249.2 %
28-08-2000 36.55 - 365500 265.5 %
27-09-2000 36.3 - 363000 263.0 %
27-10-2000 35.01 - 350100 250.1 %
27-11-2000 36.29 - 362900 262.9 %
27-12-2000 31.91 - 319100 219.1 %
29-01-2001 34.81 - 348100 248.1 %
27-02-2001 31.14 - 311400 211.4 %
27-03-2001 26.06 - 260600 160.6 %
27-04-2001 23.35 - 233500 133.5 %
28-05-2001 27.02 - 270200 170.2 %
27-06-2001 23.37 - 233700 133.7 %
27-07-2001 22.34 - 223400 123.4 %
27-08-2001 23.43 - 234300 134.3 %
27-09-2001 18.37 - 183700 83.7 %
29-10-2001 20.26 - 202600 102.6 %
27-11-2001 23.56 - 235600 135.6 %
27-12-2001 22.6 - 226000 126.0 %
28-01-2002 25.24 - 252400 152.4 %
27-02-2002 27.84 - 278400 178.4 %
27-03-2002 26.38 - 263800 163.8 %
29-04-2002 27.2 - 272000 172.0 %
27-05-2002 26.56 - 265600 165.6 %
27-06-2002 26.24 - 262400 162.4 %
29-07-2002 24.66 - 246600 146.6 %
27-08-2002 24.92 - 249200 149.2 %
27-09-2002 24.27 - 242700 142.7 %
28-10-2002 22.57 - 225700 125.7 %
27-11-2002 23.85 - 238500 138.5 %
27-12-2002 26.04 - 260400 160.4 %
27-01-2003 24.53 - 245300 145.3 %
27-02-2003 25.74 - 257400 157.4 %
27-03-2003 25.17 - 251700 151.7 %
28-04-2003 24.7 - 247000 147.0 %
27-05-2003 27.42 - 274200 174.2 %
27-06-2003 30.97 - 309700 209.7 %
28-07-2003 33.45 - 334500 234.5 %
27-08-2003 37.5 - 375000 275.0 %
29-09-2003 40.8 - 408000 308.0 %
27-10-2003 43.33 - 433300 333.3 %
27-11-2003 47.27 - 472700 372.7 %
29-12-2003 57.28 - 572800 472.8 %
27-01-2004 58.67 - 586700 486.7 %
27-02-2004 56.66 - 566600 466.6 %
29-03-2004 54.62 - 546200 446.2 %
27-04-2004 61.33 - 613300 513.3 %
27-05-2004 54.5 - 545000 445.0 %
28-06-2004 51.75 - 517500 417.5 %
27-07-2004 54.52 - 545200 445.2 %
27-08-2004 57.55 - 575500 475.5 %
27-09-2004 62.17 - 621700 521.7 %
27-10-2004 64.09 - 640900 540.9 %
29-11-2004 73.16 - 731600 631.6 %
27-12-2004 80.93 - 809300 709.3 %
27-01-2005 76.69 - 766900 666.9 %
28-02-2005 81.27 - 812700 712.7 %
28-03-2005 79.07 - 790700 690.7 %
27-04-2005 83.54 - 835400 735.4 %
27-05-2005 90.53 - 905300 805.3 %
27-06-2005 92.73 - 927300 827.3 %
27-07-2005 100.81 - 1008100 908.1 %
29-08-2005 106.21 - 1062100 962.1 %
27-09-2005 115.89 - 1158900 1058.9 %
27-10-2005 105.55 - 1055500 955.5 %
28-11-2005 122.23 - 1222300 1122.3 %
27-12-2005 125.77 - 1257700 1157.7 %
27-01-2006 135.72 - 1357200 1257.2 %
27-02-2006 137.91 - 1379100 1279.1 %
27-03-2006 150.98 - 1509800 1409.8 %
27-04-2006 157.9 - 1579000 1479.0 %
29-05-2006 142.48 - 1424800 1324.8 %
27-06-2006 124.5 - 1245000 1145.0 %
27-07-2006 131.04 - 1310400 1210.4 %
28-08-2006 146.65 - 1466500 1366.5 %
27-09-2006 156.84 - 1568400 1468.4 %
27-10-2006 165.54 - 1655400 1555.4 %
27-11-2006 178.5 - 1785000 1685.0 %
27-12-2006 180.2 - 1802000 1702.0 %
29-01-2007 188.45 - 1884500 1784.5 %
27-02-2007 176.86 - 1768600 1668.6 %
28-03-2007 171.13 - 1711300 1611.3 %
27-04-2007 184.98 - 1849800 1749.8 %
28-05-2007 200.97 - 2009700 1909.7 %
27-06-2007 203.82 - 2038200 1938.2 %
27-07-2007 215.64 - 2156400 2056.4 %
27-08-2007 209.96 - 2099600 1999.6 %
27-09-2007 237.17 - 2371700 2271.7 %
29-10-2007 274.62 - 2746200 2646.2 %
27-11-2007 272.56 - 2725600 2625.6 %
27-12-2007 298.62 - 2986200 2886.2 %
28-01-2008 262.55 - 2625500 2525.5 %
27-02-2008 249.62 - 2496200 2396.2 %
27-03-2008 211.95 - 2119500 2019.5 %
28-04-2008 226.76 - 2267600 2167.6 %
27-05-2008 219.53 - 2195300 2095.3 %
27-06-2008 183.77 - 1837700 1737.7 %
28-07-2008 187.46 - 1874600 1774.6 %
27-08-2008 187.11 - 1871100 1771.1 %
29-09-2008 165.21 - 1652100 1552.1 %
27-10-2008 119.69 - 1196900 1096.9 %
28-11-2008 122.83 - 1228300 1128.3 %
29-12-2008 131.05 - 1310500 1210.5 %
27-01-2009 120.66 - 1206600 1106.6 %
27-02-2009 116.92 - 1169200 1069.2 %
27-03-2009 127.97 - 1279700 1179.7 %
27-04-2009 146.02 - 1460200 1360.2 %
27-05-2009 189.81 - 1898100 1798.1 %
29-06-2009 199.79 - 1997900 1897.9 %
27-07-2009 206.06 - 2060600 1960.6 %
27-08-2009 215.69 - 2156900 2056.9 %
29-09-2009 229.56 - 2295600 2195.6 %
27-10-2009 226.7 - 2267000 2167.0 %
27-11-2009 235.56 - 2355600 2255.6 %
29-12-2009 250.31 - 2503100 2403.1 %
27-01-2010 238.56 - 2385600 2285.6 %
02-03-2010 242.75 - 2427500 2327.5 %
29-03-2010 252.89 - 2528900 2428.9 %
27-04-2010 260.89 - 2608900 2508.9 %
27-05-2010 241.92 - 2419200 2319.2 %
28-06-2010 258.27 - 2582700 2482.7 %
27-07-2010 265.38 - 2653800 2553.8 %
27-08-2010 272.71 - 2727100 2627.1 %
27-09-2010 293.99 - 2939900 2839.9 %
27-10-2010 293.55 - 2935500 2835.5 %
29-11-2010 279.76 - 2797600 2697.6 %
27-12-2010 281.24 - 2812400 2712.4 %
27-01-2011 262.08 - 2620800 2520.8 %
28-02-2011 240.93 - 2409300 2309.3 %
28-03-2011 254.24 - 2542400 2442.4 %
27-04-2011 265.94 - 2659400 2559.4 %
27-05-2011 248.52 - 2485200 2385.2 %
27-06-2011 249.94 - 2499400 2399.4 %
27-07-2011 254.55 - 2545500 2445.5 %
29-08-2011 225.32 - 2253200 2153.2 %
27-09-2011 226.86 - 2268600 2168.6 %
28-10-2011 237.68 - 2376800 2276.8 %
28-11-2011 216.49 - 2164900 2064.9 %
27-12-2011 206.42 - 2064200 1964.2 %
27-01-2012 227.21 - 2272100 2172.1 %
27-02-2012 230.7 - 2307000 2207.0 %
27-03-2012 232.54 - 2325400 2225.4 %
27-04-2012 232.36 - 2323600 2223.6 %
28-05-2012 223.94 - 2239400 2139.4 %
27-06-2012 228.93 - 2289300 2189.3 %
27-07-2012 228.76 - 2287600 2187.6 %
27-08-2012 239.64 - 2396400 2296.4 %
27-09-2012 255.42 - 2554200 2454.2 %
29-10-2012 258.45 - 2584500 2484.5 %
27-11-2012 262.96 - 2629600 2529.6 %
27-12-2012 273.03 - 2730300 2630.3 %
28-01-2013 278.0 - 2780000 2680.0 %
27-02-2013 262.87 - 2628700 2528.7 %
28-03-2013 252.69 - 2526900 2426.9 %
29-04-2013 263.85 - 2638500 2538.5 %
27-05-2013 267.65 - 2676500 2576.5 %
27-06-2013 247.01 - 2470100 2370.1 %
29-07-2013 249.4 - 2494000 2394.0 %
27-08-2013 231.8 - 2318000 2218.0 %
27-09-2013 255.93 - 2559300 2459.3 %
28-10-2013 270.11 - 2701100 2601.1 %
27-11-2013 277.83 - 2778300 2678.3 %
27-12-2013 294.7 - 2947000 2847.0 %
27-01-2014 285.81 - 2858100 2758.1 %
28-02-2014 293.09 - 2930900 2830.9 %
27-03-2014 315.94 - 3159400 3059.4 %
28-04-2014 334.02 - 3340200 3240.2 %
27-05-2014 381.91 - 3819100 3719.1 %
27-06-2014 407.77 - 4077700 3977.7 %
28-07-2014 412.89 - 4128900 4028.9 %
27-08-2014 419.32 - 4193200 4093.2 %
29-09-2014 425.1 - 4251000 4151.0 %
27-10-2014 430.56 - 4305600 4205.6 %
27-11-2014 455.71 - 4557100 4457.1 %
29-12-2014 458.56 - 4585600 4485.6 %
27-01-2015 493.71 - 4937100 4837.1 %
27-02-2015 494.43 - 4944300 4844.3 %
27-03-2015 477.31 - 4773100 4673.1 %
27-04-2015 463.34 - 4633400 4533.4 %
27-05-2015 477.91 - 4779100 4679.1 %
29-06-2015 470.41 - 4704100 4604.1 %
27-07-2015 490.44 - 4904400 4804.4 %
27-08-2015 475.95 - 4759500 4659.5 %
28-09-2015 471.78 - 4717800 4617.8 %
27-10-2015 488.73 - 4887300 4787.3 %
27-11-2015 474.96 - 4749600 4649.6 %
28-12-2015 473.76 - 4737600 4637.6 %
27-01-2016 443.49 - 4434900 4334.9 %
29-02-2016 412.95 - 4129500 4029.5 %
28-03-2016 455.48 - 4554800 4454.8 %
27-04-2016 484.61 - 4846100 4746.1 %
27-05-2016 491.77 - 4917700 4817.7 %
27-06-2016 492.98 - 4929800 4829.8 %
27-07-2016 537.17 - 5371700 5271.7 %
29-08-2016 562.28 - 5622800 5522.8 %
27-09-2016 580.78 - 5807800 5707.8 %
27-10-2016 589.76 - 5897600 5797.6 %
28-11-2016 554.5 - 5545000 5445.0 %
27-12-2016 537.59 - 5375900 5275.9 %
27-01-2017 594.49 - 5944900 5844.9 %
27-02-2017 604.52 - 6045200 5945.2 %
27-03-2017 613.96 - 6139600 6039.6 %
27-04-2017 639.46 - 6394600 6294.6 %
29-05-2017 642.6 - 6426000 6326.0 %
27-06-2017 646.99 - 6469900 6369.9 %
27-07-2017 684.31 - 6843100 6743.1 %
28-08-2017 687.03 - 6870300 6770.3 %
27-09-2017 677.57 - 6775700 6675.7 %
27-10-2017 708.8 - 7088000 6988.0 %
27-11-2017 714.11 - 7141100 7041.1 %
27-12-2017 729.4 - 7294000 7194.0 %
29-01-2018 744.09 - 7440900 7340.9 %
27-02-2018 712.83 - 7128300 7028.3 %
27-03-2018 693.62 - 6936200 6836.2 %
27-04-2018 728.2 - 7282000 7182.0 %
28-05-2018 712.75 - 7127500 7027.5 %
27-06-2018 697.55 - 6975500 6875.5 %
27-07-2018 714.36 - 7143600 7043.6 %
27-08-2018 749.26 - 7492600 7392.6 %
27-09-2018 687.24 - 6872400 6772.4 %
29-10-2018 658.86 - 6588600 6488.6 %
27-11-2018 692.97 - 6929700 6829.7 %
27-12-2018 694.16 - 6941600 6841.6 %
28-01-2019 672.56 - 6725600 6625.6 %
27-02-2019 677.17 - 6771700 6671.7 %
27-03-2019 719.02 - 7190200 7090.2 %
30-04-2019 729.6 - 7296000 7196.0 %
27-05-2019 744.1 - 7441000 7341.0 %
27-06-2019 731.02 - 7310200 7210.2 %
29-07-2019 692.6 - 6926000 6826.0 %
27-08-2019 681.26 - 6812600 6712.6 %
27-09-2019 720.4 - 7204000 7104.0 %
29-10-2019 731.46 - 7314600 7214.6 %
27-11-2019 757.61 - 7576100 7476.1 %
27-12-2019 765.39 - 7653900 7553.9 %
27-01-2020 783.9 - 7839000 7739.0 %
27-02-2020 764.12 - 7641200 7541.2 %
27-03-2020 542.73 - 5427300 5327.3 %
27-04-2020 586.99 - 5869900 5769.9 %
27-05-2020 586.49 - 5864900 5764.9 %
29-06-2020 640.36 - 6403600 6303.6 %
27-07-2020 676.68 - 6766800 6666.8 %
27-08-2020 730.66 - 7306600 7206.6 %
28-09-2020 713.33 - 7133300 7033.3 %
27-10-2020 748.07 - 7480700 7380.7 %
27-11-2020 828.49 - 8284900 8184.9 %
28-12-2020 878.36 - 8783600 8683.6 %
27-01-2021 886.29 - 8862900 8762.9 %
01-03-2021 940.43 - 9404300 9304.3 %
30-03-2021 943.0 - 9430000 9330.0 %
27-04-2021 952.77 - 9527700 9427.7 %
27-05-2021 1007.46 - 10074600 9974.6 %
28-06-2021 1054.31 - 10543100 10443.1 %
27-07-2021 1066.18 - 10661800 10561.8 %
27-08-2021 1097.93 - 10979300 10879.3 %
27-09-2021 1177.12 - 11771200 11671.2 %
27-10-2021 1197.52 - 11975200 11875.2 %
29-11-2021 1121.82 - 11218200 11118.2 %
27-12-2021 1129.1 - 11291000 11191.0 %
27-01-2022 1112.25 - 11122500 11022.5 %
28-02-2022 1089.56 - 10895600 10795.6 %
28-03-2022 1120.07 - 11200700 11100.7 %
27-04-2022 1098.71 - 10987100 10887.1 %
27-05-2022 1035.29 - 10352900 10252.9 %
27-06-2022 1003.27 - 10032700 9932.7 %
27-07-2022 1056.25 - 10562500 10462.5 %
29-08-2022 1096.82 - 10968200 10868.2 %
27-09-2022 1082.65 - 10826500 10726.5 %
27-10-2022 1139.36 - 11393600 11293.6 %
28-11-2022 1171.95 - 11719500 11619.5 %
27-12-2022 1139.6 - 11396000 11296.0 %
27-01-2023 1100.37 - 11003700 10903.7 %
27-02-2023 1096.14 - 10961400 10861.4 %
27-03-2023 1065.91 - 10659100 10559.1 %
27-04-2023 1118.14 - 11181400 11081.4 %
29-05-2023 1169.77 - 11697700 11597.7 %
27-06-2023 1205.47 - 12054700 11954.7 %
27-07-2023 1263.65 - 12636500 12536.5 %
28-08-2023 1263.28 - 12632800 12532.8 %
27-09-2023 1298.68 - 12986800 12886.8 %
27-10-2023 1255.02 - 12550200 12450.2 %
28-11-2023 1317.97 - 13179700 13079.7 %
27-12-2023 1428.62 - 14286200 14186.2 %
29-01-2024 1455.59 - 14555900 14455.9 %
27-02-2024 1495.04 - 14950400 14850.4 %
27-03-2024 1480.69 - 14806900 14706.9 %
29-04-2024 1547.84 - 15478400 15378.4 %
27-05-2024 1575.09 - 15750900 15650.9 %
27-06-2024 1668.96 - 16689600 16589.6 %
29-07-2024 1738.12 - 17381200 17281.2 %
27-08-2024 1763.7 - 17637000 17537.0 %
27-09-2024 1853.62 - 18536200 18436.2 %
28-10-2024 1735.97 - 17359700 17259.7 %
27-11-2024 1726.65 - 17266500 17166.5 %
27-12-2024 1708.06 - 17080600 16980.6 %
14-01-2025 1640.66 - 16406600 16306.6 %

RETURNS CALCULATOR for Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Riskometer

riskometer

Key Performance and Risk Statistics of Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan 12.55 0.53 -0.89 0.97 - -
Equity: Flexi Cap - - - - - -

PEER COMPARISION of Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan

Amount :
Start :
End :
Period
Data as on - 14-01-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan 14-08-1998 12.17 20.28 10.87 16.06 13.38
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option 08-04-2014 27.83 33.88 17.94 16.58 14.22
Invesco India Flexi Cap Fund - Growth 05-02-2022 22.74 29.98 0.0 0.0 0.0
JM Flexicap Fund (Regular) - Growth option 23-09-2008 22.39 32.97 21.42 22.65 16.58
HSBC Flexi Cap Fund - Regular Growth 24-02-2004 18.97 26.31 13.17 18.17 12.53
Bajaj Finserv Flexi Cap Fund -Regular Plan-Growth 01-08-2023 18.77 0.0 0.0 0.0 0.0
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth 05-06-2020 18.61 29.44 16.81 0.0 0.0
Parag Parikh Flexi Cap Fund - Regular Plan - Growth 05-05-2013 18.42 27.44 14.65 23.71 17.16
HDFC Flexi Cap Fund - Growth Plan 01-01-1995 17.97 25.14 20.31 21.46 14.46
360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH 04-06-2023 17.68 0.0 0.0 0.0 0.0

PORTFOLIO ANALYSIS of Aditya Birla Sun Life Flexi Cap Fund - Growth - Regular Plan

Asset Allocation (%)

Allocation Percentage (%)

Market Cap Distribution

Small Cap

12.09%

Others

0.84%

Large Cap

69.11%

Mid Cap

17.56%

Total

100%