DSP Flexi Cap Fund - Regular Plan - Growth

Category: Equity: Flexi Cap
Launch Date: 29-04-1997
Asset Class: Equity
Benchmark: NIFTY 500 TRI
Expense Ratio: 1.74% As on (30-12-2024)
Status: Open Ended Schemes
Minimum Investment: 100.0
Minimum Topup: 100.0
Total Assets: 11,569.47 Cr As on (31-12-2024)
Turn over: 39%
NAV as on 14-01-2025

96.279

1.06 (1.1062%)

CAGR Since Inception

13.72%

NIFTY 500 TRI 12.44%

PERFORMANCE of DSP Flexi Cap Fund - Regular Plan - Growth

Scheme Performance (%)

Data as on - 14-01-2025

Yearly Performance (%)

Fund Managers

Bhavin Gandhi

Investment Objective

The scheme seeks to generate long-term capital appreciation, from a portfolio which is substantially constituted of equity and equity related securities and may also invest a certain portion of its corpus in debt and money market securities, in order to meet liquidity requirements from time to time. In Picking out individual investment opportunities for the portfolio, the investment manager will seek both value & growth.

NAV & Lumpsum details( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
07-06-2007 10.0 10000.0 100000 0.0 %
09-07-2007 10.632 - 106320 6.32 %
07-08-2007 10.394 - 103940 3.94 %
07-09-2007 10.852 - 108520 8.52 %
08-10-2007 11.601 - 116010 16.01 %
07-11-2007 13.19 - 131900 31.9 %
07-12-2007 14.35 - 143500 43.5 %
07-01-2008 15.733 - 157330 57.33 %
07-02-2008 12.271 - 122710 22.71 %
07-03-2008 11.357 - 113570 13.57 %
07-04-2008 11.129 - 111290 11.29 %
07-05-2008 12.221 - 122210 22.21 %
09-06-2008 10.957 - 109570 9.57 %
07-07-2008 10.017 - 100170 0.17 %
07-08-2008 10.929 - 109290 9.29 %
08-09-2008 10.836 - 108360 8.36 %
07-10-2008 9.032 - 90320 -9.68 %
07-11-2008 7.808 - 78080 -21.92 %
08-12-2008 7.231 - 72310 -27.69 %
07-01-2009 7.602 - 76020 -23.98 %
09-02-2009 7.567 - 75670 -24.33 %
09-03-2009 6.951 - 69510 -30.49 %
08-04-2009 8.14 - 81400 -18.6 %
07-05-2009 8.855 - 88550 -11.45 %
08-06-2009 11.057 - 110570 10.57 %
07-07-2009 10.84 - 108400 8.4 %
07-08-2009 11.665 - 116650 16.65 %
07-09-2009 12.839 - 128390 28.39 %
07-10-2009 13.344 - 133440 33.44 %
09-11-2009 13.542 - 135420 35.42 %
07-12-2009 14.256 - 142560 42.56 %
07-01-2010 14.979 - 149790 49.79 %
08-02-2010 13.811 - 138110 38.11 %
08-03-2010 14.542 - 145420 45.42 %
07-04-2010 15.079 - 150790 50.79 %
07-05-2010 14.716 - 147160 47.16 %
07-06-2010 14.673 - 146730 46.73 %
07-07-2010 15.619 - 156190 56.19 %
09-08-2010 16.385 - 163850 63.85 %
07-09-2010 17.334 - 173340 73.34 %
07-10-2010 18.233 - 182330 82.33 %
08-11-2010 18.567 - 185670 85.67 %
07-12-2010 17.169 - 171690 71.69 %
07-01-2011 17.035 - 170350 70.35 %
07-02-2011 15.67 - 156700 56.7 %
07-03-2011 15.587 - 155870 55.87 %
07-04-2011 16.927 - 169270 69.27 %
09-05-2011 16.327 - 163270 63.27 %
07-06-2011 16.415 - 164150 64.15 %
07-07-2011 16.949 - 169490 69.49 %
08-08-2011 15.769 - 157690 57.69 %
07-09-2011 15.673 - 156730 56.73 %
07-10-2011 14.737 - 147370 47.37 %
08-11-2011 15.627 - 156270 56.27 %
07-12-2011 14.836 - 148360 48.36 %
09-01-2012 13.809 - 138090 38.09 %
07-02-2012 15.659 - 156590 56.59 %
07-03-2012 15.616 - 156160 56.16 %
09-04-2012 15.913 - 159130 59.13 %
07-05-2012 15.582 - 155820 55.82 %
07-06-2012 15.051 - 150510 50.51 %
09-07-2012 15.477 - 154770 54.77 %
07-08-2012 15.548 - 155480 55.48 %
07-09-2012 15.683 - 156830 56.83 %
08-10-2012 16.631 - 166310 66.31 %
07-11-2012 16.876 - 168760 68.76 %
07-12-2012 17.701 - 177010 77.01 %
07-01-2013 18.232 - 182320 82.32 %
07-02-2013 17.262 - 172620 72.62 %
07-03-2013 16.734 - 167340 67.34 %
08-04-2013 15.831 - 158310 58.31 %
07-05-2013 16.961 - 169610 69.61 %
07-06-2013 16.444 - 164440 64.44 %
08-07-2013 16.024 - 160240 60.24 %
07-08-2013 14.826 - 148260 48.26 %
10-09-2013 15.544 - 155440 55.44 %
07-10-2013 15.888 - 158880 58.88 %
07-11-2013 16.786 - 167860 67.86 %
09-12-2013 17.541 - 175410 75.41 %
07-01-2014 17.555 - 175550 75.55 %
07-02-2014 16.768 - 167680 67.68 %
07-03-2014 18.113 - 181130 81.13 %
07-04-2014 18.805 - 188050 88.05 %
07-05-2014 19.084 - 190840 90.84 %
09-06-2014 23.808 - 238080 138.08 %
07-07-2014 24.191 - 241910 141.91 %
07-08-2014 23.436 - 234360 134.36 %
08-09-2014 25.724 - 257240 157.24 %
07-10-2014 24.526 - 245260 145.26 %
07-11-2014 26.29 - 262900 162.9 %
08-12-2014 27.23 - 272300 172.3 %
07-01-2015 26.941 - 269410 169.41 %
09-02-2015 27.513 - 275130 175.13 %
09-03-2015 28.952 - 289520 189.52 %
07-04-2015 28.723 - 287230 187.23 %
07-05-2015 25.677 - 256770 156.77 %
08-06-2015 26.109 - 261090 161.09 %
07-07-2015 27.981 - 279810 179.81 %
07-08-2015 29.218 - 292180 192.18 %
07-09-2015 25.383 - 253830 153.83 %
07-10-2015 27.004 - 270040 170.04 %
09-11-2015 26.833 - 268330 168.33 %
07-12-2015 26.852 - 268520 168.52 %
07-01-2016 26.146 - 261460 161.46 %
08-02-2016 24.584 - 245840 145.84 %
08-03-2016 24.41 - 244100 144.1 %
07-04-2016 25.177 - 251770 151.77 %
09-05-2016 26.112 - 261120 161.12 %
07-06-2016 26.879 - 268790 168.79 %
07-07-2016 27.807 - 278070 178.07 %
08-08-2016 30.141 - 301410 201.41 %
07-09-2016 31.459 - 314590 214.59 %
07-10-2016 31.373 - 313730 213.73 %
07-11-2016 30.414 - 304140 204.14 %
07-12-2016 28.541 - 285410 185.41 %
09-01-2017 28.862 - 288620 188.62 %
07-02-2017 31.797 - 317970 217.97 %
07-03-2017 31.34 - 313400 213.4 %
07-04-2017 32.813 - 328130 228.13 %
08-05-2017 34.441 - 344410 244.41 %
07-06-2017 34.645 - 346450 246.45 %
07-07-2017 34.571 - 345710 245.71 %
07-08-2017 36.118 - 361180 261.18 %
07-09-2017 36.281 - 362810 262.81 %
09-10-2017 36.071 - 360710 260.71 %
07-11-2017 37.355 - 373550 273.55 %
07-12-2017 37.714 - 377140 277.14 %
08-01-2018 40.154 - 401540 301.54 %
07-02-2018 37.651 - 376510 276.51 %
07-03-2018 36.661 - 366610 266.61 %
09-04-2018 38.071 - 380710 280.71 %
07-05-2018 38.369 - 383690 283.69 %
07-06-2018 37.662 - 376620 276.62 %
09-07-2018 37.565 - 375650 275.65 %
07-08-2018 39.127 - 391270 291.27 %
07-09-2018 39.203 - 392030 292.03 %
08-10-2018 33.677 - 336770 236.77 %
09-11-2018 35.243 - 352430 252.43 %
07-12-2018 35.425 - 354250 254.25 %
07-01-2019 36.249 - 362490 262.49 %
07-02-2019 36.236 - 362360 262.36 %
07-03-2019 37.128 - 371280 271.28 %
08-04-2019 38.953 - 389530 289.53 %
07-05-2019 38.348 - 383480 283.48 %
07-06-2019 40.059 - 400590 300.59 %
08-07-2019 38.984 - 389840 289.84 %
07-08-2019 37.649 - 376490 276.49 %
09-09-2019 38.267 - 382670 282.67 %
07-10-2019 39.765 - 397650 297.65 %
07-11-2019 42.619 - 426190 326.19 %
09-12-2019 41.942 - 419420 319.42 %
07-01-2020 42.279 - 422790 322.79 %
07-02-2020 45.46 - 454600 354.6 %
09-03-2020 41.203 - 412030 312.03 %
07-04-2020 33.107 - 331070 231.07 %
07-05-2020 34.092 - 340920 240.92 %
08-06-2020 37.359 - 373590 273.59 %
07-07-2020 39.467 - 394670 294.67 %
07-08-2020 40.315 - 403150 303.15 %
07-09-2020 40.907 - 409070 309.07 %
07-10-2020 41.45 - 414500 314.5 %
09-11-2020 44.825 - 448250 348.25 %
07-12-2020 48.827 - 488270 388.27 %
07-01-2021 52.077 - 520770 420.77 %
08-02-2021 54.933 - 549330 449.33 %
08-03-2021 55.601 - 556010 456.01 %
07-04-2021 55.32 - 553200 453.2 %
07-05-2021 55.935 - 559350 459.35 %
07-06-2021 60.054 - 600540 500.54 %
07-07-2021 62.295 - 622950 522.95 %
09-08-2021 64.175 - 641750 541.75 %
07-09-2021 67.406 - 674060 574.06 %
07-10-2021 68.474 - 684740 584.74 %
08-11-2021 69.678 - 696780 596.78 %
07-12-2021 66.394 - 663940 563.94 %
07-01-2022 68.78 - 687800 587.8 %
07-02-2022 65.378 - 653780 553.78 %
07-03-2022 57.554 - 575540 475.54 %
07-04-2022 64.132 - 641320 541.32 %
09-05-2022 57.96 - 579600 479.6 %
07-06-2022 57.716 - 577160 477.16 %
07-07-2022 58.395 - 583950 483.95 %
08-08-2022 63.6 - 636000 536.0 %
07-09-2022 64.607 - 646070 546.07 %
07-10-2022 63.759 - 637590 537.59 %
07-11-2022 65.008 - 650080 550.08 %
07-12-2022 65.699 - 656990 556.99 %
09-01-2023 63.745 - 637450 537.45 %
07-02-2023 63.842 - 638420 538.42 %
08-03-2023 63.912 - 639120 539.12 %
10-04-2023 63.166 - 631660 531.66 %
08-05-2023 66.23 - 662300 562.3 %
07-06-2023 69.011 - 690110 590.11 %
07-07-2023 71.936 - 719360 619.36 %
07-08-2023 73.561 - 735610 635.61 %
07-09-2023 76.755 - 767550 667.55 %
09-10-2023 75.963 - 759630 659.63 %
07-11-2023 75.064 - 750640 650.64 %
07-12-2023 81.729 - 817290 717.29 %
08-01-2024 85.039 - 850390 750.39 %
07-02-2024 85.266 - 852660 752.66 %
07-03-2024 84.726 - 847260 747.26 %
08-04-2024 87.037 - 870370 770.37 %
07-05-2024 88.184 - 881840 781.84 %
07-06-2024 93.364 - 933640 833.64 %
08-07-2024 100.233 - 1002330 902.33 %
07-08-2024 99.387 - 993870 893.87 %
09-09-2024 105.041 - 1050410 950.41 %
07-10-2024 103.372 - 1033720 933.72 %
07-11-2024 102.822 - 1028220 928.22 %
09-12-2024 104.397 - 1043970 943.97 %
07-01-2025 100.602 - 1006020 906.02 %
14-01-2025 96.279 - 962790 862.79 %

RETURNS CALCULATOR for DSP Flexi Cap Fund - Regular Plan - Growth

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Riskometer

riskometer

Key Performance and Risk Statistics of DSP Flexi Cap Fund - Regular Plan - Growth

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
DSP Flexi Cap Fund - Regular Plan - Growth 13.45 0.53 -0.6 0.99 - -
Equity: Flexi Cap - - - - - -

PEER COMPARISION of DSP Flexi Cap Fund - Regular Plan - Growth

Amount :
Start :
End :
Period
Data as on - 14-01-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
DSP Flexi Cap Fund - Regular Plan - Growth 29-04-1997 13.24 22.85 11.53 17.11 13.3
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option 08-04-2014 27.83 33.88 17.94 16.58 14.22
Invesco India Flexi Cap Fund - Growth 05-02-2022 22.74 29.98 0.0 0.0 0.0
JM Flexicap Fund (Regular) - Growth option 23-09-2008 22.39 32.97 21.42 22.65 16.58
HSBC Flexi Cap Fund - Regular Growth 24-02-2004 18.97 26.31 13.17 18.17 12.53
Bajaj Finserv Flexi Cap Fund -Regular Plan-Growth 01-08-2023 18.77 0.0 0.0 0.0 0.0
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth 05-06-2020 18.61 29.44 16.81 0.0 0.0
Parag Parikh Flexi Cap Fund - Regular Plan - Growth 05-05-2013 18.42 27.44 14.65 23.71 17.16
HDFC Flexi Cap Fund - Growth Plan 01-01-1995 17.97 25.14 20.31 21.46 14.46
360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH 04-06-2023 17.68 0.0 0.0 0.0 0.0

PORTFOLIO ANALYSIS of DSP Flexi Cap Fund - Regular Plan - Growth

Asset Allocation (%)

Allocation Percentage (%)

Market Cap Distribution

Small Cap

20.08%

Others

3.33%

Large Cap

55.35%

Mid Cap

20.76%

Total

100%