Equity: Large Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Large Cap Fund- Growth Plan -Growth Option | 8.08 | 19.96 | 25.43 |
| ICICI Prudential Large Cap Fund (erstwhile Bluechip Fund) - Growth | 7.37 | 18.38 | 22.2 |
| DSP Large Cap Fund - Regular Plan - Growth | 5.44 | 17.82 | 18.66 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Midcap Fund - Growth Option | 14.96 | 28.12 | 28.54 |
| Motilal Oswal Midcap Fund-Regular Plan-Growth Option | 1.38 | 26.72 | 33.09 |
| HDFC Mid Cap Fund - Growth Plan | 8.18 | 26.55 | 29.88 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 0.73 | 25.36 | 25.76 |
| SBI ELSS Tax Saver FUND - REGULAR PLAN- GROWTH | 3.77 | 24.07 | 25.72 |
| HDFC ELSS Tax saver - Growth Plan | 9.26 | 21.93 | 26.15 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Kotak Multicap Fund-Regular Plan-Growth | 6.61 | 23.66 | - |
| Axis Multicap Fund - Regular Plan - Growth | 6.59 | 23.13 | - |
| Nippon India Multi Cap Fund-Growth Plan-Growth Option | 5.29 | 22.73 | 30.86 |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India Financial Services Fund - Retail Growth | 10.78 | 21.04 | 21.8 |
| SBI Banking & Financial Services Fund - Regular Plan - Growth | 15.62 | 19.42 | 21.59 |
| Sundaram Financial Services Opportunities Fund Regular Plan - Growth | 8.85 | 18.61 | 22.51 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Franklin India Opportunities Fund - Growth | 8.0 | 30.76 | 28.13 |
| ICICI Prudential India Opportunities Fund - Cumulative Option | 8.97 | 23.01 | 33.05 |
| ICICI Prudential Commodities Fund - Growth Option | 12.26 | 21.09 | 32.54 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| JM Aggressive Hybrid Fund (Regular) -Growth Option | -1.09 | 20.49 | 21.54 |
| BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH | 2.07 | 19.75 | 22.72 |
| ICICI Prudential Equity & Debt Fund - Growth | 9.79 | 19.5 | 26.64 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 7.37 | 11.71 | - |
| HSBC Conservative Hybrid Fund - Regular Growth | 6.26 | 10.48 | 8.9 |
| ICICI Prudential Regular Savings Fund - Plan - Growth | 8.13 | 10.37 | 9.96 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 4.43 | 8.02 | 5.55 |
| Aditya Birla Sun Life Long Duration Fund-Regular Growth | 4.97 | 7.87 | - |
| ICICI Prudential Long Term Bond Fund - Growth | 5.96 | 7.69 | 4.8 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| HSBC Liquid Fund - Growth | 8.38 | 8.75 | 6.37 |
| Aditya Birla Sun Life Liquid Fund- Discipline Advantage Plan | 7.12 | 7.3 | 5.84 |
| BANK OF INDIA Liquid Fund- Regular Plan- Growth | 6.75 | 7.06 | 5.73 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| BANK OF INDIA Short Term Income Fund-Regular Plan- Growth | 9.33 | 9.96 | 10.08 |
| HDFC Short Term Debt Fund - Growth Option | 8.2 | 7.92 | 6.22 |
| ICICI Prudential Short Term Fund - Growth Option | 8.15 | 7.8 | 6.38 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Savings Fund-Retail Growth | 7.69 | 7.51 | 6.15 |
| Aditya Birla Sun Life Savings Fund - Growth - Regular Plan | 7.69 | 7.51 | 6.15 |
| Mirae Asset Ultra Short Duration Fund Regular Growth | 7.4 | 7.36 | 5.91 |