Franklin India Flexi Cap Fund - Growth

(Erstwhile Franklin India Prima Plus-Growth)

Category: Equity: Flexi Cap
Launch Date: 29-09-1994
Asset Class: Equity
Benchmark: NIFTY 500 TRI
Expense Ratio: 1.7% As on (30-12-2024)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 1000.0
Total Assets: 17,946.77 Cr As on (31-12-2024)
Turn over: 24%
NAV as on 14-01-2025

1533.4303

6.5 (0.4238%)

CAGR Since Inception

18.06%

NIFTY 500 TRI 12.44%

PERFORMANCE of Franklin India Flexi Cap Fund - Growth

Scheme Performance (%)

Data as on - 14-01-2025

Yearly Performance (%)

Fund Managers

R Janakiraman, Rajasa Kakulavarapu, Sandeep Manam

Investment Objective

The scheme aims to provide growth of capital and regular dividend from a portfolio of equity, debt and money market instruments and focussing on wealth creating companies across all sectors and market cap ranges

NAV & Lumpsum details( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
29-09-1994 10.0 10000.0 100000 0.0 %
13-12-1994 9.26 - 92600 -7.4 %
13-12-1994 9.26 - 92600 -7.4 %
30-12-1994 9.66 - 96600 -3.4 %
30-01-1995 9.45 - 94500 -5.5 %
28-02-1995 9.12 - 91200 -8.8 %
28-03-1995 9.41 - 94100 -5.9 %
28-04-1995 8.92 - 89200 -10.8 %
29-05-1995 9.0 - 90000 -10.0 %
30-06-1995 8.72 - 87200 -12.8 %
28-07-1995 8.81 - 88100 -11.9 %
28-08-1995 8.54 - 85400 -14.6 %
28-09-1995 8.47 - 84700 -15.3 %
30-10-1995 8.27 - 82700 -17.3 %
28-11-1995 7.42 - 74200 -25.8 %
02-01-1996 7.56 - 75600 -24.4 %
29-01-1996 7.11 - 71100 -28.9 %
28-02-1996 8.23 - 82300 -17.7 %
29-03-1996 7.82 - 78200 -21.8 %
30-04-1996 8.38 - 83800 -16.2 %
28-05-1996 8.02 - 80200 -19.8 %
01-07-1996 8.13 - 81300 -18.7 %
29-07-1996 7.47 - 74700 -25.3 %
29-08-1996 7.02 - 70200 -29.8 %
30-09-1996 6.49 - 64900 -35.1 %
31-10-1996 6.36 - 63600 -36.4 %
28-11-1996 6.09 - 60900 -39.1 %
02-01-1997 6.55 - 65500 -34.5 %
28-01-1997 6.84 - 68400 -31.6 %
28-02-1997 6.55 - 65500 -34.5 %
28-03-1997 6.8 - 68000 -32.0 %
28-04-1997 6.97 - 69700 -30.3 %
28-05-1997 6.88 - 68800 -31.2 %
30-06-1997 7.54 - 75400 -24.6 %
28-07-1997 7.97 - 79700 -20.3 %
28-08-1997 7.79 - 77900 -22.1 %
29-09-1997 7.74 - 77400 -22.6 %
28-10-1997 7.54 - 75400 -24.6 %
28-11-1997 7.06 - 70600 -29.4 %
29-12-1997 7.07 - 70700 -29.3 %
28-01-1998 6.52 - 65200 -34.8 %
02-03-1998 7.41 - 74100 -25.9 %
30-03-1998 7.96 - 79600 -20.4 %
29-04-1998 9.23 - 92300 -7.7 %
28-05-1998 9.88 - 98800 -1.2 %
29-06-1998 8.9 - 89000 -11.0 %
28-07-1998 9.15 - 91500 -8.5 %
28-08-1998 8.93 - 89300 -10.7 %
28-09-1998 9.61 - 96100 -3.9 %
28-10-1998 9.03 - 90300 -9.7 %
30-11-1998 8.97 - 89700 -10.3 %
28-12-1998 9.89 - 98900 -1.1 %
28-01-1999 11.69 - 116900 16.9 %
01-03-1999 12.96 - 129600 29.6 %
30-03-1999 14.1 - 141000 41.0 %
28-04-1999 12.09 - 120900 20.9 %
28-05-1999 13.4 - 134000 34.0 %
28-06-1999 14.38 - 143800 43.8 %
28-07-1999 16.84 - 168400 68.4 %
30-08-1999 18.85 - 188500 88.5 %
28-09-1999 20.39 - 203900 103.9 %
28-10-1999 20.64 - 206400 106.4 %
29-11-1999 24.5 - 245000 145.0 %
28-12-1999 29.69 - 296900 196.9 %
28-01-2000 31.27 - 312700 212.7 %
28-02-2000 34.07 - 340700 240.7 %
28-03-2000 31.86 - 318600 218.6 %
28-04-2000 24.88 - 248800 148.8 %
29-05-2000 21.48 - 214800 114.8 %
28-06-2000 24.28 - 242800 142.8 %
28-07-2000 22.16 - 221600 121.6 %
28-08-2000 23.13 - 231300 131.3 %
28-09-2000 21.35 - 213500 113.5 %
30-10-2000 20.28 - 202800 102.8 %
28-11-2000 21.5 - 215000 115.0 %
28-12-2000 20.46 - 204600 104.6 %
29-01-2001 22.27 - 222700 122.7 %
28-02-2001 23.31 - 233100 133.1 %
28-03-2001 20.15 - 201500 101.5 %
30-04-2001 19.62 - 196200 96.2 %
28-05-2001 21.4 - 214000 114.0 %
28-06-2001 19.15 - 191500 91.5 %
30-07-2001 18.96 - 189600 89.6 %
28-08-2001 19.3 - 193000 93.0 %
28-09-2001 16.16 - 161600 61.6 %
29-10-2001 17.53 - 175300 75.3 %
28-11-2001 19.69 - 196900 96.9 %
28-12-2001 19.35 - 193500 93.5 %
28-01-2002 20.7 - 207000 107.0 %
28-02-2002 23.07 - 230700 130.7 %
28-03-2002 23.8 - 238000 138.0 %
29-04-2002 23.32 - 233200 133.2 %
28-05-2002 22.08 - 220800 120.8 %
28-06-2002 22.79 - 227900 127.9 %
29-07-2002 22.12 - 221200 121.2 %
28-08-2002 22.78 - 227800 127.8 %
30-09-2002 21.25 - 212500 112.5 %
28-10-2002 20.75 - 207500 107.5 %
28-11-2002 22.22 - 222200 122.2 %
30-12-2002 23.61 - 236100 136.1 %
28-01-2003 23.13 - 231300 131.3 %
28-02-2003 23.58 - 235800 135.8 %
28-03-2003 22.93 - 229300 129.3 %
28-04-2003 23.28 - 232800 132.8 %
28-05-2003 25.51 - 255100 155.1 %
30-06-2003 29.08 - 290800 190.8 %
28-07-2003 30.92 - 309200 209.2 %
28-08-2003 34.84 - 348400 248.4 %
29-09-2003 36.36 - 363600 263.6 %
28-10-2003 37.89 - 378900 278.9 %
28-11-2003 41.94 - 419400 319.4 %
29-12-2003 49.18 - 491800 391.8 %
28-01-2004 49.67 - 496700 396.7 %
01-03-2004 50.43 - 504300 404.3 %
29-03-2004 49.69 - 496900 396.9 %
28-04-2004 52.09 - 520900 420.9 %
28-05-2004 45.4 - 454000 354.0 %
28-06-2004 45.87 - 458700 358.7 %
28-07-2004 47.74 - 477400 377.4 %
30-08-2004 50.42 - 504200 404.2 %
28-09-2004 52.31 - 523100 423.1 %
29-10-2004 52.69 - 526900 426.9 %
29-11-2004 57.9 - 579000 479.0 %
28-12-2004 61.67 - 616700 516.7 %
28-01-2005 60.21 - 602100 502.1 %
28-02-2005 64.8 - 648000 548.0 %
28-03-2005 62.5 - 625000 525.0 %
28-04-2005 62.47 - 624700 524.7 %
30-05-2005 66.02 - 660200 560.2 %
28-06-2005 67.76 - 677600 577.6 %
29-07-2005 73.68 - 736800 636.8 %
29-08-2005 78.69 - 786900 686.9 %
28-09-2005 82.93 - 829300 729.3 %
28-10-2005 74.72 - 747200 647.2 %
28-11-2005 87.33 - 873300 773.3 %
28-12-2005 90.65 - 906500 806.5 %
30-01-2006 98.25 - 982500 882.5 %
28-02-2006 103.05 - 1030500 930.5 %
28-03-2006 110.04 - 1100400 1000.4 %
28-04-2006 118.47 - 1184700 1084.7 %
29-05-2006 106.87 - 1068700 968.7 %
28-06-2006 95.16 - 951600 851.6 %
28-07-2006 102.27 - 1022700 922.7 %
28-08-2006 112.4 - 1124000 1024.0 %
28-09-2006 118.53 - 1185300 1085.3 %
30-10-2006 127.35 - 1273500 1173.5 %
28-11-2006 132.14 - 1321400 1221.4 %
28-12-2006 136.78 - 1367800 1267.8 %
29-01-2007 144.47 - 1444700 1344.7 %
28-02-2007 132.62 - 1326200 1226.2 %
28-03-2007 130.7 - 1307000 1207.0 %
30-04-2007 142.3597 - 1423597 1323.6 %
28-05-2007 150.1087 - 1501087 1401.09 %
28-06-2007 154.4568 - 1544568 1444.57 %
30-07-2007 158.8592 - 1588592 1488.59 %
28-08-2007 155.2645 - 1552645 1452.64 %
28-09-2007 177.2704 - 1772704 1672.7 %
29-10-2007 199.0258 - 1990258 1890.26 %
28-11-2007 194.7009 - 1947009 1847.01 %
28-12-2007 209.6127 - 2096127 1996.13 %
28-01-2008 187.2931 - 1872931 1772.93 %
28-02-2008 181.0902 - 1810902 1710.9 %
28-03-2008 164.4047 - 1644047 1544.05 %
28-04-2008 171.0703 - 1710703 1610.7 %
28-05-2008 166.6856 - 1666856 1566.86 %
30-06-2008 137.1216 - 1371216 1271.22 %
28-07-2008 144.5834 - 1445834 1345.83 %
28-08-2008 145.9885 - 1459885 1359.88 %
29-09-2008 136.6781 - 1366781 1266.78 %
29-10-2008 104.976 - 1049760 949.76 %
28-11-2008 104.464 - 1044640 944.64 %
29-12-2008 109.0559 - 1090559 990.56 %
28-01-2009 105.5075 - 1055075 955.08 %
02-03-2009 98.9246 - 989246 889.25 %
30-03-2009 107.2973 - 1072973 972.97 %
28-04-2009 120.7596 - 1207596 1107.6 %
28-05-2009 156.1948 - 1561948 1461.95 %
29-06-2009 158.4751 - 1584751 1484.75 %
28-07-2009 164.7526 - 1647526 1547.53 %
28-08-2009 170.6093 - 1706093 1606.09 %
29-09-2009 178.3731 - 1783731 1683.73 %
28-10-2009 175.6696 - 1756696 1656.7 %
30-11-2009 185.3012 - 1853012 1753.01 %
29-12-2009 191.6 - 1916000 1816.0 %
28-01-2010 185.8917 - 1858917 1758.92 %
02-03-2010 191.8596 - 1918596 1818.6 %
29-03-2010 200.7275 - 2007275 1907.27 %
28-04-2010 201.3729 - 2013729 1913.73 %
28-05-2010 191.7865 - 1917865 1817.87 %
28-06-2010 202.5038 - 2025038 1925.04 %
28-07-2010 208.8107 - 2088107 1988.11 %
30-08-2010 216.9781 - 2169781 2069.78 %
28-09-2010 236.1091 - 2361091 2261.09 %
28-10-2010 232.3118 - 2323118 2223.12 %
29-11-2010 224.2926 - 2242926 2142.93 %
28-12-2010 225.6274 - 2256274 2156.27 %
28-01-2011 213.1679 - 2131679 2031.68 %
28-02-2011 204.5364 - 2045364 1945.36 %
28-03-2011 219.3194 - 2193194 2093.19 %
28-04-2011 226.3678 - 2263678 2163.68 %
30-05-2011 218.9486 - 2189486 2089.49 %
28-06-2011 221.3064 - 2213064 2113.06 %
28-07-2011 221.6468 - 2216468 2116.47 %
29-08-2011 204.1262 - 2041262 1941.26 %
28-09-2011 206.7214 - 2067214 1967.21 %
28-10-2011 217.9683 - 2179683 2079.68 %
28-11-2011 203.264 - 2032640 1932.64 %
28-12-2011 193.8197 - 1938197 1838.2 %
30-01-2012 206.0007 - 2060007 1960.01 %
28-02-2012 219.4504 - 2194504 2094.5 %
28-03-2012 215.3403 - 2153403 2053.4 %
30-04-2012 216.5678 - 2165678 2065.68 %
28-05-2012 207.426 - 2074260 1974.26 %
28-06-2012 212.4921 - 2124921 2024.92 %
30-07-2012 217.2233 - 2172233 2072.23 %
28-08-2012 220.0583 - 2200583 2100.58 %
28-09-2012 235.1855 - 2351855 2251.86 %
29-10-2012 235.0471 - 2350471 2250.47 %
29-11-2012 246.7738 - 2467738 2367.74 %
28-12-2012 251.2737 - 2512737 2412.74 %
28-01-2013 256.9986 - 2569986 2469.99 %
28-02-2013 241.1393 - 2411393 2311.39 %
28-03-2013 237.7108 - 2377108 2277.11 %
29-04-2013 243.1437 - 2431437 2331.44 %
28-05-2013 249.5629 - 2495629 2395.63 %
28-06-2013 240.9067 - 2409067 2309.07 %
29-07-2013 237.4395 - 2374395 2274.39 %
28-08-2013 218.0385 - 2180385 2080.39 %
30-09-2013 236.0835 - 2360835 2260.84 %
28-10-2013 249.2703 - 2492703 2392.7 %
28-11-2013 254.9578 - 2549578 2449.58 %
30-12-2013 265.5464 - 2655464 2555.46 %
28-01-2014 258.3516 - 2583516 2483.52 %
28-02-2014 267.0358 - 2670358 2570.36 %
28-03-2014 287.4926 - 2874926 2774.93 %
28-04-2014 291.7768 - 2917768 2817.77 %
28-05-2014 318.4261 - 3184261 3084.26 %
30-06-2014 339.6662 - 3396662 3296.66 %
28-07-2014 344.3106 - 3443106 3343.11 %
28-08-2014 361.7158 - 3617158 3517.16 %
29-09-2014 373.8099 - 3738099 3638.1 %
28-10-2014 383.0918 - 3830918 3730.92 %
28-11-2014 414.3952 - 4143952 4043.95 %
29-12-2014 412.3764 - 4123764 4023.76 %
28-01-2015 449.0276 - 4490276 4390.28 %
02-03-2015 451.3359 - 4513359 4413.36 %
30-03-2015 441.2391 - 4412391 4312.39 %
28-04-2015 427.9731 - 4279731 4179.73 %
28-05-2015 438.846 - 4388460 4288.46 %
29-06-2015 438.7799 - 4387799 4287.8 %
28-07-2015 448.745 - 4487450 4387.45 %
28-08-2015 438.8363 - 4388363 4288.36 %
28-09-2015 431.5195 - 4315195 4215.19 %
28-10-2015 446.3959 - 4463959 4363.96 %
30-11-2015 439.8071 - 4398071 4298.07 %
28-12-2015 436.2557 - 4362557 4262.56 %
28-01-2016 409.47 - 4094700 3994.7 %
29-02-2016 389.7823 - 3897823 3797.82 %
28-03-2016 424.1456 - 4241456 4141.46 %
28-04-2016 442.4533 - 4424533 4324.53 %
30-05-2016 455.5845 - 4555845 4455.85 %
28-06-2016 455.6861 - 4556861 4456.86 %
28-07-2016 481.529 - 4815290 4715.29 %
29-08-2016 484.1034 - 4841034 4741.03 %
28-09-2016 490.7686 - 4907686 4807.69 %
28-10-2016 492.5378 - 4925378 4825.38 %
28-11-2016 460.6131 - 4606131 4506.13 %
28-12-2016 449.17 - 4491700 4391.7 %
30-01-2017 486.0903 - 4860903 4760.9 %
28-02-2017 505.0993 - 5050993 4950.99 %
28-03-2017 515.1458 - 5151458 5051.46 %
28-04-2017 528.9645 - 5289645 5189.65 %
29-05-2017 530.5744 - 5305744 5205.74 %
28-06-2017 530.1329 - 5301329 5201.33 %
28-07-2017 562.0 - 5620000 5520.0 %
28-08-2017 554.3843 - 5543843 5443.84 %
28-09-2017 544.6735 - 5446735 5346.74 %
30-10-2017 573.4448 - 5734448 5634.45 %
28-11-2017 585.7851 - 5857851 5757.85 %
28-12-2017 594.7425 - 5947425 5847.43 %
29-01-2018 612.9082 - 6129082 6029.08 %
28-02-2018 582.6739 - 5826739 5726.74 %
28-03-2018 563.4348 - 5634348 5534.35 %
30-04-2018 593.1648 - 5931648 5831.65 %
28-05-2018 577.6148 - 5776148 5676.15 %
28-06-2018 568.4162 - 5684162 5584.16 %
30-07-2018 592.2672 - 5922672 5822.67 %
28-08-2018 619.6812 - 6196812 6096.81 %
28-09-2018 569.5397 - 5695397 5595.4 %
29-10-2018 539.6073 - 5396073 5296.07 %
28-11-2018 557.6128 - 5576128 5476.13 %
28-12-2018 571.1025 - 5711025 5611.02 %
28-01-2019 556.4373 - 5564373 5464.37 %
28-02-2019 562.1224 - 5621224 5521.22 %
28-03-2019 597.6138 - 5976138 5876.14 %
30-04-2019 599.1733 - 5991733 5891.73 %
28-05-2019 600.3108 - 6003108 5903.11 %
28-06-2019 588.0217 - 5880217 5780.22 %
29-07-2019 555.5241 - 5555241 5455.24 %
28-08-2019 540.2307 - 5402307 5302.31 %
30-09-2019 566.0904 - 5660904 5560.9 %
29-10-2019 573.3199 - 5733199 5633.2 %
28-11-2019 594.5919 - 5945919 5845.92 %
30-12-2019 592.4902 - 5924902 5824.9 %
28-01-2020 602.1245 - 6021245 5921.24 %
28-02-2020 554.8928 - 5548928 5448.93 %
30-03-2020 401.303 - 4013030 3913.03 %
28-04-2020 449.2855 - 4492855 4392.86 %
28-05-2020 466.1658 - 4661658 4561.66 %
29-06-2020 509.0208 - 5090208 4990.21 %
28-07-2020 534.9042 - 5349042 5249.04 %
28-08-2020 574.4288 - 5744288 5644.29 %
28-09-2020 542.987 - 5429870 5329.87 %
28-10-2020 567.5032 - 5675032 5575.03 %
01-12-2020 651.7318 - 6517318 6417.32 %
28-12-2020 681.3936 - 6813936 6713.94 %
28-01-2021 712.9946 - 7129946 7029.95 %
01-03-2021 778.9536 - 7789536 7689.54 %
30-03-2021 770.7654 - 7707654 7607.65 %
28-04-2021 772.6111 - 7726111 7626.11 %
28-05-2021 817.2521 - 8172521 8072.52 %
28-06-2021 849.927 - 8499270 8399.27 %
28-07-2021 857.8768 - 8578768 8478.77 %
30-08-2021 892.581 - 8925810 8825.81 %
28-09-2021 947.2349 - 9472349 9372.35 %
28-10-2021 979.2532 - 9792532 9692.53 %
29-11-2021 942.7598 - 9427598 9327.6 %
28-12-2021 953.4176 - 9534176 9434.18 %
28-01-2022 959.5207 - 9595207 9495.21 %
28-02-2022 926.5624 - 9265624 9165.62 %
28-03-2022 931.9907 - 9319907 9219.91 %
28-04-2022 948.5723 - 9485723 9385.72 %
30-05-2022 909.7821 - 9097821 8997.82 %
28-06-2022 865.5821 - 8655821 8555.82 %
28-07-2022 926.9144 - 9269144 9169.14 %
29-08-2022 960.7967 - 9607967 9507.97 %
28-09-2022 947.87 - 9478700 9378.7 %
28-10-2022 1006.0844 - 10060844 9960.84 %
28-11-2022 1033.8187 - 10338187 10238.19 %
28-12-2022 1012.0598 - 10120598 10020.6 %
30-01-2023 973.3991 - 9733991 9633.99 %
28-02-2023 961.4801 - 9614801 9514.8 %
28-03-2023 944.7277 - 9447277 9347.28 %
28-04-2023 999.3473 - 9993473 9893.47 %
29-05-2023 1030.0475 - 10300475 10200.48 %
28-06-2023 1068.3507 - 10683507 10583.51 %
28-07-2023 1130.9685 - 11309685 11209.68 %
28-08-2023 1138.217 - 11382170 11282.17 %
29-09-2023 1174.6864 - 11746864 11646.86 %
30-10-2023 1154.1403 - 11541403 11441.4 %
28-11-2023 1209.9387 - 12099387 11999.39 %
28-12-2023 1323.8389 - 13238389 13138.39 %
29-01-2024 1349.9031 - 13499031 13399.03 %
28-02-2024 1379.2036 - 13792036 13692.04 %
28-03-2024 1394.263 - 13942630 13842.63 %
29-04-2024 1451.8868 - 14518868 14418.87 %
28-05-2024 1475.6923 - 14756923 14656.92 %
28-06-2024 1563.4071 - 15634071 15534.07 %
29-07-2024 1624.8717 - 16248717 16148.72 %
28-08-2024 1648.7897 - 16487897 16387.9 %
30-09-2024 1690.3128 - 16903128 16803.13 %
28-10-2024 1605.9382 - 16059382 15959.38 %
28-11-2024 1604.1404 - 16041404 15941.4 %
30-12-2024 1611.7948 - 16117948 16017.95 %
14-01-2025 1533.4303 - 15334303 15234.3 %

RETURNS CALCULATOR for Franklin India Flexi Cap Fund - Growth

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Riskometer

riskometer

Key Performance and Risk Statistics of Franklin India Flexi Cap Fund - Growth

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Franklin India Flexi Cap Fund - Growth 12.16 0.89 3.84 0.91 - -
Equity: Flexi Cap - - - - - -

PEER COMPARISION of Franklin India Flexi Cap Fund - Growth

Amount :
Start :
End :
Period
Data as on - 14-01-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Franklin India Flexi Cap Fund - Growth 29-09-1994 13.72 23.67 14.78 20.42 13.72
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option 08-04-2014 27.83 33.88 17.94 16.58 14.22
Invesco India Flexi Cap Fund - Growth 05-02-2022 22.74 29.98 0.0 0.0 0.0
JM Flexicap Fund (Regular) - Growth option 23-09-2008 22.39 32.97 21.42 22.65 16.58
HSBC Flexi Cap Fund - Regular Growth 24-02-2004 18.97 26.31 13.17 18.17 12.53
Bajaj Finserv Flexi Cap Fund -Regular Plan-Growth 01-08-2023 18.77 0.0 0.0 0.0 0.0
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth 05-06-2020 18.61 29.44 16.81 0.0 0.0
Parag Parikh Flexi Cap Fund - Regular Plan - Growth 05-05-2013 18.42 27.44 14.65 23.71 17.16
HDFC Flexi Cap Fund - Growth Plan 01-01-1995 17.97 25.14 20.31 21.46 14.46
360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH 04-06-2023 17.68 0.0 0.0 0.0 0.0

PORTFOLIO ANALYSIS of Franklin India Flexi Cap Fund - Growth

Asset Allocation (%)

Allocation Percentage (%)

Market Cap Distribution

Small Cap

9.84%

Others

4.07%

Large Cap

68.34%

Mid Cap

17.78%

Total

100%