ICICI Prudential Equity & Debt Fund - Growth
(Erstwhile ICICI Prudential Balanced Fund - Growth)
Category: Hybrid: Aggressive |
Launch Date: 05-11-1999 |
Asset Class: Mixed Asset |
Benchmark: CRISIL Hybrid 35+65 Aggressive Index |
Expense Ratio: 1.58% As on (30-11-2024) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 1000.0 |
Total Assets: 40,079.61 Cr As on (29-11-2024) |
Turn over: 29% |
361.71
-4.04 (-1.1169%)
15.34%
CRISIL Hybrid 35+65 Aggressive Index 12.55%
PERFORMANCE of ICICI Prudential Equity & Debt Fund - Growth
Scheme Performance (%)
Data as on - 20-12-2024Yearly Performance (%)
Fund Managers
Sankaran Naren, Manish Banthia, Mittul Kalawadia, Akhil Kakkar, Sri Sharma, Sharmila D'mello
Investment Objective
The scheme seeks to generate long-term capital appreciation and current income by investing in a portfolio that is investing in equities and related securities as well as fixed income and money market securities.The approximate allocation to equity would be in the range of 60-80 per cent with a minimum of 51 per cent, and the approximate debt allocation is 40-49 per cent, with a minimum of 20 per cent.
NAV & Lumpsum details( Invested amount 1,00,000)
NAV Date | NAV | Units | Market Value |
Returns (%) |
---|---|---|---|---|
03-11-1999 | 10.0 | 10000.0 | 100000 | 0.0 % |
03-12-1999 | 10.76 | - | 107600 | 7.6 % |
03-01-2000 | 13.57 | - | 135700 | 35.7 % |
03-02-2000 | 14.61 | - | 146100 | 46.1 % |
03-03-2000 | 16.06 | - | 160600 | 60.6 % |
03-04-2000 | 12.92 | - | 129200 | 29.2 % |
03-05-2000 | 9.69 | - | 96900 | -3.1 % |
05-06-2000 | 10.0 | - | 100000 | 0.0 % |
03-07-2000 | 10.43 | - | 104300 | 4.3 % |
03-08-2000 | 9.32 | - | 93200 | -6.8 % |
04-09-2000 | 10.18 | - | 101800 | 1.8 % |
03-10-2000 | 9.61 | - | 96100 | -3.9 % |
03-11-2000 | 9.56 | - | 95600 | -4.4 % |
04-12-2000 | 9.55 | - | 95500 | -4.5 % |
03-01-2001 | 9.16 | - | 91600 | -8.4 % |
05-02-2001 | 9.72 | - | 97200 | -2.8 % |
05-03-2001 | 9.0 | - | 90000 | -10.0 % |
03-04-2001 | 8.25 | - | 82500 | -17.5 % |
03-05-2001 | 8.48 | - | 84800 | -15.2 % |
04-06-2001 | 8.83 | - | 88300 | -11.7 % |
03-07-2001 | 8.47 | - | 84700 | -15.3 % |
03-08-2001 | 8.6 | - | 86000 | -14.0 % |
03-09-2001 | 8.52 | - | 85200 | -14.8 % |
03-10-2001 | 7.77 | - | 77700 | -22.3 % |
05-11-2001 | 8.3 | - | 83000 | -17.0 % |
03-12-2001 | 8.72 | - | 87200 | -12.8 % |
03-01-2002 | 8.78 | - | 87800 | -12.2 % |
04-02-2002 | 8.86 | - | 88600 | -11.4 % |
04-03-2002 | 9.48 | - | 94800 | -5.2 % |
03-04-2002 | 9.28 | - | 92800 | -7.2 % |
03-05-2002 | 9.55 | - | 95500 | -4.5 % |
03-06-2002 | 9.04 | - | 90400 | -9.6 % |
03-07-2002 | 9.62 | - | 96200 | -3.8 % |
05-08-2002 | 9.03 | - | 90300 | -9.7 % |
03-09-2002 | 9.11 | - | 91100 | -8.9 % |
03-10-2002 | 8.64 | - | 86400 | -13.6 % |
05-11-2002 | 8.97 | - | 89700 | -10.3 % |
03-12-2002 | 9.54 | - | 95400 | -4.6 % |
03-01-2003 | 9.75 | - | 97500 | -2.5 % |
03-02-2003 | 9.61 | - | 96100 | -3.9 % |
03-03-2003 | 9.63 | - | 96300 | -3.7 % |
03-04-2003 | 9.59 | - | 95900 | -4.1 % |
05-05-2003 | 9.71 | - | 97100 | -2.9 % |
03-06-2003 | 10.19 | - | 101900 | 1.9 % |
03-07-2003 | 11.07 | - | 110700 | 10.7 % |
04-08-2003 | 11.69 | - | 116900 | 16.9 % |
03-09-2003 | 12.86 | - | 128600 | 28.6 % |
03-10-2003 | 13.51 | - | 135100 | 35.1 % |
03-11-2003 | 14.4 | - | 144000 | 44.0 % |
03-12-2003 | 15.13 | - | 151300 | 51.3 % |
05-01-2004 | 16.82 | - | 168200 | 68.2 % |
03-02-2004 | 15.36 | - | 153600 | 53.6 % |
03-03-2004 | 16.07 | - | 160700 | 60.7 % |
05-04-2004 | 16.12 | - | 161200 | 61.2 % |
03-05-2004 | 16.24 | - | 162400 | 62.4 % |
03-06-2004 | 14.57 | - | 145700 | 45.7 % |
05-07-2004 | 14.74 | - | 147400 | 47.4 % |
03-08-2004 | 15.68 | - | 156800 | 56.8 % |
03-09-2004 | 16.18 | - | 161800 | 61.8 % |
04-10-2004 | 17.21 | - | 172100 | 72.1 % |
03-11-2004 | 17.26 | - | 172600 | 72.6 % |
03-12-2004 | 18.11 | - | 181100 | 81.1 % |
03-01-2005 | 19.5 | - | 195000 | 95.0 % |
03-02-2005 | 19.4 | - | 194000 | 94.0 % |
03-03-2005 | 20.1 | - | 201000 | 101.0 % |
04-04-2005 | 20.12 | - | 201200 | 101.2 % |
03-05-2005 | 19.38 | - | 193800 | 93.8 % |
03-06-2005 | 20.41 | - | 204100 | 104.1 % |
04-07-2005 | 21.13 | - | 211300 | 111.3 % |
03-08-2005 | 22.62 | - | 226200 | 126.2 % |
05-09-2005 | 24.25 | - | 242500 | 142.5 % |
03-10-2005 | 25.16 | - | 251600 | 151.6 % |
07-11-2005 | 24.29 | - | 242900 | 142.9 % |
05-12-2005 | 25.66 | - | 256600 | 156.6 % |
03-01-2006 | 27.29 | - | 272900 | 172.9 % |
03-02-2006 | 28.33 | - | 283300 | 183.3 % |
03-03-2006 | 29.11 | - | 291100 | 191.1 % |
03-04-2006 | 31.2 | - | 312000 | 212.0 % |
03-05-2006 | 33.04 | - | 330400 | 230.4 % |
05-06-2006 | 28.74 | - | 287400 | 187.4 % |
03-07-2006 | 28.75 | - | 287500 | 187.5 % |
03-08-2006 | 28.95 | - | 289500 | 189.5 % |
04-09-2006 | 30.86 | - | 308600 | 208.6 % |
03-10-2006 | 31.45 | - | 314500 | 214.5 % |
03-11-2006 | 33.25 | - | 332500 | 232.5 % |
04-12-2006 | 34.55 | - | 345500 | 245.5 % |
03-01-2007 | 35.2 | - | 352000 | 252.0 % |
05-02-2007 | 36.03 | - | 360300 | 260.3 % |
05-03-2007 | 32.05 | - | 320500 | 220.5 % |
03-04-2007 | 32.82 | - | 328200 | 228.2 % |
03-05-2007 | 35.17 | - | 351700 | 251.7 % |
04-06-2007 | 36.23 | - | 362300 | 262.3 % |
03-07-2007 | 36.98 | - | 369800 | 269.8 % |
03-08-2007 | 36.52 | - | 365200 | 265.2 % |
03-09-2007 | 37.15 | - | 371500 | 271.5 % |
03-10-2007 | 40.86 | - | 408600 | 308.6 % |
05-11-2007 | 43.86 | - | 438600 | 338.6 % |
03-12-2007 | 45.19 | - | 451900 | 351.9 % |
03-01-2008 | 47.16 | - | 471600 | 371.6 % |
04-02-2008 | 43.12 | - | 431200 | 331.2 % |
03-03-2008 | 40.09 | - | 400900 | 300.9 % |
03-04-2008 | 37.2 | - | 372000 | 272.0 % |
05-05-2008 | 39.64 | - | 396400 | 296.4 % |
03-06-2008 | 36.85 | - | 368500 | 268.5 % |
03-07-2008 | 31.88 | - | 318800 | 218.8 % |
04-08-2008 | 34.25 | - | 342500 | 242.5 % |
04-09-2008 | 34.41 | - | 344100 | 244.1 % |
03-10-2008 | 29.93 | - | 299300 | 199.3 % |
03-11-2008 | 26.13 | - | 261300 | 161.3 % |
03-12-2008 | 23.98 | - | 239800 | 139.8 % |
05-01-2009 | 27.51 | - | 275100 | 175.1 % |
03-02-2009 | 25.56 | - | 255600 | 155.6 % |
03-03-2009 | 24.59 | - | 245900 | 145.9 % |
06-04-2009 | 27.19 | - | 271900 | 171.9 % |
04-05-2009 | 29.46 | - | 294600 | 194.6 % |
03-06-2009 | 33.71 | - | 337100 | 237.1 % |
03-07-2009 | 34.14 | - | 341400 | 241.4 % |
03-08-2009 | 35.77 | - | 357700 | 257.7 % |
03-09-2009 | 35.24 | - | 352400 | 252.4 % |
05-10-2009 | 37.75 | - | 377500 | 277.5 % |
03-11-2009 | 36.26 | - | 362600 | 262.6 % |
03-12-2009 | 39.34 | - | 393400 | 293.4 % |
04-01-2010 | 40.28 | - | 402800 | 302.8 % |
03-02-2010 | 39.66 | - | 396600 | 296.6 % |
03-03-2010 | 40.29 | - | 402900 | 302.9 % |
05-04-2010 | 42.03 | - | 420300 | 320.3 % |
03-05-2010 | 41.3 | - | 413000 | 313.0 % |
03-06-2010 | 41.23 | - | 412300 | 312.3 % |
05-07-2010 | 42.14 | - | 421400 | 321.4 % |
03-08-2010 | 43.56 | - | 435600 | 335.6 % |
03-09-2010 | 44.12 | - | 441200 | 341.2 % |
04-10-2010 | 47.02 | - | 470200 | 370.2 % |
03-11-2010 | 47.95 | - | 479500 | 379.5 % |
03-12-2010 | 47.25 | - | 472500 | 372.5 % |
03-01-2011 | 47.57 | - | 475700 | 375.7 % |
03-02-2011 | 44.63 | - | 446300 | 346.3 % |
03-03-2011 | 44.39 | - | 443900 | 343.9 % |
04-04-2011 | 46.86 | - | 468600 | 368.6 % |
03-05-2011 | 45.78 | - | 457800 | 357.8 % |
03-06-2011 | 46.3 | - | 463000 | 363.0 % |
04-07-2011 | 47.84 | - | 478400 | 378.4 % |
03-08-2011 | 48.04 | - | 480400 | 380.4 % |
05-09-2011 | 45.91 | - | 459100 | 359.1 % |
03-10-2011 | 44.59 | - | 445900 | 345.9 % |
03-11-2011 | 46.75 | - | 467500 | 367.5 % |
05-12-2011 | 45.72 | - | 457200 | 357.2 % |
03-01-2012 | 43.82 | - | 438200 | 338.2 % |
03-02-2012 | 47.08 | - | 470800 | 370.8 % |
05-03-2012 | 48.26 | - | 482600 | 382.6 % |
03-04-2012 | 49.41 | - | 494100 | 394.1 % |
03-05-2012 | 48.49 | - | 484900 | 384.9 % |
04-06-2012 | 46.63 | - | 466300 | 366.3 % |
03-07-2012 | 48.7 | - | 487000 | 387.0 % |
03-08-2012 | 48.44 | - | 484400 | 384.4 % |
03-09-2012 | 49.29 | - | 492900 | 392.9 % |
03-10-2012 | 53.08 | - | 530800 | 430.8 % |
05-11-2012 | 52.68 | - | 526800 | 426.8 % |
03-12-2012 | 54.68 | - | 546800 | 446.8 % |
03-01-2013 | 56.79 | - | 567900 | 467.9 % |
04-02-2013 | 56.69 | - | 566900 | 466.9 % |
04-03-2013 | 54.71 | - | 547100 | 447.1 % |
03-04-2013 | 54.41 | - | 544100 | 444.1 % |
03-05-2013 | 55.66 | - | 556600 | 456.6 % |
03-06-2013 | 56.15 | - | 561500 | 461.5 % |
03-07-2013 | 54.92 | - | 549200 | 449.2 % |
05-08-2013 | 53.94 | - | 539400 | 439.4 % |
03-09-2013 | 52.29 | - | 522900 | 422.9 % |
03-10-2013 | 56.42 | - | 564200 | 464.2 % |
05-11-2013 | 59.56 | - | 595600 | 495.6 % |
03-12-2013 | 59.85 | - | 598500 | 498.5 % |
03-01-2014 | 61.69 | - | 616900 | 516.9 % |
03-02-2014 | 60.19 | - | 601900 | 501.9 % |
03-03-2014 | 62.42 | - | 624200 | 524.2 % |
03-04-2014 | 66.24 | - | 662400 | 562.4 % |
05-05-2014 | 67.18 | - | 671800 | 571.8 % |
03-06-2014 | 74.42 | - | 744200 | 644.2 % |
03-07-2014 | 79.0 | - | 790000 | 690.0 % |
04-08-2014 | 78.34 | - | 783400 | 683.4 % |
03-09-2014 | 82.84 | - | 828400 | 728.4 % |
07-10-2014 | 82.57 | - | 825700 | 725.7 % |
03-11-2014 | 86.8 | - | 868000 | 768.0 % |
03-12-2014 | 90.19 | - | 901900 | 801.9 % |
05-01-2015 | 90.61 | - | 906100 | 806.1 % |
03-02-2015 | 92.62 | - | 926200 | 826.2 % |
03-03-2015 | 95.03 | - | 950300 | 850.3 % |
06-04-2015 | 92.81 | - | 928100 | 828.1 % |
04-05-2015 | 90.84 | - | 908400 | 808.4 % |
03-06-2015 | 89.81 | - | 898100 | 798.1 % |
03-07-2015 | 92.44 | - | 924400 | 824.4 % |
03-08-2015 | 94.71 | - | 947100 | 847.1 % |
03-09-2015 | 89.66 | - | 896600 | 796.6 % |
05-10-2015 | 91.57 | - | 915700 | 815.7 % |
03-11-2015 | 92.22 | - | 922200 | 822.2 % |
03-12-2015 | 91.79 | - | 917900 | 817.9 % |
04-01-2016 | 91.12 | - | 911200 | 811.2 % |
03-02-2016 | 85.87 | - | 858700 | 758.7 % |
03-03-2016 | 86.73 | - | 867300 | 767.3 % |
04-04-2016 | 89.72 | - | 897200 | 797.2 % |
03-05-2016 | 91.6 | - | 916000 | 816.0 % |
03-06-2016 | 93.05 | - | 930500 | 830.5 % |
04-07-2016 | 98.81 | - | 988100 | 888.1 % |
03-08-2016 | 100.47 | - | 1004700 | 904.7 % |
06-09-2016 | 105.34 | - | 1053400 | 953.4 % |
03-10-2016 | 106.51 | - | 1065100 | 965.1 % |
03-11-2016 | 105.0 | - | 1050000 | 950.0 % |
05-12-2016 | 104.55 | - | 1045500 | 945.5 % |
03-01-2017 | 105.36 | - | 1053600 | 953.6 % |
03-02-2017 | 111.04 | - | 1110400 | 1010.4 % |
03-03-2017 | 112.19 | - | 1121900 | 1021.9 % |
03-04-2017 | 114.63 | - | 1146300 | 1046.3 % |
03-05-2017 | 114.83 | - | 1148300 | 1048.3 % |
05-06-2017 | 118.18 | - | 1181800 | 1081.8 % |
03-07-2017 | 118.15 | - | 1181500 | 1081.5 % |
03-08-2017 | 121.33 | - | 1213300 | 1113.3 % |
04-09-2017 | 120.81 | - | 1208100 | 1108.1 % |
03-10-2017 | 121.0 | - | 1210000 | 1110.0 % |
03-11-2017 | 129.11 | - | 1291100 | 1191.1 % |
04-12-2017 | 126.9 | - | 1269000 | 1169.0 % |
03-01-2018 | 130.47 | - | 1304700 | 1204.7 % |
05-02-2018 | 129.57 | - | 1295700 | 1195.7 % |
05-03-2018 | 126.79 | - | 1267900 | 1167.9 % |
03-04-2018 | 126.0 | - | 1260000 | 1160.0 % |
03-05-2018 | 127.4 | - | 1274000 | 1174.0 % |
04-06-2018 | 125.09 | - | 1250900 | 1150.9 % |
03-07-2018 | 124.02 | - | 1240200 | 1140.2 % |
03-08-2018 | 128.53 | - | 1285300 | 1185.3 % |
03-09-2018 | 132.54 | - | 1325400 | 1225.4 % |
03-10-2018 | 127.91 | - | 1279100 | 1179.1 % |
05-11-2018 | 127.11 | - | 1271100 | 1171.1 % |
03-12-2018 | 126.84 | - | 1268400 | 1168.4 % |
03-01-2019 | 126.12 | - | 1261200 | 1161.2 % |
04-02-2019 | 124.61 | - | 1246100 | 1146.1 % |
05-03-2019 | 128.63 | - | 1286300 | 1186.3 % |
03-04-2019 | 134.47 | - | 1344700 | 1244.7 % |
03-05-2019 | 134.38 | - | 1343800 | 1243.8 % |
03-06-2019 | 137.45 | - | 1374500 | 1274.5 % |
03-07-2019 | 137.66 | - | 1376600 | 1276.6 % |
05-08-2019 | 128.25 | - | 1282500 | 1182.5 % |
03-09-2019 | 125.5 | - | 1255000 | 1155.0 % |
03-10-2019 | 129.31 | - | 1293100 | 1193.1 % |
04-11-2019 | 137.74 | - | 1377400 | 1277.4 % |
03-12-2019 | 137.4 | - | 1374000 | 1274.0 % |
03-01-2020 | 140.66 | - | 1406600 | 1306.6 % |
03-02-2020 | 135.64 | - | 1356400 | 1256.4 % |
03-03-2020 | 132.06 | - | 1320600 | 1220.6 % |
03-04-2020 | 102.96 | - | 1029600 | 929.6 % |
04-05-2020 | 113.93 | - | 1139300 | 1039.3 % |
03-06-2020 | 120.74 | - | 1207400 | 1107.4 % |
03-07-2020 | 125.17 | - | 1251700 | 1151.7 % |
03-08-2020 | 125.51 | - | 1255100 | 1155.1 % |
03-09-2020 | 133.07 | - | 1330700 | 1230.7 % |
05-10-2020 | 126.96 | - | 1269600 | 1169.6 % |
03-11-2020 | 127.81 | - | 1278100 | 1178.1 % |
03-12-2020 | 145.54 | - | 1455400 | 1355.4 % |
04-01-2021 | 155.36 | - | 1553600 | 1453.6 % |
03-02-2021 | 164.59 | - | 1645900 | 1545.9 % |
03-03-2021 | 177.04 | - | 1770400 | 1670.4 % |
05-04-2021 | 170.9 | - | 1709000 | 1609.0 % |
03-05-2021 | 173.44 | - | 1734400 | 1634.4 % |
03-06-2021 | 185.23 | - | 1852300 | 1752.3 % |
05-07-2021 | 188.22 | - | 1882200 | 1782.2 % |
03-08-2021 | 196.77 | - | 1967700 | 1867.7 % |
03-09-2021 | 203.29 | - | 2032900 | 1932.9 % |
04-10-2021 | 216.09 | - | 2160900 | 2060.9 % |
03-11-2021 | 220.77 | - | 2207700 | 2107.7 % |
03-12-2021 | 214.73 | - | 2147300 | 2047.3 % |
03-01-2022 | 218.47 | - | 2184700 | 2084.7 % |
03-02-2022 | 226.24 | - | 2262400 | 2162.4 % |
03-03-2022 | 218.95 | - | 2189500 | 2089.5 % |
04-04-2022 | 230.78 | - | 2307800 | 2207.8 % |
04-05-2022 | 222.97 | - | 2229700 | 2129.7 % |
03-06-2022 | 220.84 | - | 2208400 | 2108.4 % |
04-07-2022 | 213.72 | - | 2137200 | 2037.2 % |
03-08-2022 | 227.9 | - | 2279000 | 2179.0 % |
05-09-2022 | 233.39 | - | 2333900 | 2233.9 % |
03-10-2022 | 229.14 | - | 2291400 | 2191.4 % |
03-11-2022 | 241.15 | - | 2411500 | 2311.5 % |
05-12-2022 | 247.14 | - | 2471400 | 2371.4 % |
03-01-2023 | 243.22 | - | 2432200 | 2332.2 % |
03-02-2023 | 241.4 | - | 2414000 | 2314.0 % |
03-03-2023 | 241.24 | - | 2412400 | 2312.4 % |
03-04-2023 | 240.19 | - | 2401900 | 2301.9 % |
03-05-2023 | 246.1 | - | 2461000 | 2361.0 % |
05-06-2023 | 253.18 | - | 2531800 | 2431.8 % |
03-07-2023 | 261.14 | - | 2611400 | 2511.4 % |
03-08-2023 | 270.86 | - | 2708600 | 2608.6 % |
04-09-2023 | 278.09 | - | 2780900 | 2680.9 % |
03-10-2023 | 280.82 | - | 2808200 | 2708.2 % |
03-11-2023 | 280.59 | - | 2805900 | 2705.9 % |
04-12-2023 | 298.8 | - | 2988000 | 2888.0 % |
03-01-2024 | 308.63 | - | 3086300 | 2986.3 % |
05-02-2024 | 322.9 | - | 3229000 | 3129.0 % |
04-03-2024 | 334.88 | - | 3348800 | 3248.8 % |
03-04-2024 | 338.82 | - | 3388200 | 3288.2 % |
03-05-2024 | 343.38 | - | 3433800 | 3333.8 % |
03-06-2024 | 352.07 | - | 3520700 | 3420.7 % |
03-07-2024 | 360.61 | - | 3606100 | 3506.1 % |
05-08-2024 | 367.13 | - | 3671300 | 3571.3 % |
03-09-2024 | 380.34 | - | 3803400 | 3703.4 % |
03-10-2024 | 383.17 | - | 3831700 | 3731.7 % |
04-11-2024 | 369.69 | - | 3696900 | 3596.9 % |
03-12-2024 | 371.94 | - | 3719400 | 3619.4 % |
20-12-2024 | 361.71 | - | 3617100 | 3517.1 % |
RETURNS CALCULATOR for ICICI Prudential Equity & Debt Fund - Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Rolling Returns
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Riskometer
Key Performance and Risk Statistics of ICICI Prudential Equity & Debt Fund - Growth
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
ICICI Prudential Equity & Debt Fund - Growth | 9.13 | 1.29 | 8.44 | 0.93 | 7.53 | 2.6 |
Hybrid: Aggressive | - | - | - | - | - | - |
PEER COMPARISION of ICICI Prudential Equity & Debt Fund - Growth
PORTFOLIO ANALYSIS of ICICI Prudential Equity & Debt Fund - Growth
Asset Allocation (%)
Allocation | Percentage (%) |
---|
Market Cap Distribution
Small Cap
5.02%
Others
26.63%
Large Cap
64.38%
Mid Cap
4.25%
Total
100%