ICICI Prudential Large & Mid Cap Fund - Growth

(Erstwhile ICICI Prudential Top 100 Fund - Growth)

Category: Equity: Large and Mid Cap
Launch Date: 09-07-1998
Asset Class: Equity
Benchmark: NIFTY Large Midcap 250 TRI
Expense Ratio: 1.7% As on (30-12-2024)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 1000.0
Total Assets: 17,679.54 Cr As on (31-12-2024)
Turn over: 60%
NAV as on 14-01-2025

910.98

10.69 (1.1735%)

CAGR Since Inception

18.53%

NIFTY Large Midcap 250 TRI 16.13%

PERFORMANCE of ICICI Prudential Large & Mid Cap Fund - Growth

Scheme Performance (%)

Data as on - 14-01-2025

Yearly Performance (%)

Fund Managers

Ihab Dalwai, Sharmila D'mello

Investment Objective

The scheme seeks to generate long term capital appreciation by investing predominantly in equities , that is 95% in equities while the rest would be invested in debt and money market instruments.

NAV & Lumpsum details( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
09-07-1998 10.0 10000.0 100000 0.0 %
10-08-1998 10.05 - 100500 0.5 %
09-09-1998 10.19 - 101900 1.9 %
09-10-1998 10.13 - 101300 1.3 %
09-11-1998 10.28 - 102800 2.8 %
09-12-1998 10.3 - 103000 3.0 %
11-01-1999 11.46 - 114600 14.6 %
09-02-1999 11.42 - 114200 14.2 %
09-03-1999 13.66 - 136600 36.6 %
09-04-1999 13.5 - 135000 35.0 %
10-05-1999 13.53 - 135300 35.3 %
09-06-1999 13.85 - 138500 38.5 %
09-07-1999 14.77 - 147700 47.7 %
09-08-1999 17.18 - 171800 71.8 %
09-09-1999 18.66 - 186600 86.6 %
11-10-1999 22.49 - 224900 124.9 %
09-11-1999 21.16 - 211600 111.6 %
09-12-1999 25.36 - 253600 153.6 %
10-01-2000 30.47 - 304700 204.7 %
09-02-2000 35.0 - 350000 250.0 %
09-03-2000 39.86 - 398600 298.6 %
10-04-2000 32.33 - 323300 223.3 %
09-05-2000 25.23 - 252300 152.3 %
09-06-2000 24.69 - 246900 146.9 %
10-07-2000 24.41 - 244100 144.1 %
09-08-2000 21.09 - 210900 110.9 %
11-09-2000 25.34 - 253400 153.4 %
09-10-2000 21.35 - 213500 113.5 %
09-11-2000 22.09 - 220900 120.9 %
11-12-2000 22.83 - 228300 128.3 %
09-01-2001 20.81 - 208100 108.1 %
09-02-2001 22.75 - 227500 127.5 %
09-03-2001 19.53 - 195300 95.3 %
09-04-2001 17.09 - 170900 70.9 %
09-05-2001 18.43 - 184300 84.3 %
11-06-2001 18.67 - 186700 86.7 %
09-07-2001 17.38 - 173800 73.8 %
09-08-2001 17.36 - 173600 73.6 %
10-09-2001 16.99 - 169900 69.9 %
09-10-2001 15.08 - 150800 50.8 %
09-11-2001 16.8 - 168000 68.0 %
10-12-2001 18.59 - 185900 85.9 %
09-01-2002 18.49 - 184900 84.9 %
11-02-2002 19.81 - 198100 98.1 %
11-03-2002 20.53 - 205300 105.3 %
09-04-2002 19.97 - 199700 99.7 %
09-05-2002 20.57 - 205700 105.7 %
10-06-2002 19.08 - 190800 90.8 %
09-07-2002 19.99 - 199900 99.9 %
09-08-2002 17.49 - 174900 74.9 %
09-09-2002 17.73 - 177300 77.3 %
09-10-2002 17.09 - 170900 70.9 %
11-11-2002 17.32 - 173200 73.2 %
09-12-2002 19.22 - 192200 92.2 %
09-01-2003 20.0 - 200000 100.0 %
10-02-2003 19.07 - 190700 90.7 %
10-03-2003 17.99 - 179900 79.9 %
09-04-2003 19.1 - 191000 91.0 %
09-05-2003 18.84 - 188400 88.4 %
09-06-2003 20.88 - 208800 108.8 %
09-07-2003 22.89 - 228900 128.9 %
11-08-2003 24.9 - 249000 149.0 %
09-09-2003 27.57 - 275700 175.7 %
09-10-2003 30.5 - 305000 205.0 %
10-11-2003 32.28 - 322800 222.8 %
09-12-2003 34.38 - 343800 243.8 %
09-01-2004 40.09 - 400900 300.9 %
09-02-2004 39.02 - 390200 290.2 %
09-03-2004 39.05 - 390500 290.5 %
12-04-2004 37.8 - 378000 278.0 %
10-05-2004 36.52 - 365200 265.2 %
09-06-2004 31.55 - 315500 215.5 %
09-07-2004 30.92 - 309200 209.2 %
09-08-2004 33.08 - 330800 230.8 %
09-09-2004 34.16 - 341600 241.6 %
11-10-2004 36.5 - 365000 265.0 %
09-11-2004 37.6 - 376000 276.0 %
09-12-2004 40.34 - 403400 303.4 %
10-01-2005 41.77 - 417700 317.7 %
09-02-2005 43.51 - 435100 335.1 %
09-03-2005 46.62 - 466200 366.2 %
11-04-2005 43.51 - 435100 335.1 %
09-05-2005 43.68 - 436800 336.8 %
09-06-2005 46.32 - 463200 363.2 %
11-07-2005 49.36 - 493600 393.6 %
09-08-2005 52.5 - 525000 425.0 %
09-09-2005 56.42 - 564200 464.2 %
10-10-2005 58.08 - 580800 480.8 %
09-11-2005 56.98 - 569800 469.8 %
09-12-2005 63.2 - 632000 532.0 %
09-01-2006 67.58 - 675800 575.8 %
10-02-2006 72.34 - 723400 623.4 %
09-03-2006 75.18 - 751800 651.8 %
10-04-2006 84.52 - 845200 745.2 %
09-05-2006 90.17 - 901700 801.7 %
09-06-2006 68.64 - 686400 586.4 %
10-07-2006 73.48 - 734800 634.8 %
09-08-2006 76.55 - 765500 665.5 %
11-09-2006 79.87 - 798700 698.7 %
09-10-2006 84.84 - 848400 748.4 %
09-11-2006 89.63 - 896300 796.3 %
11-12-2006 91.02 - 910200 810.2 %
09-01-2007 91.5 - 915000 815.0 %
09-02-2007 96.92 - 969200 869.2 %
09-03-2007 86.35 - 863500 763.5 %
09-04-2007 90.05 - 900500 800.5 %
09-05-2007 94.44 - 944400 844.4 %
11-06-2007 95.74 - 957400 857.4 %
09-07-2007 102.3 - 1023000 923.0 %
09-08-2007 102.51 - 1025100 925.1 %
10-09-2007 105.21 - 1052100 952.1 %
09-10-2007 121.08 - 1210800 1110.8 %
12-11-2007 125.19 - 1251900 1151.9 %
10-12-2007 131.64 - 1316400 1216.4 %
09-01-2008 136.56 - 1365600 1265.6 %
11-02-2008 106.33 - 1063300 963.3 %
10-03-2008 105.16 - 1051600 951.6 %
09-04-2008 103.42 - 1034200 934.2 %
09-05-2008 108.0 - 1080000 980.0 %
09-06-2008 99.94 - 999400 899.4 %
09-07-2008 92.65 - 926500 826.5 %
11-08-2008 101.79 - 1017900 917.9 %
09-09-2008 99.15 - 991500 891.5 %
10-10-2008 74.95 - 749500 649.5 %
10-11-2008 74.53 - 745300 645.3 %
10-12-2008 69.99 - 699900 599.9 %
09-01-2009 69.19 - 691900 591.9 %
09-02-2009 71.09 - 710900 610.9 %
09-03-2009 63.32 - 633200 533.2 %
09-04-2009 79.18 - 791800 691.8 %
11-05-2009 83.34 - 833400 733.4 %
09-06-2009 101.87 - 1018700 918.7 %
09-07-2009 94.52 - 945200 845.2 %
10-08-2009 102.93 - 1029300 929.3 %
09-09-2009 110.18 - 1101800 1001.8 %
09-10-2009 114.85 - 1148500 1048.5 %
09-11-2009 115.37 - 1153700 1053.7 %
09-12-2009 119.75 - 1197500 1097.5 %
11-01-2010 122.69 - 1226900 1126.9 %
09-02-2010 115.35 - 1153500 1053.5 %
09-03-2010 120.9 - 1209000 1109.0 %
09-04-2010 126.96 - 1269600 1169.6 %
10-05-2010 123.28 - 1232800 1132.8 %
09-06-2010 119.09 - 1190900 1090.9 %
09-07-2010 126.79 - 1267900 1167.9 %
09-08-2010 130.89 - 1308900 1208.9 %
09-09-2010 133.69 - 1336900 1236.9 %
11-10-2010 143.13 - 1431300 1331.3 %
09-11-2010 147.63 - 1476300 1376.3 %
09-12-2010 137.38 - 1373800 1273.8 %
10-01-2011 137.01 - 1370100 1270.1 %
09-02-2011 127.31 - 1273100 1173.1 %
09-03-2011 132.65 - 1326500 1226.5 %
11-04-2011 138.78 - 1387800 1287.8 %
09-05-2011 134.58 - 1345800 1245.8 %
09-06-2011 133.44 - 1334400 1234.4 %
11-07-2011 135.73 - 1357300 1257.3 %
09-08-2011 123.09 - 1230900 1130.9 %
09-09-2011 121.68 - 1216800 1116.8 %
10-10-2011 120.75 - 1207500 1107.5 %
09-11-2011 126.57 - 1265700 1165.7 %
09-12-2011 122.04 - 1220400 1120.4 %
09-01-2012 120.93 - 1209300 1109.3 %
09-02-2012 137.58 - 1375800 1275.8 %
09-03-2012 136.25 - 1362500 1262.5 %
09-04-2012 135.6 - 1356000 1256.0 %
09-05-2012 130.0 - 1300000 1200.0 %
11-06-2012 131.62 - 1316200 1216.2 %
09-07-2012 137.42 - 1374200 1274.2 %
09-08-2012 135.95 - 1359500 1259.5 %
10-09-2012 139.32 - 1393200 1293.2 %
09-10-2012 146.1 - 1461000 1361.0 %
09-11-2012 144.96 - 1449600 1349.6 %
10-12-2012 151.43 - 1514300 1414.3 %
09-01-2013 157.26 - 1572600 1472.6 %
11-02-2013 153.38 - 1533800 1433.8 %
11-03-2013 154.07 - 1540700 1440.7 %
09-04-2013 143.26 - 1432600 1332.6 %
09-05-2013 151.69 - 1516900 1416.9 %
10-06-2013 147.45 - 1474500 1374.5 %
09-07-2013 146.31 - 1463100 1363.1 %
12-08-2013 144.89 - 1448900 1348.9 %
10-09-2013 153.99 - 1539900 1439.9 %
09-10-2013 157.93 - 1579300 1479.3 %
11-11-2013 164.57 - 1645700 1545.7 %
09-12-2013 172.4 - 1724000 1624.0 %
09-01-2014 167.81 - 1678100 1578.1 %
10-02-2014 165.63 - 1656300 1556.3 %
10-03-2014 176.76 - 1767600 1667.6 %
09-04-2014 184.99 - 1849900 1749.9 %
09-05-2014 188.06 - 1880600 1780.6 %
09-06-2014 216.47 - 2164700 2064.7 %
09-07-2014 215.02 - 2150200 2050.2 %
11-08-2014 215.9 - 2159000 2059.0 %
09-09-2014 230.48 - 2304800 2204.8 %
09-10-2014 226.75 - 2267500 2167.5 %
10-11-2014 237.64 - 2376400 2276.4 %
09-12-2014 236.08 - 2360800 2260.8 %
09-01-2015 235.8 - 2358000 2258.0 %
09-02-2015 242.02 - 2420200 2320.2 %
09-03-2015 247.79 - 2477900 2377.9 %
09-04-2015 248.14 - 2481400 2381.4 %
11-05-2015 238.3 - 2383000 2283.0 %
09-06-2015 231.57 - 2315700 2215.7 %
09-07-2015 229.28 - 2292800 2192.8 %
10-08-2015 237.93 - 2379300 2279.3 %
09-09-2015 218.01 - 2180100 2080.1 %
09-10-2015 228.77 - 2287700 2187.7 %
09-11-2015 229.55 - 2295500 2195.5 %
09-12-2015 222.72 - 2227200 2127.2 %
11-01-2016 226.5 - 2265000 2165.0 %
09-02-2016 215.51 - 2155100 2055.1 %
09-03-2016 217.23 - 2172300 2072.3 %
11-04-2016 223.22 - 2232200 2132.2 %
09-05-2016 228.07 - 2280700 2180.7 %
09-06-2016 237.91 - 2379100 2279.1 %
11-07-2016 250.44 - 2504400 2404.4 %
09-08-2016 259.38 - 2593800 2493.8 %
09-09-2016 270.12 - 2701200 2601.2 %
10-10-2016 268.71 - 2687100 2587.1 %
09-11-2016 260.93 - 2609300 2509.3 %
09-12-2016 264.12 - 2641200 2541.2 %
09-01-2017 262.2 - 2622000 2522.0 %
09-02-2017 281.17 - 2811700 2711.7 %
09-03-2017 284.79 - 2847900 2747.9 %
10-04-2017 294.84 - 2948400 2848.4 %
09-05-2017 297.2 - 2972000 2872.0 %
09-06-2017 299.85 - 2998500 2898.5 %
10-07-2017 304.23 - 3042300 2942.3 %
09-08-2017 306.48 - 3064800 2964.8 %
11-09-2017 308.23 - 3082300 2982.3 %
09-10-2017 311.16 - 3111600 3011.6 %
09-11-2017 327.16 - 3271600 3171.6 %
11-12-2017 328.98 - 3289800 3189.8 %
09-01-2018 340.59 - 3405900 3305.9 %
09-02-2018 324.47 - 3244700 3144.7 %
09-03-2018 311.59 - 3115900 3015.9 %
09-04-2018 316.86 - 3168600 3068.6 %
09-05-2018 323.49 - 3234900 3134.9 %
11-06-2018 318.2 - 3182000 3082.0 %
09-07-2018 308.78 - 3087800 2987.8 %
09-08-2018 322.35 - 3223500 3123.5 %
10-09-2018 327.28 - 3272800 3172.8 %
09-10-2018 295.06 - 2950600 2850.6 %
09-11-2018 312.07 - 3120700 3020.7 %
10-12-2018 298.46 - 2984600 2884.6 %
09-01-2019 313.16 - 3131600 3031.6 %
11-02-2019 296.45 - 2964500 2864.5 %
11-03-2019 315.22 - 3152200 3052.2 %
09-04-2019 326.05 - 3260500 3160.5 %
09-05-2019 314.82 - 3148200 3048.2 %
10-06-2019 330.08 - 3300800 3200.8 %
09-07-2019 323.43 - 3234300 3134.3 %
09-08-2019 306.86 - 3068600 2968.6 %
09-09-2019 306.98 - 3069800 2969.8 %
09-10-2019 311.49 - 3114900 3014.9 %
11-11-2019 327.49 - 3274900 3174.9 %
09-12-2019 324.62 - 3246200 3146.2 %
09-01-2020 333.47 - 3334700 3234.7 %
10-02-2020 334.73 - 3347300 3247.3 %
09-03-2020 292.7 - 2927000 2827.0 %
09-04-2020 248.55 - 2485500 2385.5 %
11-05-2020 249.37 - 2493700 2393.7 %
09-06-2020 276.53 - 2765300 2665.3 %
09-07-2020 289.68 - 2896800 2796.8 %
10-08-2020 299.91 - 2999100 2899.1 %
09-09-2020 303.44 - 3034400 2934.4 %
09-10-2020 305.76 - 3057600 2957.6 %
09-11-2020 324.8 - 3248000 3148.0 %
09-12-2020 364.32 - 3643200 3543.2 %
11-01-2021 388.07 - 3880700 3780.7 %
09-02-2021 406.5 - 4065000 3965.0 %
09-03-2021 420.71 - 4207100 4107.1 %
09-04-2021 417.17 - 4171700 4071.7 %
10-05-2021 428.31 - 4283100 4183.1 %
09-06-2021 453.67 - 4536700 4436.7 %
09-07-2021 459.9 - 4599000 4499.0 %
09-08-2021 479.83 - 4798300 4698.3 %
09-09-2021 499.14 - 4991400 4891.4 %
11-10-2021 547.56 - 5475600 5375.6 %
09-11-2021 560.22 - 5602200 5502.2 %
09-12-2021 534.28 - 5342800 5242.8 %
10-01-2022 548.59 - 5485900 5385.9 %
09-02-2022 539.5 - 5395000 5295.0 %
09-03-2022 498.63 - 4986300 4886.3 %
11-04-2022 553.82 - 5538200 5438.2 %
09-05-2022 512.74 - 5127400 5027.4 %
09-06-2022 519.66 - 5196600 5096.6 %
11-07-2022 520.33 - 5203300 5103.3 %
10-08-2022 553.08 - 5530800 5430.8 %
09-09-2022 574.84 - 5748400 5648.4 %
10-10-2022 563.21 - 5632100 5532.1 %
09-11-2022 585.5 - 5855000 5755.0 %
09-12-2022 597.25 - 5972500 5872.5 %
09-01-2023 590.97 - 5909700 5809.7 %
09-02-2023 583.93 - 5839300 5739.3 %
09-03-2023 576.92 - 5769200 5669.2 %
10-04-2023 575.67 - 5756700 5656.7 %
09-05-2023 595.97 - 5959700 5859.7 %
09-06-2023 613.83 - 6138300 6038.3 %
10-07-2023 638.15 - 6381500 6281.5 %
09-08-2023 669.03 - 6690300 6590.3 %
11-09-2023 692.51 - 6925100 6825.1 %
09-10-2023 674.97 - 6749700 6649.7 %
09-11-2023 684.4 - 6844000 6744.0 %
11-12-2023 744.59 - 7445900 7345.9 %
09-01-2024 770.9 - 7709000 7609.0 %
09-02-2024 810.32 - 8103200 8003.2 %
11-03-2024 823.92 - 8239200 8139.2 %
09-04-2024 851.57 - 8515700 8415.7 %
09-05-2024 844.29 - 8442900 8342.9 %
10-06-2024 901.93 - 9019300 8919.3 %
09-07-2024 942.52 - 9425200 9325.2 %
09-08-2024 951.7 - 9517000 9417.0 %
09-09-2024 992.16 - 9921600 9821.6 %
09-10-2024 987.2 - 9872000 9772.0 %
11-11-2024 948.12 - 9481200 9381.2 %
09-12-2024 955.62 - 9556200 9456.2 %
09-01-2025 930.84 - 9308400 9208.4 %
15-01-2025 914.6 - 9146000 9046.0 %

RETURNS CALCULATOR for ICICI Prudential Large & Mid Cap Fund - Growth

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Riskometer

riskometer

Key Performance and Risk Statistics of ICICI Prudential Large & Mid Cap Fund - Growth

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
ICICI Prudential Large & Mid Cap Fund - Growth 12.05 1.0 3.65 0.85 - -
Equity: Large and Mid Cap - - - - - -

PEER COMPARISION of ICICI Prudential Large & Mid Cap Fund - Growth

Amount :
Start :
End :
Period
Data as on - 14-01-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
ICICI Prudential Large & Mid Cap Fund - Growth 09-07-1998 16.86 24.51 17.64 21.77 14.54
Motilal Oswal Large and Midcap Fund - Regular Plan Growth 01-10-2019 28.18 36.27 21.52 23.79 0.0
Invesco India Large & Mid Cap Fund - Growth 09-08-2007 24.32 30.23 17.33 19.42 15.08
HSBC Large & Mid Cap Fund - Regular Growth 03-03-2019 23.28 28.53 14.75 19.14 0.0
UTI Large & Mid Cap Fund - Regular Plan - Growth Option 01-08-2005 19.51 27.52 17.54 21.35 13.44
LIC MF Large & Mid Cap Fund-Regular Plan-Growth 05-02-2015 19.4 25.27 12.9 17.66 0.0
Baroda BNP Paribas Large and Mid Cap Fund-Regular Plan-Growth Option 04-09-2020 17.98 25.88 14.29 0.0 0.0
BANDHAN Core Equity Fund - Regular Plan - Growth 09-08-2005 17.8 28.73 18.97 21.29 15.15
Canara Robeco Emerging Equities - Regular Plan - Growth Option 05-03-2005 17.77 22.03 11.73 19.28 15.49
DSP Equity Opportunities Fund-Regular Plan - Growth 16-05-2000 17.46 25.03 16.21 19.23 15.03

PORTFOLIO ANALYSIS of ICICI Prudential Large & Mid Cap Fund - Growth

Asset Allocation (%)

Allocation Percentage (%)

Market Cap Distribution

Small Cap

11.12%

Others

3.5%

Large Cap

46.45%

Mid Cap

37.43%

Total

100%