ICICI Prudential Multicap Fund - Growth

Category: Equity: Multi Cap
Launch Date: 01-10-1994
Asset Class: Equity
Benchmark: Nifty 500 Multicap 50:25:25 TRI
Expense Ratio: 1.74% As on (30-11-2024)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 1000.0
Total Assets: 14,191.21 Cr As on (29-11-2024)
Turn over: 93%
NAV as on 20-12-2024

762.73

-13.4 (-1.7568%)

CAGR Since Inception

15.41%

Nifty 500 Multicap 50:25:25 TRI 16.51%

PERFORMANCE of ICICI Prudential Multicap Fund - Growth

Scheme Performance (%)

Data as on - 20-12-2024

Yearly Performance (%)

Fund Managers

Sankaran Naren, Anand V Sharma, Sharmila D'mello

Investment Objective

The scheme seeks to achieve long-term capital appreciation through investment in the core sectors of the economy like telecom, energy, transportation and financial services

NAV & Lumpsum details( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
01-10-1994 10.0 10000.0 100000 0.0 %
01-11-1994 10.1229 - 101229 1.23 %
06-12-1994 10.3302 - 103302 3.3 %
03-01-1995 10.49 - 104900 4.9 %
07-02-1995 10.32 - 103200 3.2 %
07-03-1995 10.34 - 103400 3.4 %
04-04-1995 10.44 - 104400 4.4 %
02-05-1995 9.79 - 97900 -2.1 %
06-06-1995 10.32 - 103200 3.2 %
04-07-1995 9.47 - 94700 -5.3 %
01-08-1995 9.77 - 97700 -2.3 %
05-09-1995 9.45 - 94500 -5.5 %
03-10-1995 9.54 - 95400 -4.6 %
06-11-1995 9.24 - 92400 -7.6 %
05-12-1995 8.19 - 81900 -18.1 %
02-01-1996 8.3 - 83000 -17.0 %
06-02-1996 8.45 - 84500 -15.5 %
05-03-1996 8.96 - 89600 -10.4 %
02-04-1996 8.87 - 88700 -11.3 %
06-05-1996 9.2 - 92000 -8.0 %
04-06-1996 8.98 - 89800 -10.2 %
02-07-1996 9.0 - 90000 -10.0 %
06-08-1996 8.14 - 81400 -18.6 %
03-09-1996 7.97 - 79700 -20.3 %
01-10-1996 7.1 - 71000 -29.0 %
05-11-1996 6.82 - 68200 -31.8 %
03-12-1996 6.29 - 62900 -37.1 %
07-01-1997 7.16 - 71600 -28.4 %
04-02-1997 7.11 - 71100 -28.9 %
04-03-1997 7.88 - 78800 -21.2 %
01-04-1997 7.04 - 70400 -29.6 %
06-05-1997 7.67 - 76700 -23.3 %
03-06-1997 7.79 - 77900 -22.1 %
01-07-1997 8.02 - 80200 -19.8 %
05-08-1997 8.59 - 85900 -14.1 %
02-09-1997 7.74 - 77400 -22.6 %
07-10-1997 7.67 - 76700 -23.3 %
04-11-1997 7.47 - 74700 -25.3 %
02-12-1997 7.03 - 70300 -29.7 %
06-01-1998 7.23 - 72300 -27.7 %
03-02-1998 6.59 - 65900 -34.1 %
03-03-1998 7.21 - 72100 -27.9 %
07-04-1998 8.49 - 84900 -15.1 %
04-05-1998 9.11 - 91100 -8.9 %
01-06-1998 8.72 - 87200 -12.8 %
01-07-1998 7.19 - 71900 -28.1 %
03-08-1998 7.25 - 72500 -27.5 %
01-09-1998 6.86 - 68600 -31.4 %
05-10-1998 7.08 - 70800 -29.2 %
02-11-1998 6.97 - 69700 -30.3 %
01-12-1998 6.81 - 68100 -31.9 %
01-01-1999 7.44 - 74400 -25.6 %
01-02-1999 7.87 - 78700 -21.3 %
01-03-1999 8.65 - 86500 -13.5 %
01-04-1999 9.41 - 94100 -5.9 %
03-05-1999 8.28 - 82800 -17.2 %
01-06-1999 8.99 - 89900 -10.1 %
01-07-1999 9.38 - 93800 -6.2 %
02-08-1999 11.11 - 111100 11.1 %
01-09-1999 12.52 - 125200 25.2 %
01-10-1999 13.39 - 133900 33.9 %
01-11-1999 12.53 - 125300 25.3 %
01-12-1999 15.24 - 152400 52.4 %
03-01-2000 19.96 - 199600 99.6 %
01-02-2000 20.95 - 209500 109.5 %
01-03-2000 24.98 - 249800 149.8 %
03-04-2000 20.48 - 204800 104.8 %
02-05-2000 15.4 - 154000 54.0 %
01-06-2000 14.62 - 146200 46.2 %
03-07-2000 15.96 - 159600 59.6 %
01-08-2000 13.91 - 139100 39.1 %
04-09-2000 15.47 - 154700 54.7 %
03-10-2000 14.18 - 141800 41.8 %
01-11-2000 13.34 - 133400 33.4 %
01-12-2000 13.27 - 132700 32.7 %
01-01-2001 12.82 - 128200 28.2 %
01-02-2001 13.28 - 132800 32.8 %
01-03-2001 12.61 - 126100 26.1 %
03-04-2001 10.17 - 101700 1.7 %
15-05-2001 11.14 - 111400 11.4 %
04-06-2001 11.33 - 113300 13.3 %
03-07-2001 10.45 - 104500 4.5 %
07-08-2001 10.44 - 104400 4.4 %
04-09-2001 10.38 - 103800 3.8 %
25-10-2001 10.23 - 102300 2.3 %
01-11-2001 10.29 - 102900 2.9 %
03-12-2001 10.89 - 108900 8.9 %
01-01-2002 10.65 - 106500 6.5 %
01-02-2002 11.33 - 113300 13.3 %
01-03-2002 12.13 - 121300 21.3 %
02-04-2002 12.09 - 120900 20.9 %
02-05-2002 12.81 - 128100 28.1 %
03-06-2002 12.07 - 120700 20.7 %
01-07-2002 12.95 - 129500 29.5 %
01-08-2002 11.46 - 114600 14.6 %
02-09-2002 11.98 - 119800 19.8 %
01-10-2002 11.18 - 111800 11.8 %
01-11-2002 11.68 - 116800 16.8 %
02-12-2002 13.32 - 133200 33.2 %
01-01-2003 13.4 - 134000 34.0 %
03-02-2003 13.41 - 134100 34.1 %
03-03-2003 13.49 - 134900 34.9 %
01-04-2003 12.93 - 129300 29.3 %
02-05-2003 13.54 - 135400 35.4 %
02-06-2003 14.97 - 149700 49.7 %
01-07-2003 16.87 - 168700 68.7 %
01-08-2003 18.49 - 184900 84.9 %
01-09-2003 20.96 - 209600 109.6 %
01-10-2003 22.49 - 224900 124.9 %
03-11-2003 25.21 - 252100 152.1 %
01-12-2003 26.95 - 269500 169.5 %
01-01-2004 30.75 - 307500 207.5 %
03-02-2004 28.0 - 280000 180.0 %
01-03-2004 29.82 - 298200 198.2 %
01-04-2004 28.93 - 289300 189.3 %
03-05-2004 28.71 - 287100 187.1 %
01-06-2004 24.98 - 249800 149.8 %
01-07-2004 25.67 - 256700 156.7 %
02-08-2004 27.06 - 270600 170.6 %
01-09-2004 28.23 - 282300 182.3 %
01-10-2004 30.26 - 302600 202.6 %
01-11-2004 30.75 - 307500 207.5 %
01-12-2004 33.47 - 334700 234.7 %
03-01-2005 37.37 - 373700 273.7 %
01-02-2005 36.27 - 362700 262.7 %
01-03-2005 37.43 - 374300 274.3 %
01-04-2005 37.11 - 371100 271.1 %
02-05-2005 35.44 - 354400 254.4 %
01-06-2005 38.45 - 384500 284.5 %
01-07-2005 40.07 - 400700 300.7 %
01-08-2005 44.22 - 442200 342.2 %
01-09-2005 47.78 - 477800 377.8 %
03-10-2005 50.74 - 507400 407.4 %
02-11-2005 46.09 - 460900 360.9 %
01-12-2005 51.3 - 513000 413.0 %
02-01-2006 55.31 - 553100 453.1 %
01-02-2006 59.4 - 594000 494.0 %
01-03-2006 64.01 - 640100 540.1 %
02-04-2006 70.34 - 703400 603.4 %
02-05-2006 76.5 - 765000 665.0 %
01-06-2006 62.99 - 629900 529.9 %
03-07-2006 62.25 - 622500 522.5 %
01-08-2006 62.46 - 624600 524.6 %
01-09-2006 69.21 - 692100 592.1 %
03-10-2006 72.37 - 723700 623.7 %
01-11-2006 76.94 - 769400 669.4 %
01-12-2006 80.72 - 807200 707.2 %
02-01-2007 82.75 - 827500 727.5 %
01-02-2007 84.09 - 840900 740.9 %
01-03-2007 78.52 - 785200 685.2 %
02-04-2007 74.45 - 744500 644.5 %
03-05-2007 84.52 - 845200 745.2 %
01-06-2007 89.24 - 892400 792.4 %
02-07-2007 89.44 - 894400 794.4 %
01-08-2007 89.51 - 895100 795.1 %
03-09-2007 92.01 - 920100 820.1 %
01-10-2007 98.57 - 985700 885.7 %
01-11-2007 109.56 - 1095600 995.6 %
03-12-2007 113.59 - 1135900 1035.9 %
01-01-2008 123.26 - 1232600 1132.6 %
01-02-2008 104.04 - 1040400 940.4 %
03-03-2008 96.24 - 962400 862.4 %
01-04-2008 87.04 - 870400 770.4 %
02-05-2008 95.49 - 954900 854.9 %
02-06-2008 87.86 - 878600 778.6 %
01-07-2008 70.64 - 706400 606.4 %
01-08-2008 78.7 - 787000 687.0 %
01-09-2008 79.17 - 791700 691.7 %
01-10-2008 70.81 - 708100 608.1 %
03-11-2008 55.52 - 555200 455.2 %
01-12-2008 49.9 - 499000 399.0 %
01-01-2009 55.87 - 558700 458.7 %
02-02-2009 51.88 - 518800 418.8 %
02-03-2009 49.68 - 496800 396.8 %
01-04-2009 55.97 - 559700 459.7 %
04-05-2009 66.27 - 662700 562.7 %
01-06-2009 79.05 - 790500 690.5 %
01-07-2009 79.97 - 799700 699.7 %
03-08-2009 86.88 - 868800 768.8 %
01-09-2009 86.65 - 866500 766.5 %
01-10-2009 94.84 - 948400 848.4 %
03-11-2009 88.04 - 880400 780.4 %
01-12-2009 98.98 - 989800 889.8 %
04-01-2010 101.28 - 1012800 912.8 %
01-02-2010 96.14 - 961400 861.4 %
02-03-2010 98.44 - 984400 884.4 %
01-04-2010 103.44 - 1034400 934.4 %
03-05-2010 104.74 - 1047400 947.4 %
01-06-2010 99.44 - 994400 894.4 %
01-07-2010 105.46 - 1054600 954.6 %
02-08-2010 110.13 - 1101300 1001.3 %
01-09-2010 111.48 - 1114800 1014.8 %
01-10-2010 123.9 - 1239000 1139.0 %
01-11-2010 124.02 - 1240200 1140.2 %
01-12-2010 120.8 - 1208000 1108.0 %
03-01-2011 123.29 - 1232900 1132.9 %
01-02-2011 107.39 - 1073900 973.9 %
01-03-2011 108.92 - 1089200 989.2 %
01-04-2011 116.16 - 1161600 1061.6 %
02-05-2011 113.82 - 1138200 1038.2 %
01-06-2011 112.23 - 1122300 1022.3 %
01-07-2011 112.03 - 1120300 1020.3 %
01-08-2011 110.07 - 1100700 1000.7 %
02-09-2011 100.29 - 1002900 902.9 %
03-10-2011 96.69 - 966900 866.9 %
01-11-2011 103.4 - 1034000 934.0 %
01-12-2011 96.23 - 962300 862.3 %
02-01-2012 89.48 - 894800 794.8 %
01-02-2012 102.54 - 1025400 925.4 %
01-03-2012 105.64 - 1056400 956.4 %
02-04-2012 106.05 - 1060500 960.5 %
02-05-2012 103.72 - 1037200 937.2 %
01-06-2012 96.24 - 962400 862.4 %
02-07-2012 104.82 - 1048200 948.2 %
01-08-2012 105.59 - 1055900 955.9 %
03-09-2012 105.17 - 1051700 951.7 %
01-10-2012 115.19 - 1151900 1051.9 %
01-11-2012 114.57 - 1145700 1045.7 %
03-12-2012 119.52 - 1195200 1095.2 %
01-01-2013 122.84 - 1228400 1128.4 %
01-02-2013 121.93 - 1219300 1119.3 %
01-03-2013 115.09 - 1150900 1050.9 %
01-04-2013 112.82 - 1128200 1028.2 %
02-05-2013 118.5 - 1185000 1085.0 %
03-06-2013 117.56 - 1175600 1075.6 %
01-07-2013 116.63 - 1166300 1066.3 %
01-08-2013 112.17 - 1121700 1021.7 %
02-09-2013 110.41 - 1104100 1004.1 %
01-10-2013 114.69 - 1146900 1046.9 %
01-11-2013 125.01 - 1250100 1150.1 %
02-12-2013 124.45 - 1244500 1144.5 %
01-01-2014 129.44 - 1294400 1194.4 %
03-02-2014 122.72 - 1227200 1127.2 %
03-03-2014 127.5 - 1275000 1175.0 %
01-04-2014 139.25 - 1392500 1292.5 %
02-05-2014 140.02 - 1400200 1300.2 %
02-06-2014 160.28 - 1602800 1502.8 %
01-07-2014 169.39 - 1693900 1593.9 %
01-08-2014 168.05 - 1680500 1580.5 %
01-09-2014 178.37 - 1783700 1683.7 %
01-10-2014 180.19 - 1801900 1701.9 %
03-11-2014 187.82 - 1878200 1778.2 %
01-12-2014 195.4 - 1954000 1854.0 %
01-01-2015 194.24 - 1942400 1842.4 %
02-02-2015 202.06 - 2020600 1920.6 %
02-03-2015 204.81 - 2048100 1948.1 %
01-04-2015 200.08 - 2000800 1900.8 %
04-05-2015 200.46 - 2004600 1904.6 %
01-06-2015 201.82 - 2018200 1918.2 %
01-07-2015 202.65 - 2026500 1926.5 %
03-08-2015 209.54 - 2095400 1995.4 %
01-09-2015 197.89 - 1978900 1878.9 %
01-10-2015 200.95 - 2009500 1909.5 %
02-11-2015 205.32 - 2053200 1953.2 %
01-12-2015 204.55 - 2045500 1945.5 %
01-01-2016 200.69 - 2006900 1906.9 %
01-02-2016 189.91 - 1899100 1799.1 %
01-03-2016 180.64 - 1806400 1706.4 %
01-04-2016 193.3 - 1933000 1833.0 %
02-05-2016 199.68 - 1996800 1896.8 %
01-06-2016 202.98 - 2029800 1929.8 %
01-07-2016 218.6 - 2186000 2086.0 %
01-08-2016 225.64 - 2256400 2156.4 %
01-09-2016 234.53 - 2345300 2245.3 %
03-10-2016 238.04 - 2380400 2280.4 %
01-11-2016 238.95 - 2389500 2289.5 %
01-12-2016 223.17 - 2231700 2131.7 %
02-01-2017 221.52 - 2215200 2115.2 %
01-02-2017 231.17 - 2311700 2211.7 %
01-03-2017 240.98 - 2409800 2309.8 %
03-04-2017 255.54 - 2555400 2455.4 %
02-05-2017 257.67 - 2576700 2476.7 %
01-06-2017 253.5 - 2535000 2435.0 %
03-07-2017 256.19 - 2561900 2461.9 %
01-08-2017 260.56 - 2605600 2505.6 %
01-09-2017 258.98 - 2589800 2489.8 %
03-10-2017 258.4 - 2584000 2484.0 %
01-11-2017 273.6 - 2736000 2636.0 %
01-12-2017 269.37 - 2693700 2593.7 %
01-01-2018 280.56 - 2805600 2705.6 %
01-02-2018 285.95 - 2859500 2759.5 %
01-03-2018 275.01 - 2750100 2650.1 %
02-04-2018 271.84 - 2718400 2618.4 %
02-05-2018 276.29 - 2762900 2662.9 %
01-06-2018 273.54 - 2735400 2635.4 %
02-07-2018 272.48 - 2724800 2624.8 %
01-08-2018 289.28 - 2892800 2792.8 %
03-09-2018 304.52 - 3045200 2945.2 %
01-10-2018 284.43 - 2844300 2744.3 %
01-11-2018 274.83 - 2748300 2648.3 %
03-12-2018 280.59 - 2805900 2705.9 %
01-01-2019 282.9 - 2829000 2729.0 %
01-02-2019 275.01 - 2750100 2650.1 %
01-03-2019 278.22 - 2782200 2682.2 %
01-04-2019 297.55 - 2975500 2875.5 %
02-05-2019 293.81 - 2938100 2838.1 %
03-06-2019 302.49 - 3024900 2924.9 %
01-07-2019 299.9 - 2999000 2899.0 %
01-08-2019 277.08 - 2770800 2670.8 %
03-09-2019 268.12 - 2681200 2581.2 %
01-10-2019 279.26 - 2792600 2692.6 %
01-11-2019 295.63 - 2956300 2856.3 %
02-12-2019 296.11 - 2961100 2861.1 %
01-01-2020 300.2 - 3002000 2902.0 %
03-02-2020 290.86 - 2908600 2808.6 %
02-03-2020 273.67 - 2736700 2636.7 %
01-04-2020 199.15 - 1991500 1891.5 %
04-05-2020 224.01 - 2240100 2140.1 %
01-06-2020 236.69 - 2366900 2266.9 %
01-07-2020 246.78 - 2467800 2367.8 %
03-08-2020 255.22 - 2552200 2452.2 %
01-09-2020 273.57 - 2735700 2635.7 %
01-10-2020 264.93 - 2649300 2549.3 %
02-11-2020 270.16 - 2701600 2601.6 %
01-12-2020 308.2 - 3082000 2982.0 %
01-01-2021 328.56 - 3285600 3185.6 %
01-02-2021 339.95 - 3399500 3299.5 %
01-03-2021 366.17 - 3661700 3561.7 %
01-04-2021 361.99 - 3619900 3519.9 %
03-05-2021 360.28 - 3602800 3502.8 %
01-06-2021 388.82 - 3888200 3788.2 %
01-07-2021 400.45 - 4004500 3904.5 %
02-08-2021 423.4 - 4234000 4134.0 %
01-09-2021 432.32 - 4323200 4223.2 %
01-10-2021 442.89 - 4428900 4328.9 %
01-11-2021 457.86 - 4578600 4478.6 %
01-12-2021 437.87 - 4378700 4278.7 %
03-01-2022 452.07 - 4520700 4420.7 %
01-02-2022 451.9 - 4519000 4419.0 %
02-03-2022 419.99 - 4199900 4099.9 %
01-04-2022 444.16 - 4441600 4341.6 %
02-05-2022 434.34 - 4343400 4243.4 %
01-06-2022 417.96 - 4179600 4079.6 %
01-07-2022 405.32 - 4053200 3953.2 %
01-08-2022 445.8 - 4458000 4358.0 %
01-09-2022 454.89 - 4548900 4448.9 %
03-10-2022 446.27 - 4462700 4362.7 %
01-11-2022 468.77 - 4687700 4587.7 %
01-12-2022 482.07 - 4820700 4720.7 %
02-01-2023 469.24 - 4692400 4592.4 %
01-02-2023 456.87 - 4568700 4468.7 %
01-03-2023 458.69 - 4586900 4486.9 %
03-04-2023 455.99 - 4559900 4459.9 %
02-05-2023 470.11 - 4701100 4601.1 %
01-06-2023 490.78 - 4907800 4807.8 %
03-07-2023 519.0 - 5190000 5090.0 %
01-08-2023 543.9 - 5439000 5339.0 %
01-09-2023 550.47 - 5504700 5404.7 %
03-10-2023 556.68 - 5566800 5466.8 %
01-11-2023 544.0 - 5440000 5340.0 %
01-12-2023 590.69 - 5906900 5806.9 %
01-01-2024 635.01 - 6350100 6250.1 %
01-02-2024 650.87 - 6508700 6408.7 %
01-03-2024 675.0 - 6750000 6650.0 %
01-04-2024 681.11 - 6811100 6711.1 %
02-05-2024 701.27 - 7012700 6912.7 %
03-06-2024 716.09 - 7160900 7060.9 %
01-07-2024 756.34 - 7563400 7463.4 %
01-08-2024 796.03 - 7960300 7860.3 %
02-09-2024 812.34 - 8123400 8023.4 %
01-10-2024 828.85 - 8288500 8188.5 %
04-11-2024 780.43 - 7804300 7704.3 %
02-12-2024 784.3 - 7843000 7743.0 %
20-12-2024 762.73 - 7627300 7527.3 %

RETURNS CALCULATOR for ICICI Prudential Multicap Fund - Growth

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Riskometer

riskometer

Key Performance and Risk Statistics of ICICI Prudential Multicap Fund - Growth

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
ICICI Prudential Multicap Fund - Growth 11.89 1.09 3.4 0.86 - -
Equity: Multi Cap - - - - - -

PEER COMPARISION of ICICI Prudential Multicap Fund - Growth

Amount :
Start :
End :
Period
Data as on - 20-12-2024
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
ICICI Prudential Multicap Fund - Growth 01-10-1994 24.72 26.82 21.39 20.72 14.79
LIC MF Multi Cap Fund-Regular Plan-Growth 31-10-2022 36.16 30.61 0.0 0.0 0.0
Axis Multicap Fund - Regular Plan - Growth 05-12-2021 35.37 33.05 0.0 0.0 0.0
Baroda BNP Paribas MULTI CAP FUND - Regular Plan - Growth Option 12-09-2003 34.83 29.85 21.01 23.91 14.68
Invesco India Multicap Fund - Growth Option 17-03-2008 33.42 29.52 21.02 22.97 15.22
Edelweiss Multi Cap Fund - Regular Plan - Growth 26-10-2023 32.35 0.0 0.0 0.0 0.0
Kotak Multicap Fund-Regular Plan-Growth 03-09-2021 32.32 32.35 27.15 0.0 0.0
HSBC Multi Cap Fund - Regular - Growth 30-01-2023 32.17 0.0 0.0 0.0 0.0
WhiteOak Capital Multi Cap Fund Regular Plan Growth 22-09-2023 31.76 0.0 0.0 0.0 0.0
Nippon India Multi Cap Fund-Growth Plan-Growth Option 25-03-2005 29.88 30.66 27.49 24.29 14.91

PORTFOLIO ANALYSIS of ICICI Prudential Multicap Fund - Growth

Asset Allocation (%)

Allocation Percentage (%)

Market Cap Distribution

Small Cap

25.32%

Others

7.33%

Large Cap

42.18%

Mid Cap

25.17%

Total

100%