Equity: Large Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Taurus Large Cap Fund - Regular Plan - Growth | 8.55 | 12.98 | 10.39 |
| Invesco India LargeCap Fund - Growth | 4.48 | 12.88 | 10.52 |
| Bandhan Large Cap Fund - Regular Plan - Growth | 2.27 | 12.01 | 9.58 |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| HSBC Midcap Fund - Regular Growth | 21.87 | 23.26 | 18.25 |
| Invesco India Midcap Fund - Growth Option | 10.07 | 22.0 | 18.68 |
| ICICI Prudential Mid Cap Fund - Regular Plan - Growth | 17.37 | 20.73 | 17.22 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 14.44 | 21.13 | 16.23 |
| ITI ELSS Tax Saver Fund - Regular Plan - Growth Option | 6.85 | 15.53 | 11.38 |
| HSBC ELSS Tax Saver Fund - Regular Growth | 7.06 | 15.4 | 12.37 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Axis MultiCap Fund - Regular Plan - Growth | 11.64 | 18.58 | - |
| HSBC Multi Cap Fund - Regular - Growth | 9.63 | 17.18 | - |
| Bank Of India Multi Cap Fund Regular Plan - Growth | 13.91 | 16.69 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Quant BFSI Fund - Growth Option - Regular Plan | 19.74 | 20.47 | - |
| Invesco India FInancial Services Fund - Regular Plan - Growth | 10.44 | 17.53 | 13.26 |
| SBI BankIng & FInancial Services Fund - Regular Plan - Growth | 3.65 | 14.83 | 11.59 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| HDFC Defence Fund - Growth Option | 33.47 | 35.62 | - |
| FranklIn India Opportunities Fund - Growth | 4.54 | 19.48 | 17.78 |
| Edelweiss Recently Listed IPO Fund Regular Plan Growth | 21.56 | 16.47 | 11.23 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Bank Of India Aggressive Hybrid Fund - Regular Plan Growth | 15.16 | 15.99 | 13.89 |
| Bandhan Aggressive Hybrid Fund-Regular Plan Growth | 7.86 | 13.05 | 10.5 |
| ICICI Prudential Aggressive Hybrid Fund - Regular Plan - Growth | 2.05 | 13.04 | 14.78 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 5.62 | 9.27 | 9.22 |
| HSBC Conservative Hybrid Fund - Regular Growth | 2.44 | 8.19 | 6.77 |
| ICICI Prudential Conservative Hybrid Fund - Regular Plan - Growth | 3.41 | 8.19 | 7.83 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| ICICI Prudential Long Term Fund - Regular Plan - Growth | 2.72 | 6.1 | 4.97 |
| Aditya Birla Sun Life Long Term Fund - Regular Plan - Growth | 3.07 | 6.0 | - |
| Nippon India Nivesh Lakshya Long Term Fund- Growth Option | 2.54 | 5.97 | 5.55 |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Bank Of India Liquid Fund- Regular Plan- Growth | 6.49 | 6.95 | 6.32 |
| Axis Liquid Fund - Regular Plan - Growth Option | 6.5 | 6.93 | 6.3 |
| DSP Liquid Fund - Regular Plan - Growth | 6.47 | 6.9 | 6.26 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Bandhan Short Term Fund - Regular Plan - Growth | 6.16 | 7.29 | 6.0 |
| Axis Short Term Fund - Regular Plan - Growth Option | 5.74 | 7.28 | 6.2 |
| ICICI Prudential Short Term Fund - Growth Option | 5.95 | 7.28 | 6.51 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life Ultra Short Term Fund - Regular Plan - Growth | 6.55 | 7.29 | 6.53 |
| Mirae Asset Ultra Short-Term Fund Regular Growth | 6.61 | 7.2 | 6.44 |
| Baroda BNP Paribas Ultra Short Term Fund - Regular Plan - Growth | 6.56 | 7.09 | 6.46 |
top up

