LIC MF Flexi Cap Fund-Regular Plan-Growth
(Erstwhile LIC MF Equity Fund-Regular Plan-Growth)
Category: Equity: Flexi Cap |
Launch Date: 15-04-1993 |
Asset Class: Equity |
Benchmark: NIFTY 500 TRI |
Expense Ratio: 2.25% As on (30-12-2024) |
Status: Open Ended Schemes |
Minimum Investment: 5000.0 |
Minimum Topup: 500.0 |
Total Assets: 1,062.01 Cr As on (31-12-2024) |
Turn over: 150% |
96.0884
1.49 (1.5465%)
7.91%
NIFTY 500 TRI 12.44%
PERFORMANCE of LIC MF Flexi Cap Fund-Regular Plan-Growth
Scheme Performance (%)
Data as on - 14-01-2025Yearly Performance (%)
Fund Managers
Jaiprakash Toshniwal
Investment Objective
The scheme seeks maximum possible capital growth consistent with reasonable levels of safety with predominant investment in equity, it may also take exposure in debt market securities. It was made in to an open-ended scheme from April 1998.
NAV & Lumpsum details( Invested amount 1,00,000)
NAV Date | NAV | Units | Market Value |
Returns (%) |
---|---|---|---|---|
15-04-1993 | 8.5439 | 11704.2568 | 100000 | 0.0 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-02-1999 | 6.6813 | - | 78200 | -21.8 % |
15-03-1999 | 7.2282 | - | 84601 | -15.4 % |
24-04-1999 | 6.3225 | - | 74000 | -26.0 % |
17-05-1999 | 7.6041 | - | 89000 | -11.0 % |
15-06-1999 | 7.5528 | - | 88400 | -11.6 % |
16-07-1999 | 8.8173 | - | 103200 | 3.2 % |
20-08-1999 | 8.9711 | - | 105000 | 5.0 % |
17-09-1999 | 8.954 | - | 104800 | 4.8 % |
16-10-1999 | 9.3727 | - | 109700 | 9.7 % |
15-11-1999 | 8.7148 | - | 102000 | 2.0 % |
15-12-1999 | 9.2445 | - | 108200 | 8.2 % |
19-01-2000 | 9.723 | - | 113800 | 13.8 % |
16-02-2000 | 10.6372 | - | 124501 | 24.5 % |
15-03-2000 | 9.0736 | - | 106200 | 6.2 % |
17-04-2000 | 7.9458 | - | 93000 | -7.0 % |
15-05-2000 | 6.7668 | - | 79200 | -20.8 % |
16-06-2000 | 7.7237 | - | 90400 | -9.6 % |
15-07-2000 | 7.7664 | - | 90900 | -9.1 % |
16-08-2000 | 7.0658 | - | 82700 | -17.3 % |
15-09-2000 | 7.2025 | - | 84300 | -15.7 % |
16-10-2000 | 6.2969 | - | 73701 | -26.3 % |
15-11-2000 | 6.7582 | - | 79100 | -20.9 % |
15-12-2000 | 7.0146 | - | 82101 | -17.9 % |
16-01-2001 | 6.7497 | - | 79000 | -21.0 % |
15-02-2001 | 7.0829 | - | 82900 | -17.1 % |
15-03-2001 | 5.1605 | - | 60400 | -39.6 % |
16-04-2001 | 4.3659 | - | 51100 | -48.9 % |
15-05-2001 | 4.9726 | - | 58201 | -41.8 % |
15-06-2001 | 4.8444 | - | 56700 | -43.3 % |
16-07-2001 | 4.759 | - | 55701 | -44.3 % |
16-08-2001 | 4.5197 | - | 52900 | -47.1 % |
17-09-2001 | 3.8533 | - | 45100 | -54.9 % |
15-10-2001 | 4.0754 | - | 47700 | -52.3 % |
19-11-2001 | 4.6393 | - | 54300 | -45.7 % |
18-12-2001 | 4.8786 | - | 57100 | -42.9 % |
15-01-2002 | 4.9811 | - | 58300 | -41.7 % |
15-02-2002 | 5.3867 | - | 63047 | -36.95 % |
15-03-2002 | 5.5641 | - | 65124 | -34.88 % |
15-04-2002 | 5.2444 | - | 61382 | -38.62 % |
15-05-2002 | 5.377 | - | 62934 | -37.07 % |
17-06-2002 | 5.3411 | - | 62514 | -37.49 % |
15-07-2002 | 5.3051 | - | 62092 | -37.91 % |
16-08-2002 | 4.9213 | - | 57600 | -42.4 % |
16-09-2002 | 4.8588 | - | 56869 | -43.13 % |
16-10-2002 | 4.7589 | - | 55699 | -44.3 % |
15-11-2002 | 4.8359 | - | 56601 | -43.4 % |
16-12-2002 | 5.2067 | - | 60941 | -39.06 % |
15-01-2003 | 5.339 | - | 62489 | -37.51 % |
17-02-2003 | 5.2652 | - | 61625 | -38.38 % |
17-03-2003 | 4.9131 | - | 57504 | -42.5 % |
16-04-2003 | 4.8884 | - | 57215 | -42.79 % |
19-05-2003 | 5.068 | - | 59317 | -40.68 % |
16-06-2003 | 5.6865 | - | 66556 | -33.44 % |
15-07-2003 | 6.3305 | - | 74094 | -25.91 % |
18-08-2003 | 6.8449 | - | 80114 | -19.89 % |
15-09-2003 | 7.3262 | - | 85748 | -14.25 % |
15-10-2003 | 8.4995 | - | 99480 | -0.52 % |
17-11-2003 | 8.857 | - | 103665 | 3.67 % |
15-12-2003 | 9.4605 | - | 110728 | 10.73 % |
15-01-2004 | 10.6137 | - | 124225 | 24.22 % |
16-02-2004 | 10.6293 | - | 124408 | 24.41 % |
15-03-2004 | 9.9379 | - | 116316 | 16.32 % |
15-04-2004 | 10.6891 | - | 125108 | 25.11 % |
17-05-2004 | 8.3808 | - | 98091 | -1.91 % |
15-06-2004 | 8.6994 | - | 101820 | 1.82 % |
15-07-2004 | 8.927 | - | 104484 | 4.48 % |
16-08-2004 | 9.2122 | - | 107822 | 7.82 % |
15-09-2004 | 9.6653 | - | 113125 | 13.12 % |
15-10-2004 | 9.9228 | - | 116139 | 16.14 % |
16-11-2004 | 10.3707 | - | 121381 | 21.38 % |
15-12-2004 | 10.8461 | - | 126946 | 26.95 % |
17-01-2005 | 10.5116 | - | 123030 | 23.03 % |
15-02-2005 | 11.3253 | - | 132554 | 32.55 % |
15-03-2005 | 11.5464 | - | 135142 | 35.14 % |
15-04-2005 | 10.6554 | - | 124714 | 24.71 % |
16-05-2005 | 10.7922 | - | 126315 | 26.31 % |
15-06-2005 | 10.9677 | - | 128369 | 28.37 % |
15-07-2005 | 11.8866 | - | 139124 | 39.12 % |
16-08-2005 | 13.0126 | - | 152303 | 52.3 % |
15-09-2005 | 13.9568 | - | 163354 | 63.35 % |
17-10-2005 | 12.7587 | - | 149331 | 49.33 % |
16-11-2005 | 13.2338 | - | 154892 | 54.89 % |
15-12-2005 | 13.7619 | - | 161073 | 61.07 % |
16-01-2006 | 14.0865 | - | 164872 | 64.87 % |
15-02-2006 | 15.4859 | - | 181251 | 81.25 % |
16-03-2006 | 16.4377 | - | 192391 | 92.39 % |
17-04-2006 | 17.2952 | - | 202427 | 102.43 % |
15-05-2006 | 17.1165 | - | 200336 | 100.34 % |
15-06-2006 | 12.3118 | - | 144100 | 44.1 % |
17-07-2006 | 13.4375 | - | 157276 | 57.28 % |
16-08-2006 | 15.1175 | - | 176939 | 76.94 % |
15-09-2006 | 15.5117 | - | 181553 | 81.55 % |
16-10-2006 | 16.5599 | - | 193821 | 93.82 % |
15-11-2006 | 17.3393 | - | 202944 | 102.94 % |
15-12-2006 | 17.7534 | - | 207790 | 107.79 % |
15-01-2007 | 19.0428 | - | 222882 | 122.88 % |
15-02-2007 | 18.5786 | - | 217449 | 117.45 % |
15-03-2007 | 16.065 | - | 188029 | 88.03 % |
16-04-2007 | 17.4301 | - | 204006 | 104.01 % |
15-05-2007 | 17.819 | - | 208558 | 108.56 % |
15-06-2007 | 17.7831 | - | 208138 | 108.14 % |
16-07-2007 | 19.5874 | - | 229256 | 129.26 % |
16-08-2007 | 18.124 | - | 212128 | 112.13 % |
17-09-2007 | 19.7388 | - | 231028 | 131.03 % |
15-10-2007 | 24.832 | - | 290640 | 190.64 % |
15-11-2007 | 27.3028 | - | 319559 | 219.56 % |
17-12-2007 | 27.8918 | - | 326453 | 226.45 % |
15-01-2008 | 28.9803 | - | 339193 | 239.19 % |
15-02-2008 | 23.811 | - | 278690 | 178.69 % |
17-03-2008 | 18.3218 | - | 214443 | 114.44 % |
15-04-2008 | 20.1994 | - | 236419 | 136.42 % |
15-05-2008 | 21.4674 | - | 251260 | 151.26 % |
16-06-2008 | 19.0765 | - | 223276 | 123.28 % |
15-07-2008 | 16.026 | - | 187572 | 87.57 % |
18-08-2008 | 18.3675 | - | 214978 | 114.98 % |
15-09-2008 | 17.3968 | - | 203617 | 103.62 % |
15-10-2008 | 13.9656 | - | 163457 | 63.46 % |
17-11-2008 | 11.7953 | - | 138055 | 38.05 % |
15-12-2008 | 12.6354 | - | 147888 | 47.89 % |
15-01-2009 | 11.9903 | - | 140338 | 40.34 % |
16-02-2009 | 12.0676 | - | 141242 | 41.24 % |
16-03-2009 | 11.6193 | - | 135995 | 35.99 % |
15-04-2009 | 14.1791 | - | 165956 | 65.96 % |
15-05-2009 | 15.065 | - | 176325 | 76.33 % |
15-06-2009 | 18.6694 | - | 218511 | 118.51 % |
15-07-2009 | 18.0859 | - | 211682 | 111.68 % |
17-08-2009 | 18.6033 | - | 217738 | 117.74 % |
15-09-2009 | 20.5548 | - | 240579 | 140.58 % |
15-10-2009 | 21.5077 | - | 251732 | 151.73 % |
16-11-2009 | 20.9135 | - | 244777 | 144.78 % |
15-12-2009 | 20.7663 | - | 243054 | 143.05 % |
15-01-2010 | 21.8475 | - | 255709 | 155.71 % |
15-02-2010 | 19.8811 | - | 232693 | 132.69 % |
15-03-2010 | 20.8157 | - | 243632 | 143.63 % |
15-04-2010 | 21.4432 | - | 250977 | 150.98 % |
17-05-2010 | 20.7265 | - | 242588 | 142.59 % |
15-06-2010 | 21.3266 | - | 249612 | 149.61 % |
15-07-2010 | 22.0918 | - | 258568 | 158.57 % |
16-08-2010 | 22.4109 | - | 262303 | 162.3 % |
15-09-2010 | 24.1344 | - | 282475 | 182.48 % |
15-10-2010 | 24.974 | - | 292302 | 192.3 % |
15-11-2010 | 25.0726 | - | 293456 | 193.46 % |
15-12-2010 | 23.9426 | - | 280230 | 180.23 % |
17-01-2011 | 22.8941 | - | 267958 | 167.96 % |
15-02-2011 | 22.1003 | - | 258668 | 158.67 % |
15-03-2011 | 21.7316 | - | 254352 | 154.35 % |
15-04-2011 | 23.3885 | - | 273745 | 173.75 % |
16-05-2011 | 22.0741 | - | 258361 | 158.36 % |
15-06-2011 | 21.8019 | - | 255175 | 155.17 % |
15-07-2011 | 22.3297 | - | 261353 | 161.35 % |
16-08-2011 | 20.2765 | - | 237321 | 137.32 % |
15-09-2011 | 20.2963 | - | 237553 | 137.55 % |
17-10-2011 | 20.3567 | - | 238260 | 138.26 % |
15-11-2011 | 19.9049 | - | 232972 | 132.97 % |
15-12-2011 | 18.5977 | - | 217672 | 117.67 % |
16-01-2012 | 19.1311 | - | 223915 | 123.91 % |
15-02-2012 | 21.5118 | - | 251780 | 151.78 % |
15-03-2012 | 20.9769 | - | 245519 | 145.52 % |
16-04-2012 | 20.521 | - | 240183 | 140.18 % |
15-05-2012 | 19.5047 | - | 228288 | 128.29 % |
15-06-2012 | 20.2999 | - | 237595 | 137.59 % |
16-07-2012 | 20.5345 | - | 240341 | 140.34 % |
16-08-2012 | 21.1345 | - | 247364 | 147.36 % |
17-09-2012 | 22.145 | - | 259191 | 159.19 % |
15-10-2012 | 22.2898 | - | 260886 | 160.89 % |
15-11-2012 | 22.1646 | - | 259420 | 159.42 % |
17-12-2012 | 22.9796 | - | 268959 | 168.96 % |
15-01-2013 | 23.9994 | - | 280895 | 180.9 % |
15-02-2013 | 23.0565 | - | 269859 | 169.86 % |
15-03-2013 | 22.8582 | - | 267538 | 167.54 % |
15-04-2013 | 21.7411 | - | 254463 | 154.46 % |
15-05-2013 | 23.6223 | - | 276481 | 176.48 % |
17-06-2013 | 22.3478 | - | 261564 | 161.56 % |
15-07-2013 | 22.8939 | - | 267956 | 167.96 % |
16-08-2013 | 20.9783 | - | 245535 | 145.53 % |
16-09-2013 | 21.8456 | - | 255687 | 155.69 % |
15-10-2013 | 22.8378 | - | 267299 | 167.3 % |
18-11-2013 | 23.859 | - | 279252 | 179.25 % |
16-12-2013 | 23.9031 | - | 279768 | 179.77 % |
15-01-2014 | 24.2413 | - | 283726 | 183.73 % |
17-02-2014 | 23.3328 | - | 273093 | 173.09 % |
18-03-2014 | 25.2412 | - | 295429 | 195.43 % |
15-04-2014 | 26.219 | - | 306874 | 206.87 % |
15-05-2014 | 27.7152 | - | 324386 | 224.39 % |
16-06-2014 | 29.896 | - | 349910 | 249.91 % |
15-07-2014 | 30.486 | - | 356816 | 256.82 % |
19-08-2014 | 31.8704 | - | 373019 | 273.02 % |
15-09-2014 | 33.5733 | - | 392951 | 292.95 % |
16-10-2014 | 31.8011 | - | 372208 | 272.21 % |
17-11-2014 | 35.2105 | - | 412113 | 312.11 % |
15-12-2014 | 35.0479 | - | 410210 | 310.21 % |
15-01-2015 | 36.9065 | - | 431963 | 331.96 % |
16-02-2015 | 37.8133 | - | 442577 | 342.58 % |
16-03-2015 | 37.5168 | - | 439106 | 339.11 % |
15-04-2015 | 37.8715 | - | 443258 | 343.26 % |
15-05-2015 | 36.266 | - | 424467 | 324.47 % |
15-06-2015 | 34.7288 | - | 406475 | 306.48 % |
15-07-2015 | 36.64 | - | 428844 | 328.84 % |
17-08-2015 | 37.6305 | - | 440437 | 340.44 % |
15-09-2015 | 34.9955 | - | 409596 | 309.6 % |
15-10-2015 | 35.8295 | - | 419358 | 319.36 % |
16-11-2015 | 34.4822 | - | 403589 | 303.59 % |
15-12-2015 | 34.1868 | - | 400131 | 300.13 % |
15-01-2016 | 32.5159 | - | 380574 | 280.57 % |
15-02-2016 | 31.266 | - | 365945 | 265.94 % |
15-03-2016 | 32.0309 | - | 374898 | 274.9 % |
18-04-2016 | 34.3735 | - | 402316 | 302.32 % |
16-05-2016 | 34.0226 | - | 398209 | 298.21 % |
15-06-2016 | 35.1479 | - | 411380 | 311.38 % |
15-07-2016 | 36.8949 | - | 431827 | 331.83 % |
16-08-2016 | 37.4346 | - | 438144 | 338.14 % |
15-09-2016 | 37.7381 | - | 441696 | 341.7 % |
17-10-2016 | 37.5006 | - | 438917 | 338.92 % |
15-11-2016 | 35.4545 | - | 414969 | 314.97 % |
15-12-2016 | 35.4203 | - | 414568 | 314.57 % |
16-01-2017 | 36.0389 | - | 421809 | 321.81 % |
15-02-2017 | 36.9153 | - | 432066 | 332.07 % |
15-03-2017 | 37.8422 | - | 442915 | 342.91 % |
17-04-2017 | 39.3597 | - | 460676 | 360.68 % |
15-05-2017 | 40.8822 | - | 478496 | 378.5 % |
15-06-2017 | 40.4859 | - | 473857 | 373.86 % |
17-07-2017 | 41.26 | - | 482918 | 382.92 % |
16-08-2017 | 40.64 | - | 475661 | 375.66 % |
15-09-2017 | 41.4751 | - | 485435 | 385.44 % |
16-10-2017 | 41.646 | - | 487435 | 387.44 % |
15-11-2017 | 43.0858 | - | 504287 | 404.29 % |
15-12-2017 | 44.1028 | - | 516190 | 416.19 % |
15-01-2018 | 46.3176 | - | 542113 | 442.11 % |
15-02-2018 | 44.1933 | - | 517250 | 417.25 % |
15-03-2018 | 42.9453 | - | 502643 | 402.64 % |
16-04-2018 | 44.1152 | - | 516336 | 416.34 % |
15-05-2018 | 44.0697 | - | 515803 | 415.8 % |
15-06-2018 | 43.8195 | - | 512875 | 412.88 % |
16-07-2018 | 42.6024 | - | 498629 | 398.63 % |
16-08-2018 | 44.2588 | - | 518016 | 418.02 % |
17-09-2018 | 44.5892 | - | 521883 | 421.88 % |
15-10-2018 | 40.8365 | - | 477961 | 377.96 % |
15-11-2018 | 41.8839 | - | 490220 | 390.22 % |
17-12-2018 | 43.0451 | - | 503811 | 403.81 % |
15-01-2019 | 42.7664 | - | 500549 | 400.55 % |
15-02-2019 | 40.9587 | - | 479391 | 379.39 % |
15-03-2019 | 43.2431 | - | 506128 | 406.13 % |
15-04-2019 | 43.9483 | - | 514382 | 414.38 % |
15-05-2019 | 41.8396 | - | 489701 | 389.7 % |
17-06-2019 | 43.5333 | - | 509525 | 409.52 % |
15-07-2019 | 43.3785 | - | 507713 | 407.71 % |
16-08-2019 | 41.902 | - | 490432 | 390.43 % |
16-09-2019 | 42.822 | - | 501200 | 401.2 % |
15-10-2019 | 44.7807 | - | 524125 | 424.12 % |
15-11-2019 | 46.4132 | - | 543232 | 443.23 % |
16-12-2019 | 46.4959 | - | 544200 | 444.2 % |
15-01-2020 | 48.0359 | - | 562225 | 462.23 % |
17-02-2020 | 47.9011 | - | 560647 | 460.65 % |
16-03-2020 | 38.8408 | - | 454603 | 354.6 % |
15-04-2020 | 37.2227 | - | 435664 | 335.66 % |
15-05-2020 | 37.3366 | - | 436997 | 337.0 % |
15-06-2020 | 39.3387 | - | 460430 | 360.43 % |
15-07-2020 | 41.9249 | - | 490700 | 390.7 % |
17-08-2020 | 43.9572 | - | 514486 | 414.49 % |
15-09-2020 | 45.0147 | - | 526864 | 426.86 % |
15-10-2020 | 44.9453 | - | 526051 | 426.05 % |
17-11-2020 | 49.1921 | - | 575757 | 475.76 % |
15-12-2020 | 51.891 | - | 607346 | 507.35 % |
15-01-2021 | 54.6227 | - | 639318 | 539.32 % |
15-02-2021 | 56.6893 | - | 663506 | 563.51 % |
15-03-2021 | 55.562 | - | 650312 | 550.31 % |
15-04-2021 | 54.7648 | - | 640981 | 540.98 % |
17-05-2021 | 56.0123 | - | 655582 | 555.58 % |
15-06-2021 | 60.1822 | - | 704388 | 604.39 % |
15-07-2021 | 61.6087 | - | 721084 | 621.08 % |
16-08-2021 | 63.7143 | - | 745729 | 645.73 % |
15-09-2021 | 67.8388 | - | 794003 | 694.0 % |
18-10-2021 | 70.4205 | - | 824220 | 724.22 % |
15-11-2021 | 70.363 | - | 823547 | 723.55 % |
15-12-2021 | 67.8358 | - | 793968 | 693.97 % |
17-01-2022 | 71.5292 | - | 837196 | 737.2 % |
15-02-2022 | 66.8614 | - | 782563 | 682.56 % |
15-03-2022 | 64.0481 | - | 749635 | 649.63 % |
18-04-2022 | 65.7111 | - | 769100 | 669.1 % |
16-05-2022 | 60.1297 | - | 703773 | 603.77 % |
15-06-2022 | 59.2705 | - | 693717 | 593.72 % |
15-07-2022 | 61.5144 | - | 719980 | 619.98 % |
16-08-2022 | 68.3596 | - | 800098 | 700.1 % |
15-09-2022 | 69.872 | - | 817800 | 717.8 % |
17-10-2022 | 67.4716 | - | 789705 | 689.71 % |
15-11-2022 | 69.0795 | - | 808524 | 708.52 % |
15-12-2022 | 68.8987 | - | 806408 | 706.41 % |
16-01-2023 | 66.4249 | - | 777454 | 677.45 % |
15-02-2023 | 66.9284 | - | 783347 | 683.35 % |
15-03-2023 | 63.5568 | - | 743885 | 643.88 % |
17-04-2023 | 66.1319 | - | 774025 | 674.02 % |
15-05-2023 | 69.3843 | - | 812092 | 712.09 % |
15-06-2023 | 71.7692 | - | 840005 | 740.0 % |
17-07-2023 | 74.9719 | - | 877490 | 777.49 % |
16-08-2023 | 74.7964 | - | 875436 | 775.44 % |
15-09-2023 | 78.8232 | - | 922567 | 822.57 % |
16-10-2023 | 78.3914 | - | 917513 | 817.51 % |
15-11-2023 | 78.2344 | - | 915676 | 815.68 % |
15-12-2023 | 83.577 | - | 978207 | 878.21 % |
15-01-2024 | 85.6764 | - | 1002779 | 902.78 % |
15-02-2024 | 85.5664 | - | 1001491 | 901.49 % |
15-03-2024 | 83.8534 | - | 981442 | 881.44 % |
15-04-2024 | 86.9263 | - | 1017408 | 917.41 % |
15-05-2024 | 88.9645 | - | 1041263 | 941.26 % |
18-06-2024 | 97.6145 | - | 1142505 | 1042.51 % |
15-07-2024 | 101.668 | - | 1189948 | 1089.95 % |
16-08-2024 | 100.3723 | - | 1174783 | 1074.78 % |
16-09-2024 | 106.2484 | - | 1243559 | 1143.56 % |
15-10-2024 | 105.2637 | - | 1232033 | 1132.03 % |
18-11-2024 | 96.359 | - | 1127810 | 1027.81 % |
16-12-2024 | 103.9749 | - | 1216949 | 1116.95 % |
14-01-2025 | 96.0884 | - | 1124643 | 1024.64 % |
RETURNS CALCULATOR for LIC MF Flexi Cap Fund-Regular Plan-Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Rolling Returns
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Riskometer
Key Performance and Risk Statistics of LIC MF Flexi Cap Fund-Regular Plan-Growth
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
LIC MF Flexi Cap Fund-Regular Plan-Growth | 11.99 | 0.57 | - | 0.88 | - | - |
Equity: Flexi Cap | - | - | - | - | - | - |
PEER COMPARISION of LIC MF Flexi Cap Fund-Regular Plan-Growth
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
LIC MF Flexi Cap Fund-Regular Plan-Growth | 15-04-1993 | 12.67 | 19.92 | 10.36 | 14.94 | 10.23 |
Motilal Oswal Flexi Cap Fund Regular Plan-Growth Option | 08-04-2014 | 27.83 | 33.88 | 17.94 | 16.58 | 14.22 |
Invesco India Flexi Cap Fund - Growth | 05-02-2022 | 22.74 | 29.98 | 0.0 | 0.0 | 0.0 |
JM Flexicap Fund (Regular) - Growth option | 23-09-2008 | 22.39 | 32.97 | 21.42 | 22.65 | 16.58 |
HSBC Flexi Cap Fund - Regular Growth | 24-02-2004 | 18.97 | 26.31 | 13.17 | 18.17 | 12.53 |
Bajaj Finserv Flexi Cap Fund -Regular Plan-Growth | 01-08-2023 | 18.77 | 0.0 | 0.0 | 0.0 | 0.0 |
BANK OF INDIA Flexi Cap Fund Regular Plan -Growth | 05-06-2020 | 18.61 | 29.44 | 16.81 | 0.0 | 0.0 |
Parag Parikh Flexi Cap Fund - Regular Plan - Growth | 05-05-2013 | 18.42 | 27.44 | 14.65 | 23.71 | 17.16 |
HDFC Flexi Cap Fund - Growth Plan | 01-01-1995 | 17.97 | 25.14 | 20.31 | 21.46 | 14.46 |
360 ONE FLEXICAP FUND-REGULAR PLAN- GROWTH | 04-06-2023 | 17.68 | 0.0 | 0.0 | 0.0 | 0.0 |
PORTFOLIO ANALYSIS of LIC MF Flexi Cap Fund-Regular Plan-Growth
Asset Allocation (%)
Allocation | Percentage (%) |
---|
Market Cap Distribution
Small Cap
49.89%
Others
2.27%
Large Cap
33.84%
Mid Cap
13.99%
Total
100%