Nippon India Vision Fund-Growth Plan-Growth Option

(Erstwhile Reliance Vision Fund-Growth Plan-Growth Option)

Category: Equity: Large and Mid Cap
Launch Date: 05-10-1995
Asset Class: Equity
Benchmark: NIFTY Large Midcap 250 TRI
Expense Ratio: 1.95% As on (30-12-2024)
Status: Open Ended Schemes
Minimum Investment: 5000.0
Minimum Topup: 1000.0
Total Assets: 5,588.37 Cr As on (31-12-2024)
Turn over: 124%
NAV as on 14-01-2025

1354.7006

13.98 (1.0317%)

CAGR Since Inception

18.25%

NIFTY Large Midcap 250 TRI 16.13%

PERFORMANCE of Nippon India Vision Fund-Growth Plan-Growth Option

Scheme Performance (%)

Data as on - 14-01-2025

Yearly Performance (%)

Fund Managers

Amar Kalkundrikar, Aishwarya Deepak Agarwal

Investment Objective

The fund seeks capital appreciation by investing in larger stocks with good fundamentals and good long-term prospects.

NAV & Lumpsum details( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
08-10-1995 10.0 10000.0 100000 0.0 %
08-12-1995 10.36 - 103600 3.6 %
08-12-1995 10.36 - 103600 3.6 %
09-01-1996 10.56 - 105600 5.6 %
09-02-1996 10.99 - 109900 9.9 %
08-03-1996 10.97 - 109700 9.7 %
08-04-1996 11.03 - 110300 10.3 %
08-05-1996 11.33 - 113300 13.3 %
10-06-1996 11.38 - 113800 13.8 %
08-07-1996 10.74 - 107400 7.4 %
08-08-1996 10.27 - 102700 2.7 %
09-09-1996 10.1 - 101000 1.0 %
08-10-1996 9.32 - 93200 -6.8 %
13-11-1996 9.45 - 94500 -5.5 %
09-12-1996 9.0 - 90000 -10.0 %
08-01-1997 9.91 - 99100 -0.9 %
10-02-1997 10.07 - 100700 0.7 %
10-03-1997 10.78 - 107800 7.8 %
08-04-1997 10.26 - 102600 2.6 %
09-05-1997 11.18 - 111800 11.8 %
09-06-1997 11.31 - 113100 13.1 %
08-07-1997 12.81 - 128100 28.1 %
13-08-1997 13.59 - 135900 35.9 %
11-09-1997 12.73 - 127300 27.3 %
08-10-1997 12.7 - 127000 27.0 %
12-11-1997 12.03 - 120300 20.3 %
08-12-1997 11.84 - 118400 18.4 %
08-01-1998 12.26 - 122600 22.6 %
09-02-1998 11.4 - 114000 14.0 %
11-03-1998 12.17 - 121700 21.7 %
08-04-1998 13.35 - 133500 33.5 %
08-05-1998 13.01 - 130100 30.1 %
08-06-1998 11.55 - 115500 15.5 %
08-07-1998 11.04 - 110400 10.4 %
10-08-1998 10.37 - 103700 3.7 %
08-09-1998 9.99 - 99900 -0.1 %
08-10-1998 9.71 - 97100 -2.9 %
09-11-1998 10.31 - 103100 3.1 %
08-12-1998 9.86 - 98600 -1.4 %
08-01-1999 11.76 - 117600 17.6 %
08-02-1999 10.86 - 108600 8.6 %
08-03-1999 13.02 - 130200 30.2 %
08-04-1999 12.21 - 122100 22.1 %
10-05-1999 13.1 - 131000 31.0 %
08-06-1999 14.62 - 146200 46.2 %
08-07-1999 14.88 - 148800 48.8 %
09-08-1999 15.84 - 158400 58.4 %
09-09-1999 18.17 - 181700 81.7 %
08-10-1999 20.68 - 206800 106.8 %
11-11-1999 19.97 - 199700 99.7 %
08-12-1999 21.33 - 213300 113.3 %
10-01-2000 26.15 - 261500 161.5 %
08-02-2000 28.01 - 280100 180.1 %
08-03-2000 25.0 - 250000 150.0 %
10-04-2000 24.47 - 244700 144.7 %
08-05-2000 20.05 - 200500 100.5 %
08-06-2000 20.29 - 202900 102.9 %
10-07-2000 21.04 - 210400 110.4 %
08-08-2000 19.17 - 191700 91.7 %
08-09-2000 19.77 - 197700 97.7 %
09-10-2000 18.73 - 187300 87.3 %
08-11-2000 18.01 - 180100 80.1 %
08-12-2000 18.39 - 183900 83.9 %
08-01-2001 18.6 - 186000 86.0 %
08-02-2001 19.53 - 195300 95.3 %
08-03-2001 16.27 - 162700 62.7 %
09-04-2001 13.59 - 135900 35.9 %
08-05-2001 14.57 - 145700 45.7 %
08-06-2001 14.89 - 148900 48.9 %
09-07-2001 13.83 - 138300 38.3 %
08-08-2001 13.65 - 136500 36.5 %
10-09-2001 13.39 - 133900 33.9 %
08-10-2001 12.54 - 125400 25.4 %
08-11-2001 13.76 - 137600 37.6 %
10-12-2001 16.25 - 162500 62.5 %
08-01-2002 15.62 - 156200 56.2 %
08-02-2002 17.56 - 175600 75.6 %
08-03-2002 18.91 - 189100 89.1 %
08-04-2002 20.26 - 202600 102.6 %
08-05-2002 22.33 - 223300 123.3 %
10-06-2002 23.86 - 238600 138.6 %
08-07-2002 27.92 - 279200 179.2 %
08-08-2002 23.71 - 237100 137.1 %
09-09-2002 24.08 - 240800 140.8 %
08-10-2002 24.05 - 240500 140.5 %
08-11-2002 23.7 - 237000 137.0 %
09-12-2002 25.55 - 255500 155.5 %
08-01-2003 26.84 - 268400 168.4 %
10-02-2003 27.24 - 272400 172.4 %
10-03-2003 26.55 - 265500 165.5 %
08-04-2003 27.97 - 279700 179.7 %
08-05-2003 28.22 - 282200 182.2 %
09-06-2003 32.54 - 325400 225.4 %
08-07-2003 35.95 - 359500 259.5 %
08-08-2003 39.02 - 390200 290.2 %
08-09-2003 46.36 - 463600 363.6 %
08-10-2003 50.86 - 508600 408.6 %
10-11-2003 55.7 - 557000 457.0 %
08-12-2003 60.68 - 606800 506.8 %
08-01-2004 70.14 - 701400 601.4 %
09-02-2004 64.87 - 648700 548.7 %
08-03-2004 67.55 - 675500 575.5 %
08-04-2004 65.28 - 652800 552.8 %
10-05-2004 64.27 - 642700 542.7 %
08-06-2004 55.7 - 557000 457.0 %
08-07-2004 56.12 - 561200 461.2 %
09-08-2004 62.77 - 627700 527.7 %
08-09-2004 65.44 - 654400 554.4 %
08-10-2004 71.25 - 712500 612.5 %
08-11-2004 71.56 - 715600 615.6 %
08-12-2004 75.82 - 758200 658.2 %
10-01-2005 80.8 - 808000 708.0 %
08-02-2005 85.09 - 850900 750.9 %
08-03-2005 92.74 - 927400 827.4 %
08-04-2005 87.64 - 876400 776.4 %
09-05-2005 89.66 - 896600 796.6 %
08-06-2005 93.13 - 931300 831.3 %
08-07-2005 94.32 - 943200 843.2 %
08-08-2005 100.94 - 1009400 909.4 %
08-09-2005 106.8 - 1068000 968.0 %
10-10-2005 112.86 - 1128600 1028.6 %
08-11-2005 109.39 - 1093900 993.9 %
08-12-2005 120.57 - 1205700 1105.7 %
09-01-2006 129.61 - 1296100 1196.1 %
08-02-2006 135.7 - 1357000 1257.0 %
08-03-2006 144.93 - 1449300 1349.3 %
10-04-2006 161.86 - 1618600 1518.6 %
08-05-2006 172.52 - 1725200 1625.2 %
08-06-2006 120.46 - 1204600 1104.6 %
10-07-2006 139.39 - 1393900 1293.9 %
08-08-2006 141.5 - 1415000 1315.0 %
08-09-2006 157.69 - 1576900 1476.9 %
09-10-2006 162.6 - 1626000 1526.0 %
08-11-2006 172.72 - 1727200 1627.2 %
08-12-2006 178.24 - 1782400 1682.4 %
08-01-2007 182.23 - 1822300 1722.3 %
08-02-2007 190.85 - 1908500 1808.5 %
08-03-2007 168.43 - 1684300 1584.3 %
09-04-2007 171.5 - 1715000 1615.0 %
08-05-2007 184.9 - 1849000 1749.0 %
08-06-2007 194.87 - 1948700 1848.7 %
09-07-2007 215.05 - 2150500 2050.5 %
08-08-2007 215.22 - 2152200 2052.2 %
10-09-2007 218.85 - 2188500 2088.5 %
08-10-2007 239.07 - 2390700 2290.7 %
08-11-2007 255.65 - 2556500 2456.5 %
10-12-2007 278.71 - 2787100 2687.1 %
08-01-2008 293.04 - 2930400 2830.4 %
08-02-2008 242.97 - 2429700 2329.7 %
10-03-2008 218.07 - 2180700 2080.7 %
08-04-2008 202.89 - 2028900 1928.9 %
08-05-2008 220.09 - 2200900 2100.9 %
09-06-2008 198.15 - 1981500 1881.5 %
08-07-2008 172.0957 - 1720957 1620.96 %
08-08-2008 192.6499 - 1926499 1826.5 %
08-09-2008 191.0688 - 1910688 1810.69 %
08-10-2008 151.8105 - 1518105 1418.11 %
10-11-2008 142.2813 - 1422813 1322.81 %
08-12-2008 130.5474 - 1305474 1205.47 %
09-01-2009 136.1173 - 1361173 1261.17 %
09-02-2009 131.5974 - 1315974 1215.97 %
09-03-2009 116.6625 - 1166625 1066.62 %
08-04-2009 145.6824 - 1456824 1356.82 %
08-05-2009 158.0304 - 1580304 1480.3 %
08-06-2009 197.303 - 1973030 1873.03 %
08-07-2009 187.2859 - 1872859 1772.86 %
10-08-2009 204.264 - 2042640 1942.64 %
08-09-2009 222.1287 - 2221287 2121.29 %
08-10-2009 233.8569 - 2338569 2238.57 %
09-11-2009 233.3772 - 2333772 2233.77 %
08-12-2009 246.8921 - 2468921 2368.92 %
08-01-2010 255.5096 - 2555096 2455.1 %
08-02-2010 232.6895 - 2326895 2226.89 %
08-03-2010 249.9014 - 2499014 2399.01 %
08-04-2010 255.3978 - 2553978 2453.98 %
10-05-2010 253.1657 - 2531657 2431.66 %
08-06-2010 247.688 - 2476880 2376.88 %
08-07-2010 267.0265 - 2670265 2570.26 %
09-08-2010 272.3859 - 2723859 2623.86 %
08-09-2010 282.0946 - 2820946 2720.95 %
08-10-2010 302.5863 - 3025863 2925.86 %
08-11-2010 311.0894 - 3110894 3010.89 %
08-12-2010 283.8577 - 2838577 2738.58 %
10-01-2011 272.8275 - 2728275 2628.28 %
08-02-2011 254.1769 - 2541769 2441.77 %
08-03-2011 255.5351 - 2555351 2455.35 %
08-04-2011 271.9197 - 2719197 2619.2 %
09-05-2011 269.3632 - 2693632 2593.63 %
08-06-2011 265.2415 - 2652415 2552.41 %
08-07-2011 273.8486 - 2738486 2638.49 %
08-08-2011 253.3811 - 2533811 2433.81 %
08-09-2011 248.5805 - 2485805 2385.8 %
10-10-2011 237.847 - 2378470 2278.47 %
08-11-2011 246.0468 - 2460468 2360.47 %
08-12-2011 222.9562 - 2229562 2129.56 %
09-01-2012 215.0434 - 2150434 2050.43 %
08-02-2012 250.8891 - 2508891 2408.89 %
09-03-2012 252.5536 - 2525536 2425.54 %
09-04-2012 250.8256 - 2508256 2408.26 %
08-05-2012 242.4498 - 2424498 2324.5 %
08-06-2012 240.0025 - 2400025 2300.03 %
09-07-2012 251.1548 - 2511548 2411.55 %
08-08-2012 249.5119 - 2495119 2395.12 %
10-09-2012 246.9095 - 2469095 2369.1 %
08-10-2012 265.4104 - 2654104 2554.1 %
08-11-2012 262.8765 - 2628765 2528.76 %
10-12-2012 267.0913 - 2670913 2570.91 %
08-01-2013 277.0429 - 2770429 2670.43 %
08-02-2013 261.0049 - 2610049 2510.05 %
08-03-2013 254.376 - 2543760 2443.76 %
08-04-2013 240.4995 - 2404995 2304.99 %
08-05-2013 263.0866 - 2630866 2530.87 %
10-06-2013 251.1937 - 2511937 2411.94 %
08-07-2013 242.119 - 2421190 2321.19 %
08-08-2013 222.2876 - 2222876 2122.88 %
10-09-2013 228.4723 - 2284723 2184.72 %
08-10-2013 235.2373 - 2352373 2252.37 %
08-11-2013 250.0378 - 2500378 2400.38 %
09-12-2013 262.8236 - 2628236 2528.24 %
08-01-2014 263.0815 - 2630815 2530.82 %
10-02-2014 255.0707 - 2550707 2450.71 %
10-03-2014 280.1588 - 2801588 2701.59 %
09-04-2014 297.5684 - 2975684 2875.68 %
08-05-2014 298.0808 - 2980808 2880.81 %
09-06-2014 362.2649 - 3622649 3522.65 %
08-07-2014 369.5986 - 3695986 3595.99 %
08-08-2014 365.5599 - 3655599 3555.6 %
08-09-2014 403.2871 - 4032871 3932.87 %
08-10-2014 386.757 - 3867570 3767.57 %
10-11-2014 423.6712 - 4236712 4136.71 %
08-12-2014 437.243 - 4372430 4272.43 %
08-01-2015 434.2756 - 4342756 4242.76 %
09-02-2015 441.7665 - 4417665 4317.66 %
09-03-2015 465.1151 - 4651151 4551.15 %
08-04-2015 459.6727 - 4596727 4496.73 %
08-05-2015 428.8149 - 4288149 4188.15 %
08-06-2015 423.4495 - 4234495 4134.49 %
08-07-2015 443.943 - 4439430 4339.43 %
10-08-2015 461.3218 - 4613218 4513.22 %
08-09-2015 410.841 - 4108410 4008.41 %
08-10-2015 426.3128 - 4263128 4163.13 %
09-11-2015 426.7968 - 4267968 4167.97 %
08-12-2015 411.9063 - 4119063 4019.06 %
08-01-2016 402.4394 - 4024394 3924.39 %
08-02-2016 385.9106 - 3859106 3759.11 %
08-03-2016 391.1001 - 3911001 3811.0 %
08-04-2016 401.5894 - 4015894 3915.89 %
09-05-2016 413.7262 - 4137262 4037.26 %
08-06-2016 434.5802 - 4345802 4245.8 %
08-07-2016 434.745 - 4347450 4247.45 %
08-08-2016 453.1685 - 4531685 4431.69 %
08-09-2016 475.6871 - 4756871 4656.87 %
10-10-2016 466.2512 - 4662512 4562.51 %
08-11-2016 455.983 - 4559830 4459.83 %
08-12-2016 443.4843 - 4434843 4334.84 %
09-01-2017 444.4892 - 4444892 4344.89 %
08-02-2017 473.8598 - 4738598 4638.6 %
08-03-2017 477.2686 - 4772686 4672.69 %
10-04-2017 498.5492 - 4985492 4885.49 %
08-05-2017 503.6115 - 5036115 4936.11 %
08-06-2017 527.9235 - 5279235 5179.23 %
10-07-2017 540.0245 - 5400245 5300.24 %
08-08-2017 556.9969 - 5569969 5469.97 %
08-09-2017 553.678 - 5536780 5436.78 %
09-10-2017 560.273 - 5602730 5502.73 %
08-11-2017 590.9026 - 5909026 5809.03 %
08-12-2017 603.5581 - 6035581 5935.58 %
08-01-2018 623.7164 - 6237164 6137.16 %
08-02-2018 599.5508 - 5995508 5895.51 %
08-03-2018 550.9487 - 5509487 5409.49 %
09-04-2018 552.8107 - 5528107 5428.11 %
08-05-2018 545.2819 - 5452819 5352.82 %
08-06-2018 533.9153 - 5339153 5239.15 %
09-07-2018 512.8594 - 5128594 5028.59 %
08-08-2018 533.786 - 5337860 5237.86 %
10-09-2018 542.914 - 5429140 5329.14 %
08-10-2018 477.0919 - 4770919 4670.92 %
09-11-2018 508.2208 - 5082208 4982.21 %
10-12-2018 487.1846 - 4871846 4771.85 %
08-01-2019 510.2202 - 5102202 5002.2 %
08-02-2019 474.1624 - 4741624 4641.62 %
08-03-2019 497.658 - 4976580 4876.58 %
08-04-2019 529.6747 - 5296747 5196.75 %
08-05-2019 513.053 - 5130530 5030.53 %
10-06-2019 539.75 - 5397500 5297.5 %
08-07-2019 525.5201 - 5255201 5155.2 %
08-08-2019 482.6027 - 4826027 4726.03 %
09-09-2019 487.0121 - 4870121 4770.12 %
09-10-2019 505.1595 - 5051595 4951.59 %
08-11-2019 530.4038 - 5304038 5204.04 %
09-12-2019 529.3102 - 5293102 5193.1 %
08-01-2020 535.95 - 5359500 5259.5 %
10-02-2020 555.4676 - 5554676 5454.68 %
09-03-2020 483.5298 - 4835298 4735.3 %
08-04-2020 390.2405 - 3902405 3802.41 %
08-05-2020 399.759 - 3997590 3897.59 %
08-06-2020 440.3331 - 4403331 4303.33 %
08-07-2020 466.4544 - 4664544 4564.54 %
10-08-2020 496.4327 - 4964327 4864.33 %
08-09-2020 498.8942 - 4988942 4888.94 %
08-10-2020 515.715 - 5157150 5057.15 %
09-11-2020 545.5898 - 5455898 5355.9 %
08-12-2020 591.2997 - 5912997 5813.0 %
08-01-2021 645.0084 - 6450084 6350.08 %
08-02-2021 671.9875 - 6719875 6619.88 %
08-03-2021 685.541 - 6855410 6755.41 %
08-04-2021 678.0259 - 6780259 6680.26 %
10-05-2021 681.6473 - 6816473 6716.47 %
08-06-2021 722.9789 - 7229789 7129.79 %
08-07-2021 737.108 - 7371080 7271.08 %
09-08-2021 770.26 - 7702600 7602.6 %
08-09-2021 817.4727 - 8174727 8074.73 %
08-10-2021 851.4681 - 8514681 8414.68 %
08-11-2021 858.1337 - 8581337 8481.34 %
08-12-2021 820.9072 - 8209072 8109.07 %
10-01-2022 845.9066 - 8459066 8359.07 %
08-02-2022 809.69 - 8096900 7996.9 %
08-03-2022 756.3197 - 7563197 7463.2 %
08-04-2022 839.7044 - 8397044 8297.04 %
09-05-2022 762.5824 - 7625824 7525.82 %
08-06-2022 761.7839 - 7617839 7517.84 %
08-07-2022 762.3221 - 7623221 7523.22 %
08-08-2022 816.0022 - 8160022 8060.02 %
08-09-2022 849.5827 - 8495827 8395.83 %
10-10-2022 827.846 - 8278460 8178.46 %
09-11-2022 853.1096 - 8531096 8431.1 %
08-12-2022 868.6292 - 8686292 8586.29 %
09-01-2023 843.9182 - 8439182 8339.18 %
08-02-2023 836.584 - 8365840 8265.84 %
08-03-2023 837.1517 - 8371517 8271.52 %
10-04-2023 831.1464 - 8311464 8211.46 %
08-05-2023 864.8371 - 8648371 8548.37 %
08-06-2023 896.0133 - 8960133 8860.13 %
10-07-2023 927.7541 - 9277541 9177.54 %
08-08-2023 965.1242 - 9651242 9551.24 %
08-09-2023 1014.829 - 10148290 10048.29 %
09-10-2023 982.9658 - 9829658 9729.66 %
08-11-2023 991.0713 - 9910713 9810.71 %
08-12-2023 1083.1934 - 10831934 10731.93 %
08-01-2024 1133.7292 - 11337292 11237.29 %
08-02-2024 1166.6037 - 11666037 11566.04 %
11-03-2024 1203.1613 - 12031613 11931.61 %
08-04-2024 1243.0556 - 12430556 12330.56 %
08-05-2024 1249.3976 - 12493976 12393.98 %
10-06-2024 1331.6043 - 13316043 13216.04 %
08-07-2024 1414.1179 - 14141179 14041.18 %
08-08-2024 1388.199 - 13881990 13781.99 %
09-09-2024 1440.1242 - 14401242 14301.24 %
08-10-2024 1450.9125 - 14509125 14409.12 %
08-11-2024 1412.53 - 14125300 14025.3 %
09-12-2024 1469.954 - 14699540 14599.54 %
08-01-2025 1412.5305 - 14125305 14025.31 %
14-01-2025 1354.7006 - 13547006 13447.01 %

RETURNS CALCULATOR for Nippon India Vision Fund-Growth Plan-Growth Option

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Riskometer

riskometer

Key Performance and Risk Statistics of Nippon India Vision Fund-Growth Plan-Growth Option

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
Nippon India Vision Fund-Growth Plan-Growth Option 12.43 0.96 2.83 0.9 - -
Equity: Large and Mid Cap - - - - - -

PEER COMPARISION of Nippon India Vision Fund-Growth Plan-Growth Option

Amount :
Start :
End :
Period
Data as on - 14-01-2025
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
Nippon India Vision Fund-Growth Plan-Growth Option 05-10-1995 17.42 26.92 16.32 19.5 11.92
Motilal Oswal Large and Midcap Fund - Regular Plan Growth 01-10-2019 28.18 36.27 21.52 23.79 0.0
Invesco India Large & Mid Cap Fund - Growth 09-08-2007 24.32 30.23 17.33 19.42 15.08
HSBC Large & Mid Cap Fund - Regular Growth 03-03-2019 23.28 28.53 14.75 19.14 0.0
UTI Large & Mid Cap Fund - Regular Plan - Growth Option 01-08-2005 19.51 27.52 17.54 21.35 13.44
LIC MF Large & Mid Cap Fund-Regular Plan-Growth 05-02-2015 19.4 25.27 12.9 17.66 0.0
Baroda BNP Paribas Large and Mid Cap Fund-Regular Plan-Growth Option 04-09-2020 17.98 25.88 14.29 0.0 0.0
BANDHAN Core Equity Fund - Regular Plan - Growth 09-08-2005 17.8 28.73 18.97 21.29 15.15
Canara Robeco Emerging Equities - Regular Plan - Growth Option 05-03-2005 17.77 22.03 11.73 19.28 15.49
DSP Equity Opportunities Fund-Regular Plan - Growth 16-05-2000 17.46 25.03 16.21 19.23 15.03

PORTFOLIO ANALYSIS of Nippon India Vision Fund-Growth Plan-Growth Option

Asset Allocation (%)

Allocation Percentage (%)

Market Cap Distribution

Small Cap

1.77%

Others

1.33%

Large Cap

54.01%

Mid Cap

42.89%

Total

100%