SBI Long Term Equity Fund - Regular Plan- Growth
(Erstwhile SBI Magnum Taxgain Scheme 1993 - Regular Plan- Growth)
Category: Equity: ELSS |
Launch Date: 31-03-1993 |
Asset Class: Equity |
Benchmark: BSE 500 TRI |
Expense Ratio: 1.6% As on (30-12-2024) |
Status: Open Ended Schemes |
Minimum Investment: 500.0 |
Minimum Topup: 500.0 |
Total Assets: 27,791.07 Cr As on (31-12-2024) |
Turn over: 20% |
409.7366
-1.27 (-0.3106%)
12.37%
BSE 500 TRI 12.43%
PERFORMANCE of SBI Long Term Equity Fund - Regular Plan- Growth
Scheme Performance (%)
Data as on - 22-01-2025Yearly Performance (%)
Fund Managers
Dinesh Balachandran
Investment Objective
The scheme seeks capital appreciation through investments in equities, cumulative convertible preference shares and fully convertible debentures and bonds. The scheme was converted into an open-ended plan in November 1999.
NAV & Lumpsum details( Invested amount 1,00,000)
NAV Date | NAV | Units | Market Value |
Returns (%) |
---|---|---|---|---|
31-03-1993 | 10.0 | 10000.0 | 100000 | 0.0 % |
30-07-1993 | 10.76 | - | 107600 | 7.6 % |
30-07-1993 | 10.76 | - | 107600 | 7.6 % |
30-07-1993 | 10.76 | - | 107600 | 7.6 % |
30-07-1993 | 10.76 | - | 107600 | 7.6 % |
30-09-1993 | 11.58 | - | 115800 | 15.8 % |
30-09-1993 | 11.58 | - | 115800 | 15.8 % |
26-11-1993 | 11.95 | - | 119500 | 19.5 % |
31-12-1993 | 12.58 | - | 125800 | 25.8 % |
31-12-1993 | 12.58 | - | 125800 | 25.8 % |
25-02-1994 | 14.51 | - | 145100 | 45.1 % |
25-03-1994 | 14.28 | - | 142800 | 42.8 % |
30-04-1994 | 14.5 | - | 145000 | 45.0 % |
30-04-1994 | 14.5 | - | 145000 | 45.0 % |
10-06-1994 | 14.62 | - | 146200 | 46.2 % |
01-07-1994 | 14.87 | - | 148700 | 48.7 % |
29-07-1994 | 15.62 | - | 156200 | 56.2 % |
02-09-1994 | 17.1 | - | 171000 | 71.0 % |
30-09-1994 | 16.61 | - | 166100 | 66.1 % |
28-10-1994 | 16.65 | - | 166500 | 66.5 % |
02-12-1994 | 16.63 | - | 166300 | 66.3 % |
06-01-1995 | 15.05 | - | 150500 | 50.5 % |
03-02-1995 | 14.72 | - | 147200 | 47.2 % |
03-03-1995 | 14.17 | - | 141700 | 41.7 % |
05-05-1995 | 11.82 | - | 118200 | 18.2 % |
05-05-1995 | 11.82 | - | 118200 | 18.2 % |
08-06-1995 | 11.72 | - | 117200 | 17.2 % |
14-07-1995 | 11.5 | - | 115000 | 15.0 % |
28-07-1995 | 11.93 | - | 119300 | 19.3 % |
01-09-1995 | 11.21 | - | 112100 | 12.1 % |
29-09-1995 | 11.55 | - | 115500 | 15.5 % |
03-11-1995 | 11.33 | - | 113300 | 13.3 % |
01-12-1995 | 10.14 | - | 101400 | 1.4 % |
05-01-1996 | 10.42 | - | 104200 | 4.2 % |
02-02-1996 | 10.58 | - | 105800 | 5.8 % |
01-03-1996 | 11.31 | - | 113100 | 13.1 % |
29-03-1996 | 10.43 | - | 104300 | 4.3 % |
17-05-1996 | 11.54 | - | 115400 | 15.4 % |
28-06-1996 | 11.49 | - | 114900 | 14.9 % |
28-06-1996 | 11.49 | - | 114900 | 14.9 % |
02-08-1996 | 10.4 | - | 104000 | 4.0 % |
30-08-1996 | 10.06 | - | 100600 | 0.6 % |
04-10-1996 | 8.67 | - | 86700 | -13.3 % |
01-11-1996 | 8.66 | - | 86600 | -13.4 % |
29-11-1996 | 8.07 | - | 80700 | -19.3 % |
03-01-1997 | 8.86 | - | 88600 | -11.4 % |
31-01-1997 | 9.05 | - | 90500 | -9.5 % |
28-02-1997 | 9.39 | - | 93900 | -6.1 % |
28-03-1997 | 9.42 | - | 94200 | -5.8 % |
02-05-1997 | 9.73 | - | 97300 | -2.7 % |
30-05-1997 | 9.44 | - | 94400 | -5.6 % |
04-07-1997 | 10.41 | - | 104100 | 4.1 % |
01-08-1997 | 11.06 | - | 110600 | 10.6 % |
29-08-1997 | 10.16 | - | 101600 | 1.6 % |
30-09-1997 | 10.0 | - | 100000 | 0.0 % |
31-10-1997 | 9.7175 | - | 97175 | -2.83 % |
28-11-1997 | 9.12 | - | 91200 | -8.8 % |
02-01-1998 | 9.3475 | - | 93475 | -6.53 % |
29-01-1998 | 8.49 | - | 84900 | -15.1 % |
06-03-1998 | 9.3894 | - | 93894 | -6.11 % |
31-03-1998 | 10.105 | - | 101050 | 1.05 % |
01-05-1998 | 11.2863 | - | 112863 | 12.86 % |
29-05-1998 | 11.1235 | - | 111235 | 11.24 % |
03-07-1998 | 8.6565 | - | 86565 | -13.44 % |
31-07-1998 | 9.6369 | - | 96369 | -3.63 % |
28-08-1998 | 9.2758 | - | 92758 | -7.24 % |
30-09-1998 | 10.331 | - | 103310 | 3.31 % |
30-10-1998 | 9.8305 | - | 98305 | -1.7 % |
04-12-1998 | 9.6969 | - | 96969 | -3.03 % |
01-01-1999 | 10.5789 | - | 105789 | 5.79 % |
29-01-1999 | 12.0033 | - | 120033 | 20.03 % |
05-03-1999 | 14.479 | - | 144790 | 44.79 % |
31-03-1999 | 16.1027 | - | 161027 | 61.03 % |
30-04-1999 | 14.356 | - | 143560 | 43.56 % |
28-05-1999 | 15.3754 | - | 153754 | 53.75 % |
02-07-1999 | 16.6917 | - | 166917 | 66.92 % |
30-07-1999 | 19.54 | - | 195400 | 95.4 % |
03-09-1999 | 22.7807 | - | 227807 | 127.81 % |
30-09-1999 | 25.2876 | - | 252876 | 152.88 % |
29-10-1999 | 24.8224 | - | 248224 | 148.22 % |
29-11-1999 | 29.6628 | - | 296628 | 196.63 % |
28-12-1999 | 37.609 | - | 376090 | 276.09 % |
28-01-2000 | 49.5237 | - | 495237 | 395.24 % |
28-02-2000 | 54.729 | - | 547290 | 447.29 % |
28-03-2000 | 53.7325 | - | 537325 | 437.32 % |
28-04-2000 | 27.427 | - | 274270 | 174.27 % |
29-05-2000 | 22.6069 | - | 226069 | 126.07 % |
28-06-2000 | 30.2934 | - | 302934 | 202.93 % |
28-07-2000 | 27.0142 | - | 270142 | 170.14 % |
28-08-2000 | 28.0397 | - | 280397 | 180.4 % |
28-09-2000 | 25.7394 | - | 257394 | 157.39 % |
30-10-2000 | 21.8572 | - | 218572 | 118.57 % |
28-11-2000 | 23.2435 | - | 232435 | 132.44 % |
29-12-2000 | 21.9189 | - | 219189 | 119.19 % |
29-01-2001 | 23.08 | - | 230800 | 130.8 % |
28-02-2001 | 20.73 | - | 207300 | 107.3 % |
28-03-2001 | 15.54 | - | 155400 | 55.4 % |
30-04-2001 | 13.14 | - | 131400 | 31.4 % |
28-05-2001 | 15.36 | - | 153600 | 53.6 % |
28-06-2001 | 12.71 | - | 127100 | 27.1 % |
30-07-2001 | 11.63 | - | 116300 | 16.3 % |
28-08-2001 | 11.88 | - | 118800 | 18.8 % |
28-09-2001 | 9.94 | - | 99400 | -0.6 % |
29-10-2001 | 10.72 | - | 107200 | 7.2 % |
28-11-2001 | 12.22 | - | 122200 | 22.2 % |
28-12-2001 | 11.4 | - | 114000 | 14.0 % |
28-01-2002 | 12.34 | - | 123400 | 23.4 % |
28-02-2002 | 13.0 | - | 130000 | 30.0 % |
28-03-2002 | 13.1 | - | 131000 | 31.0 % |
29-04-2002 | 14.32 | - | 143200 | 43.2 % |
28-05-2002 | 12.88 | - | 128800 | 28.8 % |
28-06-2002 | 13.79 | - | 137900 | 37.9 % |
29-07-2002 | 12.03 | - | 120300 | 20.3 % |
28-08-2002 | 12.25 | - | 122500 | 22.5 % |
30-09-2002 | 11.92 | - | 119200 | 19.2 % |
28-10-2002 | 11.28 | - | 112800 | 12.8 % |
28-11-2002 | 11.79 | - | 117900 | 17.9 % |
30-12-2002 | 12.49 | - | 124900 | 24.9 % |
28-01-2003 | 11.7 | - | 117000 | 17.0 % |
28-02-2003 | 11.89 | - | 118900 | 18.9 % |
28-03-2003 | 10.98 | - | 109800 | 9.8 % |
28-04-2003 | 11.14 | - | 111400 | 11.4 % |
28-05-2003 | 12.14 | - | 121400 | 21.4 % |
30-06-2003 | 14.25 | - | 142500 | 42.5 % |
28-07-2003 | 15.14 | - | 151400 | 51.4 % |
28-08-2003 | 16.92 | - | 169200 | 69.2 % |
29-09-2003 | 17.23 | - | 172300 | 72.3 % |
28-10-2003 | 19.11 | - | 191100 | 91.1 % |
28-11-2003 | 22.07 | - | 220700 | 120.7 % |
29-12-2003 | 27.15 | - | 271500 | 171.5 % |
28-01-2004 | 24.86 | - | 248600 | 148.6 % |
01-03-2004 | 24.8 | - | 248000 | 148.0 % |
29-03-2004 | 22.03 | - | 220300 | 120.3 % |
28-04-2004 | 24.08 | - | 240800 | 140.8 % |
28-05-2004 | 20.49 | - | 204900 | 104.9 % |
28-06-2004 | 20.49 | - | 204900 | 104.9 % |
28-07-2004 | 22.62 | - | 226200 | 126.2 % |
30-08-2004 | 26.43 | - | 264300 | 164.3 % |
28-09-2004 | 27.11 | - | 271100 | 171.1 % |
28-10-2004 | 28.88 | - | 288800 | 188.8 % |
29-11-2004 | 29.05 | - | 290500 | 190.5 % |
28-12-2004 | 32.68 | - | 326800 | 226.8 % |
28-01-2005 | 32.67 | - | 326700 | 226.7 % |
28-02-2005 | 36.86 | - | 368600 | 268.6 % |
28-03-2005 | 37.26 | - | 372600 | 272.6 % |
28-04-2005 | 41.58 | - | 415800 | 315.8 % |
30-05-2005 | 44.98 | - | 449800 | 349.8 % |
28-06-2005 | 36.19 | - | 361900 | 261.9 % |
29-07-2005 | 41.33 | - | 413300 | 313.3 % |
29-08-2005 | 45.13 | - | 451300 | 351.3 % |
28-09-2005 | 47.78 | - | 477800 | 377.8 % |
28-10-2005 | 43.55 | - | 435500 | 335.5 % |
28-11-2005 | 49.85 | - | 498500 | 398.5 % |
28-12-2005 | 50.93 | - | 509300 | 409.3 % |
30-01-2006 | 53.85 | - | 538500 | 438.5 % |
28-02-2006 | 55.93 | - | 559300 | 459.3 % |
28-03-2006 | 45.04 | - | 450400 | 350.4 % |
28-04-2006 | 48.89 | - | 488900 | 388.9 % |
29-05-2006 | 43.98 | - | 439800 | 339.8 % |
28-06-2006 | 39.11 | - | 391100 | 291.1 % |
28-07-2006 | 41.06 | - | 410600 | 310.6 % |
28-08-2006 | 45.12 | - | 451200 | 351.2 % |
28-09-2006 | 46.93 | - | 469300 | 369.3 % |
30-10-2006 | 50.3 | - | 503000 | 403.0 % |
28-11-2006 | 54.05 | - | 540500 | 440.5 % |
28-12-2006 | 55.26 | - | 552600 | 452.6 % |
29-01-2007 | 58.32 | - | 583200 | 483.2 % |
28-02-2007 | 53.97 | - | 539700 | 439.7 % |
28-03-2007 | 41.93 | - | 419300 | 319.3 % |
30-04-2007 | 44.93 | - | 449300 | 349.3 % |
28-05-2007 | 46.46 | - | 464600 | 364.6 % |
28-06-2007 | 47.79 | - | 477900 | 377.9 % |
30-07-2007 | 49.26 | - | 492600 | 392.6 % |
28-08-2007 | 48.73 | - | 487300 | 387.3 % |
28-09-2007 | 55.69 | - | 556900 | 456.9 % |
29-10-2007 | 63.25 | - | 632500 | 532.5 % |
28-11-2007 | 62.47 | - | 624700 | 524.7 % |
28-12-2007 | 68.0 | - | 680000 | 580.0 % |
28-01-2008 | 61.18 | - | 611800 | 511.8 % |
28-02-2008 | 58.73 | - | 587300 | 487.3 % |
28-03-2008 | 52.51 | - | 525100 | 425.1 % |
28-04-2008 | 53.97 | - | 539700 | 439.7 % |
28-05-2008 | 51.37 | - | 513700 | 413.7 % |
30-06-2008 | 42.36 | - | 423600 | 323.6 % |
28-07-2008 | 45.33 | - | 453300 | 353.3 % |
28-08-2008 | 44.31 | - | 443100 | 343.1 % |
29-09-2008 | 39.66 | - | 396600 | 296.6 % |
29-10-2008 | 29.3 | - | 293000 | 193.0 % |
28-11-2008 | 28.5 | - | 285000 | 185.0 % |
29-12-2008 | 30.6 | - | 306000 | 206.0 % |
28-01-2009 | 29.48 | - | 294800 | 194.8 % |
02-03-2009 | 28.13 | - | 281300 | 181.3 % |
30-03-2009 | 30.44 | - | 304400 | 204.4 % |
28-04-2009 | 34.53 | - | 345300 | 245.3 % |
28-05-2009 | 45.14 | - | 451400 | 351.4 % |
29-06-2009 | 46.8 | - | 468000 | 368.0 % |
28-07-2009 | 48.83 | - | 488300 | 388.3 % |
28-08-2009 | 50.63 | - | 506300 | 406.3 % |
29-09-2009 | 53.43 | - | 534300 | 434.3 % |
28-10-2009 | 52.46 | - | 524600 | 424.6 % |
30-11-2009 | 55.52 | - | 555200 | 455.2 % |
29-12-2009 | 57.61 | - | 576100 | 476.1 % |
28-01-2010 | 54.89 | - | 548900 | 448.9 % |
02-03-2010 | 55.86 | - | 558600 | 458.6 % |
29-03-2010 | 57.99 | - | 579900 | 479.9 % |
28-04-2010 | 57.79 | - | 577900 | 477.9 % |
28-05-2010 | 56.12 | - | 561200 | 461.2 % |
28-06-2010 | 59.57 | - | 595700 | 495.7 % |
28-07-2010 | 60.16 | - | 601600 | 501.6 % |
30-08-2010 | 60.49 | - | 604900 | 504.9 % |
28-09-2010 | 65.61 | - | 656100 | 556.1 % |
28-10-2010 | 65.54 | - | 655400 | 555.4 % |
29-11-2010 | 63.15 | - | 631500 | 531.5 % |
28-12-2010 | 63.89 | - | 638900 | 538.9 % |
28-01-2011 | 58.35 | - | 583500 | 483.5 % |
28-02-2011 | 55.51 | - | 555100 | 455.1 % |
28-03-2011 | 58.73 | - | 587300 | 487.3 % |
28-04-2011 | 61.24 | - | 612400 | 512.4 % |
30-05-2011 | 58.07 | - | 580700 | 480.7 % |
28-06-2011 | 58.37 | - | 583700 | 483.7 % |
28-07-2011 | 59.05 | - | 590500 | 490.5 % |
29-08-2011 | 53.93 | - | 539300 | 439.3 % |
28-09-2011 | 54.33 | - | 543300 | 443.3 % |
28-10-2011 | 56.64 | - | 566400 | 466.4 % |
28-11-2011 | 52.76 | - | 527600 | 427.6 % |
28-12-2011 | 50.09 | - | 500900 | 400.9 % |
30-01-2012 | 54.38 | - | 543800 | 443.8 % |
28-02-2012 | 57.97 | - | 579700 | 479.7 % |
28-03-2012 | 56.95 | - | 569500 | 469.5 % |
30-04-2012 | 58.15 | - | 581500 | 481.5 % |
28-05-2012 | 56.1 | - | 561000 | 461.0 % |
28-06-2012 | 57.32 | - | 573200 | 473.2 % |
30-07-2012 | 58.84 | - | 588400 | 488.4 % |
28-08-2012 | 60.28 | - | 602800 | 502.8 % |
28-09-2012 | 64.07 | - | 640700 | 540.7 % |
29-10-2012 | 64.06 | - | 640600 | 540.6 % |
29-11-2012 | 65.8 | - | 658000 | 558.0 % |
28-12-2012 | 66.9 | - | 669000 | 569.0 % |
28-01-2013 | 67.66 | - | 676600 | 576.6 % |
28-02-2013 | 62.9275 | - | 629275 | 529.27 % |
28-03-2013 | 62.608 | - | 626080 | 526.08 % |
29-04-2013 | 64.8125 | - | 648125 | 548.12 % |
28-05-2013 | 66.9644 | - | 669644 | 569.64 % |
28-06-2013 | 64.1328 | - | 641328 | 541.33 % |
29-07-2013 | 63.2931 | - | 632931 | 532.93 % |
28-08-2013 | 57.6193 | - | 576193 | 476.19 % |
30-09-2013 | 63.0513 | - | 630513 | 530.51 % |
28-10-2013 | 67.003 | - | 670030 | 570.03 % |
28-11-2013 | 67.9548 | - | 679548 | 579.55 % |
30-12-2013 | 71.5501 | - | 715501 | 615.5 % |
28-01-2014 | 70.1211 | - | 701211 | 601.21 % |
28-02-2014 | 73.3676 | - | 733676 | 633.68 % |
28-03-2014 | 77.1624 | - | 771624 | 671.62 % |
28-04-2014 | 79.2914 | - | 792914 | 692.91 % |
28-05-2014 | 87.262 | - | 872620 | 772.62 % |
30-06-2014 | 93.6914 | - | 936914 | 836.91 % |
28-07-2014 | 95.0127 | - | 950127 | 850.13 % |
28-08-2014 | 99.5898 | - | 995898 | 895.9 % |
29-09-2014 | 101.3589 | - | 1013589 | 913.59 % |
28-10-2014 | 100.9962 | - | 1009962 | 909.96 % |
28-11-2014 | 108.825 | - | 1088250 | 988.25 % |
29-12-2014 | 106.288 | - | 1062880 | 962.88 % |
28-01-2015 | 115.8888 | - | 1158888 | 1058.89 % |
02-03-2015 | 118.2526 | - | 1182526 | 1082.53 % |
30-03-2015 | 114.0948 | - | 1140948 | 1040.95 % |
28-04-2015 | 108.9842 | - | 1089842 | 989.84 % |
28-05-2015 | 113.103 | - | 1131030 | 1031.03 % |
29-06-2015 | 113.9828 | - | 1139828 | 1039.83 % |
28-07-2015 | 114.5642 | - | 1145642 | 1045.64 % |
28-08-2015 | 111.618 | - | 1116180 | 1016.18 % |
28-09-2015 | 109.4676 | - | 1094676 | 994.68 % |
28-10-2015 | 113.3916 | - | 1133916 | 1033.92 % |
30-11-2015 | 110.7843 | - | 1107843 | 1007.84 % |
28-12-2015 | 110.3107 | - | 1103107 | 1003.11 % |
28-01-2016 | 101.5734 | - | 1015734 | 915.73 % |
29-02-2016 | 94.9008 | - | 949008 | 849.01 % |
28-03-2016 | 103.1427 | - | 1031427 | 931.43 % |
28-04-2016 | 107.3665 | - | 1073665 | 973.66 % |
30-05-2016 | 110.5107 | - | 1105107 | 1005.11 % |
28-06-2016 | 110.7646 | - | 1107646 | 1007.65 % |
28-07-2016 | 118.6228 | - | 1186228 | 1086.23 % |
29-08-2016 | 119.2798 | - | 1192798 | 1092.8 % |
28-09-2016 | 122.2249 | - | 1222249 | 1122.25 % |
28-10-2016 | 121.0277 | - | 1210277 | 1110.28 % |
28-11-2016 | 113.5999 | - | 1135999 | 1036.0 % |
28-12-2016 | 110.8025 | - | 1108025 | 1008.02 % |
30-01-2017 | 118.6016 | - | 1186016 | 1086.02 % |
28-02-2017 | 122.0198 | - | 1220198 | 1120.2 % |
28-03-2017 | 125.559 | - | 1255590 | 1155.59 % |
28-04-2017 | 129.0922 | - | 1290922 | 1190.92 % |
29-05-2017 | 130.9922 | - | 1309922 | 1209.92 % |
28-06-2017 | 131.9243 | - | 1319243 | 1219.24 % |
28-07-2017 | 138.3361 | - | 1383361 | 1283.36 % |
28-08-2017 | 137.1025 | - | 1371025 | 1271.03 % |
28-09-2017 | 133.5853 | - | 1335853 | 1235.85 % |
30-10-2017 | 144.4638 | - | 1444638 | 1344.64 % |
28-11-2017 | 146.1071 | - | 1461071 | 1361.07 % |
28-12-2017 | 149.373 | - | 1493730 | 1393.73 % |
29-01-2018 | 152.5027 | - | 1525027 | 1425.03 % |
28-02-2018 | 143.6476 | - | 1436476 | 1336.48 % |
28-03-2018 | 137.127 | - | 1371270 | 1271.27 % |
30-04-2018 | 144.1242 | - | 1441242 | 1341.24 % |
28-05-2018 | 140.1304 | - | 1401304 | 1301.3 % |
28-06-2018 | 132.644 | - | 1326440 | 1226.44 % |
30-07-2018 | 141.0849 | - | 1410849 | 1310.85 % |
28-08-2018 | 146.6143 | - | 1466143 | 1366.14 % |
28-09-2018 | 135.0357 | - | 1350357 | 1250.36 % |
29-10-2018 | 129.3683 | - | 1293683 | 1193.68 % |
28-11-2018 | 135.2084 | - | 1352084 | 1252.08 % |
28-12-2018 | 137.3182 | - | 1373182 | 1273.18 % |
28-01-2019 | 134.189 | - | 1341890 | 1241.89 % |
28-02-2019 | 134.6705 | - | 1346705 | 1246.7 % |
28-03-2019 | 143.3756 | - | 1433756 | 1333.76 % |
30-04-2019 | 143.9904 | - | 1439904 | 1339.9 % |
28-05-2019 | 147.3114 | - | 1473114 | 1373.11 % |
28-06-2019 | 143.1905 | - | 1431905 | 1331.9 % |
29-07-2019 | 136.2321 | - | 1362321 | 1262.32 % |
28-08-2019 | 132.1714 | - | 1321714 | 1221.71 % |
30-09-2019 | 137.4671 | - | 1374671 | 1274.67 % |
29-10-2019 | 141.8414 | - | 1418414 | 1318.41 % |
28-11-2019 | 144.2428 | - | 1442428 | 1342.43 % |
30-12-2019 | 143.4821 | - | 1434821 | 1334.82 % |
28-01-2020 | 148.2348 | - | 1482348 | 1382.35 % |
28-02-2020 | 136.5339 | - | 1365339 | 1265.34 % |
30-03-2020 | 101.0527 | - | 1010527 | 910.53 % |
28-04-2020 | 115.7542 | - | 1157542 | 1057.54 % |
28-05-2020 | 116.5816 | - | 1165816 | 1065.82 % |
29-06-2020 | 127.0733 | - | 1270733 | 1170.73 % |
28-07-2020 | 138.4735 | - | 1384735 | 1284.74 % |
28-08-2020 | 146.5707 | - | 1465707 | 1365.71 % |
28-09-2020 | 141.0356 | - | 1410356 | 1310.36 % |
28-10-2020 | 143.7813 | - | 1437813 | 1337.81 % |
01-12-2020 | 159.6373 | - | 1596373 | 1496.37 % |
28-12-2020 | 169.1016 | - | 1691016 | 1591.02 % |
28-01-2021 | 172.4733 | - | 1724733 | 1624.73 % |
01-03-2021 | 182.7251 | - | 1827251 | 1727.25 % |
30-03-2021 | 181.9862 | - | 1819862 | 1719.86 % |
28-04-2021 | 185.5247 | - | 1855247 | 1755.25 % |
28-05-2021 | 194.4532 | - | 1944532 | 1844.53 % |
28-06-2021 | 203.049 | - | 2030490 | 1930.49 % |
28-07-2021 | 204.18 | - | 2041800 | 1941.8 % |
30-08-2021 | 213.5049 | - | 2135049 | 2035.05 % |
28-09-2021 | 219.9217 | - | 2199217 | 2099.22 % |
28-10-2021 | 226.5093 | - | 2265093 | 2165.09 % |
29-11-2021 | 219.054 | - | 2190540 | 2090.54 % |
28-12-2021 | 221.6306 | - | 2216306 | 2116.31 % |
28-01-2022 | 220.4007 | - | 2204007 | 2104.01 % |
28-02-2022 | 209.7031 | - | 2097031 | 1997.03 % |
28-03-2022 | 215.0809 | - | 2150809 | 2050.81 % |
28-04-2022 | 219.8206 | - | 2198206 | 2098.21 % |
30-05-2022 | 210.5904 | - | 2105904 | 2005.9 % |
28-06-2022 | 203.9358 | - | 2039358 | 1939.36 % |
28-07-2022 | 218.8054 | - | 2188054 | 2088.05 % |
29-08-2022 | 226.3667 | - | 2263667 | 2163.67 % |
28-09-2022 | 220.0678 | - | 2200678 | 2100.68 % |
28-10-2022 | 234.3093 | - | 2343093 | 2243.09 % |
28-11-2022 | 242.2337 | - | 2422337 | 2322.34 % |
28-12-2022 | 237.6704 | - | 2376704 | 2276.7 % |
30-01-2023 | 232.2496 | - | 2322496 | 2222.5 % |
28-02-2023 | 232.233 | - | 2322330 | 2222.33 % |
28-03-2023 | 228.4288 | - | 2284288 | 2184.29 % |
28-04-2023 | 242.9285 | - | 2429285 | 2329.29 % |
29-05-2023 | 252.9019 | - | 2529019 | 2429.02 % |
28-06-2023 | 265.4276 | - | 2654276 | 2554.28 % |
28-07-2023 | 282.0443 | - | 2820443 | 2720.44 % |
28-08-2023 | 283.7836 | - | 2837836 | 2737.84 % |
29-09-2023 | 294.8533 | - | 2948533 | 2848.53 % |
30-10-2023 | 284.9125 | - | 2849125 | 2749.12 % |
28-11-2023 | 303.8782 | - | 3038782 | 2938.78 % |
28-12-2023 | 331.9122 | - | 3319122 | 3219.12 % |
29-01-2024 | 347.3058 | - | 3473058 | 3373.06 % |
28-02-2024 | 366.1623 | - | 3661623 | 3561.62 % |
28-03-2024 | 370.9508 | - | 3709508 | 3609.51 % |
29-04-2024 | 390.0163 | - | 3900163 | 3800.16 % |
28-05-2024 | 398.6151 | - | 3986151 | 3886.15 % |
28-06-2024 | 420.9942 | - | 4209942 | 4109.94 % |
29-07-2024 | 440.4056 | - | 4404056 | 4304.06 % |
28-08-2024 | 446.1406 | - | 4461406 | 4361.41 % |
30-09-2024 | 455.4427 | - | 4554427 | 4454.43 % |
28-10-2024 | 431.7096 | - | 4317096 | 4217.1 % |
28-11-2024 | 427.5452 | - | 4275452 | 4175.45 % |
30-12-2024 | 424.805 | - | 4248050 | 4148.05 % |
22-01-2025 | 409.7366 | - | 4097366 | 3997.37 % |
RETURNS CALCULATOR for SBI Long Term Equity Fund - Regular Plan- Growth
Growth of 10000 In SIP (Fund vs Benchmark)
Growth of 10000 In LUMPSUM (Fund vs Benchmark)
Rolling Returns
Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.
Riskometer
Key Performance and Risk Statistics of SBI Long Term Equity Fund - Regular Plan- Growth
Key Statistics | Volatility | Sharpe Ratio | Alpha | Beta | Yield to Maturity | Average Maturity |
---|---|---|---|---|---|---|
SBI Long Term Equity Fund - Regular Plan- Growth | 13.09 | 1.13 | 7.76 | 0.99 | - | - |
Equity: ELSS | - | - | - | - | - | - |
PEER COMPARISION of SBI Long Term Equity Fund - Regular Plan- Growth
Scheme Name | Launch Date |
1-Year Ret (%) |
2-Yrs Ret (%) |
3-Yrs Ret (%) |
5-Yrs Ret (%) |
10-Yrs Ret (%) |
---|---|---|---|---|---|---|
SBI Long Term Equity Fund - Regular Plan- Growth | 31-03-1993 | 18.98 | 30.72 | 22.25 | 22.69 | 13.67 |
Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 05-01-2015 | 22.88 | 32.64 | 20.26 | 20.35 | 16.8 |
HSBC Tax Saver Equity Fund - Growth | 05-01-2007 | 20.05 | 24.67 | 14.68 | 17.7 | 12.19 |
HSBC ELSS Tax saver Fund - Regular Growth | 01-01-2013 | 19.98 | 25.75 | 15.15 | 17.1 | 12.58 |
WhiteOak Capital ELSS Tax Saver Fund Regular Plan Growth | 14-10-2022 | 18.87 | 26.35 | 0.0 | 0.0 | 0.0 |
LIC MF ELSS Tax Saver-Regular Plan-Growth | 31-03-1997 | 18.78 | 22.23 | 13.56 | 14.98 | 10.83 |
DSP ELSS Tax Saver Fund - Regular Plan - Growth | 05-01-2007 | 17.38 | 23.86 | 16.36 | 19.86 | 14.79 |
JM ELSS Tax Saver Fund (Regular) - Growth option | 31-03-2008 | 16.61 | 26.0 | 16.04 | 19.61 | 14.44 |
Quantum ELSS Tax Saver Fund - Regular Plan Growth Option | 05-04-2017 | 16.57 | 21.67 | 16.37 | 17.62 | 0.0 |
HDFC ELSS Tax saver - Growth Plan | 05-03-1996 | 15.62 | 24.62 | 19.93 | 19.89 | 11.86 |
PORTFOLIO ANALYSIS of SBI Long Term Equity Fund - Regular Plan- Growth
Asset Allocation (%)
Allocation | Percentage (%) |
---|
Market Cap Distribution
Small Cap
10.79%
Others
9.74%
Large Cap
59.26%
Mid Cap
20.21%
Total
100%