UTI Aggressive Hybrid Fund - Regular Plan - Growth

(Erstwhile UTI - Balanced Fund-Growth)

Category: Hybrid: Aggressive
Launch Date: 20-03-1995
Asset Class: Mixed Asset
Benchmark: CRISIL Hybrid 35+65 Aggressive Index
Expense Ratio: 1.88% As on (30-11-2024)
Status: Open Ended Schemes
Minimum Investment: 1000.0
Minimum Topup: 1000.0
Total Assets: 6,107.3 Cr As on (29-11-2024)
Turn over: 33%
NAV as on 20-12-2024

393.4079

-4.77 (-1.2123%)

CAGR Since Inception

13.12%

CRISIL Hybrid 35+65 Aggressive Index 12.55%

PERFORMANCE of UTI Aggressive Hybrid Fund - Regular Plan - Growth

Scheme Performance (%)

Data as on - 20-12-2024

Yearly Performance (%)

Fund Managers

V Srivatsa, Sunil Madhukar Patil

Investment Objective

An open-ended balanced fund investing between 40% to 75% in equity/equity related securities and the balance in debt (fixed income securities) with a view to generate regular income together with capital appreciation.

NAV & Lumpsum details( Invested amount 1,00,000)

Show All Monthly Lumpsum Returns
NAV Date NAV Units Market
Value
Returns
(%)
20-03-1995 10.02 9980.0399 100000 0.0 %
24-04-1995 10.251 - 102305 2.31 %
22-05-1995 10.36 - 103393 3.39 %
26-06-1995 10.007 - 99870 -0.13 %
24-07-1995 10.056 - 100359 0.36 %
21-08-1995 10.136 - 101158 1.16 %
25-09-1995 10.221 - 102006 2.01 %
23-10-1995 10.354 - 103333 3.33 %
20-11-1995 10.383 - 103623 3.62 %
25-12-1995 10.396 - 103752 3.75 %
22-01-1996 10.457 - 104361 4.36 %
26-02-1996 10.828 - 108064 8.06 %
25-03-1996 10.769 - 107475 7.47 %
22-04-1996 11.079 - 110569 10.57 %
20-05-1996 11.245 - 112226 12.23 %
01-07-1996 10.375 - 103543 3.54 %
22-07-1996 10.333 - 103124 3.12 %
26-08-1996 10.316 - 102954 2.95 %
25-09-1996 10.317 - 102964 2.96 %
23-10-1996 10.339 - 103184 3.18 %
20-11-1996 10.413 - 103922 3.92 %
25-12-1996 10.626 - 106048 6.05 %
22-01-1997 10.85 - 108283 8.28 %
26-02-1997 10.918 - 108962 8.96 %
26-03-1997 11.103 - 110808 10.81 %
23-04-1997 11.226 - 112036 12.04 %
21-05-1997 11.331 - 113084 13.08 %
09-07-1997 10.066 - 100459 0.46 %
23-07-1997 10.131 - 101108 1.11 %
20-08-1997 10.288 - 102675 2.67 %
24-09-1997 10.459 - 104381 4.38 %
22-10-1997 10.419 - 103982 3.98 %
26-11-1997 10.491 - 104701 4.7 %
24-12-1997 10.419 - 103982 3.98 %
21-01-1998 10.56 - 105389 5.39 %
24-02-1998 10.449 - 104281 4.28 %
25-03-1998 10.579 - 105579 5.58 %
22-04-1998 10.861 - 108393 8.39 %
20-05-1998 10.956 - 109341 9.34 %
24-06-1998 11.713 - 116896 16.9 %
22-07-1998 10.09 - 100699 0.7 %
25-08-1998 9.898 - 98782 -1.22 %
23-09-1998 9.696 - 96766 -3.23 %
20-10-1998 10.07 - 100499 0.5 %
25-11-1998 10.059 - 100389 0.39 %
23-12-1998 10.106 - 100858 0.86 %
20-01-1999 10.44 - 104192 4.19 %
24-02-1999 11.031 - 110090 10.09 %
24-03-1999 11.331 - 113084 13.08 %
21-04-1999 11.409 - 113862 13.86 %
26-05-1999 12.04 - 120160 20.16 %
23-06-1999 12.825 - 127994 27.99 %
21-07-1999 11.852 - 118283 18.28 %
25-08-1999 12.397 - 123723 23.72 %
22-09-1999 13.27 - 132435 32.44 %
20-10-1999 13.899 - 138713 38.71 %
24-11-1999 13.62 - 135928 35.93 %
22-12-1999 14.776 - 147465 47.47 %
25-01-2000 16.669 - 166357 66.36 %
23-02-2000 20.279 - 202385 102.38 %
22-03-2000 19.926 - 198862 98.86 %
20-04-2000 18.745 - 187076 87.08 %
22-05-2000 18.902 - 188643 88.64 %
20-06-2000 20.063 - 200230 100.23 %
20-07-2000 18.18 - 181437 81.44 %
22-08-2000 18.732 - 186946 86.95 %
20-09-2000 18.907 - 188693 88.69 %
20-10-2000 18.108 - 180719 80.72 %
21-11-2000 18.813 - 187754 87.75 %
20-12-2000 19.223 - 191846 91.85 %
22-01-2001 17.855 - 178194 78.19 %
20-02-2001 17.956 - 179202 79.2 %
20-03-2001 16.281 - 162485 62.48 %
20-04-2001 16.377 - 163443 63.44 %
21-05-2001 16.579 - 165459 65.46 %
20-06-2001 16.436 - 164032 64.03 %
20-07-2001 16.49 - 164571 64.57 %
20-08-2001 16.54 - 165070 65.07 %
20-09-2001 15.49 - 154591 54.59 %
22-10-2001 15.94 - 159082 59.08 %
20-11-2001 16.38 - 163473 63.47 %
20-12-2001 16.96 - 169261 69.26 %
21-01-2002 17.45 - 174152 74.15 %
20-02-2002 18.03 - 179940 79.94 %
20-03-2002 18.11 - 180739 80.74 %
22-04-2002 18.67 - 186327 86.33 %
20-05-2002 18.84 - 188024 88.02 %
20-06-2002 19.34 - 193014 93.01 %
22-07-2002 19.06 - 190220 90.22 %
20-08-2002 18.7 - 186627 86.63 %
20-09-2002 17.86 - 178244 78.24 %
21-10-2002 17.9 - 178643 78.64 %
20-11-2002 18.23 - 181936 81.94 %
20-12-2002 19.15 - 191118 91.12 %
20-01-2003 19.59 - 195509 95.51 %
20-02-2003 19.03 - 189920 89.92 %
20-03-2003 18.75 - 187126 87.13 %
21-04-2003 18.6 - 185629 85.63 %
20-05-2003 19.62 - 195808 95.81 %
20-06-2003 20.8 - 207585 107.58 %
21-07-2003 21.87 - 218263 118.26 %
20-08-2003 23.21 - 231637 131.64 %
22-09-2003 23.62 - 235729 135.73 %
20-10-2003 26.02 - 259681 159.68 %
20-11-2003 26.58 - 265269 165.27 %
22-12-2003 30.79 - 307285 207.28 %
20-01-2004 30.93 - 308683 208.68 %
20-02-2004 30.75 - 306886 206.89 %
22-03-2004 28.67 - 286128 186.13 %
20-04-2004 31.08 - 310180 210.18 %
20-05-2004 28.7 - 286427 186.43 %
21-06-2004 27.48 - 274251 174.25 %
20-07-2004 28.87 - 288124 188.12 %
23-08-2004 29.96 - 299002 199.0 %
20-09-2004 32.15 - 320858 220.86 %
20-10-2004 32.79 - 327246 227.25 %
22-11-2004 33.97 - 339022 239.02 %
20-12-2004 35.42 - 353493 253.49 %
20-01-2005 34.85 - 347804 247.8 %
21-02-2005 35.86 - 357884 257.88 %
21-03-2005 36.21 - 361377 261.38 %
20-04-2005 35.13 - 350599 250.6 %
20-05-2005 36.18 - 361078 261.08 %
20-06-2005 36.74 - 366667 266.67 %
20-07-2005 39.18 - 391018 291.02 %
22-08-2005 40.26 - 401796 301.8 %
20-09-2005 41.93 - 418463 318.46 %
20-10-2005 39.78 - 397006 297.01 %
21-11-2005 42.31 - 422255 322.25 %
20-12-2005 44.1 - 440120 340.12 %
20-01-2006 46.3 - 462076 362.08 %
20-02-2006 46.06 - 459681 359.68 %
20-03-2006 50.27 - 501697 401.7 %
20-04-2006 53.3 - 531936 431.94 %
22-05-2006 47.99 - 478942 378.94 %
20-06-2006 45.63 - 455389 355.39 %
20-07-2006 45.88 - 457884 357.88 %
21-08-2006 49.91 - 498104 398.1 %
20-09-2006 52.03 - 519261 419.26 %
20-10-2006 53.96 - 538523 438.52 %
20-11-2006 54.65 - 545409 445.41 %
20-12-2006 54.63 - 545210 445.21 %
22-01-2007 56.61 - 564970 464.97 %
20-02-2007 55.4 - 552894 452.89 %
20-03-2007 51.72 - 516168 416.17 %
20-04-2007 54.66 - 545509 445.51 %
21-05-2007 56.58 - 564671 464.67 %
20-06-2007 57.45 - 573353 473.35 %
20-07-2007 61.54 - 614172 514.17 %
20-08-2007 58.36 - 582435 482.44 %
20-09-2007 63.63 - 635030 535.03 %
22-10-2007 65.92 - 657884 557.88 %
20-11-2007 73.64 - 734930 634.93 %
20-12-2007 72.18 - 720359 620.36 %
21-01-2008 67.74 - 676048 576.05 %
20-02-2008 67.04 - 669062 569.06 %
24-03-2008 58.9 - 587824 487.82 %
21-04-2008 63.41 - 632834 532.83 %
20-05-2008 63.51 - 633832 533.83 %
20-06-2008 56.34 - 562275 462.27 %
21-07-2008 53.77 - 536627 436.63 %
20-08-2008 56.38 - 562675 462.68 %
22-09-2008 54.65 - 545409 445.41 %
20-10-2008 45.11 - 450200 350.2 %
20-11-2008 41.29 - 412076 312.08 %
22-12-2008 45.01 - 449202 349.2 %
20-01-2009 42.96 - 428743 328.74 %
20-02-2009 42.15 - 420659 320.66 %
20-03-2009 42.18 - 420958 320.96 %
20-04-2009 48.86 - 487625 387.62 %
20-05-2009 58.16 - 580439 480.44 %
22-06-2009 58.87 - 587525 487.53 %
20-07-2009 62.42 - 622954 522.95 %
20-08-2009 62.53 - 624052 524.05 %
22-09-2009 69.02 - 688822 588.82 %
20-10-2009 71.04 - 708982 608.98 %
20-11-2009 70.12 - 699800 599.8 %
21-12-2009 70.33 - 701896 601.9 %
20-01-2010 74.29 - 741417 641.42 %
22-02-2010 70.24 - 700998 601.0 %
22-03-2010 73.52 - 733733 633.73 %
20-04-2010 75.37 - 752196 652.2 %
20-05-2010 73.42 - 732735 632.74 %
21-06-2010 76.61 - 764571 664.57 %
20-07-2010 77.96 - 778044 678.04 %
20-08-2010 80.04 - 798802 698.8 %
20-09-2010 83.91 - 837425 737.42 %
20-10-2010 84.85 - 846806 746.81 %
22-11-2010 85.06 - 848902 748.9 %
20-12-2010 82.91 - 827445 727.44 %
20-01-2011 80.89 - 807285 707.28 %
21-02-2011 78.33 - 781737 681.74 %
21-03-2011 76.79 - 766367 666.37 %
20-04-2011 82.09 - 819261 719.26 %
20-05-2011 78.85 - 786926 686.93 %
20-06-2011 77.16 - 770060 670.06 %
20-07-2011 80.81 - 806487 706.49 %
22-08-2011 74.33 - 741816 641.82 %
20-09-2011 75.87 - 757186 657.19 %
20-10-2011 75.33 - 751796 651.8 %
21-11-2011 71.28 - 711377 611.38 %
20-12-2011 67.98 - 678443 578.44 %
20-01-2012 72.77 - 726248 626.25 %
21-02-2012 79.92 - 797605 697.61 %
20-03-2012 77.26 - 771058 671.06 %
20-04-2012 78.03 - 778743 678.74 %
21-05-2012 73.83 - 736826 636.83 %
20-06-2012 75.85 - 756986 656.99 %
20-07-2012 77.57 - 774152 674.15 %
21-08-2012 79.61 - 794511 694.51 %
20-09-2012 80.85 - 806886 706.89 %
22-10-2012 84.52 - 843513 743.51 %
20-11-2012 83.45 - 832834 732.83 %
20-12-2012 87.37 - 871956 771.96 %
21-01-2013 89.2 - 890220 790.22 %
20-02-2013 86.9226 - 867491 767.49 %
20-03-2013 84.1002 - 839323 739.32 %
22-04-2013 85.0837 - 849139 749.14 %
20-05-2013 87.9541 - 877785 777.78 %
20-06-2013 83.3722 - 832058 732.06 %
22-07-2013 85.0314 - 848617 748.62 %
20-08-2013 79.6552 - 794962 694.96 %
20-09-2013 85.3717 - 852013 752.01 %
21-10-2013 88.4459 - 882694 782.69 %
20-11-2013 89.62 - 894411 794.41 %
20-12-2013 92.2496 - 920655 820.65 %
20-01-2014 92.8726 - 926872 826.87 %
20-02-2014 91.3196 - 911373 811.37 %
20-03-2014 95.1648 - 949749 849.75 %
21-04-2014 100.1906 - 999906 899.91 %
20-05-2014 105.8739 - 1056626 956.63 %
20-06-2014 110.8134 - 1105922 1005.92 %
21-07-2014 113.3 - 1130739 1030.74 %
20-08-2014 115.0998 - 1148701 1048.7 %
22-09-2014 120.8165 - 1205753 1105.75 %
20-10-2014 117.4088 - 1171745 1071.74 %
20-11-2014 124.8922 - 1246429 1146.43 %
22-12-2014 123.3369 - 1230907 1130.91 %
20-01-2015 128.0883 - 1278326 1178.33 %
20-02-2015 129.6792 - 1294204 1194.2 %
20-03-2015 127.5424 - 1272878 1172.88 %
20-04-2015 126.8466 - 1265934 1165.93 %
20-05-2015 126.2996 - 1260475 1160.47 %
22-06-2015 126.3307 - 1260785 1160.78 %
20-07-2015 130.0257 - 1297662 1197.66 %
20-08-2015 130.252 - 1299920 1199.92 %
21-09-2015 126.1109 - 1258592 1158.59 %
20-10-2015 129.2009 - 1289430 1189.43 %
20-11-2015 125.8339 - 1255827 1155.83 %
21-12-2015 125.4417 - 1251913 1151.91 %
20-01-2016 117.9172 - 1176818 1076.82 %
22-02-2016 115.8869 - 1156556 1056.56 %
21-03-2016 121.3072 - 1210651 1110.65 %
20-04-2016 125.8187 - 1255676 1155.68 %
20-05-2016 125.3389 - 1250887 1150.89 %
20-06-2016 131.3838 - 1311216 1211.22 %
20-07-2016 137.292 - 1370180 1270.18 %
22-08-2016 139.1759 - 1388981 1288.98 %
20-09-2016 142.5409 - 1422564 1322.56 %
20-10-2016 144.9314 - 1446421 1346.42 %
21-11-2016 135.2934 - 1350234 1250.23 %
20-12-2016 137.1202 - 1368465 1268.46 %
20-01-2017 141.605 - 1413224 1313.22 %
20-02-2017 148.9898 - 1486924 1386.92 %
20-03-2017 150.3849 - 1500847 1400.85 %
20-04-2017 153.3284 - 1530224 1430.22 %
22-05-2017 154.9992 - 1546898 1446.9 %
20-06-2017 158.4702 - 1581539 1481.54 %
20-07-2017 162.216 - 1618922 1518.92 %
21-08-2017 159.5269 - 1592085 1492.09 %
20-09-2017 165.4953 - 1651650 1551.65 %
23-10-2017 165.5278 - 1651974 1551.97 %
20-11-2017 169.4938 - 1691555 1591.56 %
20-12-2017 171.9092 - 1715661 1615.66 %
22-01-2018 177.7617 - 1774069 1674.07 %
20-02-2018 168.5174 - 1681810 1581.81 %
20-03-2018 165.5436 - 1652132 1552.13 %
20-04-2018 170.0813 - 1697418 1597.42 %
21-05-2018 164.9904 - 1646611 1546.61 %
20-06-2018 168.0284 - 1676930 1576.93 %
20-07-2018 164.7613 - 1644324 1544.32 %
20-08-2018 172.8392 - 1724942 1624.94 %
21-09-2018 169.1968 - 1688591 1588.59 %
22-10-2018 159.1621 - 1588444 1488.44 %
20-11-2018 162.1274 - 1618038 1518.04 %
20-12-2018 165.2519 - 1649221 1549.22 %
21-01-2019 164.18 - 1638523 1538.52 %
20-02-2019 158.4786 - 1581623 1481.62 %
20-03-2019 168.2666 - 1679307 1579.31 %
22-04-2019 168.5248 - 1681884 1581.88 %
20-05-2019 168.1509 - 1678153 1578.15 %
20-06-2019 167.8841 - 1675490 1575.49 %
22-07-2019 164.8083 - 1644793 1544.79 %
20-08-2019 159.2073 - 1588895 1488.89 %
20-09-2019 162.3828 - 1620587 1520.59 %
22-10-2019 161.0497 - 1607282 1507.28 %
20-11-2019 165.7543 - 1654235 1554.24 %
20-12-2019 167.4262 - 1670920 1570.92 %
20-01-2020 172.2371 - 1718933 1618.93 %
20-02-2020 167.6863 - 1673516 1573.52 %
20-03-2020 130.9401 - 1306787 1206.79 %
20-04-2020 138.8447 - 1385676 1285.68 %
20-05-2020 136.4087 - 1361364 1261.36 %
22-06-2020 150.357 - 1500569 1400.57 %
20-07-2020 157.6729 - 1573582 1473.58 %
20-08-2020 164.5341 - 1642057 1542.06 %
21-09-2020 161.6655 - 1613428 1513.43 %
20-10-2020 165.6549 - 1653243 1553.24 %
20-11-2020 178.2884 - 1779325 1679.33 %
21-12-2020 183.1301 - 1827646 1727.65 %
20-01-2021 200.0458 - 1996465 1896.46 %
22-02-2021 204.7839 - 2043751 1943.75 %
22-03-2021 205.7903 - 2053795 1953.79 %
20-04-2021 203.7682 - 2033615 1933.62 %
20-05-2021 215.9488 - 2155178 2055.18 %
21-06-2021 224.8504 - 2244016 2144.02 %
20-07-2021 229.409 - 2289511 2189.51 %
20-08-2021 234.7075 - 2342390 2242.39 %
20-09-2021 244.432 - 2439441 2339.44 %
20-10-2021 256.1807 - 2556694 2456.69 %
22-11-2021 250.5553 - 2500552 2400.55 %
20-12-2021 240.5065 - 2400264 2300.26 %
20-01-2022 254.2382 - 2537307 2437.31 %
21-02-2022 245.5836 - 2450934 2350.93 %
21-03-2022 243.9935 - 2435065 2335.07 %
20-04-2022 245.8964 - 2454056 2354.06 %
20-05-2022 237.0259 - 2365528 2265.53 %
20-06-2022 227.2451 - 2267915 2167.91 %
20-07-2022 244.8135 - 2443248 2343.25 %
22-08-2022 253.916 - 2534092 2434.09 %
20-09-2022 260.3056 - 2597860 2497.86 %
20-10-2022 255.7836 - 2552731 2452.73 %
21-11-2022 261.7772 - 2612547 2512.55 %
20-12-2022 264.9701 - 2644412 2544.41 %
20-01-2023 264.2738 - 2637463 2537.46 %
20-02-2023 262.7867 - 2622622 2522.62 %
20-03-2023 254.2111 - 2537037 2437.04 %
20-04-2023 262.7335 - 2622091 2522.09 %
22-05-2023 271.1612 - 2706200 2606.2 %
20-06-2023 280.8592 - 2802986 2702.99 %
20-07-2023 295.0263 - 2944374 2844.37 %
21-08-2023 295.0012 - 2944124 2844.12 %
20-09-2023 304.1504 - 3035433 2935.43 %
20-10-2023 301.0743 - 3004734 2904.73 %
20-11-2023 306.6072 - 3059952 2959.95 %
20-12-2023 320.9028 - 3202623 3102.62 %
23-01-2024 327.248 - 3265948 3165.95 %
20-02-2024 340.6883 - 3400083 3300.08 %
20-03-2024 335.4798 - 3348102 3248.1 %
22-04-2024 347.7959 - 3471017 3371.02 %
21-05-2024 356.6719 - 3559600 3459.6 %
20-06-2024 375.6796 - 3749297 3649.3 %
22-07-2024 389.0304 - 3882539 3782.54 %
20-08-2024 395.9581 - 3951678 3851.68 %
20-09-2024 410.3576 - 4095385 3995.39 %
21-10-2024 400.948 - 4001477 3901.48 %
21-11-2024 385.4309 - 3846616 3746.62 %
20-12-2024 393.4079 - 3926227 3826.23 %

RETURNS CALCULATOR for UTI Aggressive Hybrid Fund - Regular Plan - Growth

Growth of 10000 In SIP (Fund vs Benchmark)

Amount :
Period :
Start :
End :

Growth of 10000 In LUMPSUM (Fund vs Benchmark)

Amount :
Start :

Rolling Returns

Rolling returns are the annualized returns of the scheme taken for a specified period (rolling returns period) on every day/week/month and taken till the last day of the duration. In this chart we are showing the annualized returns over the rolling returns period on every day from the start date and comparing it with the benchmark. Rolling returns is the best measure of a fund's performance. Trailing returns have a recency bias and point to point returns are specific to the period in consideration. Rolling returns, on the other hand, measures the fund's absolute and relative performance across all timescales, without bias.

Riskometer

riskometer

Key Performance and Risk Statistics of UTI Aggressive Hybrid Fund - Regular Plan - Growth

Key Statistics Volatility Sharpe Ratio Alpha Beta Yield to Maturity Average Maturity
UTI Aggressive Hybrid Fund - Regular Plan - Growth 9.01 1.04 5.78 1.03 7.09 10.46
Hybrid: Aggressive - - - - - -

PEER COMPARISION of UTI Aggressive Hybrid Fund - Regular Plan - Growth

Amount :
Start :
End :
Period
Data as on - 20-12-2024
Scheme Name Launch
Date
1-Year
Ret (%)
2-Yrs
Ret (%)
3-Yrs
Ret (%)
5-Yrs
Ret (%)
10-Yrs
Ret (%)
UTI Aggressive Hybrid Fund - Regular Plan - Growth 20-03-1995 22.59 21.85 17.83 18.63 12.34
JM Aggressive Hybrid Fund (Regular) -Growth Option 01-04-1995 30.01 29.21 23.6 23.81 12.85
BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND - REGULAR PLAN GROWTH 05-07-2016 29.63 29.29 19.71 27.08 0.0
Invesco India Aggressive Hybrid Fund - Regular Plan - Growth 15-06-2018 29.08 24.31 17.24 15.38 0.0
HSBC Aggressive Hybrid Fund - Regular Growth 30-01-2013 26.13 23.25 15.51 15.52 12.15
Kotak Equity Hybrid - Growth 25-11-1999 24.0 20.32 16.72 17.99 13.12
Mahindra Manulife Aggressive Hybrid Fund - Regular Plan - Growth 19-07-2019 23.38 21.04 16.98 18.86 0.0
BANDHAN Hybrid Equity Fund-Regular Plan Growth 05-12-2016 22.7 19.49 14.68 16.29 0.0
Edelweiss Aggressive Hybrid Fund- Plan B-Growth Option 16-06-2009 21.95 21.73 18.17 17.78 12.68
Edelweiss Aggressive Hybrid Fund - Regular Plan - Growth Option 12-08-2009 21.94 21.64 18.06 17.71 12.63

PORTFOLIO ANALYSIS of UTI Aggressive Hybrid Fund - Regular Plan - Growth

Asset Allocation (%)

Allocation Percentage (%)

Market Cap Distribution

Small Cap

10.71%

Others

30.24%

Large Cap

42.28%

Mid Cap

16.77%

Total

100%