Equity: Large Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Invesco India LargeCap Fund - Growth | 8.56 | 14.5 | 12.01 |
| Taurus Large Cap Fund - Regular Plan - Growth | 8.88 | 14.32 | 11.36 |
| Quant Large Cap Fund - Growth Option - Regular Plan | 9.64 | 14.02 | - |
Equity: Mid Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| HSBC Midcap Fund - Regular Growth | 23.11 | 24.78 | 19.02 |
| Invesco India Midcap Fund - Growth Option | 12.11 | 24.47 | 19.88 |
| ICICI Prudential Midcap Fund - Growth | 18.44 | 23.0 | 18.09 |
Equity: ELSS |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Motilal Oswal ELSS Tax Saver Fund - Regular Plan - Growth Option | 12.35 | 21.9 | 17.13 |
| HSBC ELSS Tax Saver Fund - Regular Growth | 9.32 | 17.41 | 13.87 |
| ITI ELSS Tax Saver Fund - Regular Plan - Growth Option | 9.04 | 17.34 | 12.57 |
Equity: Multi Cap |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Axis MultiCap Fund - Regular Plan - Growth | 12.29 | 20.39 | - |
| HSBC Multi Cap Fund - Regular - Growth | 11.21 | 19.27 | - |
| Bank Of India Multi Cap Fund Regular Plan - Growth | 17.14 | 18.95 | - |
Equity: Sectoral-Banking and Financial Services |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Quant BFSI Fund - Growth Option - Regular Plan | 16.11 | 21.74 | - |
| Invesco India FInancial Services Fund - Regular Plan - Growth | 8.41 | 18.44 | 14.15 |
| SBI BankIng & FInancial Services Fund - Regular Plan - Growth | 3.71 | 15.87 | 12.66 |
Equity: Thematic-Others |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| HDFC Defence Fund - Growth Option | 29.98 | 39.56 | - |
| FranklIn India Opportunities Fund - Growth | 8.25 | 21.82 | 18.93 |
| SBI Comma Fund - Regular Plan - Growth | 15.47 | 17.26 | 11.51 |
Hybrid: Aggressive |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Bank Of India Mid & Small Cap Equity & DEBT Fund - Regular Plan Growth | 14.16 | 17.24 | 14.86 |
| ICICI Prudential Equity & Debt Fund - Growth | 6.0 | 14.75 | 15.88 |
| Bandhan Aggressive Hybrid Fund-Regular Plan Growth | 10.65 | 14.57 | 11.6 |
Hybrid: Conservative |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Parag Parikh Conservative Hybrid Fund - Regular Plan - Growth | 5.43 | 10.33 | 9.71 |
| HSBC Conservative Hybrid Fund - Regular Growth | 3.72 | 9.03 | 7.45 |
| ICICI Prudential Regular SavIngs Fund - Plan - Growth | 4.94 | 8.87 | 8.4 |
Debt: Long Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Nippon India Nivesh Lakshya Long Duration Fund- Growth Option | 3.57 | 6.9 | 6.33 |
| ICICI Prudential Long Term Bond Fund - Growth | 3.51 | 6.67 | 5.58 |
| Aditya Birla Sun Life Long Duration Fund-Regular Growth | 3.58 | 6.54 | - |
Debt: Liquid |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Bank Of India Liquid Fund- Regular Plan- Growth | 6.4 | 6.95 | 6.27 |
| Axis Liquid Fund - Regular Plan - Growth Option | 6.42 | 6.94 | 6.25 |
| Canara Robeco Liquid Fund - Regular Plan - Growth Option | 6.34 | 6.9 | 6.22 |
Debt: Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| HDFC Short Term Debt Fund - Growth Option | 5.76 | 7.44 | 6.37 |
| ICICI Prudential Short Term Fund - Growth Option | 6.05 | 7.42 | 6.64 |
| Axis Short Duration Fund - Regular Plan - Growth Option | 5.78 | 7.4 | 6.3 |
Debt: Ultra Short Duration |
1 Year | 3 Year | 5 Year |
|---|---|---|---|
| Aditya Birla Sun Life SavIngs Fund - Growth - Regular Plan | 6.35 | 7.27 | 6.49 |
| Mirae Asset Ultra Short Duration Fund Regular Growth | 6.45 | 7.19 | 6.4 |
| Baroda BNP Paribas Ultra Short Duration Fund - Regular Plan - Growth | 6.38 | 7.07 | 6.41 |
top up

