One Time/Lumpsum Performance
Data as on - 01-12-2025
| Scheme Name | AUM(Cr) | From | To | Invested Amount | Current Value | Ann Rtn(%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68,969 | 01-12-2015 | 01-12-2025 | 1000000.0 | 6136403.21 | 19.87 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 30,661 | 01-12-2015 | 01-12-2025 | 1000000.0 | 5846093.62 | 19.3 % | |
| Axis Small Cap Fund - Regular Plan - Growth | 27,183 | 01-12-2015 | 01-12-2025 | 1000000.0 | 5326479.44 | 18.19 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 36,945 | 01-12-2015 | 01-12-2025 | 1000000.0 | 5227287.52 | 17.97 % | |
| HDFC Small Cap Fund - Growth Option | 38,412 | 01-12-2015 | 01-12-2025 | 1000000.0 | 5217183.85 | 17.95 % | |
| HSBC Small Cap Fund - Regular Growth | 16,548 | 01-12-2015 | 01-12-2025 | 1000000.0 | 5101193.38 | 17.68 % | |
| Kotak-Small Cap Fund - Growth | 18,024 | 01-12-2015 | 01-12-2025 | 1000000.0 | 4741382.88 | 16.82 % | |
| DSP Small Cap Fund - Regular - Growth | 16,868 | 01-12-2015 | 01-12-2025 | 1000000.0 | 4580955.49 | 16.42 % | |
| Franklin India Small Cap Fund-Growth | 13,790 | 01-12-2015 | 01-12-2025 | 1000000.0 | 4243659.32 | 15.54 % | |
| ICICI Prudential Smallcap Fund - Growth | 8,622 | 01-12-2015 | 01-12-2025 | 1000000.0 | 4242394.5 | 15.53 % | |
| Union Small Cap Fund - Regular Plan - Growth Option | 1,790 | 01-12-2015 | 01-12-2025 | 1000000.0 | 4054515.87 | 15.01 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,496 | 01-12-2015 | 01-12-2025 | 1000000.0 | 3576995.09 | 13.58 % | |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 5,127 | 01-12-2015 | 01-12-2025 | 1000000.0 | 3390561.28 | 12.98 % | |
| NIFTY SMALLCAP 250 TRI | 1000000.0 | 4053126.14 | 15.02 % | ||||
| Category Average | 1000000.0 | 4745008.111538461 | 16.68 % | ||||




