One Time/Lumpsum Performance
Data as on - 19-12-2025
| Scheme Name | AUM(Cr) | From | To | Invested Amount | Current Value | Ann Rtn(%) | Cash Flow |
|---|---|---|---|---|---|---|---|
| Nippon India Small Cap Fund - Growth Plan - Growth Option | 68,541 | 18-12-2015 | 19-12-2025 | 1000000.0 | 6044752.25 | 19.69 % | |
| Quant Small Cap Fund - Growth - Regular Plan | 30,256 | 18-12-2015 | 19-12-2025 | 1000000.0 | 5690948.39 | 18.97 % | |
| Axis Small Cap Fund - Regular Plan - Growth | 26,838 | 18-12-2015 | 19-12-2025 | 1000000.0 | 5302691.72 | 18.13 % | |
| HDFC Small Cap Fund - Growth Option | 38,009 | 18-12-2015 | 19-12-2025 | 1000000.0 | 5166535.74 | 17.83 % | |
| HSBC Small Cap Fund - Regular Growth | 16,204 | 18-12-2015 | 19-12-2025 | 1000000.0 | 5064609.56 | 17.59 % | |
| SBI Small Cap Fund - Regular Plan - Growth | 36,274 | 18-12-2015 | 19-12-2025 | 1000000.0 | 5053084.77 | 17.57 % | |
| Kotak-Small Cap Fund - Growth | 17,427 | 18-12-2015 | 19-12-2025 | 1000000.0 | 4760980.27 | 16.87 % | |
| DSP Small Cap Fund - Regular - Growth | 17,010 | 18-12-2015 | 19-12-2025 | 1000000.0 | 4538681.89 | 16.31 % | |
| ICICI Prudential Smallcap Fund - Growth | 8,453 | 18-12-2015 | 19-12-2025 | 1000000.0 | 4337061.52 | 15.78 % | |
| Franklin India Small Cap Fund-Growth | 13,529 | 18-12-2015 | 19-12-2025 | 1000000.0 | 4187358.73 | 15.38 % | |
| Union Small Cap Fund - Regular Plan - Growth Option | 1,778 | 18-12-2015 | 19-12-2025 | 1000000.0 | 3977011.49 | 14.79 % | |
| Sundaram Small Cap Fund Regular Plan - Growth | 3,451 | 18-12-2015 | 19-12-2025 | 1000000.0 | 3565379.13 | 13.54 % | |
| Aditya Birla Sun Life Small Cap Fund - GROWTH | 5,048 | 18-12-2015 | 19-12-2025 | 1000000.0 | 3361721.03 | 12.88 % | |
| NIFTY SMALLCAP 250 TRI | 1000000.0 | 3979055.84 | 14.8 % | ||||
| Category Average | 1000000.0 | 4696216.653076923 | 16.56 % | ||||




