One Time/Lumpsum Performance
Data as on - 08-04-2025
Scheme Name | AUM(Cr) | From | To | Invested Amount | Current Value | Ann Rtn(%) | Cash Flow |
---|---|---|---|---|---|---|---|
Nippon India Small Cap Fund - Growth Plan - Growth Option | 50,826 | 08-04-2015 | 08-04-2025 | 10,00,000 | 58,60,969 | 19.33 % | |
Quant Small Cap Fund - Growth - Regular Plan | 23,269 | 08-04-2015 | 08-04-2025 | 10,00,000 | 53,09,887 | 18.15 % | |
SBI Small Cap Fund - Regular Plan - Growth | 28,453 | 08-04-2015 | 08-04-2025 | 10,00,000 | 50,61,944 | 17.59 % | |
HSBC Small Cap Fund - Regular Growth | 13,334 | 08-04-2015 | 08-04-2025 | 10,00,000 | 46,23,210 | 16.53 % | |
Axis Small Cap Fund - Regular Plan - Growth | 20,958 | 08-04-2015 | 08-04-2025 | 10,00,000 | 45,89,437 | 16.45 % | |
HDFC Small Cap Fund - Growth Option | 28,120 | 08-04-2015 | 08-04-2025 | 10,00,000 | 43,83,446 | 15.91 % | |
Kotak-Small Cap Fund - Growth | 14,407 | 08-04-2015 | 08-04-2025 | 10,00,000 | 42,71,891 | 15.61 % | |
DSP Small Cap Fund - Regular - Growth | 13,277 | 08-04-2015 | 08-04-2025 | 10,00,000 | 39,49,486 | 14.71 % | |
Franklin India Smaller Companies Fund-Growth | 11,257 | 08-04-2015 | 08-04-2025 | 10,00,000 | 37,29,852 | 14.06 % | |
ICICI Prudential Smallcap Fund - Growth | 6,912 | 08-04-2015 | 08-04-2025 | 10,00,000 | 35,31,161 | 13.43 % | |
Union Small Cap Fund - Regular Plan - Growth Option | 1,313 | 08-04-2015 | 08-04-2025 | 10,00,000 | 31,69,531 | 12.22 % | |
Sundaram Small Cap Fund Regular Plan - Growth | 2,763 | 08-04-2015 | 08-04-2025 | 10,00,000 | 29,66,250 | 11.48 % | |
Aditya Birla Sun Life Small Cap Fund - GROWTH | 4,054 | 08-04-2015 | 08-04-2025 | 10,00,000 | 29,41,948 | 11.38 % | |
NIFTY SMALLCAP 250 TRI | 10,00,000 | 34,42,233 | 13.15 % | ||||
Category Average | 10,00,000 | 41,83,770 | 15.14 % |
Showing 1 to 13 of 13 entries